03-23-2010, 04:06 AM
|
#67
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2010 Rankings | As of March 22, 2010 | Indian Wells
2010 FITD ENTRY RANKING
As of Monday, March 22
- Added : Indian Wells 2010
- Dropped : Indian Wells 2009
Code:
Rank P.Rank PLAYER_________________ PTS TRN +PTS N.OFF 11th
001 (001) Jens___________________ 6852 32 24 135 37
002 (002) EnriqueIG8_____________ 5844 33 135 53 79
003 (003) ycpg___________________ 5256 19 0 0 1
004 (004) Bashak_________________ 5017 27 22 56 15
005 (006) d_s____________________ 4826 36 53 44 54
006 (005) diego36arg_____________ 4541 30 23 315 38
007 (007) NyGeL__________________ 4274 34 13 1000 56
008 (021) Broseghini_____________ 3934 24 1000 0 19
009 (009) buddyholly_____________ 3925 33 33 0 45
010 (010) Frank Winkler__________ 3887 25 0 84 22
011 (008) Yves.__________________ 3685 21 42 68 15
012 (013) chowdahead25___________ 3480 33 29 38 45
013 (011) John John______________ 3427 37 68 270 56
014 (014) jcreback_______________ 3351 36 59 158 79
015 (012) KarlyM_________________ 3341 37 20 40 45
016 (024) niezubayern1___________ 3332 22 600 0 25
017 (016) Björki_________________ 3187 35 82 180 41
018 (018) roberthenman___________ 3175 35 62 600 79
019 (017) Ria____________________ 3110 31 31 59 48
020 (015) amalyn_________________ 3028 34 0 76 37
021 (020) nickelS________________ 2997 25 41 0 19
022 (022) Nedved Rosicky_________ 2824 32 26 146 68
023 (023) SUPERBOLE FAN__________ 2823 31 34 70 39
024 (019) Adder A216_____________ 2795 22 35 0 18
025 (025) natashha_______________ 2690 24 51 0 29
026 (026) Snoo Foo_______________ 2525 38 146 48 56
027 (029) born_on_clay___________ 2492 26 113 0 44
028 (027) Boarder35m_____________ 2439 28 101 360 31
029 (028) TooheysNew_____________ 2422 26 90 90 39
030 (031) Caio_Brasil____________ 2317 32 30 31 39
031 (032) coonster14_____________ 2310 11 27 0 0
032 (030) vamos israel___________ 2261 27 0 124 29
033 (034) Dupuis2006_____________ 2177 14 44 101 0
034 (035) Kamui010_______________ 2137 22 65 0 26
035 (033) timoe__________________ 2128 16 0 113 0
036 (036) wenty__________________ 2002 5 0 87 0
037 (037) 156mphserve____________ 1957 19 40 0 34
038 (038) dusan1610______________ 1877 19 0 0 16
039 (040) Peta Pan_______________ 1760 20 76 51 0
040 (042) Cheeky Chick___________ 1727 20 180 0 7
041 (041) SweTennis______________ 1682 22 79 0 19
042 (044) Baghdatis#1____________ 1492 15 270 73 0
043 (043) Hamstory_______________ 1436 6 73 0 0
044 (046) bandtree_______________ 1434 17 225 0 5
045 (053) Hazem__________________ 1418 6 480 0 0
046 (045) kengyin________________ 1234 12 0 0 0
047 (047) Darran_________________ 1162 12 0 33 0
048 (057) Yarden_________________ 1102 13 338 0 0
049 (048) Chris 84_______________ 1058 7 0 169 0
050 (050) W!MBLEDON______________ 1023 10 0 82 0
051 (051) vanne__________________ 1012 9 0 0 0
052 (052) Tepasaf________________ 1003 18 0 0 13
053 (064) Rafan__________________ 993 9 338 0 0
054 (049) raph72_________________ 984 15 0 42 0
055 (054) KittyTennis____________ 954 12 20 0 0
056 (061) trucul_________________ 871 8 169 0 0
057 (055) nkp2___________________ 847 8 0 480 0
058 (056) Iris~__________________ 841 10 0 0 0
059 (060) Black Friday___________ 797 8 84 0 0
060 (058) tiffanykatya___________ 783 3 0 0 0
061 (039) Drikke_________________ 721 10 0 37 0
062 (059) Hellcat________________ 699 4 0 65 0
063 (062) Mikey._________________ 696 4 0 0 0
064 (063) Allez-Alejo____________ 663 4 0 41 0
065 (071) digor__________________ 626 6 158 0 0
066 (065) Rik.___________________ 621 4 0 0 0
067 (066) vn01___________________ 596 4 48 0 0
068 (068) mcarvalho______________ 536 8 18 0 0
069 (067) JeffCandoi_____________ 529 6 0 0 0
070 (070) tennizen_______________ 521 6 87 225 0
071 (069) azza___________________ 480 1 0 0 0
072 (072) Harmless_______________ 451 6 0 0 0
073 (073) flynn25________________ 426 7 0 0 0
074 (075) canas__________________ 413 3 16 0 0
075 (074) Edy_AI_________________ 406 8 0 0 0
076 (081) Brazilianmug___________ 370 2 70 0 0
077 (077) Hantu__________________ 360 1 0 0 0
078 (089) FamiliaGIL_____________ 345 5 124 0 0
079 (078) Mlad___________________ 336 3 0 0 0
080 (079) jmf07__________________ 327 4 0 0 0
081 (082) Bujilover______________ 324 4 37 0 0
082 (080) kingroger______________ 316 3 0 0 0
083 (083) alex_k_________________ 285 4 0 0 0
084 (088) Deck___________________ 279 6 56 0 0
085 (084) MachineGun_____________ 270 1 0 0 0
086 (085) jonny84________________ 242 5 0 35 0
087 (086) Brazilian Tennis_______ 240 1 0 0 0
088 (087) adingh_________________ 235 5 0 0 0
089 (076) lukela85_______________ 223 5 0 45 0
090 (090) Luinir_________________ 214 3 0 0 0
091 (091) Laba___________________ 181 2 0 0 0
092 (097) Cava___________________ 173 4 38 0 0
093 (092) TurtleTennis___________ 172 2 0 0 0
094 (094) Australian_dream2009___ 171 5 0 0 0
095 (093) Derevko________________ 171 2 0 0 0
096 (095) tennisfan_77___________ 161 2 0 79 0
097 (096) samanosuke_____________ 152 6 0 0 0
098 (105) sdtoot_________________ 125 2 45 0 0
099 (098) Bart.__________________ 124 1 0 0 0
100 (099) Johnny_Bravo___________ 102 2 0 0 0
101 (100) Tennis-Engineer________ 97 2 0 0 0
102 (101) DartMarcus_____________ 90 1 0 0 0
103 (102) James Craven___________ 86 1 0 0 0
104 (103) RezNik_________________ 83 2 0 0 0
105 (104) SRM____________________ 82 1 0 0 0
106 (108) Witte Geit_____________ 65 1 0 0 0
107 (109) :bibcry:_______________ 62 1 0 62 0
108 (110) igralec33______________ 61 2 0 0 0
109 (112) peixe15________________ 48 2 0 0 0
110 (113) zxcv___________________ 41 1 0 0 0
111 (114) Luso___________________ 34 1 0 34 0
112 (115) SVK____________________ 29 1 0 0 0
112 (106) ZackBusner_____________ 29 1 0 0 0
114 (116) MaratPure______________ 23 1 0 0 0
115 (117) FERNET_________________ 19 1 0 0 0
116 (118) nectar_________________ 16 2 15 0 0
117 (118) Certinfy_______________ 1 1 0 0 0
Weeks as #1:
Code:
Player___________ Weeks Date Achieved Consecutive Weeks (Date)
Forever-Delayed__ 1 7-Jan-08 1 (Jan 7, 2008)
Peta Pan_________ 2 14-Jan-08 2 (Jan 14-21, 2008)
zxcv_____________ 4 28-Jan-08 4 (Jan 28-Feb 18, 2008)
amalyn___________ 19 25-Feb-08 19 (Feb 25-Jun 30, 2008)
Ria______________ 44 7-Jul-08 17 (Jul 7-Oct 27, 2008)
27 (Nov 17, 2008-Jun 29, 2009)
AgentZero________ 2 3-Nov-08 1 (Nov 3-10, 2008)
John John________ 7 6-Jul-09 7 (Jul 6-Aug 17, 2009)
Adder A216_______ 3 24-Aug-09 3 (Aug 24-Sep 7, 2009)
EnriqueIG8_______ 3 14-Sep-09 2 (Sep 14-21, 2009)
1 (Jan 11, 2010)
Jens_____________ 21 28-Sep-09 11 (Sep 28, 2009-Jan 4, 2010)
10 (Jan 18-Mar 22, 2010)
Legend:
Code:
Rank - Ranking Position
P.Rank - Previous Rank
Tournament Winner This Week
PTS - Entry Ranking Points
TRN - Tournaments Played
+PTS - Points Added
N.OFF - Points Dropping Next Week
11th - 11th Tournament (will take the place if 10th best result drops)
UNR - Unranked
Last edited by d_s : 03-25-2010 at 02:52 AM.
|
|
|