02-02-2010, 12:39 AM
|
#62
|
|
Registered User
Join Date: Dec 2006
Posts: 6,168
|
Re: Fill-In-The-Draw 2010 Rankings | As of February 1, 2010 | Australian Open
2010 FITD ENTRY RANKING
As of Monday, February 1
- Added : Australian Open 2010
- Dropped : Australian Open 2009
Code:
Rank P.Rank PLAYER_________________ PTS TRN +PTS N.OFF 11th
001 (001) Jens___________________ 6754 31 960 0 33
002 (002) EnriqueIG8_____________ 6148 34 338 21 79
003 (020) ycpg___________________ 5119 18 2000 13 0
004 (003) d_s____________________ 5086 36 58 79 105
005 (006) Bashak_________________ 5008 27 124 0 15
006 (004) diego36arg_____________ 4977 30 90 23 51
007 (018) Yves.__________________ 4514 22 1200 105 23
008 (007) NyGeL__________________ 4320 34 45 150 56
009 (011) Frank Winkler__________ 4105 25 293 0 20
010 (008) buddyholly_____________ 4016 33 53 36 45
011 (010) John John______________ 3997 37 315 44 62
012 (012) amalyn_________________ 3860 35 203 0 42
013 (013) Björki_________________ 3689 35 89 200 62
014 (014) KarlyM_________________ 3648 37 82 31 53
015 (015) chowdahead25___________ 3527 30 152 0 45
016 (017) roberthenman___________ 3320 35 0 3 79
017 (016) jcreback_______________ 3283 36 101 85 79
018 (021) SUPERBOLE FAN__________ 3231 32 225 200 41
019 (009) Ria____________________ 3116 31 46 10 45
020 (005) Adder A216_____________ 3061 22 107 36 26
021 (022) nickelS________________ 2901 21 174 0 18
022 (025) Nedved Rosicky_________ 2660 30 180 0 45
023 (019) Snoo Foo_______________ 2607 38 49 56 68
024 (032) TooheysNew_____________ 2566 29 630 7 41
025 (023) timoe__________________ 2553 21 0 21 16
026 (027) natashha_______________ 2463 19 73 0 18
027 (040) Broseghini_____________ 2447 19 720 0 12
028 (028) niezubayern1___________ 2440 17 65 0 11
029 (024) vamos israel___________ 2395 32 0 33 41
030 (031) born_on_clay___________ 2329 21 87 0 26
031 (026) Dupuis2006_____________ 2323 13 55 120 0
032 (029) Caio_Brasil____________ 2294 33 42 3 37
033 (034) Boarder35m_____________ 2266 28 163 105 35
034 (033) coonster14_____________ 2255 9 70 0 0
035 (036) wenty__________________ 2038 6 0 36 0
036 (044) Kamui010_______________ 1916 17 540 0 4
037 (038) Peta Pan_______________ 1914 22 0 68 16
038 (037) Drikke_________________ 1893 15 68 39 0
039 (039) dusan1610______________ 1837 18 84 0 16
040 (041) 156mphserve____________ 1736 14 86 0 0
041 (043) SweTennis______________ 1519 17 141 0 7
042 (035) Darran_________________ 1429 17 0 68 0
043 (045) Hamstory_______________ 1363 5 0 0 0
044 (042) raph72_________________ 1328 20 0 85 19
045 (050) Cheeky Chick___________ 1310 15 113 0 0
046 (048) kengyin________________ 1234 12 0 0 0
047 (046) nkp2___________________ 1187 12 0 250 0
048 (047) Chris 84_______________ 1134 9 0 0 0
049 (049) W!MBLEDON______________ 1126 12 0 0 0
050 (030) Allez-Alejo____________ 1062 8 0 120 0
051 (052) Baghdatis#1____________ 940 15 59 31 0
052 (051) Hellcat________________ 899 9 0 18 0
053 (056) Tepasaf________________ 888 18 169 90 7
054 (055) Bart.__________________ 829 4 0 0 0
055 (058) Yarden_________________ 829 13 60 0 0
056 (069) Iris~__________________ 819 9 360 0 0
057 (053) jmf07__________________ 790 8 0 36 0
058 (057) tiffanykatya___________ 783 3 0 0 0
059 (054) digor__________________ 713 5 248 56 0
060 (059) Mikey._________________ 696 4 0 0 0
061 (064) bandtree_______________ 648 12 83 0 0
062 (061) Rafan__________________ 641 7 48 0 0
063 (062) RezNik_________________ 511 6 44 6 0
064 (067) azza___________________ 480 1 0 0 0
065 (063) tennizen_______________ 472 6 63 0 0
066 (114) Black Friday___________ 466 3 450 0 0
067 (075) adingh_________________ 465 8 75 5 0
068 (072) vanne__________________ 461 5 51 0 0
069 (065) jonny84________________ 458 7 0 150 0
070 (074) trucul_________________ 455 7 135 68 0
071 (070) lukela85_______________ 454 7 0 0 0
072 (071) JeffCandoi_____________ 443 4 0 0 0
073 (078) flynn25________________ 426 7 118 0 0
073 (077) KittyTennis____________ 426 7 66 0 0
075 (066) eljab__________________ 412 4 0 250 0
076 (073) Edy_AI_________________ 406 8 0 0 0
077 (076) Laba___________________ 374 3 0 0 0
078 (080) mcarvalho______________ 361 3 69 0 0
079 (060) Hantu__________________ 360 1 0 0 0
080 (079) Mlad___________________ 298 2 0 0 0
081 (082) alex_k_________________ 285 4 76 0 0
082 (UNR) MachineGun_____________ 270 1 270 0 0
083 (068) Smidster_______________ 225 3 0 0 0
084 (087) Australian_dream2009___ 186 6 62 0 0
085 (104) Hazem__________________ 185 2 146 0 0
086 (108) kingroger______________ 181 2 158 0 0
087 (084) TurtleTennis___________ 172 2 96 0 0
088 (090) Derevko________________ 171 2 72 0 0
089 (105) Harmless_______________ 165 2 129 0 0
090 (085) tennisfan_77___________ 161 2 0 0 0
091 (081) FilipeMB_______________ 130 3 0 9 0
092 (102) samanosuke_____________ 115 3 56 0 0
093 (089) Brazilian Tennis_______ 102 2 0 0 0
093 (099) Johnny_Bravo___________ 102 2 40 0 0
095 (113) Tennis-Engineer________ 97 2 79 0 0
096 (091) DartMarcus_____________ 90 1 0 0 0
097 (093) James Craven___________ 86 1 0 0 0
098 (094) ZackBusner_____________ 85 4 0 2 0
099 (095) SRM____________________ 82 1 0 0 0
100 (UNR) sdtoot_________________ 80 1 80 0 0
101 (096) walid1988______________ 79 1 0 0 0
102 (UNR) Deck___________________ 77 1 77 0 0
103 (098) Witte Geit_____________ 65 1 0 0 0
104 (099) :bibcry:_______________ 62 1 0 0 0
105 (101) igralec33______________ 61 2 0 0 0
106 (088) Jozie__________________ 53 1 0 0 0
107 (UNR) FamiliaGIL_____________ 52 1 52 0 0
108 (103) peixe15________________ 48 2 0 0 0
109 (117) zxcv___________________ 47 2 41 6 0
110 (083) AgentZero______________ 45 2 0 0 0
111 (106) Luso___________________ 34 1 0 0 0
112 (107) SVK____________________ 29 1 0 0 0
113 (108) MaratPure______________ 23 1 0 0 0
114 (110) FiBeR__________________ 22 1 0 0 0
115 (111) FERNET_________________ 19 1 0 0 0
115 (111) lucky-go-happy_________ 19 1 0 0 0
117 (115) out_here_grindin_______ 14 1 0 14 0
118 (116) Alonsofz_______________ 7 1 0 7 0
119 (118) Certinfy_______________ 1 1 0 0 0
119 (118) gagm___________________ 1 1 0 1 0
Weeks as #1:
Code:
Player___________ Weeks Date Achieved Consecutive Weeks (Date)
Forever-Delayed__ 1 7-Jan-08 1 (Jan 7, 2008)
Peta Pan_________ 2 14-Jan-08 2 (Jan 14-21, 2008)
zxcv_____________ 4 28-Jan-08 4 (Jan 28-Feb 18, 2008)
amalyn___________ 19 25-Feb-08 19 (Feb 25-Jun 30, 2008)
Ria______________ 44 7-Jul-08 17 (Jul 7-Oct 27, 2008)
27 (Nov 17, 2008-Jun 29, 2009)
AgentZero________ 2 3-Nov-08 1 (Nov 3-10, 2008)
John John________ 7 6-Jul-09 7 (Jul 6-Aug 17, 2009)
Adder A216_______ 3 24-Aug-09 3 (Aug 24-Sep 7, 2009)
EnriqueIG8_______ 3 14-Sep-09 2 (Sep 14-21, 2009)
1 (Jan 11, 2010)
Jens_____________ 14 28-Sep-09 11 (Sep 28, 2009-Jan 4, 2010)
3 (Jan 18-Feb 1, 2010)
Legend:
Code:
Rank - Ranking Position
P.Rank - Previous Rank
Tournament Winner This Week
PTS - Entry Ranking Points
TRN - Tournaments Played
+PTS - Points Added
N.OFF - Points Dropping Next Week
11th - 11th Tournament (will take the place if 10th best result drops)
UNR - Unranked
|
|
|