Havana, 10.000$, hard
ENTRY LIST
1 ROMERO, Yohny VEN 285 1
2 FLEMING, Colin GBR 373 1
3 SATSCHKO, Alexander GER 395 1
4 VILARRUBI, Martin URU 477 1

5 FELDER, Marcel URU 491 1

6 ELIZONDO, Juan-Manuel MEX 551 1
7 IANNI, Stefano ITA 600 1
8 BORVANOV, Roman USA 682 1
9 THRON, Aljoscha GER 689 1
10 MARTIN, Fabrice FRA 760 1
11 CHILE-FONTE, Ricardo CUB 774 1
12 DE ARMAS, Juan VEN 779 1

13 GARCIA, Jhonson DOM 846= 1
14 MURRAY, Jamie GBR 884= 1
15 HAIDER-MAURER, Andreas AUT 898= 1

16 FULFORD-JONES, Amadeus GBR 934 1
17 LOPES, Tiago BRA 942 1
18 PAIZ, Cristian GUA 979= 1
Alternates
19 BOTTERO, Benoit FRA 988 1
20 $ PELACH-TORRES, Narcis ESP 1188= 2
21 ALMADA, Hector MEX 1188= 1
22 TAVERNIER, David FRA 1226= 1
23 $ NEILLY, Timothy USA 1244= 1
24 GROEN, Sander NED 1244= 2
25 CONNOLLY, Ross GBR 1287= 1
26 DE SANCTIS, Marco ITA 1287= 3
27 FILENKOV, Alexei RUS 1287= 5
28 HODEL, Thomas-Cristian ROM 1332= 1
29 PALLARES, Michael-Ray DOM 1332= 2
30 ALVIANO, Andrea ITA 1387= 4
31 BIRZON, Michael USA 1387= 1

32 $ MATSCHKE, Jochen GER 1387= 2

33 VERGARA, Mario MEX 1387= 1
34 KILIAN, Floris NED 1387= 2
35 MERATI, Andrea ITA 1387= 3
36 MONTENEGRO, Felipe CRC 1491= 1
37 MUSCHIOL, Nils GER 1491= 1
38 $ JANKOVITS, Yannick FRA 1491= 3
39 DE BONNEVIE, Philippe FRA 1491= 4
40 DAS, Jeffrey USA 1491= 2
41 $ LYNCH, William "Jack" AUS 1491= 1
42 NOBLECOURT, Steeve FRA 1491= 4
43 LAW, Anthony GBR 1491= 3

44 BONDAZ, Laurent ITA 1491= 1
45 MARTINEZ-BREIJO, Sandor CUB 1491= 1
46 RIGAL-PEREZ, Marc ESP 1491= 1
47 FEITSCH, Matthias AUT 1491= 4
48 ROLLE, Marvin BAH 1491= 1
49 RIZZO, Claudio ITA 1491= 5
50 DE BRUIJNE, Andy NED 1491= 3
51 NATHAN, Kris USA 1491= 1
52 DEE, Robert GBR 1491= 1

*full list*