Week of 28 Jan 2013
Combined Ranking (Top 15)
Code:
Rank Name Birthday Combined Singles (Points)
1 (CH = 1) Nick KYRGIOS (AUS) 17 (27 Apr 1995) 1286.25 1015
2 (CH = 1) Nikola MILOJEVIC (SRB) 17 (19 Jun 1995) 1033.75 920
3 (CH = 1) Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 895.00 800
4 (CH = 4) Laslo DJERE (SRB) 17 (02 Jun 1995) 750.00 690
5 (CH = 5) Filippo BALDI (ITA) 17 (10 Jan 1996) 750.00 655
6 (CH = 6) Borna CORIC (CRO) 16 (14 Nov 1996) 730.00 610
7 (CH = 5) Elias YMER (SWE) 16 (10 Apr 1996) 686.25 620
8 (CH = 7) Wayne MONTGOMERY (RSA) 17 (06 Jul 1995) 672.50 580
9 (CH = 6) Frederico Ferreira SILVA (POR) 17 (18 Mar 1995) 668.75 475
10 (CH = 7) Christian GARIN (CHI) 16 (30 May 1996) 622.50 465
11 (CH = 7) Hyeon CHUNG (KOR) 16 (19 May 1996) 607.50 525
12 (CH = 9) Jorge Brian PANTA HERREROS 17 (22 Jul 1995) 603.75 480
13 (CH = 13) Clement GEENS (BEL) 16 (11 Mar 1996) 575.00 510
14 (CH = 14) Thai-Son KWIATKOWSKI (USA) 17 (13 Feb 1995) 573.75 505
15 (CH = 15) Spencer PAPA (USA) 17 (22 Oct 1995) 560.00 520
16 & Under (Top 10)
Code:
Rank Name Birthday Combined Singles (Points)
1 (3, CH = 1) Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 895.00 800
2 (6, CH = 6) Borna CORIC (CRO) 16 (14 Nov 1996) 730.00 610
3 (7, CH = 5) Elias YMER (SWE) 16 (10 Apr 1996) 686.25 620
4 (10, CH = 7) Christian GARIN (CHI) 16 (30 May 1996) 622.50 465
5 (11, CH = 7) Hyeon CHUNG (KOR) 16 (19 May 1996) 607.50 525
6 (13, CH = 13) Clement GEENS (BEL) 16 (11 Mar 1996) 575.00 510
7 (17, CH = 6) Noah RUBIN (USA) 16 (21 Feb 1996) 550.00 510
8 (20, CH = 18) Seong Chan HONG (KOR) 15 (30 Jun 1997) 523.75 470
9 (26, CH = 24) Weiqiang ZHENG (CHN) 16 (22 Jun 1996) 470.00 390
10 (36, CH = 36) Lucas MIEDLER (AUT) 16 (21 Jun 1996) 427.50 295
1996 (Top 10)
Code:
Rank Name Birthday
1 (3, CH = 1) Gianluigi QUINZI (ITA) 16 (01 Feb 1996)
2 (5, CH = 5) Filippo BALDI (ITA) 17 (10 Jan 1996)
3 (6, CH = 6) Borna CORIC (CRO) 16 (14 Nov 1996)
4 (7, CH = 5) Elias YMER (SWE) 16 (10 Apr 1996)
5 (10, CH = 7) Christian GARIN (CHI) 16 (30 May 1996)
6 (11, CH = 7) Hyeon CHUNG (KOR) 16 (19 May 1996)
7 (13, CH = 13) Clement GEENS (BEL) 16 (11 Mar 1996)
8 (17, CH = 6) Noah RUBIN (USA) 16 (21 Feb 1996)
9 (26, CH = 24) Weiqiang ZHENG (CHN) 16 (22 Jun 1996)
10 (36, CH = 36) Lucas MIEDLER (AUT) 16 (21 Jun 1996)
1997 (Top 10)
Code:
Rank Name Birthday
1 (20, CH = 18) Seong Chan HONG (KOR) 15 (30 Jun 1997)
2 (48, CH = 48) Omar JASIKA (AUS) 15 (18 May 1997)
3 (49, CH = 44) Roman SAFIULLIN (RUS) 15 (07 Aug 1997)
4 (53, CH = 46) Ku Keon KANG (KOR) 16 (02 Jan 1997)
5 (91, CH = 73) Sumit NAGAL (IND) 15 (16 Aug 1997)
6 (101, CH = 86) Alexander ZVEREV (GER) 15 (20 Apr 1997)
7 (116, CH = 116) Marc POLMANS (AUS) 15 (02 May 1997)
8 (120, CH = 114) Nam Hoang LY (VIE) 15 (25 Feb 1997)
9 (136, CH = 129) Andrey RUBLEV (RUS) 15 (20 Oct 1997)
10 (137, CH = 128) Henrik WIERSHOLM (USA) 15 (27 Mar 1997)
1998 (Top 5)
Code:
Rank Name Birthday
1 (66, CH = 50) Stefan KOZLOV (USA) 14 (01 Feb 1998)
2 (71, CH = 63) Duck Hee LEE (KOR) 14 (29 May 1998)
3 (87, CH = 80) Michael MMOH (USA) 15 (10 Jan 1998)
4 (104, CH = 100) Francis TIAFOE (USA) 15 (20 Jan 1998)
5 (160, CH = 160) Djurabeck KARIMOV (UZB) 14 (04 Jun 1998)
1999 (Top 5 - Inside Top 1000 ITF Ranking)
Code:
Rank Name Birthday
1 (387, CH = 370) Alberto LIM (PHI) 13 (18 May 1999)
2 (807, CH = 779) Isaac Nortie NORTEY (GHA) 13 (08 Jul 1999)