Week of 19 Nov 2012
Combined Ranking (Top 15)
Code:
Rank Name Birthday Combined Singles (Points)
1 (CH = 1) Filip PELIWO (CAN) 18 (30 Jan 1994) 1707.50 1630
2 (CH = 1) Kimmer COPPEJANS (BEL) 18 (07 Feb 1994) 1312.50 1240
3 (CH = 2) Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 963.75 850
4 (CH = 4) Nick KYRGIOS (AUS) 17 (27 Apr 1995) 955.00 670
5 (CH = 1) Luke SAVILLE (AUS) 18 (01 Feb 1994) 947.50 890
6 (CH = 2) Liam BROADY (GBR) 18 (04 Jan 1994) 763.75 540
7 (CH = 3) Nikola MILOJEVIC (SRB) 17 (19 Jun 1995) 741.25 660
8 (CH = 6) Frederico Ferreira SILVA (POR) 17 (18 Mar 1995) 738.75 545
9 (CH = 3) Kaichi UCHIDA (JPN) 18 (23 Aug 1994) 732.50 660
10 (CH = 7) Mateo Nicolas MARTINEZ (ARG) 18 (05 Mar 1994) 682.50 580
11 (CH = 5) Mitchell KRUEGER (USA) 18 (12 Jan 1994) 680.00 580
12 (CH = 12) Noah RUBIN (USA) 16 (21 Feb 1996) 670.00 630
13 (CH = 9) Stefano NAPOLITANO (ITA) 17 (11 Apr 1995) 655.00 555
14 (CH = 14) Hyeon CHUNG (KOR) 16 (19 May 1996) 628.75 550
15 (CH = 14) Wayne MONTGOMERY (RSA) 17 (06 Jul 1995) 610.00 500
16 & Under (Top 10)
Code:
Rank Name Birthday Combined Singles (Points)
1 (3, CH = 2) Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 963.75 850
2 (12, CH = 12) Noah RUBIN (USA) 16 (21 Feb 1996) 673.75 630
3 (14, CH = 14) Hyeon CHUNG (KOR) 16 (19 May 1996) 628.75 550
4 (19, CH = 19) Borna CORIC (CRO) 16 (14 Nov 1996) 558.75 460
5 (34, CH = 33) Christian GARIN (CHI) 16 (30 May 1996) 490.00 400
6 (35, CH = 35) Elias YMER (SWE) 16 (10 Apr 1996) 490.00 450
7 (36, CH = 36) Seong Chan HONG (KOR) 15 (30 Jun 1997) 487.50 450
8 (45, CH = 45) Weiqiang ZHENG (CHN) 16 (22 Jun 1996) 460.00 385
9 (56, CH = 55) Quentin HALYS (FRA) 16 (26 Oct 1996) 405.00 330
10 (58, CH = 56) Ku Keon KANG (KOR) 15 (02 Jan 1997) 402.50 365
1995 (Top 10)
Code:
Rank Name Birthday
1 (4, CH = 4) Nick KYRGIOS (AUS) 17 (27 Apr 1995)
2 (7, CH = 3) Nikola MILOJEVIC (SRB) 17 (19 Jun 1995)
3 (8, CH = 6) Frederico Ferreira SILVA (POR) 17 (18 Mar 1995)
4 (13, CH = 9) Stefano NAPOLITANO (ITA) 17 (11 Apr 1995)
5 (15, CH = 14) Wayne MONTGOMERY (RSA) 17 (06 Jul 1995)
6 (17, CH = 16) Maximilian MARTERER (GER) 17 (15 Jun 1995)
7 (18, CH = 12) Yoshihito NISHIOKA (JPN) 17 (27 Sep 1995)
8 (20, CH = 12) Mackenzie MCDONALD (USA) 17 (16 Apr 1995)
9 (21, CH = 8) Kyle EDMUND (GBR) 17 (08 Jan 1995)
10 (24, CH = 22) Spencer PAPA (USA) 17 (22 Oct 1995)
1996 (Top 10)
Code:
Rank Name Birthday
1 (3, CH = 2) Gianluigi QUINZI (ITA) 16 (01 Feb 1996)
2 (12, CH = 12) Noah RUBIN (USA) 16 (21 Feb 1996)
3 (14, CH = 14) Hyeon CHUNG (KOR) 16 (19 May 1996)
4 (19, CH = 19) Borna CORIC (CRO) 16 (14 Nov 1996)
5 (34, CH = 33) Christian GARIN (CHI) 16 (30 May 1996)
6 (35, CH = 35) Elias YMER (SWE) 16 (10 Apr 1996)
7 (45, CH = 45) Weiqiang ZHENG (CHN) 16 (22 Jun 1996)
8 (56, CH = 55) Quentin HALYS (FRA) 16 (26 Oct 1996)
9 (62, CH = 60) Johan Sebastien TATLOT (FRA) 16 (26 Mar 1996)
10 (63, CH = 63) Harry BOURCHIER (AUS) 16 (26 Mar 1996)
1997 (Top 5)
Code:
Rank Name Birthday
1 (36, CH = 36) Seong Chan HONG (KOR) 15 (30 Jun 1997)
2 (58, CH = 56) Ku Keon KANG (KOR) 15 (02 Jan 1997)
3 (87, CH = 87) Omar JASIKA (AUS) 15 (18 May 1997)
4 (112, CH = 107) Sumit NAGAL (IND) 15 (16 Aug 1997)
5 (130, CH = 121) Alexander ZVEREV (GER) 15 (20 Apr 1997)
1998 (Top 5)
Code:
Rank Name Birthday
1 (69, CH = 61) Stefan KOZLOV (USA) 14 (01 Feb 1998)
2 (116, CH = 116) Duck Hee LEE (KOR) 14 (29 May 1998)
3 (120, CH = 116) Michael MMOH (USA) 14 (10 Jan 1998)
4 (281, CH = 281) William BLUMBERG (USA) 14 (26 Jan 1998)
5 (324, CH = 320) Djurabeck KARIMOV (UZB) 14 (04 Jun 1998)
1999 (Top 5 - Inside Top 1000 ITF Ranking)
Code:
Rank Name Birthday
1 (873, CH = 870) Alberto LIM (PHI) 13 (18 May 1999)