Quote:
Originally Posted by lalaland
This is the year-end report card. I always keep track of numbers cos numbers tell a thousand pictures. Thought I'll just share with you guys in case you are also a number person like me. The 2nd chart is the breakdown of the ranking points.
Code:
2012 W L
Slam 6 4
1000 17 8
OG/DC 3 2
500 2 4
250 15 7
Total 43 25
TB 9 13
Code:
Player Total Slam 1000 500 250 Title Clay Grass Hard Total
1 Djoko 11420 5120 5350 950 0 5 2580 990 7850 11420
2 Federer 9465 3800 3765 1750 150 6 2080 2600 4785 9465
3 Murray 7600 4280 1750 1320 250 3 720 1950 4930 7600
4 Nadal 6795 3245 2810 650 90 4 4740 45 2010 6795
5 Ferrer 6030 2160 1775 1595 500 7 2605 610 2815 6030
6 Berdych 4405 1270 1995 490 650 2 1320 10 3075 4405
7 DelPo 4080 1260 1180 1140 500 4 1060 520 2500 4080
8 Tsonga 3490 1305 1090 445 650 2 865 720 1905 3490
9 Tipsy 2990 720 1325 145 800 1 1290 90 1610 2990
10 Gasquet 2515 720 1035 315 445 1 600 180 1735 2515
11 Almagro 2515 810 550 355 800 2 1695 90 730 2515
12 Monaco 2430 290 695 545 900 4 1520 90 820 2430
13 Raonic 2380 405 640 835 500 2 325 45 2010 2380
14 Isner 2215 235 1160 170 650 2 420 260 1535 2215
15 Cilic 2210 630 660 270 650 2 815 430 965 2210
16 Simon 2165 270 1225 0 670 1 970 45 1150 2165
17 Wawa 1900 460 945 270 225 0 900 10 990 1900
18 Dolgo 1855 235 535 845 240 1 380 45 1430 1855
19 Nishi 1830 540 425 775 90 1 180 225 1425 1830
20 Kohli 1770 765 245 90 670 1 555 450 765 1770
21 Haas 1695 170 455 600 470 1 525 250 920 1695
22 Querrey 1650 235 525 360 530 1 180 180 1290 1650
Gilles actually earns the same number of ranking point this year as last year. But this year, he started at ranking 12 down to 16, compares to last year he went up from 41 to 12. So yes, it's a bit of a disappointing year. He completely failed in all ATP500 but did very well in ATP1000 (2 SF, 1 QF). And of course the most disappointing is the slam performance. Hopefully, he'll do better next year.
__________________
A disclaimer here, for the other players who's ranking pts included Davis Cup points, I didn't want to bother looking up at DC's record to determine what surface those ranking pts was earned on, so I based them on my memory, which is not very good, so there maybe some discrepancy there but I figure the number is not big enough to screw up the picture. And if you like studying numbers and found mistakes, do let me know.
|
Thanks so much! It confirms what we assumed that he was really hurt by the 500 events and the majors. I think the Australian Open should be his best major based on surface so hopefully he can do much better there this year. He would have made the year-end masters if it was just based on Masters series events.