2012 FITD RACE
As of Monday, September 24
Top 16 players qualify for World Tour Finals
Code:
Rank P.Rank PLAYER_________________ PTS +PTS TC
001 (001) RoddickFan.____________ 3847 51 26
002 (002) supertec_______________ 3834 150 27
003 (003) Hidalgo________________ 3782 120 20
004 (005) *Jean*_________________ 3545 150 28
005 (004) diego36arg_____________ 3512 0 27
006 (006) chowdahead25___________ 3444 51 26
007 (007) Kamui010_______________ 3336 90 26
008 (009) jfrtennis______________ 3149 74 21
009 (008) Moo_21_________________ 3094 0 21
010 (010) digor__________________ 2990 0 23
011 (011) Black Friday___________ 2942 7 26
012 (012) Synesthetic____________ 2911 8 29
013 (013) DirtyDirty_____________ 2790 33 17
014 (014) Björki_________________ 2744 56 26
015 (015) KarlyM_________________ 2611 35 21
016 (016) Chris._________________ 2546 23 27
017 (017) Sham Kay_______________ 2482 0 9
018 (019) Jovard_________________ 2446 120 24
019 (018) nickelS________________ 2399 1 23
020 (020) Toooom_________________ 2350 44 27
021 (021) coolfish1103___________ 2298 13 27
022 (022) Cheeky Chick___________ 2278 20 27
023 (024) Fickelgruber___________ 2213 90 27
024 (023) DjokerFan3_____________ 2124 0 13
025 (025) SimaoPancao____________ 2073 0 15
026 (026) ESimp__________________ 2039 1 20
027 (027) Anin___________________ 2027 0 18
028 (028) rbfilipe_______________ 2000 0 1
029 (031) Broseghini_____________ 1898 39 19
030 (029) Eddy DoubleD___________ 1895 0 28
031 (030) traddles_______________ 1874 0 14
032 (032) quenelle_______________ 1857 28 26
033 (033) Snoo Foo_______________ 1808 0 12
034 (034) Kooyong________________ 1803 0 11
035 (041) Boarder35m_____________ 1764 250 24
036 (035) Yves.__________________ 1666 0 19
037 (038) scouver________________ 1651 79 27
038 (036) Gavnich77______________ 1599 0 18
039 (037) Ravel__________________ 1586 0 10
040 (039) Chase Visa_____________ 1545 0 23
041 (040) sfar___________________ 1530 4 24
042 (042) Pschhh_________________ 1507 0 19
043 (043) kingroger______________ 1498 0 19
044 (054) cswab22________________ 1493 250 18
045 (044) hyperren_______________ 1466 0 20
046 (045) jonny84________________ 1440 0 15
047 (046) jrm____________________ 1404 0 26
048 (047) Cava___________________ 1399 16 24
049 (048) wfrw07_________________ 1395 18 7
050 (049) andrijagajic___________ 1352 0 16
051 (050) Nirjhor________________ 1341 26 22
052 (053) Freak3yman84___________ 1312 44 25
053 (051) ibreak4coffee__________ 1274 0 23
054 (052) cfenton463_____________ 1268 0 8
055 (055) Vano007________________ 1215 0 2
056 (056) KittyTennis____________ 1180 0 12
057 (057) guyha4_________________ 1152 13 20
058 (058) Boomer23_______________ 1116 0 15
059 (062) Adder A216_____________ 1087 39 22
060 (059) buddyholly_____________ 1085 0 18
061 (060) Spain07________________ 1059 4 25
062 (061) Ionut__________________ 1054 3 16
063 (063) Keyser Soze____________ 1052 9 20
064 (064) 156mphserve____________ 1033 0 24
065 (065) Vilnietė_______________ 997 0 9
066 (066) d_s____________________ 995 0 9
067 (067) jervisjames____________ 976 0 19
068 (068) RNW____________________ 962 42 19
069 (069) Infinity_______________ 893 0 5
070 (070) JokerRO________________ 860 0 14
071 (071) Magdalena Ry___________ 830 7 13
072 (072) KingDocy_______________ 786 0 12
073 (073) TheFearlessOne_________ 782 0 10
074 (075) EnriqueIG8_____________ 780 14 5
075 (074) nole_no1_______________ 778 0 12
076 (076) Direnan________________ 750 36 15
077 (077) Equalizer______________ 671 0 12
078 (078) appleGirl______________ 664 0 14
079 (079) Tepasaf________________ 663 0 11
080 (082) Dudisela75_____________ 656 68 19
081 (081) Bashkatik______________ 654 18 4
082 (080) fran70_________________ 643 0 7
083 (083) DJDVD__________________ 592 29 9
084 (084) Igorche________________ 551 0 9
085 (085) SUPERBOLE FAN__________ 526 0 6
086 (086) Ivanatis_______________ 513 0 5
087 (087) Marto__________________ 483 0 10
088 (088) Zenjo__________________ 448 0 8
089 (089) Harmless_______________ 441 0 5
090 (090) Hazem__________________ 396 0 5
091 (091) ycpg___________________ 377 0 4
092 (092) Frederik_______________ 374 0 6
093 (093) omar behroozian________ 373 0 2
094 (094) tennizen_______________ 372 0 5
095 (095) Peta Pan_______________ 365 0 5
096 (096) Tuvalu_________________ 358 0 3
097 (097) Bashak_________________ 354 0 7
098 (098) Deathless Mortal_______ 338 0 1
099 (099) outrider_______________ 336 0 5
100 (100) Jazzy__________________ 324 0 3
101 (101) djokovicgonzalez_______ 311 0 6
102 (102) Featherer______________ 309 0 2
103 (103) viruzzz________________ 285 0 10
104 (104) luppy55________________ 269 0 6
105 (107) MIJB#19________________ 252 19 8
106 (105) illusyve_______________ 245 0 2
107 (106) delicfan_______________ 241 0 6
108 (109) sdmartin_______________ 238 13 8
109 (108) Dnypro_________________ 231 0 6
110 (110) Thunderfish8___________ 222 0 9
111 (111) ThierryH_______________ 220 0 3
112 (112) Li Ching Yuen__________ 187 0 2
113 (113) NyGeL__________________ 183 0 4
114 (114) raph72_________________ 182 0 8
115 (115) Pratik_________________ 179 0 3
116 (116) Dupuis2006_____________ 173 0 6
117 (118) Vaxeyq_________________ 169 0 1
118 (117) theexpress_____________ 169 0 6
119 (119) JeMa___________________ 139 0 3
120 (120) Cristy RVD_____________ 137 0 2
121 (121) Beesley________________ 131 0 3
122 (122) Go L Den_______________ 125 0 5
123 (123) takuma_________________ 124 0 1
124 (125) jon01__________________ 120 0 1
125 (124) AdeyC__________________ 120 0 5
126 (126) bandtree_______________ 113 0 4
127 (128) thesouth_______________ 105 9 2
128 (127) Nix da_________________ 105 2 4
129 (129) born_on_clay___________ 90 0 1
130 (131) Lazyking_______________ 89 0 1
131 (130) br.w___________________ 89 0 3
132 (132) flynn25________________ 83 0 2
133 (133) SVK____________________ 83 0 3
134 (134) roberthenman___________ 79 0 1
135 (135) alex_k_________________ 77 0 1
136 (UNR) SamR03A________________ 74 74 1
137 (136) StoGas_________________ 70 0 1
138 (137) Luso___________________ 63 0 1
139 (138) MaratandMilos__________ 51 0 1
140 (139) Josh V_________________ 42 0 1
141 (140) ZackBusner_____________ 42 0 2
142 (141) Bayyyy_________________ 39 0 1
143 (142) Camel501_______________ 37 0 1
144 (143) Jakezie________________ 36 0 1
145 (144) larry_stefanki_________ 34 0 1
145 (144) RyanBres24_____________ 34 0 1
145 (146) tenisboss______________ 34 0 1
148 (148) mrclyde________________ 33 0 1
148 (148) Ria____________________ 33 0 1
150 (147) FilipeMB_______________ 33 0 2
151 (150) elluko86_______________ 32 0 1
152 (151) aeamoz_________________ 29 0 1
153 (UNR) boereworst_____________ 28 28 1
154 (152) TurtleTennis___________ 26 0 1
155 (153) Renalicious____________ 22 0 1
156 (154) Cazorla________________ 19 0 1
156 (154) piotrex007_____________ 19 0 1
158 (156) Bart.__________________ 16 0 1
159 (157) trucul_________________ 15 0 1
160 (UNR) SUPERTOM93_____________ 14 14 1
161 (158) Keech__________________ 9 0 1
162 (159) FleetSeb_______________ 8 0 1
162 (159) serbiaopenblog_________ 8 0 1
164 (161) aleunforcederror_______ 3 0 1
165 (162) Drikke_________________ 1 0 1
165 (162) Gillezzz_______________ 1 0 1
Legend:
Code:
Rank - Ranking Position
P.Rank - Previous Rank
UNR - Unranked
PTS - Race Points
+PTS - Points Added
TC - Tournaments Counted