Week of 13 August 2012
Combined Ranking (Top 15)
Code:
Rank Name Birthday Combined Singles (Points)
1 Kimmer COPPEJANS (BEL) 18 (07 Feb 1994) 1348.75 1260
2 Filip PELIWO (CAN) 18 (30 Jan 1994) 1310.00 1210
3 Luke SAVILLE (AUS) 18 (01 Feb 1994) 1258.75 1140
4 Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 963.75 850
5 Mitchell KRUEGER (USA) 18 (12 Jan 1994) 832.50 736
6 Nikola MILOJEVIC (SRB) 17 (19 Jun 1995) 761.25 680
7 Andrew HARRIS (AUS) 18 (07 Mar 1994) 743.75 475
8 Nick KYRGIOS (AUS) 17 (27 Apr 1995) 732.50 470
9 Kaichi UCHIDA (JPN) 17 (23 Aug 1994) 688.75 560
10 Mateo Nicolas MARTINEZ (ARG) 18 (05 Mar 1994) 682.50 580
11 Frederico Ferreira SILVA (POR) 17 (18 Mar 1995) 671.25 555
12 Stefano NAPOLITANO (ITA) 17 (11 Apr 1995) 655.00 555
13 Daniel MASUR (GER) 17 (06 Nov 1994) 626.25 520
14 Joshua WARD-HIBBERT (GBR) 18 (25 Jan 1994) 601.25 300
15 Liam BROADY (GBR) 18 (04 Jan 1994) 593.75 370
16 & Under (Top 10)
Code:
Rank Name Birthday Combined Singles (Points)
1 (4) Gianluigi QUINZI (ITA) 16 (01 Feb 1996) 963.75 850
2 (16) Noah RUBIN (USA) 16 (21 Feb 1996) 593.75 570
3 (21) Hyeon CHUNG (KOR) 16 (19 May 1996) 553.75 480
4 (24) Spencer PAPA (USA) 16 (22 Oct 1995) 532.50 490
5 (28) Borna CORIC (CRO) 15 (14 Nov 1996) 521.25 460
6 (36) Christian GARIN (CHI) 16 (30 May 1996) 490.00 400
7 (39) Elias YMER (SWE) 16 (10 Apr 1996) 482.50 450
8 (45) Yoshihito NISHIOKA (JPN) 16 (27 Sep 1995) 457.50 400
9 (49) Anton DESYATNIK (RUS) 16 (07 Oct 1995) 450.00 350
10 (60) Ku Keon KANG (KOR) 15 (02 Jan 1997) 397.50 365
1995 (Top 10)
Code:
Rank Name Birthday
1 (6) Nikola MILOJEVIC (SRB) 17 (19 Jun 1995)
2 (8) Nick KYRGIOS (AUS) 17 (27 Apr 1995)
3 (11) Frederico Ferreira SILVA (POR) 17 (18 Mar 1995)
4 (12) Stefano NAPOLITANO (ITA) 17 (11 Apr 1995)
5 (17) Mackenzie MCDONALD (USA) 17 (16 Apr 1995)
6 (23) Maximilian MARTERER (GER) 17 (15 Jun 1995)
7 (24) Spencer PAPA (USA) 16 (22 Oct 1995)
8 (29) Kyle EDMUND (GBR) 17 (08 Jan 1995)
9 (32) Matteo DONATI (ITA) 17 (28 Feb 1995)
10 (33) Wayne MONTGOMERY (RSA) 17 (06 Jul 1995)
1996 (Top 10)
Code:
Rank Name Birthday
1 (4) Gianluigi QUINZI (ITA) 16 (01 Feb 1996)
2 (16) Noah RUBIN (USA) 16 (21 Feb 1996)
3 (21) Hyeon CHUNG (KOR) 16 (19 May 1996)
4 (28) Borna CORIC (CRO) 15 (14 Nov 1996)
5 (36) Christian GARIN (CHI) 16 (30 May 1996)
6 (39) Elias YMER (SWE) 16 (10 Apr 1996)
7 (61) Quentin HALYS (FRA) 15 (26 Oct 1996)
8 (64) Clement GEENS (BEL) 16 (11 Mar 1996)
9 (72) Lucas MIEDLER (AUT) 16 (21 Jun 1996)
10 (80) Johan Sebastien TATLOT (FRA) 16 (26 Mar 1996)
1997 (Top 5)
Code:
Rank Name Birthday
1 (60) Ku Keon KANG (KOR) 15 (02 Jan 1997)
2 (132) Sumit NAGAL (IND) 14 (16 Aug 1997)
3 (138) Roman SAFIULLIN (RUS) 15 (07 Aug 1997)
4 (150) Alexander ZVEREV (GER) 15 (20 Apr 1997)
5 (169) Omar JASIKA (AUS) 15 (18 May 1997)
1998 (Top 5)
Code:
Rank Name Birthday
1 (71) Stefan KOZLOV (USA) 14 (01 Feb 1998)
2 (253) Duck Hee LEE (KOR) 14 (29 May 1998)
3 (261) Michael MMOH (USA) 14 (10 Jan 1998)
4 (754) Yunseong CHUNG (KOR) 14 (27 Mar 1998)
5 (848) Basil KHUMA (IND) 14 (24 Mar 1998)