Week of August 6, 2012
Top 15 Americans
Code:
Pos. Name Ranking Points Age (Birthday) Career High College* (+/-) Pos./ATP Rank*
1. John Isner 12 2,440 27 (04-26-1985) 9 (04-16-2012) Georgia 0 (-1)
2. Mardy Fish 13 2,135 30 (12-02-1981) 7 (08-15-2011) N/A 0 (0)
3. Andy Roddick 20 1,645 29 (08-30-1982) 1 (11-03-2003) N/A 0 (+7)
4. Sam Querrey 35 1,189 24 (10-07-1987) 17 (01-31-2011) N/A +1 (+20)
5. Ryan Harrison 59 775 20 (05-07-1992) 43 (07-16-2012) N/A -1 (-11)
6. Brian Baker 78 625 27 (04-30-1985) 76 (07-09-2012) N/A +1 (-2)
7. Donald Young 84 610 23 (07-23-1989) 38 (02-27-2012) N/A -1 (-27)
8. Jesse Levine 87 597 24 (10-15-1987) 85 (07-16-2012) Florida 0 (+3)
9. Michael Russell 89 590 34 (05-01-1978) 60 (08-13-2007) N/A 0 (+7)
10. Rajeev Ram 98 561 28 (03-18-1984) 78 (11-16-2009) Illinois +2 (+20)
11. James Blake 106 527 32 (12-28-1979) 4 (11-20-2006) Harvard -1 (+1)
12. Ryan Sweeting 130 427 25 (07-14-1987) 64 (09-12-2011) Florida -1 (-14)
13. Wayne Odesnik 133 407 26 (11-21-1985) 77 (04-13-2009) N/A 0 (-3)
14. Bobby Reynolds 156 339 30 (07-17-1982) 63 (02-02-2009) Vanderbilt 0 (-12)
15. Denis Kudla 160 324 19 (08-17-1992) 160 (08-06-2012) N/A NE (+37)
21 & Under - Top 15
Code:
Pos. Name Ranking Points Age (Birthday) Career High College* (+/-) Pos./ATP Rank*
1. Ryan Harrison 59 775 20 (05-07-1992) 43 (07-16-2012) N/A 0 (-11)
2. Denis Kudla 160 324 19 (08-17-1992) 160 (08-06-2012) N/A 0 (+37)
3. Jack Sock 250 189 19 (09-24-1992) 250 (08-06-2012) N/A +4 (+95)
4. Rhyne Williams 283 160 21 (03-22-1991) 268 (06-11-2012) Tennessee 0 (-4)
5. Tennys Sandgren 285 159 21 (07-22-1991) 266 (07-09-2012) Tennessee -2 (-19)
6. Andrea Collarini 313 145 20 (01-31-1992) 313 (08-06-2012) N/A 0 (+8)
7. Daniel Kosakowski 376 108 20 (02-21-1992) 286 (06-11-2012) UCLA -2 (-56)
8. Devin Britton 480 69 21 (03-17-1991) 441 (06-25-2012) Ole Miss 0 (-12)
9. Christian Harrison 500 64 18 (05-29-1994) 500 (08-06-2012) N/A +3 (+200)
10. Bradley Klahn 555 50 21 (08-20-1990) 555 (08-06-2012) Stanford +1 (+106)
11. Chase Buchanan 567 48 21 (06-04-1991) 567 (08-06-2012) Ohio State -1 (+60)
12. Mitchell Frank 703 27 19 (10-16-1992) 622 (02-13-2012) Virginia +1 (+3)
13. Bjorn Fratangelo 714 27 19 (07-19-1993) 604 (07-09-2012) N/A -4 (-110)
14. Sekou Bangoura 734 25 20 (11-18-1991) 726 (07-30-2012) Florida NE (+15)
15. Jordan Cox 738 24 20 (01-07-1992) 449 (03-21-2011) N/A -1 (-9)
18 & Under - Top 10
Code:
Pos. Name Ranking Points Age (Birthday) Career High College* (+/-) Pos./ATP Rank*
1. Christian Harrison 500 64 18 (05-29-1994) 500 (08-06-2012) N/A +1 (+200)
2. Michael Redlicki 946 10 18 (11-16-1993) 934 (07-23-2012) Duke +1 (-4)
3. Harrison Adams 1098 6 18 (05-25-1994) 1098 (08-06-2012) Texas +2 (+24)
4. Dennis Novikov 1103 6 18 (11-06-1993) 940 (04-02-2012) UCLA 0 (-25)
5. Alexios Halebian 1165 5 18 (06-08-1994) 1044 (02-20-2012) N/A +1 (-33)
6. Shane Vinsant 1255 4 18 (10-25-1993) 819 (04-23-2012) Texas A&M +1 (-37)
7. Stefan Kozlov 1377 2 14 (02-01-1998) 1377 (08-06-2012) N/A NE N/A
8. Austin Smith 1476 2 18 (11-25-1993) 1154 (03-05-2012) North Carolina -1 (-27)
9. Charles Boyce 1551 1 18 (05-17-1994) 1522 (07-16-2012) N/A NE N/A
10. Terrell Celestine 1551 1 18 (04-24-1994) 1543 (07-30-2012) N/A NE (+69)
College* - Played/Committed
(+/-) Pos./ATP Rank* - Changes From Previous Month
NE - New Entry