| adee-gee |
07-16-2006 05:00 PM |
Re: PTS (Predict-The-Score) #78 Stuttgart Mercedes Cup 2006
:zzz: :yawn: Breakdown Of Scores :yawn: :zzz:
Code:
adee-gee
Lapentti def Rieschick 6-3 6-4 = 15
Mayer def Beck 6-2 6-4 = 15
Monaco def Berrer 6-3 6-4 = 15
Rochus def Junequeira 6-3 7-6 = 1
Hartfield def Vik 6-3 6-4 = 15
Wawrinka def Dlouhy 6-4 7-6 = 15
Seppi def Norman 7-6 6-3 = 24
Marach def Popp 6-4 6-4 = 18
Almagro def Hartfield 6-3 6-4 = 1
Berdych def Armando 6-4 7-6 = 18
Youzhny def Greul 6-3 6-4 = 1
Gaudio def Zabaleta 6-3 6-4 = 0
Ferrer def Novak 6-3 6-2 = 24
Acasuso def Seppi 7-6 6-4= 26
Horna def Portas 6-3 6-4 = 18
Berdych def Junqueira 6-3 6-2 = 18
Ferrer def Wawrinka 7-6 6-3 = 22
Acasuso def Greul 6-3 6-4 = 15
Monaco def Melzer 7-6 6-4 = 15
Hartfield def Lapentti 6-3 6-4 = 0
Ferrer def Mayer 6-2 6-4 = 22
Lapentti def Berdych 6-4 3-6 6-3 = 1
Acasuso def Marach 6-3 6-4 = 22
Monaco def Acasuso 6-3 6-4 = 5
Ferrer def Berdych 7-6 6-4 = 18
Acasuso def Ferrer 6-3 4-6 7-6 6-7 6-2 = 17
Aiken Drum
Seppi def Norman 7-6 6-4 = 30
Wawrinka def Dlouhy 6-3 6-4 = 19
Lapentti def Rieschick 6-3 6-4 = 15
C.Rochus def Junqueira 6-3 6-4 = 1
Pavel def Porto 7-6 6-4 = 1
Marach def Popp 7-6 6-4 = 18
Waske def Zabaleta 6-3 6-4 = 5
Kohlschreiber def Melzer 7-6 6-4 = VOID
Almagro def Hartfield 6-3 6-4 = 1 = 1
Berdych def Armando 6-3 6-4 = 22
Gaudio def Zabareta 6-3 6-4 = 0
Ferrer def Novak 6-3 6-4 = 24
Chela def Del Porto 6-3 6-4 = 7
Horna def Portas 7-6 6-3 = 24
Wawrinka def Phau 7-6 4-6 6-3 = 22
R1 Rep: Gasquet def Marach 7-6 6-4 = 0
Berdych def Junqueira 6-3 6-4 = 24
Ferrer def Wawarinka 7-6 4-6 6-3 = 15
Marach def Koubek 7-6 4-6 6-3 = 11
Horna def Zabaleta 7-6 6-4 = 15
Mayer def Del Porto 7-6 4-6 6-3 = 11
Berdych def Lapentti 6-3 6-4 = 18
Ferrer def Mayer 6-3 6-4 = 26
Acasuso def Marach 7-6 4-6 6-3 = 15
Ferrer def Berdych 7-6 4-6 6-3 = 15
Acasuso def Monaco 7-6 4-6 6-3 = 24
Balloon
Seppi DEF Norman 6-3 6-3 = 18
Mayer DEF Beck 6-3 6-3 = 15
Kindlmann DEF Armando 6-2 6-2 = 0
Vik DEF Hartfield 6-2 6-2 = 1
Pavel def del Potro 6-3 6-3 = 7
Waske def Zabaleta 6-3 6-3 = 7
Kohlschreiber def Melzer 7-6 6-4
Gabashvili def Vanek 6-4 6-4 = 11
Berdych DEF Armando 6-2 6-2 = 18
Almagro DEF Hartfield 6-3 6-3 = 1
Serra DEF Lapentti 6-3 6-3 = 1
Acasuso DEF Seppi 6-4 6-4 = 24
Volandri DEF Junqueira 6-3 6-3 = 0
Bavaria100
Monaco defeats Berrer 7-6, 6-4 = 19
Seppi defeats Norman 7-6, 7-5 = 24
Lapentti defeats Rieschick 6-4, 6-3 = 17
Wawrinka defeats Dlouhy 7-5, 6-4 = 15
Marach defeats T.Popp 6-4, 3-6, 6-2 = 15
Saretta defeats Portas 6-2, 7-6 = 1
Mayer defeats Beck 6-4, 4-6, 6-4 = 26
Kohlschreiber defeats Melzer 7-6, 2-6, 6-3 = VOID
Almagro defeats Hartfield 6-4, 6-3 = 1
Volandri defeats Junqueira 7-6, 6-3 = 0
Berdych defeats Armando 7-5, 6-4 = 24
Acasuso defeats Seppi 6-4, 6-3 = 24
Gasquet defeats Marach 6-2, 7-6 = 0
Horna defeats Portas 7-6, 6-3 = 24
Gaudio defeats Zabaleta 7-6, 4-6, 6-4 = 5
Berdych defeats Junqueira 6-4, 6-3 = 22
Acasuso defeats Greul 7-6, 7-5 = 17
Ferrer defeats Wawrinka 6-4, 7-5 = 22
Del Potro defeats Mayer 6-4, 5-7, 6-1 = 1
Marach defeats Koubek 7-6, 6-3 = 18
Ferrer defeats Mayer 7-6, 6-4 = 22
Berdych defeats Lapentti 6-4, 3-6, 7-5 = 11
Acasuso defeats Marach 7-5, 6-3 = 24
Acasuso defeats Monaco 6-4, 6-4 = 11
Ferrer defeats Berdych 4-6, 6-3, 6-2 = 15
Ferrer defeats Acasuso 6-4, 7-5, 3-6, 6-2 = 28
Bolar Bolabi
Waske def Zabaleta 7 - 6, 6 – 4 = 1
Saretta def Portas 6 - 4. 6 – 3 = 1
Kohlschreiber def Melzer 7 - 6, 6 – 4 = VOID
Monaco def Berrer 6 - 4, 6 – 4 = 15
Schuettler def Greul 6 - 3, 6 – 4 = 0
Seppi def Norman 6 - 4, 6 – 3 = 22
Mayer def Beck 6 - 4, 6 – 4 = 17
Wawrinka def Dlouhy 6 - 2, 6 – 3 = 17
Berdych def Armando 6 - 4, 6 – 3 = 24
Almagro def Hartfield 6 - 4, 6 – 4 = 1
Volandri def Junqueira 6 - 2, 6 – 3 = 0
Acasuso def Seppi 6 - 4, 6 – 3 = 24
Serra def Lapentti 7 - 6, 6 – 4 = 1
Mayer def Simon 7 - 6, 7 – 5 = 24
Wawrinka def Phau 6 - 4, 5 - 7, 6 – 3 = 22
Melzer def Monaco 7 - 6, 6 – 4 = 5
Marach def Koubek 6 - 4, 3 - 6, 7 – 5 = 17
Wawrinka def Ferrer 7 - 6, 6 – 4 = 0
Acasuso def Greul 6 - 3, 6 – 2 = 11
Del Porto def Mayer 6 - 3, 6 – 4 = 0
Berdych def Lapentti 6 - 3, 6 – 4 = 18
Acasuso def Marach 6 - 3, 6 – 4 = 22
Mayer def Ferrer 6 - 7, 6 - 4, 6 – 3 = 1
Crystal_J
Waske bt Zabaleta 7-6 6-3 = 7
Wawrinka bt Dlouhy 6-4 6-3 = 21
Greul bt Schuettler 7-5 6-2 = 24
Seppi bt Norman 7-5 6-4 = 24
Melzer bt Kohlschreiber 6-3 7-6
Monaco bt Berrer 5-7 7-6 6-2 = 26
Portas bt Saretta 6-2 4-6 6-2 = 16
Mayer bt A Beck 6-2 6-3 = 15
Foosimoo
Zabaleta def Waske 6:3, 6:3 = 21
Portas def Saretta 7:5, 6:4 = 11
Monaco def Berrer 6:3, 6:2 = 11
Seppi def Norman 6:4, 6:4 = 24
Mayer def Beck 6:4, 4:6, 6:3 = 32
Wawrinka def Dlouhy 6:4, 6:3 = 21
Lapentti def Rieschick 6:4, 6:2 = 11
Hartfield def Vik 6:3, 6:3 = 11
Berdych def Armando 6:3, 6:2 = 22
Almagro def Hartfield 7:5, 7:5 = 1
Volandri def Junqueira 6:4, 6:3 = 0
Ferrer def Novak 6:3, 6:3 = 24
Serra def Lapentti 6:4, 6:3 = 1
Simon def Mayer 6:3, 6:3 = 0
Gasquet def Marach 6:3, 6:4 = 0
Ferrer def Wawrinka 6:3, 6:3 = 24
Hartfield def Lapentti 7:5, 3:6, 6:4 = 1
Marach def Koubek 6:3, 6:4 = 24
Acasuso def Gruel 6:3, 6:3 = 11
Del Potro def Mayer 6:2, 6:4 = 0
Acasuso def Marach 6:3, 6:4 = 18
Berdych def Lapentti 6:3, 5:7, 6:4 = 11
Mayer def Ferrer 6:4, 2:6, 6:4 = 1
Berdych def Ferrer 7:6, 7:5 = 0
Acasuso def Monaco 6:3, 6:4 = 11
Ferrer def Acasuso 6:4, 3:6, 6:4, 7:6 = 30
Gavnich77
Saretta def Portas 6-4,6-2 = 1
Melzer def Kohlschreiber 4-6,6-3,7-5 = VOID
Monaco def Berrer 6-3,4-6,6-2 = 20
Marach def Popp 7-6,6-3 = 18
Seppi def Norman 6-4,5-7,6-2 = 15
Mayer def Beck 7-6,5-7,6-3 = 26
Wawrinka def Dlouhy 6-4,7-5 = 15
Rochus def Junequeira 6-3 7-6 = 1
Acasuso def Seppi 6-4,6-2 = 24
Serra def Lapenti 6-7,6-4,6-3 = 4
Junqueira def Volandri 7-5,2-6,6-3 = 15
Berdych def Armando 6-4,7-6 = 18
Simon def Mayer 6-4,6-1 = 0
Almagro def Hartfield 4-6,6-1,6-2 = 1
Horna def Portas 6-4,6-0 = 18
Berdych def Junquiera 6-4,6-2 = 22
Ferrer def Wawrinka 3-6,7-5,6-1 = 11
Del Potro def Mayer 6-4,7-6 = 0
Melzer def Monaco 4-6,6-2,6-3 = 10
Acasuso def Greul 6-4,6-1 = 15
Acasuso 6-3,6-4 = 18
Ferrer def Mayer 6-2,6-4 = 22
Berdych def Lapenti 4-6,6-2,6-3 = 17
Monaco d. Acasuso 6-4 6-7,6-3 = 8
Berdych d. Ferrer 4-6 6-2 6-3 = 1
Ferrer def Acasuso 6-4,3-6,6-3,6-2 = 26
GolfnDuck
Ferrer def. Novak 7-5 6-3 = 22
Gaudio def Zabaleta 7-5 6-3 = 0
Gasquet def Marach 6-3 6-4 = 0
Acasuso def. Seppi 6-4 3-6 6-3 = 15
Chela def. Del Porto 7-5 6-3 = 1
Melzer def Monaco 7-5 6-4 = 1
Marach def Koubek 3-6 6-3 6-4 = 15
Wawrinka def Ferrer 5-7 6-3 6-3 = 1
Acasuso def Greul 6-4 6-3 = 15
Del Porto def Mayer 7-6 6-3 = 0
Acasuso def. Monaco 6-4 6-4 = 11
Berdych def. Ferrer 7-6 4-6 6-3 = 1
[U}Jarkko1899[/u]
Acasuso def Greul 6-3 6-4 = 15
Berdych def Junqueira 6-4 6-4 = 24
Ferrer def Wawrinka 2-6 6-3 6-4 = 19
Del Potro def Mayer 6-3 4-6 6-4 = 1
Monaco def Melzer 7-5 6-3 = 11
LaTenista
Lapentti def. Rieschick 6-4, 6-3 = 17
Del Potro def. Pavel 7-6, 6-4 = 11
Mayer def. Beck 6-3, 6-2 = 15
Monaco def. Berrer 7-5, 6-3 = 11
Seppi def. Norman 6-4, 6-4 = 24
Hartfield def. Vik 6-3, 4-6, 6-2 = 16
Armando def. Kindlmann 6-4, 7-6 = 24
Portas def. Saretta 6-3, 6-3 = 21
Almagro def. Hartfield 7-6, 6-4 = 7
Berdych def. Armando 6-3, 5-7, 6-2 = 15
Acasuso def. Seppi 6-7, 6-3, 6-4 = 15
Simon def. Mayer 7-5, 6-3 = 0
Serra def. Lapentti 6-2, 3-6, 6-4 = 3
Volandri def. Junqueira 6-3, 7-6 = 0
Portas def. Horna 7-6, 6-2 = 0
Berdych def. Junqueira 6-4, 6-7, 6-3 = 15
Acasuso def. Greul 7-6, 6-2 = 17
Del Potro def. Mayer 6-3, 6-4 = 0
Marach def. Koubek 6-4, 7-5 = 24
Hartfield def. Lapentti 6-7, 6-3, 6-3 = 1
Berdych def. Lapentti 6-4, 6-2 = 24
Ferrer def. Mayer 6-3, 7-5 = 22
Acasuso def. Marach 7-6, 6-4 = 18
Ferrer def. Berdych 5-7, 7-6, 6-4 = 11
Acasuso def. Monaco 6-4, 6-3 = 11
Ferrer def. Acasuso 7-6, 5-7, 6-3, 6-4 = 18
Mangoes
Monaco def Berrer 6-4, 6-3 = 15
Wawrinka def Dlouhy 6-4, 6-3 = 21
Seppi def Norman 6-4, 6-3 = 22
Del Potro def Pavel 6-4, 6-3 = 11
Kohlschreiber def Melzer 6-4, 7-6 = VOID
Novak def Bolleli 6-4, 6-3 = 18
Marach def Popp 6-4, 6-3 = 18
Waske def Zabaleta 6-4, 6-3 = 7
Berdych def Armando 6-4, 6-3 = 24
Almagro def Hartfield 6-4, 6-3 = 1
Serra def Lapentti 6-4, 6-3 = 1
Gaudio def Zabaleta 6-4, 6-3 = 0
Gasquet def Marach 6-4, 6-3 = 0
Seppi def Acasuso 7-6, 4-6, 6-3 = 5
Ferrer def Novak 6-4, 6-3 = 22
R1 Rep: Del Porto def Chela 7-6, 4-6, 6-3 = 26
Ferrer def Wawrinka 7-6, 3-6, 6-4 = 15
Del Potro def Mayer 7-6, 3-6, 6-4 = 1
Lapentti def Hartfield 6-3, 6-4 = 0 (late pick)
Berdych def Junqueira 6-4, 6-3 = 0 (late pick)
Acasuso def Greul 6-4, 6-3 = 15
Rep: Monaco def Melzer 6-4, 6-3 = 17
Berdych def Lapentti 6-4, 6-3 = 18
Ferrer def Mayer 7-6, 6-4 = 22
Acasuso def Marach 6-4, 6-3 = 18
Berdych def Ferrer 7-6, 3-6, 6-4 = 5
Acasuso def Monaco 7-5, 6-4 = 11
Ferrer def Acasuso 7-6, 5-7, 6-4, 6-3 = 18
Mara_M
MONACO, Juan ARG ov BERRER, Michael GER 7-6 6-4 = 19
MARACH, Oliver AUT ov (WC) POPP, Torsten GER 6-4 6-4 = 18
SEPPI, Andreas ITA ov NORMAN, Dick BEL 7-5 6-3 = 18
PAVEL, Andrei ROM ov Qualifier 6-4 7-6 = 1
MAYER, Florian GER ov (WC) BECK, Andreas GER 6-3 6-3 = 15
WAWRINKA, Stanislas SUI ov DLOUHY, Lukas CZE 6-4 6-3 = 21
NOVAK, Jiri CZE ov Qualifier 6-4 6-4 = 18
ROCHUS, Christophe BEL ov Qualifier 7-6 6-2 = 7
almagro def hartfield 7-6 7-5 = 7
berdych def armando 6-4 6-3 = 24
horna ov portas 6-4 6-4 = 18
acasuso ov seppi 6-4 7-6 = 30
volandri ov juanqueria 6-1 6-4 = 0
ferrer ov novak 6-4 6-4 = 18
gaudio ov zabaleta 6-4 6-4 = 0
Berdych ov Junqueira 6-4 6-3 = 22
Acasuso ov Greul 7-6 6-3 = 17
Marach ov Koubek 6-4 7-6 = 24
Zabaleta ov Horna 6-4 4-6 7-6 = 8
mayer ov del potro 6-7 6-4 6-4 = 11
chuchito def marach 7-6 6-4 = 18
berdych def lapentti 6-4 6-3 = 18
mayer def ferrer 7=6 4-6 6-3 = 5
acasuso def monaco 6-4 6-7 6-3 = 16
ferrer def berdych 7-6 7-5 = 24
acasuso def ferrer 6-7 6-4 7-6 6-4 = 11
OddJob
WASKE, Alexander GER def ZABALETA, Mariano ARG 6-4 6-4 = 1
KOHLSCHREIBER, Philipp GER def MELZER, Jurgen AUT 7-5 6-3 = VOID
MONACO, Juan ARG def BERRER, Michael GER 6-4 6-3 = 15
SEPPI, Andreas ITA def NORMAN, Dick BEL 6-3 6-4 = 24
WAWRINKA, Stanislas SUI def DLOUHY, Lukas CZE 6-4 6-2 = 15
ROCHUS, Christophe BEL def Junequeira 6-3 6-2 = 7
Mayer def Beck 6-4 6-4 = 17
Lapentti def Rieschick 7-5 6-4 = 11
Berdych def Armando 6-2 6-3 = 24
Almagro def Hartfield 6-3 6-2 = 1
Volandri def Junqueira 6-3 6-4 = 0
Acasuso def Seppi 6-4 7-5 = 24
Simon def Mayer 6-3 6-4 = 0
Horna def Portas 6-3 6-3 = 18
Wawrinka def Phau 7-5 6-4 = 11
Acasuso def Marach 6-3 6-2 = 26
Ferrer def Mayer 6-4 6-3 = 30
Berdych def Lapentti 6-2 6-4 = 22
Acasuso def Monaco 6-3 6-4 = 11
Berdych def Ferrer 7-5 7-5 = 0
Ferrer def Acasuso 6-4 5-7 6-3 6-4 = 24
Puschkin
Seppi def. Norman 7-6 6-3 = 24
Mayer def. Beck 6-3 6-4 = 19
Wawrinka def. Dlouhy 6-3 4-6 7-5 = 20
Lapentti def. Rieschick 6-3 6-1 = 19
Monaco def. Berrer 6-2 6-0 = 11
Kohlschreiber def. Melzer 7-5 6-3 = VOID
C. Rochus def. Junqueira 6-3 6-4 = 1
Vanek def. Gabashvili 7-6 6-4 = 7
Berdych def. Armando 7-6 6-3 = 24
Volandri def. Junqueira 6-3 6-4 = 0
Ferrer def. Novak 6-3 6-4 = 24
Youzhny def. Greul 3-6 6-4 6-3 = 0
Gasquet def. Marach 7-6 6-4 = 0
Horna def. Portas 7-6 7-5 = 24
Vliegen def. Monaco 7-5 3-6 6-4 = VOID
Simon def. Mayer 6-3 7-5 = 0
Acasuso def. Greul 7-6 6-3 = 17
Berdych def. Juanqueiro 6-3 6-2 = 18
Hartfield def. Lapentti 7-6 7-5 = 0
Ferrer def. Wawrinka 6-3 4-6 6-2 = 17
Monaco def. Melzer 6-3 7-6 = 11
Rep: Zabaleta def. Horna 7-5 3-6 6-4 = 0
Acasuso def. Marach 6-3 6-2 = 26
Mayer def. Ferrer 6-3 4-6 7-5 = 5
Berdych def. Lapentti 7-6 6-3 = 18
Berdych def. Ferrer 3-6 7-6 6-4 = 7
Monaco def. Acasuso 7-6 3-6 7-5 = 3
Acasuso def. Ferrer 3-6 7-6 6-4 6-2 = 9
Ria
Seppi def. Norman 6-3 6-4 = 24
Zabaleta def. Waske 6-4 7-5 = 11
Monaco def. Berrer 7-5 6-2 = 11
Mayer def. Beck 6-2 6-3 = 15
Lapentti def. Rieschick 6-3 6-4 = 15
Rochus def. Junequiera 6-4 6-2 = 7
Kohlschreiber def. Melzer 6-2 6-4 = VOID
Wawrinka def. Dlouhy 6-4 7-6 = 15
Berdych def. Armando 6-3 6-4 = 22
Almagro def Hartfield 6-4 6-3 = 1
Simon def. Mayer 6-3 7-5 = 0
Gaudio def. Zabaleta 6-3 6-4 = 0
Ferrer def. Novak 6-4 6-2 = 18
Acasuso def. Seppi 6-2 6-3 = 18
Gasquet def. Marach 6-3 7-6 = 0
Berdych def. Junqueira 6-3 6-4 = 24
Acasuso def. Gruel 7-6 6-3 = 17
Ferrer def. Wawrinka 6-3 5-7 6-4 = 21
Del Porto def. Mayer 3-6 6-4 6-3 = 1
Hartfield def. Lapentti 6-2 6-3 = 0
Rep: Monaco def. Melzer 6-4 3-6 6-3 = 27
Ferrer def. Mayer 6-3 6-4 = 26
Berdych def. Lapentti 6-4 6-3 = 18
Acasuso def. Marach 6-3 7-6 = 22
Acasuso def. Monaco 6-3 6-4 = 11
Ferrer def. Berdych 6-3 4-6 6-4 = 17
Ferrer def. Acasuso 6-3 5-7 6-4 7-6 = 18
SaFed2005
monaco d berrer 64 64 = 15
vanek d gabasvili 63 64 = 7
marach d popp 63 64 = 18
mayer d beck 63 64 = 19
wawrinka d dlouchy 63 64 = 19
qualifier d kindlman 63 64 = 19
qualifier d rieschick 63 64 = 15
seppi d norman 64 64 = 24
Almagro d Hartfield 6-3 6-3 = 1
Volandri d Junqueira 6-4 6-4 = 0
Berdych d Armando 6-3 6-4 = 22
Gasquet def. Marach 6-3 6-4 = 0
Horna def. Portas 6-4 6-4 = 18
Ferrer def. Novak 6-4 6-4 = 18
Serra def. Lapentti 6-4 6-4 = 1
savestheday91
Melzer def. Kohlschreiber: 7-6, 6-4 = VOID
Marach def. Popp: 6-3, 6-4 = 18
Seppi def. Norman: 6-4, 6-3 = 22
Wawrinka def. Dlouhy: 6-4, 7-6 = 15
Portas def. Saretta: 6-3, 4-6, 6-4 = 20
Monaco def. Berrer: 6-4, 6-3 = 15
Greul def. Schuettler: 6-3, 6-3 = 18
Mayer def. Beck: 6-4, 7-6 = 17
Acasuso def Seppi: 6-3, 6-4 = 22
Simon def Mayer: 6-4, 7-6 = 0
Serra def Lapentti: 6-4, 6-3 = 1
Almagro def Hartfield: 6-3, 7-6 = 5
Volandri def Junquiera: 6-2, 6-4 = 0
Berdych def Armando: 6-3, 6-2 = 22
Ferrer def Novak: 6-4, 6-3 = 22
acasuso def greul: 6-4, 6-3 = 15
ferrer def wawrinka: 6-3, 6-7, 6-4 = 21
berdych def juanquiera: 6-4, 6-3 = 22
hartfield def lapentti: 7-6, 6-3 = 0
del potro def mayer: 6-4, 7-6 = 0
Rep: marach def koubek: 6-4, 6-3 = 24
Berdych def Lapentti: 6-3, 6-4 = 18
Ferrer def Mayer: 6-4, 6-3 = 30
Acasuso def Marach: 6-4, 6-2 = 22
Acasuso def Monaco: 6-4, 6-3 = 11
Berdych def Ferrer: 6-4, 3-6, 6-3 = 5
ferrer def acasuso: 6-3, 6-4, 3-6, 7-6 = 22
scarecrows
C Rochus d Junqueira 6-3 6-3 = 1
Marach d T Popp 6-4 6-4 = 18
Portas d. Saretta 4-6 6-3 6-3 = 32
Seppi d Norman 7-6 7-6 = 24
Mayer d Beck 6-4 6-2 = 17
Lapentti d Reischik 6-3 6-4 = 15
Wawrinka d Dlouhy 6-4 4-6 6-3 = 24
Schuettler d Greul 6-4 3-6 6-3 = 1
Berdych d.Armando 6-3 6-2 = 22
Almagro d. Hartfield 6-4 6-3 = 1
Serra d. Lapentti 6-4 6-4 = 1
Acasuso d. Seppi 6-4 3-6 6-3 = 17
Volandri d. Junqueira 7-5 6-4 = 0
Gasquet d. Marach 6-4 6-3 = 0
Gaudio d. Zabaleta 7-6 6-4 = 0
Ferrer d. Novak 4-6 6-4 6-3 = 15
Berdych def Junqueira 6-3 6-2 = 18
Ferrer def Wawrinka 6-4 6-3 = 26
Acasuso def Greul 6-3 6-3 = 11
Del Potro d. Mayer 6-4 4-6 6-3 = 1
Hartfield def Lapentti 7-6 6-4 = 0
Rep: Melzer def Monaco 6-4 7-5 = 1
Ferrer def Mayer 6-4 6-4 = 24
Acasuso def Marach 6-4 6-3 = 24
Berdych def Lapentti 4-6 6-4 6-3 = 11
Acasuso d. Monaco 6-4 6-4 = 11
Ferrer d. Berdych 4-6 6-4 6-3 = 15
Scythe19pro
Waske d. Zabaletta 64 63 = 7
Monaco d. Berrer 64 63 = 15
Marach d. Popp 64 63 = 18
Seppi d. Norman 64 63 = 22
Mayer d. Beck 62 63 = 15
Wawrinka d. Dlouhy 75 63 = 17
Q. d. Rieschick 62 61 = 15
Rochus d. Q. 64 63 = 1
Horna d. Portas 64 63 = 18
Acasuso d. Seppi 76 75 = 22
Almagro d. Hartfield 75 64 = 1
Berdych d. Armando 63 62 = 22
Volandri d. Juanqueria 64 63 = 0
Gasquet d. Marach 76 36 63 = 1
Youzhny d. Greul 75 46 63 = 6
Berdych d. Juanqueria 62 63 = 18
Ferrer d. Wawrinka 75 36 64 = 15
Acasusuo d. Greul 64 63 = 15
Lapenti d. Hartfield 75 64 = 18
Mayer d. Del Potro 76 63 = 18
Acasuso d. Marach 76 64 = 18
Ferrer d. Mayer 64 63 = 30
Berdych d. Lapentti 75 63 = 18
Acasuso d. Monaco 75 64 = 11
Ferrer d. Berdych 67 64 63 = 15
Ferrer d. Acasuso 75 36 64 63 = 28
Silverwhite
Mayer def Beck 6-3 6-4 = 19
Kohlschreiber def Melzer 6-3 6-4 = VOID
Seppi def Norman 6-3 6-4 = 24
Monaco def Berrer 6-3 6-4 = 15
Novak def Bolleli 6-3 6-4 = 18
Wawrinka def Dlouhy 6-3 6-4 = 19
Lapentti def Rieschick 6-3 6-4 = 15
Marach def Popp 6-3 6-4 = 18
Berdych def Armando 6-3 6-4 = 22
Almagro def Hartfield 6-3 6-4 = 1
Mirnyi def Melzer 6-3 6-4 = 0
Ferrer def Novak 6-3 6-4 = 24
Gaudio def Zabaleta 6-3 6-4 = 0
Horna def Portas 6-3 6-4 = 18
Youzhny def Greul 6-3 6-4 = 1
Acasuso def Greul 6-3 6-4 = 15
Berdych def Junqueira 6-3 6-4 = 24
Ferrer def Wawrinka 6-3 6-4= 30
Del Potro def Mayer 6-3 4-6 6-4 = 1
Lapentti def Hartfield 6-3 4-6 6-4 = 11
Rep: Zabaleta def Horna 6-3 4-6 6-4 = 4
Ferrer def Mayer 6-3 6-4 = 26
Berdych def Lapentti 6-3 6-4 = 18
Acasuso def Marach 6-3 6-4 = 22
Acasuso def Monaco 6-3 6-4 = 11
Berdych def Ferrer 6-3 6-4 = 0
Ferrer def Acasuso 6-3 4-6 7-6 3-6 6-4 = 29
SwissMister1
C Rochus d Junqueira 6-3 6-2 = 7
Marach d T Popp 7-5 6-3 = 18
Monaco d Berrer 6-3 6-2 = 11
Seppi d Norman 7-6 7-5 = 24
Mayer d Beck 6-3 6-4 = 19
Lapentti d Reischik 6-3 6-4 = 15
Wawrinka d Dlouhy 6-4 6-3 = 21
Schuettler d Greul 6-4 6-3 = 0
Almagro d Hartfield 6-3 6-1 = 1
Volandri d Junqueira 6-2 6-3 = 0
Berdych d Armando 6-3 6-2 = 22
Greul d Youzhny 6-4 6-3 = 15
Acasuso d Seppi 6-3 6-4 = 22
Mayer d Simon 6-3 4-6 6-2 = 15
Ferrer d Novak 6-3 6-2 = 24
Berdych d Junqueira 6-2 6-3 = 18
Acasuso d Greul 6-3 6-2 = 11
Marach d Koubek 6-3 6-4 = 24
Ferrer d Wawrinka 6-3 6-4 = 30
Horna d Zabaleta 6-3 3-6 6-2 = 27
Berdych d Lapentti 6-3 6-2 = 24
Ferrer d Mayer 7-5 6-3 = 24
Acasuso d Marach 6-3 6-2 = 26
Acasuso d Monaco 6-3 6-2 = 17
Berdych d Ferrer 6-3 4-6 6-4 = 1
Ferrer d Acasuso 6-3 4-6 6-4 6-2 = 18
Virex
Waske d. Zabaletta 6/3 6/4 = 5
Monaco d. Berrer 6/4 6/4 = 15
Marach d. Popp 6/4 3/6 6/4 = 11
Seppi d. Norman 6/3 6/4 = 24
Lapentti d. Rieschick 6/4, 6/3 = 17
Wawrinka d. Dlouhy 6/4 6/3 = 21
Rochus d. Q. 6/4 6/3 = 1
Mayer d. Beck 6/3 3/6 6/4 = 34
Berdych DEF Armando 6-4 6-4 = 18
Acasuso DEF Seppi 6-4 3-6 6-4 = 17
Volandri DEF Junqueira 6-4 6-4 = 0
Horna def Puerta 6-3 6-4 = 18
Gasquet def Marach 6-3 6-4 = 0
O Rochus def Gabashvili 6-4 6-4 = VOID
Gaudio def Zabaleta 6-3 6-4 = 0
acasuso def greul 6-3 6-4 = 15
berdych def junqueira 6-4 6-4 = 24
horna def zabaleta 6-4 3-6 6-4 = 27
ferrer def wawrinka 4-6 6-4 6-3 = 21
hartfield def lappenti 6-3 4-6 6-4 = 1
Rep: del potro def mayer 3-6 6-4 6-4 = 1
acasuso def marach 6-4 6-4 = 18
berdych def lapentti 6-3 6-4 = 18
ferrer def mayer 6-3 6-4 = 26
acasuso def moncao 6-4 6-4 = 11
ferrer def berdych 3-6 6-4 6-3 = 15
ferrer def acasuso 4-6 6-4 6-4 6-3 = 19
|