Full Titles and Runner-Ups Thread --- Big Collection of Stats!
Stats in my thread:
1.1 Most Titles (Player)
1.2 Finalists listed by country
1.3 Finalists listed alphabetically
1.4 Best Winning % in finals
1.5 Most Head-to-Head meeting in finals
2.1 Most Titles by country
2.2 Most different players reached final by country
2.3 Best Winning % by country
2.4 Most hosted tournaments by country
2.5 Home wins per hosted tournament % by country
2.6 All-countryman finals stats
2.7 Most Titles won in home country
2.8 Most Titles won outside home country
2.9 Titles won in most different countries
3.1 Most titles without losing any finals
3.2 Most finals without winning any titles
3.3 Most titles on a surface without others
3.4 Most titles indoors/outdoor without others
4.1 No. of Tournaments per year
4.2 No. of players winning titles per year
5.1 Most frequent final scores
5.2 Most frequent tie-break scores
5.3 Most frequent set scores
5.4 Most frequent set patterns
6.1 Longest period between first and last title
6.2 Longest period between two titles
7.1 Most titles per year
7.2 Most titles per decade
7.3 List of players won titles in 3 decades
8.1 Youngest to 20 titles
8.2 Youngest to 25 titles
8.3 Youngest to 30 titles
8.4 Youngest to 40 titles
9.1 Most 5-sets finals won, lost
9.2 Most straight sets finals won, lost +++
10.1 Most Games % won in a final
10.2 Finals where runner-up won more games or equal
10.3 Most Games played in a final
11.1 Most consecutive finals won
11.2 Most consecutive finals lost
12.1 No. of Tournaments played per surface
12.2 Most Titles per surface
12.3 Best Winning % in finals per surface
13.1 Lowest ranked player reaching finalists (since 2000)
13.2 Lowest ranked semifinalists (since 2000)
13.3 Finals record by seedings and rankings/ranking groups.
13.4 Finals record by seed years 2000-2010
13.5 Lists of Qualifiers, Lucky Losers, Wildcards, Special Exempts and Protected Rankings reached final.
13.6 1st Seed vs. 2nd Seed Finals
13.7 Most titles, finals as No. 1 Seed, most titles as No. 2 Seed and most titles as unseeded
13.8 Most titles by seeding, ranking groups
14.1 Most bagels won (6-0)
14.2 Most tie-breaks won (7-6)
14.3 Best & worst tie-breaks winning %
15.1 Most seasons winning at least... (titles)
15.2 Most seasons reaching at least... (finals)
15.3 Most consecutive seasons winning at least... (titles)
15.4 Most consecutive seasons reaching at least... (finals)
16 Most titles per month
17.1 Youngest title winners
17.2 Oldest title winners
18 All kinds of graphs
Here you have complete lists of all players who have reached a final in ATP Tour in Open Era. All tournaments from the ATP Website Results Archive is included, but some tournaments (1968-70's) that may be added elsewhere is missing here. That means these number may be different to other sources. Example: Connors have 107 titles instead of 109 and so on, but mostly everything is the same.
NB! If the tables look weird, please use Mozilla Firefox instead. Google Chrome works also.
Do you want me to add a new stat? Just ask here!
If you find errors, please let me know;)
Enjoy my work!
UPDATED AFTER ROLAND GARROS 2011 (Other parts may not be as updated)
UPDATED AFTER 2011
Most Titles
[code] Player Country Titles RU's Finals Win % Birth Height Plays Career High Rank
Code:
Jimmy Connors USA 108 52 163 67,5 % 02.09.1952 178 L 1 29.07.1974
Ivan Lendl TCH/USA 94 50 146 65,3 % 07.03.1960 188 R 1 28.02.1983
John McEnroe USA 77 31 109 71,3 % 16.02.1959 180 L 1 03.03.1980
Roger Federer SUI 70 30 100 70,0 % 08.08.1981 185 R 1 02.02.2004
Bjorn Borg SWE 64 24 88 72,7 % 06.06.1956 180 R 1 23.08.1977
Pete Sampras USA 64 24 88 72,7 % 12.08.1971 185 R 1 12.04.1993
Guillermo Vilas ARG 62 40 103 60,8 % 17.08.1952 180 L 2 30.04.1975
Andre Agassi USA 60 30 90 66,7 % 29.04.1970 180 R 1 10.04.1995
Ilie Nastase ROU 57 36 94 61,3 % 19.07.1946 183 R 1 23.08.1973
Boris Becker GER 49 27 76 64,5 % 22.11.1967 190 R 1 28.01.1991
Rafael Nadal ESP 46 20 66 69,7 % 03.06.1986 185 L 1 18.08.2008
Thomas Muster AUT 44 11 55 80,0 % 02.10.1967 180 L 1 12.02.1996
Stefan Edberg SWE 42 36 78 53,8 % 19.01.1966 188 R 1 13.08.1990
Rod Laver AUS 42 16 58 72,4 % 09.08.1938 173 L 3 09.08.1974
Stan Smith USA 36 18 54 66,7 % 14.12.1946 193 R 3 23.08.1973
Michael Chang USA 34 24 58 58,6 % 22.02.1972 175 R 2 09.09.1996
Manuel Orantes ESP 33 37 70 47,1 % 06.02.1949 178 L 2 23.08.1973
Arthur Ashe USA 33 33 66 50,0 % 10.07.1943 185 R 2 10.05.1976
Mats Wilander SWE 33 26 59 55,9 % 22.08.1964 183 R 1 12.09.1988
John Newcombe AUS 31 17 48 64,6 % 23.05.1944 183 R 1 03.06.1974
Andy Roddick USA 30 20 50 60,0 % 30.08.1982 188 R 1 03.11.2003
Ken Rosewall AUS 29 17 46 63,0 % 02.11.1934 175 R 2 30.04.1975
Novak Djokovic SRB 28 14 42 66,7 % 22.05.1987 188 R 1 04.07.2011
Lleyton Hewitt AUS 28 14 42 66,7 % 24.02.1981 180 R 1 19.11.2001
Yevgeny Kafelnikov RUS 26 20 46 56,5 % 18.02.1974 190 R 1 03.05.1999
Vitas Gerulaitis USA 25 29 54 46,3 % 26.07.1954 183 R 3 27.02.1978
Brian Gottfried USA 25 25 50 50,0 % 27.01.1952 183 R 3 19.06.1977
Jose Luis Clerc ARG 25 10 35 71,4 % 16.08.1958 185 R 4 03.08.1981
Jim Courier USA 23 13 36 63,9 % 17.08.1970 185 R 1 10.02.1992
Yannick Noah FRA 23 13 36 63,9 % 18.05.1960 193 R 3 07.07.1986
Goran Ivanisevic YUG/CRO 22 27 49 44,9 % 13.09.1971 193 L 2 04.07.1994
Tom Okker NED 22 22 45 50,0 % 22.02.1944 178 R 3 02.03.1974
Eddie Dibbs USA 22 20 42 52,4 % 23.02.1951 170 R 5 24.07.1978
Harold Solomon USA 22 16 38 57,9 % 17.09.1952 168 R 5 08.09.1980
Andres Gomez ECU 21 14 35 60,0 % 27.02.1960 193 L 4 11.06.1990
Andy Murray GBR 21 9 30 70,0 % 15.05.1987 190 R 2 17.08.2009
Nikolay Davydenko RUS 21 6 27 77,8 % 02.06.1981 178 R 3 06.11.2006
Carlos Moya ESP 20 24 44 45,5 % 27.08.1976 190 R 1 15.03.1999
Brad Gilbert USA 20 20 40 50,0 % 09.08.1961 185 R 4 01.01.1990
Gustavo Kuerten BRA 20 9 29 69,0 % 10.09.1976 190 R 1 04.12.2000
Raul Ramirez MEX 19 20 39 48,7 % 20.06.1953 183 R 4 07.11.1976
Thomas Enqvist SWE 19 7 26 73,1 % 13.03.1974 190 R 4 15.11.1999
Marcelo Rios CHI 18 13 31 58,1 % 26.12.1975 175 L 1 30.03.1998
Michael Stich GER 18 13 31 58,1 % 18.10.1968 193 R 2 22.11.1993
Alex Corretja ESP 17 13 30 56,7 % 11.04.1974 180 R 2 01.02.1999
Richard Krajicek NED 17 9 26 65,4 % 06.12.1971 196 R 4 29.03.1999
Roscoe Tanner USA 16 25 41 39,0 % 15.10.1951 183 L 4 30.07.1979
Juan Carlos Ferrero ESP 16 18 34 47,1 % 12.02.1980 183 R 1 08.09.2003
Jose Higueras ESP 16 12 28 57,1 % 01.03.1953 178 R 6 13.06.1983
Vijay Amritraj IND 16 8 24 66,7 % 14.12.1953 193 R 16 07.07.1980
Wojtek Fibak POL 15 19 34 44,1 % 03.08.1952 183 R 10 25.07.1977
Greg Rusedski CAN/GBR 15 12 27 55,6 % 06.09.1973 193 L 4 06.10.1997
Marat Safin RUS 15 12 27 55,6 % 27.01.1980 193 R 1 20.11.2000
Emilio Sanchez ESP 15 12 27 55,6 % 29.05.1965 180 R 7 30.04.1990
Marc Rosset SUI 15 9 24 62,5 % 07.11.1970 201 R 9 11.09.1995
Wayne Ferreira RSA 15 8 23 65,2 % 15.09.1971 185 R 6 08.05.1995
Sergi Bruguera ESP 14 20 34 41,2 % 16.01.1971 188 R 3 01.08.1994
Johan Kriek RSA/USA 14 13 27 51,9 % 05.04.1958 175 R 7 10.09.1984
Magnus Gustafsson SWE 14 12 26 53,8 % 03.01.1967 185 R 10 29.07.1991
Gene Mayer USA 14 12 26 53,8 % 11.04.1956 183 R 4 06.10.1980
Alberto Berasategui ESP 14 9 23 60,9 % 28.06.1973 173 R 7 14.11.1994
Karel Novacek TCH/CZE 13 7 20 65,0 % 30.03.1965 190 R 8 18.11.1991
Balazs Taroczy HUN 13 7 20 65,0 % 09.05.1954 183 R 13 08.02.1982
Joakim Nystrom SWE 13 5 18 72,2 % 20.02.1963 188 R 7 31.03.1986
Tim Mayotte USA 12 11 23 52,2 % 03.08.1960 190 R 7 31.10.1988
Albert Costa ESP 12 9 21 57,1 % 25.06.1975 180 R 6 22.07.2002
Tommy Haas GER 12 9 21 57,1 % 03.04.1978 188 R 2 13.05.2002
Martin Jaite ARG 12 7 19 63,2 % 09.10.1964 178 R 10 09.07.1990
Magnus Norman SWE 12 6 18 66,7 % 30.05.1976 188 R 2 12.06.2000
Tim Henman GBR 11 17 28 39,3 % 06.09.1974 185 R 4 08.07.2002
David Ferrer ESP 11 14 25 44,0 % 02.04.1982 175 R 4 25.02.2008
Patrick Rafter AUS 11 14 25 44,0 % 28.12.1972 185 R 1 26.07.1999
Miloslav Mecir TCH 11 13 24 45,8 % 19.05.1964 190 R 4 22.02.1988
Sandy Mayer USA 11 12 23 47,8 % 05.04.1952 178 R 7 26.04.1982
Fernando Gonzalez CHI 11 11 22 50,0 % 29.07.1980 183 R 5 29.01.2007
David Nalbandian ARG 11 11 22 50,0 % 01.01.1982 180 R 3 20.03.2006
Mark Philippoussis AUS 11 11 22 50,0 % 07.11.1976 196 R 8 19.04.1999
Guy Forget FRA 11 9 20 55,0 % 04.01.1965 190 L 4 25.03.1991
Andrei Medvedev UKR 11 7 18 61,1 % 31.08.1974 193 R 4 16.05.1994
Petr Korda TCH/CZE 10 17 27 37,0 % 23.01.1968 190 L 2 02.02.1998
James Blake USA 10 14 24 41,7 % 28.12.1979 185 R 4 20.11.2006
Ivan Ljubicic CRO 10 14 24 41,7 % 19.03.1979 193 R 3 01.05.2006
Eliot Teltscher USA 10 14 24 41,7 % 15.03.1959 178 R 6 07.05.1982
Victor Pecci PAR 10 12 22 45,5 % 15.10.1955 193 R 9 21.04.1980
Felix Mantilla ESP 10 11 21 47,6 % 23.09.1974 180 R 10 08.06.1998
Cliff Richey USA 10 10 20 50,0 % 31.12.1946 175 R 16 13.09.1973
Robin Soderling SWE 10 10 20 50,0 % 14.08.1984 193 R 4 15.11.2010
Tommy Robredo ESP 10 7 17 58,8 % 01.05.1982 180 R 5 28.08.2006
Nicolas Almagro ESP 10 4 14 71,4 % 21.08.1985 183 R 9 02.05.2011
Tomas Smid TCH 9 19 28 32,1 % 20.05.1956 190 R 11 16.07.1984
Robert Lutz USA 9 15 24 37,5 % 29.08.1947 180 R 15 12.04.1976
Adriano Panatta ITA 9 15 24 37,5 % 09.07.1950 N/A R 4 24.08.1976
Guillermo Coria ARG 9 11 20 45,0 % 13.01.1982 175 R 3 03.05.2004
Guillermo Perez-Roldan ARG 9 11 20 45,0 % 20.10.1969 178 R 13 12.09.1988
Tony Roche AUS 9 11 20 45,0 % 17.05.1945 178 L 8 16.11.1975
Aaron Krickstein USA 9 10 19 47,4 % 02.08.1967 183 R 6 26.02.1990
Kent Carlsson SWE 9 9 18 50,0 % 03.01.1968 180 R 6 19.09.1988
Henri Leconte FRA 9 7 16 56,3 % 04.07.1963 185 L 5 22.09.1986
Zeljko Franulovic YUG 9 5 14 64,3 % 13.06.1947 N/A R 33 02.07.1977
Thomas Johansson SWE 9 5 14 64,3 % 24.03.1975 180 R 7 10.06.2002
Juan Martin del Potro ARG 9 4 13 69,2 % 23.09.1988 198 R 4 11.01.2010
Sjeng Schalken NED 9 3 12 75,0 % 08.09.1976 193 R 11 21.04.2003
Gilles Simon FRA 9 2 11 81,8 % 27.12.1984 180 R 6 05.01.2009
Jan Kodes TCH 8 18 26 30,8 % 01.03.1946 175 R 5 13.09.1973
Anders Jarryd SWE 8 16 24 33,3 % 13.07.1961 180 R 5 22.07.1985
Brian Teacher USA 8 15 23 34,8 % 23.12.1954 190 R 7 19.10.1981
Todd Martin USA 8 12 20 40,0 % 08.07.1970 198 R 4 13.09.1999
Dick Stockton USA 8 10 18 44,4 % 18.02.1951 188 R 8 01.11.1977
Mark Cox GBR 8 8 16 50,0 % 05.07.1943 N/A L 13 23.08.1977
Gaston Gaudio ARG 8 8 16 50,0 % 09.12.1978 175 R 5 25.04.2005
Francisco Clavet ESP 8 6 14 57,1 % 24.10.1968 183 L 18 13.07.1992
Ramesh Krishnan IND 8 4 12 66,7 % 05.06.1961 170 R 23 28.01.1985
Jaime Yzaga PER 8 3 11 72,7 % 23.10.1967 170 R 18 30.10.1989
John Alexander AUS 7 19 26 26,9 % 04.07.1951 190 R 8 15.12.1975
Tom Gorman USA 7 11 18 38,9 % 19.12.1946 180 R 10 01.05.1974
Mikhail Youzhny RUS 7 10 17 41,2 % 25.06.1982 183 R 8 28.01.2008
Guillermo Canas ARG 7 9 16 43,8 % 25.11.1977 185 R 8 06.06.2005
Andrei Chesnokov RUS/URS 7 9 16 43,8 % 02.02.1966 188 R 9 08.04.1991
Magnus Larsson SWE 7 8 15 46,7 % 25.03.1970 193 R 10 17.04.1995
Jiri Novak CZE 7 6 13 53,8 % 22.03.1975 190 R 5 21.10.2002
Jo-Wilfried Tsonga FRA 7 5 12 58,3 % 17.04.1985 188 R 6 17.11.2008
Luiz Mattar BRA 7 4 11 63,6 % 18.08.1963 183 R 29 01.05.1989
Dmitry Tursunov RUS 7 2 9 77,8 % 12.12.1982 185 R 20 02.10.2006
Mardy Fish USA 6 14 20 30,0 % 09.12.1981 188 R 7 15.08.2011
Marty Riessen USA 6 14 20 30,0 % 04.12.1941 185 R 11 04.09.1974
Nicolas Kiefer GER 6 13 19 31,6 % 05.07.1977 183 R 4 10.01.2000
Jaime Fillol CHI 6 11 17 35,3 % 03.06.1946 180 R 14 02.03.1974
Amos Mansdorf ISR 6 10 16 37,5 % 20.10.1965 175 R 18 16.11.1987
Nicolas Massu CHI 6 9 15 40,0 % 10.10.1979 183 R 9 13.09.2004
Tim Wilkison USA 6 9 15 40,0 % 23.11.1959 180 L 23 29.09.1986
Carlos Costa ESP 6 8 14 42,9 % 22.04.1968 183 R 10 18.05.1992
Richard Gasquet FRA 6 8 14 42,9 % 18.06.1986 185 R 7 09.07.2007
Bill Scanlon USA 6 8 14 42,9 % 13.11.1956 185 R 9 09.01.1984
Roger Taylor GBR 6 7 13 46,2 % 14.10.1941 N/A L 11 13.09.1973
Jordi Arrese ESP 6 6 12 50,0 % 29.08.1964 175 R 23 04.11.1991
Tomas Berdych CZE 6 6 12 50,0 % 17.09.1985 196 R 6 18.10.2010
Paolo Bertolucci ITA 6 6 12 50,0 % 03.08.1951 175 R 12 23.08.1973
Juan Ignacio Chela ARG 6 6 12 50,0 % 30.08.1979 190 R 15 09.08.2004
Marin Cilic CRO 6 6 12 50,0 % 28.09.1988 198 R 9 22.02.2010
Mark Edmondson AUS 6 6 12 50,0 % 24.06.1954 185 R 15 17.05.1982
Dominik Hrbaty SVK 6 6 12 50,0 % 04.01.1978 183 R 12 18.10.2004
Karol Kucera SVK 6 6 12 50,0 % 04.03.1974 188 R 6 14.09.1998
Fabrice Santoro FRA 6 6 12 50,0 % 09.12.1972 178 R 17 06.08.2001
Jonas Bjorkman SWE 6 5 11 54,5 % 23.03.1972 183 R 4 03.11.1997
Pat Cash AUS 6 5 11 54,5 % 27.05.1965 183 R 4 09.05.1988
John Fitzgerald AUS 6 5 11 54,5 % 28.12.1960 183 R 25 11.07.1988
Sam Querrey USA 6 5 11 54,5 % 07.10.1987 198 R 17 31.01.2011
Cedric Pioline FRA 5 12 17 29,4 % 15.06.1969 188 R 5 08.05.2000
Jimmy Arias USA 5 11 16 31,3 % 16.08.1964 175 R 5 09.04.1984
Younes El Aynaoui MAR 5 11 16 31,3 % 12.09.1971 193 R 14 03.11.2003
Fernando Verdasco ESP 5 11 16 31,3 % 15.11.1983 188 L 7 20.04.2009
Cliff Drysdale RSA 5 10 15 33,3 % 26.05.1941 188 R 13 01.05.1974
Jakob Hlasek SUI 5 9 14 35,7 % 12.11.1964 188 R 7 17.04.1989
Jonas Svensson SWE 5 9 14 35,7 % 21.10.1966 188 R 10 25.03.1991
Corrado Barazzutti ITA 5 8 13 38,5 % 19.02.1953 178 R 7 21.08.1978
Kevin Curren RSA/USA 5 8 13 38,5 % 02.03.1958 185 R 5 22.07.1985
Andres Gimeno ESP 5 8 13 38,5 % 03.08.1937 185 R 39 23.08.1973
Henrik Sundstrom SWE 5 8 13 38,5 % 29.02.1964 188 R 6 08.10.1984
Nicolas Lapentti ECU 5 7 12 41,7 % 13.08.1976 188 R 6 22.11.1999
Peter McNamara AUS 5 7 12 41,7 % 05.07.1955 185 R 7 14.03.1983
Onny Parun NZL 5 7 12 41,7 % 15.04.1947 188 R 19 05.03.1975
Radek Stepanek CZE 5 7 12 41,7 % 27.11.1978 185 R 8 10.07.2006
Jeff Borowiak USA 5 6 11 45,5 % 25.09.1949 193 R 20 30.08.1977
Alex Metreveli URS 5 6 11 45,5 % 02.11.1944 N/A R 9 03.06.1974
Paradorn Srichaphan THA 5 6 11 45,5 % 14.06.1979 185 R 9 12.05.2003
Marcelo Filippini URU 5 5 10 50,0 % 04.08.1967 178 R 30 06.08.1990
Albert Montanes ESP 5 5 10 50,0 % 26.11.1980 175 R 22 02.08.2010
Juan Aguilera ESP 5 4 9 55,6 % 22.03.1962 183 R 7 17.09.1984
Heinz Gunthardt SUI 5 4 9 55,6 % 08.02.1959 180 R 22 07.04.1986
Michael Llodra FRA 5 4 9 55,6 % 18.05.1980 190 L 21 09.05.2011
Thierry Tulasne FRA 5 4 9 55,6 % 12.07.1963 178 R 10 04.08.1986
Karl Meiler GER 4 15 19 21,1 % 30.04.1949 178 R 20 23.08.1973
Gael Monfils FRA 4 11 15 26,7 % 01.09.1985 193 R 7 04.07.2011
Sebastien Grosjean FRA 4 9 13 30,8 % 29.05.1978 175 R 4 28.10.2002
Jason Stoltenberg AUS 4 9 13 30,8 % 04.04.1970 185 R 19 31.10.1994
MaliVai Washington USA 4 9 13 30,8 % 20.06.1969 180 R 11 26.11.1992
Clark Graebner USA 4 7 12 36,4 % 04.11.1943 188 R 45 15.10.1973
Javier Sanchez ESP 4 8 12 33,3 % 01.02.1968 178 R 23 06.06.1994
Rainer Schuettler GER 4 8 12 33,3 % 25.04.1976 180 R 5 26.04.2004
Jan Siemerink NED 4 8 12 33,3 % 14.04.1970 183 L 14 12.10.1998
Marcos Baghdatis CYP 4 7 11 36,4 % 17.06.1985 183 R 8 21.08.2006
Arnaud Clement FRA 4 7 11 36,4 % 17.12.1977 173 R 10 02.04.2001
Richard Fromberg AUS 4 7 11 36,4 % 28.04.1970 196 R 24 13.08.1990
Andrew Pattison RHO/ZIM 4 7 11 36,4 % 30.01.1949 188 R 24 27.09.1974
Horst Skoff AUT 4 7 11 36,4 % 22.08.1968 175 R 18 01.01.1990
Ross Case AUS 4 5 9 44,4 % 01.11.1951 N/A R 14 25.04.1976
Tim Gullikson USA 4 5 9 44,4 % 08.09.1951 180 R 15 01.10.1979
Mark Woodforde AUS 4 5 9 44,4 % 23.09.1965 188 L 19 22.04.1996
Bob Hewitt RSA 4 4 8 50,0 % 12.01.1940 190 R 34 15.12.1975
Paul-Henri Mathieu FRA 4 4 8 50,0 % 12.01.1982 185 R 12 07.04.2008
Taylor Dent USA 4 3 7 57,1 % 24.04.1981 188 R 21 08.08.2005
Colin Dibley AUS 4 3 7 57,1 % 19.09.1944 188 R 35 26.09.1973
Peter Feigl AUT 4 3 7 57,1 % 30.11.1951 183 R 40 21.05.1979
Ivo Karlovic CRO 4 3 7 57,1 % 28.02.1979 208 R 14 18.08.2008
Martin Davis USA 4 2 6 66,7 % 15.11.1958 183 R 47 24.06.1985
Horacio de la Pena ARG 4 2 6 66,7 % 01.08.1966 180 L 31 06.04.1987
Nicolas Escude FRA 4 2 6 66,7 % 03.04.1976 185 R 17 26.06.2000
Hans Gildemeister CHI 4 2 6 66,7 % 09.02.1956 183 R 12 22.02.1980
Butch Walts USA 4 1 5 80,0 % 04.06.1955 193 R 32 23.04.1979
Jacco Eltingh NED 4 0 4 100,0 % 29.08.1970 188 R 19 06.02.1995
Sergiy Stakhovsky UKR 4 0 4 100,0 % 06.01.1986 193 R 31 27.09.2010
Xavier Malisse BEL 3 9 12 25,0 % 19.07.1980 185 R 19 12.08.2002
Jose Acasuso ARG 3 8 11 27,3 % 20.10.1982 190 R 20 14.08.2006
Mario Ancic CRO 3 8 11 27,3 % 30.03.1984 196 R 7 10.07.2006
Wally Masur AUS 3 8 11 27,3 % 13.05.1963 180 R 15 11.10.1993
Juan Monaco ARG 3 8 11 27,3 % 29.03.1984 185 R 14 04.02.2008
Alexander Volkov URS/RUS 3 8 11 27,3 % 03.03.1967 188 L 14 23.08.1993
Kim Warwick AUS 3 8 11 27,3 % 08.04.1952 183 R 15 12.10.1981
Arnaud Boetsch FRA 3 7 10 30,0 % 01.04.1969 183 R 12 22.04.1996
Scott Davis USA 3 7 10 30,0 % 27.08.1962 188 R 11 28.10.1985
Chris Lewis NZL 3 7 10 30,0 % 09.03.1957 180 R 19 16.04.1984
Jurgen Melzer AUT 3 7 10 30,0 % 22.05.1981 183 L 8 18.04.2011
Mariano Puerta ARG 3 7 10 30,0 % 19.09.1978 180 L 9 15.08.2005
Igor Andreev RUS 3 6 9 33,3 % 14.07.1983 185 R 18 03.11.2008
Franco Davin ARG 3 6 9 33,3 % 11.01.1970 173 L 30 08.10.1990
Phil Dent AUS 3 6 9 33,3 % 14.02.1950 183 R 17 23.08.1977
Javier Frana ARG 3 6 9 33,3 % 25.12.1966 185 L 30 24.07.1995
Andrei Pavel ROU 3 6 9 33,3 % 27.01.1974 183 R 13 25.10.2004
Bohdan Ulihrach CZE 3 6 9 33,3 % 23.02.1975 188 R 22 05.05.1997
Stanislas Wawrinka SUI 3 6 9 33,3 % 28.03.1985 183 R 9 09.06.2008
Ronald Agenor HAI 3 5 8 37,5 % 13.11.1964 180 R 22 08.05.1989
Victor Amaya USA 3 5 8 37,5 % 02.07.1954 201 L 15 04.08.1980
Roy Emerson AUS 3 5 8 37,5 % 03.11.1936 183 R 12 26.11.1973
Peter Fleming USA 3 5 8 37,5 % 21.01.1955 196 R 8 07.07.1980
Andrea Gaudenzi ITA 3 5 8 37,5 % 30.07.1973 183 R 18 27.02.1995
Jiri Hrebec TCH 3 5 8 37,5 % 19.09.1950 N/A R 25 19.04.1974
John Isner USA 3 5 8 37,5 % 26.04.1985 206 R 18 05.07.2010
Alberto Mancini ARG 3 5 8 37,5 % 20.05.1969 180 R 9 09.10.1989
Mel Purcell USA 3 5 8 37,5 % 18.07.1959 178 R 21 03.11.1980
Carl-Uwe Steeb GER 3 5 8 37,5 % 01.09.1967 180 L 14 15.01.1990
Mariano Zabaleta ARG 3 5 8 37,5 % 28.02.1978 183 R 21 03.04.2000
Jay Berger USA 3 4 7 42,9 % 26.11.1966 180 R 7 16.04.1990
Kenneth Carlsen DEN 3 4 7 42,9 % 17.04.1973 190 L 41 07.06.1993
Kelly Evernden NZL 3 4 7 42,9 % 21.09.1962 175 R 31 06.11.1989
Jan-Michael Gambill USA 3 4 7 42,9 % 03.06.1977 190 R 14 18.06.2001
Nicklas Kulti SWE 3 4 7 42,9 % 22.04.1971 190 R 32 03.05.1993
Nikola Pilic YUG 3 4 7 42,9 % 27.08.1939 N/A L 12 31.10.1973
Richey Reneberg USA 3 4 7 42,9 % 05.10.1965 180 R 20 06.05.1991
David Wheaton USA 3 4 7 42,9 % 02.06.1969 193 R 12 22.07.1991
Paul Annacone USA 3 3 6 50,0 % 20.03.1963 185 R 12 02.02.1986
Slava Dosedel CZE 3 3 6 50,0 % 14.08.1970 183 R 26 10.10.1994
Stefan Koubek AUT 3 3 6 50,0 % 02.01.1977 175 L 20 13.03.2000
Peter Lundgren SWE 3 3 6 50,0 % 29.01.1965 185 R 25 16.12.1985
Fernando Meligeni BRA 3 3 6 50,0 % 12.04.1971 180 L 25 11.10.1999
David Prinosil GER 3 3 6 50,0 % 09.03.1973 185 R 28 23.04.2001
Franco Squillari ARG 3 3 6 50,0 % 22.08.1975 183 L 11 18.09.2000
Fernando Vicente ESP 3 3 6 50,0 % 08.03.1977 180 R 29 12.06.2000
Paolo Cane ITA 3 2 5 60,0 % 09.04.1965 180 R 26 14.08.1989
Philipp Kohlschreiber GER 3 2 5 60,0 % 16.10.1983 178 R 22 28.09.2009
Alberto Martin ESP 3 2 5 60,0 % 20.08.1978 175 R 34 11.06.2001
Mikael Pernfors SWE 3 2 5 60,0 % 16.07.1963 173 R 10 22.09.1986
Pedro Rebolledo CHI 3 2 5 60,0 % 17.12.1960 170 R 36 01.02.1982
Mike Bauer USA 3 1 4 75,0 % 29.06.1959 188 R 29 06.11.1984
Marcel Granollers ESP 3 1 4 75,0 % 12.04.1986 190 R 27 14.11.2011
Mario Martinez BOL 3 1 4 75,0 % 12.09.1961 170 R 35 12.09.1983
Manuel Santana ESP 3 1 4 75,0 % 10.05.1938 N/A R 145 05.03.1975
Fred Stolle AUS 3 1 4 75,0 % 08.10.1938 190 R 30 02.03.1974
Van Winitsky USA 3 1 4 75,0 % 12.03.1959 185 L 35 08.02.1982
Robby Ginepri USA 3 0 3 100,0 % 07.10.1982 183 R 15 26.12.2005
Pancho Gonzales USA 3 0 3 100,0 % 09.05.1928 188 R 109 29.07.1974
Joachim Johansson SWE 3 0 3 100,0 % 01.07.1982 198 R 9 14.02.2005
Byron Black ZIM 2 9 11 18,2 % 06.10.1969 175 R 22 29.04.1996
Olivier Rochus BEL 2 7 9 22,2 % 18.01.1981 168 R 24 17.10.2005
Todd Woodbridge AUS 2 7 9 22,2 % 02.04.1971 178 R 19 14.07.1997
Agustin Calleri ARG 2 6 8 25,0 % 14.09.1976 183 R 16 07.07.2003
Sammy Giammalva USA 2 6 8 25,0 % 24.03.1963 178 R 28 21.10.1985
Filippo Volandri ITA 2 6 8 25,0 % 05.09.1981 183 R 25 23.07.2007
Francesco Cancelotti ITA 2 5 7 28,6 % 27.02.1963 183 R 21 15.04.1985
Renzo Furlan ITA 2 5 7 28,6 % 17.05.1970 175 R 19 15.04.1996
Feliciano Lopez ESP 2 5 7 28,6 % 20.09.1981 188 L 20 31.01.2005
Paul McNamee AUS 2 5 7 28,6 % 12.11.1954 178 R 24 12.05.1986
Buster Mottram GBR 2 5 7 28,6 % 25.04.1955 N/A R 15 07.02.1983
Hank Pfister USA 2 5 7 28,6 % 09.10.1953 193 R 19 02.05.1983
Janko Tipsarevic SRB 2 5 7 28,6 % 22.06.1984 180 R 9 14.11.2011
Karim Alami MAR 2 4 6 33,3 % 24.05.1973 185 R 25 21.02.2000
Brad Drewett AUS 2 4 6 33,3 % 19.07.1958 185 L 34 26.03.1984
Brian Fairlie NZL 2 4 6 33,3 % 13.06.1948 N/A R 24 26.09.1973
Frew McMillan RSA 2 4 6 33,3 % 20.05.1942 183 R 39 03.06.1974
Terry Moor USA 2 4 6 33,3 % 23.04.1952 178 L 32 29.10.1984
David Pate USA 2 4 6 33,3 % 16.04.1962 183 R 18 08.06.1987
John Sadri USA 2 4 6 33,3 % 19.09.1956 188 R 14 29.09.1980
