Mens Tennis Forums banner

Predict-the-Score #117: Montreal 2007

20K views 125 replies 17 participants last post by  Puschkin 
#1 ·
Predict - the- SCORE #117:Montreal 2007


Code:
*Copyright alwayshingis - May 8th, 2004 -*

Predict-the-SCORE  is a game in which you can predict the actual scores 
of matches on the ATP tour.

Throughout, you will predict the scores to 30 matches of your choice.
However, the matches must be chosen in this breakdown:

1st Round: 12 matches 
2nd Round: 7 matches 
3rd Round: 5 matches
Quaterfinal: 3 matches 
Semifinal: 2 matches 
Final: 1 match

If a match becomes invalid (withdrawals or a retirement during the match)
the pick is not counted and you may reuse it any other time during the
tournament.

As stated, you don't need to commit to play. :)

Scoring points + explanation: www.menstennisforums.com/showthread.php?p=602160
 
See less See more
#2 ·
Main Draw​

I will be without PC over the weekend. Thanks in advance for posting the draw and good luck. :wavey:
 
#3 · (Edited)
League Table​

Code:
1. Keqtqiadv: 179+89+93+69+40+1=471
2.  PetaPan: 171+94+103+52+19+26=465
3.  TankingTheSet: 186+102+45+69+48+11=461
4.  Puschkin: 174+102+82+50+43+1=452
5.  Bavaria100: 157+99+70+58+33+0=417
6.  qczi: 172+88+69+47+36+1 =413
7.  Ria: 179+76+66+57+31+1=411
8. Wenty: 169+65+78+53+39+1=405
9.  Swiss Mister: 171+102+68+45+18+0=404
10. VaiBrasil: 180+90+69+17+12+32=400  
11. Allez-Alejo: 151+77+60+58+33+1=380
12. Forever-Delayed: 184+94+0+66+23+1=368
13. Bolar Bolabi: 103+113+68+0+0+0=284  (3 matches less from 1st round)
14. Lt-Alonso: 188+93+0+0+0+0=281
15. Scythe19pro: 176+77+0+0+0+0=253, 1 repl
16. Fabio Fognini: 0+0+56+0+0+17=73
17. Groundstroke: 0+0+0+45+0+0=45
 
#4 · (Edited)
Breakdown Of Scores​


QF, Sf and F at the end of this post.
Code:
Allez-Alejo:

1st Rd.
1. Karlovic d. Mirnyi - 6-4 6-3 (17)
2. Blake d. Melzer - 6-4 7-5 (22)
3. Kohlschreiber d. Hrbaty - 7-5 6-3 (0)
4. Haas d. Calleri - 6-4 6-4 (18)
5. Stepanek d. Bjorkman - 6-3 6-3 (18)
6. Clement d. Bester - 6-4 6-2 (24)
7. Tursunov d. Kiefer - 6-4 5-7 6-3 (1)
8. Soderling d. Safin - 4-6 6-3 7-5 Void
9. Fognini d. Polansky - 6-4 6-3 (22)
10. Youzhny d. Grosjean - 6-3 7-5 (18)
11. Berdych d. Haase - 6-4 6-4 (0)
12. Canas d. Mathieu - 6-4 3-6 7-6 (9)

Replacement - Chela d. Verdasco - 5-7 7-6 6-4 (0)

2nd Rd.
1. Youzhny d. Wawrinka - 6-4 5-7 6-4 (21)
2. Roddick d. Clement - 6-4 6-3 (18)
3. Nalbandian d. Ferrer - 5-7 7-6(5) 6-3 (15)
4. Odesnik d. Dancevic - 6-4 7-6 (5)
5. Murray d. Fognini - 6-4 6-2 (0)
6. Haas d. Russell - 6-4 7-5 void
7. Nadal d. Safin - 6-4 6-4 (18)

Replacement - Nieminen d. Davydenko - 7-5 6-3 (0)

3rd Rd.
1. Federer d. Fognini - 6-4 6-2 (18)
2. Hewitt d. Hrbaty - 7-5 7-5 (15)
3. Youzhny d. Davydenko - 6-3 7-6 (0)
4. Verdasco d. Dancevic - 6-4 5-7 6-4 (9)
5. Roddick d. Baghdatis - 7-5 7-6 (18)
Replacement - Nadal d. Mathieu - 6-3 4-6 6-4

VaiBrasil:

1st round:
1-Karlovic d. Mirnyi 7/6 7/6 (15)
2-Blake d. Melzer 7/5 6/4 (24)
3-Hewitt d. Ferrero 6/4 7/6 (26)
4-Kohlschreiber d. Hrbaty 7/6 6/4 (0)
5-Haas d. Calleri 6/3 6/2 (24)
6-Stepanek d. Bjorkman 7/6 6/3 (18)
7-Clement d. Bester 6/3 6/4 (18)
8-Baghdatis d. Moya 7/6 4/6 6/4 (17)
9-Berdych d. qualifier 6/3 6/4 (0)
10-Verdasco d. Chela 6/4 7/5 (11)
11-Tursunov d. Kiefer 7/6 6/4 (1)
12-Nalbandian d. qualifier 6/3 6/4 (26)

repl1: Lee d. Wawrinka 6/4 7/6
repl2: Dancevic d. Del Potro 3/6 6/4 7/5

2nd round:
1-Hrbaty d. Robredo 7/6 6/4 (0)
2-Youzhny d. Wawrinka 7/5 6/4 (24)
3-Haas d. Russell 6/2 6/4 void
4-Nalbandian d. Ferrer 6/4 6/3 (18)
5-Roddick d. Clement 7/6 7/6 (24)
6-Djokovic d. Kiefer 6/4 6/3 (24)
7-Murray d. Fognini 6/3 6/4 (0)

3rd round:
1-Hewitt d. Hrbaty 6/4 7/5 (15)
2-Verdasco d. Dancevic 7/6 4/6 6/4 (13)
3-Federer d. Fognini 6/4 6/3 (18)
4-Davydenko d. Youzhny 3/6 6/4 7/6 (15)
5-Nalbandian d. Djokovic 7/6 3/6 6/4 (7)
repl: Baghdatis d. Roddick 7/6 6/7 6/4 (1)

keqtqiadv:

1st round

1. Blake def Melzer 63 64 (18)
2. Haas def Calleri 63 64 (24)
3. Clement def Bester 63 64 (18)
4. Kohlschreiber def Hrbaty 63 64 (0)
5. Karlovic def Mirnyi 63 64 (15)
6. Ljubicic def Odesnik 63 64 (7)
7. Ferrer def Gulbis 63 64 (18)
8. Berdych def Haase 63 64 (0)
9. Lee def Wawrinka 63 64 (5)
10. Fognini def Polansky 63 64 (24)
11. Nalbandian def Falla 63 64 (26)
12. Hewitt def Ferrero 63 64 (24)

2nd round

1. Roddick def Clement 63 64 (18)
2. Djokovic def Kiefer 63 64 (24)
3. Nadal def Safin 63 64 (18)
4. Federer def Karlovic 63 64 (18)
5. Murray def Fognini 63 64 (0)
6. Haas def Russell 63 64 void
7. Baghdatis def Haase 63 64 (11)

3rd round
1. Federer def Fognini 63 64 (18)
2. Nadal def Mathieu 63 64 (15)
3. Roddick def Baghdatis 63 64 (22)
4. Hewitt def Hrbaty 63 64 (11)
5. Djokovic def Nalbandian 63 64 (22)
repl. Verdasco def Dancevic 63 64 (5)

wenty:

1st Round:

1. Karlovic def. Mirnyi: 6-3, 6-4 (15)
2. Blake def. Melzer: 6-2, 6-4 (18)
3. Lee def. Wawrinka: 7-5, 6-4 (1)
4. Stepanek def. Bjorkman: 7-6, 6-3 (18)
5. Dancevic def. Del Potro: 3-6, 7-5, 6-4 (24)
6. Haas def. Calleri: 6-4, 6-4 (18)
7. Kohlschreiber def. Hrbaty: 7-5, 4-6, 6-3 (7)
8. Russell def. Almagro: 7-6, 6-4 (15)
9. Berdych def. Haase: 6-3, 6-4 (0)
10. Murray def. Ginepri: 4-6, 7-5, 6-3 (11)
11. Hewitt def. Ferrero: 7-5, 6-4 (24)
12. Ancic def. Niemeyer: 7-6, 7-5 (18)

Replacement: Nalbandian def. Falla: 3-6, 6-4, 6-4

2nd Round:

1. Federer def. Karlovic: 7-6, 6-4 (24)
2. Murray def. Fognini: 6-4, 6-3 (0)
3. Haas def. Russell: 7-5, 6-3 void
4. Dancevic def. Odesnik: 6-4, 7-6 (11)
5. Ferrer def. Nalbandian: 6-4, 3-6, 6-4 (1)
6. Baghdatis def. Haase: 7-6, 6-4 (11)
7. Roddick def. Clement: 6-4, 6-4 (18)

3rd Round:

1. Federer def. Fognini: 6-3, 6-4 (18)
2. Hewitt def. Hrbaty: 6-3, 7-5 (15)
3. Nadal def. Mathieu: 7-6, 7-5 (11)
4. Djokovic def. Nalbandian: 6-3, 7-6 (22)
5. Roddick def. Baghdatis: 7-6, 4-6, 7-5 (11)

Replacement: Youzhny def. Davydenko: 6-3, 5-7, 6-3 (1)


PetaPan:

Round 1

1. BLAKE over MELZER 64 63 (18)
2. HEWITT over FERRERO 64 63 (22)
3. Kohlschreiber over Hrbaty 64 63 (0)
4. Haas over Calleri 64 63 (22)
5. CLEMENT over BESTER 64 63 (18)
6. KARLOVIC over Mirnyi 76 64 (15)
7. YOUZHNY over Grosjean 64 63 (22)
8. Ferrer over Gulbis 63 64 (18)
9. NALBANDIAN over Falla 64 76 (24)
10. LJUBICIC over Odesnik 64 63 (5)
11. SODERLING over Safin 76 64 void
12. Lee over Wawrinka 64 63 (7)

Round 2

1. Robredo over Hrbaty 64 63 (0)
2. Roddick over Clement 76 64 (22)
3. Dancevic over Odesnik 64 63 (15)
4. Nadal over Safin 64 63 (18)
5. Federer over Karlovic 64 76 (24)
6. Ferrer over Nalbandian 64 63 (0)
7. Murray over Fognini 61 64 (0)

Rep Haas over Russell 63 64 void
Hewitt over Blake 46 64 63 void
Davydenko over Nieminen 64 67 63 (15)

Round 3

1. Stepanek over Haas 76 46 64 (20)
2. Federer over Fognini 61 63 (24)
3. Hewitt over Hrbaty 64 63 (11)
4. Djokovic over Nalbandian 64 63 (24)
5. Nadal over Mathieu 67 64 63 (24)

Rep Davydenko over Youzhny 76 64

qczi:

R1:

1 - clement def. bester 6-4 6-3 (18)
2 - stepanek def. bjorkman 6-3 7-6 (18)
3 - kohlschreiber def. hrbaty 6-4 6-3 (0)
4 - hewitt def. ferrero 7-6 6-4 (30)
5 - russell def. almagro 6-4 7-6 (17)
6 - ferrer def. gulbis 6-4 6-2 (22)
7 - berdych def. haase 6-4 7-5 (0)
8 - ljubicic def. odesnik 7-6 6-3 (1)
9 - lee def. wawrinka 6-3 7-6 (5)
10 - karlovic def. mirnyi 7-6 6-4 (15)
11 - blake def. melzer 7-6 6-2 (22)
12 - haas def. calleri 6-3 6-4 (24)

repl: söderling def. safin 7-6 6-3

R2:

1 - federer def. karlovic 7-6 6-4 (24)
2 - murray def. fognini 6-3 6-4 (0)
3 - haas def. russell 6-4 6-2 void
4 - roddick def. clement 6-4 7-6 (24)
5 - baghdatis def. haase 6-3 7-5 (11)
6 - dancevic def. odesnik 6-4 7-6 (11)
7 - nadal def. safin 6-2 6-1 (18)

repl: ferrer def. nalbandian 6-3 6-4 (0)

R3:

1 - verdasco def. dancevic 6-3 7-6 (1)
2 - hewitt def. hrbaty 7-6 6-4 (15)
3 - davydenko def. youzhny 7-6 6-3 (30)
4 - federer def. fognini 6-3 6-4 (18)
5 - mathieu def. nadal 7-6 6-3 (5)

repl: stepanek def. haas 7-6 4-6 6-3

Puschkin:

1st round:

1. Karlovic def. Mirnyi 7-6 6-4 (15)
2. Qualifier def. Polanski 6-3 6-4 (24)
3. Hewitt def. Ferrero 6-3 3-6 7-5 (11)
4. Stepanek def. Björkman 7-6 6-3 (18)
5. Baghdatis def. Moya 6-3 7-6 (22)
6. Berdych def. qualifier 6-3 6-2 (0)
7. Dancevic def. Del Potro 7-6 6-4 (15)
8. Ljubicic def. Qualifier 6-3 6-4 (7)
9. Canas def. Mathieu 3-6 7-5 6-2 (0)
10. Blake def. Melzer 6-3 6-2 (18)
11. Clément def. Bester 6-4 6-3 (18)
12. Haas def. Calleri 7-6 6-3 (26)

2nd round:

1. Federer def. Karlovic 7-6 6-3 (24)
2. Murray def. Fognini 6-4 7-5 (0)
3. Haas def. Russel 7-6 6-4 void
4. Roddick def. Clément 6-3 6-4 (18)
5. Baghdatis def. Haase 6-4 7-6 (11)
6. Dancevic def. Odesnik 7-6 3-6 6-4 (20)
7. Nadal def. Safin 6-3 7-6 (22)
repl if needed: Gasquet def. Verdasco 6-3 6-1 (7)

3rd round:

1. Federer def. Fognini 6-3 6-2 (18)
2. Hewitt def. Hrbaty 7-6 4-6 7-5 (26)
3. Roddick def. Baghdatis 6-3 7-6 (22)
4. Davydenko def. Youzhny 3-6 6-4 6-3(15)
5. Mathieu def. Nadal 7-6 6-4  (1)

repl if needed: Stepanek def. Haas 7-6 6-3

Forever-Delayed:

Round 1

1 - Clement def. Bester - 6-3, 6-4 (18)
2 - Stepanek def. Bjorkman - 6-3, 6-4 (22)
3 - Karlovic def. Minryi - 7-6, 7-6 (15)
4 - Murray def. Ginepri - 6-4, 6-3 (24)
5 - Blake def. Melzer - 6-3, 6-2 (18)
6 - Haas def. Calleri - 6-2, 6-4 (18)
7 - Chela def. Verdasco - 5-7, 6-4, 6-3 (4)
8 - Dancevic def. Del Potro - 6-3, 7-6 (15)
9 - Ferrer def. Gulbis - 3-6, 6-3, 6-2 (15)
10 - Nalbandian def. Falla - 2-6, 7-5, 6-3 (15)
11 - Hewitt def. Ferrero - 4-6, 6-3, 6-4 (15)
12 - Lee def. Wawrinka - 6-3, 6-4 (5)

Round 2

1 - Federer def. Karlovic - 7-6, 7-6 (30)
2 - Murray def. Fognini - 6-4, 6-2 (0)
3 - Haas def. Russell - 6-3, 6-4 void
4 - Nadal def. Safin - 6-3, 6-4 (18)
5 - Roddick def. Clement - 7-6, 6-4 (22)
6 - Dancevic def. Odesnik - 6-4, 3-6, 6-3 (24)
7 - Hewitt def. Blake - 4-6, 7-5, 6-3 (void)

Repl: Robredo def. Hrbaty - 6-3, 6-4 (0)


Scythe19pro:

R1

1. Karlovic d. Mirnyi 76 76 (15)
2. Blake d. Melzer 64 63 (18)
3. Kohlschreiber d. Hrbaty 64 63 (0)
4. Lee d. Wawrinka 64 63 (7)
5. Haas d. Calleri 64 63 (22)
6. Ancic d. Niemeyer 76 64 (22)
7. Dancevic d. Del Potro 76 64 (15)
8. Berdych d. Haase 76 64 (0)
9. Ferrer d. Gulbis 64 63 (18)
10. Nalbandian d. Falla 64 63 (30)
11. Ljubicic d. Odesnik 76 64 (7)
12. Fognini d. Polansky 64 63 (22)

R2

1. Robredo d. Hrbaty 64 63 (0)
2. Roddick d. Clement 64 63 (18)
3. Federer d. Karlovic 76 64 (24)
4. Murray d. Fognini 64 63 (0)
5. Dancevic d. Odesnik 76 64 (11)
6. Youzhny d. Wawrinka 64 63 (24)
7. Haas d. Russell 76 64 void

TankingtheSet:

First Round:

1. Karlovic def Mirnyi 7-6 6-4 (15)
2. Fognini def Polansky 6-4 6-3 (22)
3. Kohlschreiber def Hrbaty 6-4 6-3 (0)
4. Baghdatis def Moya 6-4 6-3 (18)
5. Ljubicic def Odesnik 7-6 6-4 (7)
6. Mathieu def Canas 6-4 6-3 (11)
7. Ancic def Niemeyer 6-4 6-3 (24)
8. Soderling def Safin 6-4 6-3 void
9. Blake def Melzer 7-6 6-4 (22)
10. Haas def Calleri 7-6 6-4 (22)
11. Dancevic def Del Potro 7-6 6-4 (15)
12. Nalbandian def Falla 6-4 6-3 (30)

Second Round:

1. Stepanek def Gonzalez 6-4 6-3 (15)
2. Roddick def Clement 6-4 6-3 (18)
3. Ferrer def Nalbandian 6-4 6-3 (0)
4. Gasquet def Verdasco 6-4 6-3 (5)
5. Federer def Karlovic 7-6 6-4 (24)
6. Murray def Fognini 6-4 6-3 (0)
7. Nadal def Safin 6-4 6-3 (18)
8. (replacement for Soderling) Mathieu def Ancic/Niemeyer 6-4 6-3 (22)
9. (reserve) Baghdatis def Haase 7-6 6-4

Third Round:

1. Federer def Fognini 6-3 6-2 (18)
2. Hewitt def Hrbaty 6-4 6-3 (11)
3. Youzhny def Davydenko 6-4 6-3 (0)
4. Stepanek def Haas 7-6 6-4 (11)
5. Verdasco def Dancevic 7-6 6-4 (5)
6. (reserve) Nalbandian def Djokovic 6-4 4-6 6-3


Lt-Alonso:

1. Hewitt def Ferrero 6-3 3-6 6-4 (15)
2. Blake def Melzer 7-6 7-6 (24)
3. Kohlschreiber def Hrbaty 7-6 6-2  (0)
4. Nieminen def Benneteau 6-4 6-3 (26)
5. Haas def Calleri 6-4 6-3 (22)
6. Baghdatis def Moya 7-5 6-3 (18)
7. Berdych def Haase 4-6 6-3 6-2 (7)
8. Ferrer def Gulbis 7-6 6-4 (18)
9. Ljubicic def Odesnik 7-6 6-3 (1)
10. Cañas def Mathieu 6-3 3-6 6-4 (7)
11. Ancic def Niemeyer 6-4 6-4 (24)
12. Karlovic def Mirnyi 6-7 6-3 6-4 (26)

R2

1. Federer def Karlovic 6-3 6-4 (18)
2. Nadal def Safin 7-5 6-4 (18)
3. Murray def Fognini 6-3 6-4 (0)
4. Dancevic def Odesnik 7-6 6-3 (15)
5. Haas def Russell 6-3 7-6 void
6. Roddick def Clement 6-3 6-2 (18)
7. Baghdatis def Haase 6-3 4-6 6-2 (24)

rep
1. Ferrer def Nalbandian 7-5 6-2 (0)
2. Gasquet def Verdasco 4-6 7-5 6-3

Swiss Mister:

1. Hewitt d Ferrero 6-4 6-3 (22)
2. Ferrer d Gulbis 6-3 6-4 (18)
3. Ljubicic d Odesnik 7-6 6-3 (1)
4. Karlovic d Mirnyi 7-6 6-4 (15)
5. Blake d Melzer 6-3 6-2 (18)
6. Haas d Calleri 6-3 6-4 (24)
7. Kohlschreiber d Hrbaty 6-4 6-3 (0)
8. Nalbandian d Falla 6-3 6-4 (26)
9. Russell d Almagro 6-4 3-6 6-3 (22)
10. Canas d Mathieu 6-3 3-6 6-4 (3)
11. Lee d Wawrinka 6-4 6-3 (7)
12. Dancevic d del Potro 7-6 6-4 (15)

repl
Youzhny d Grosjean 6-4 4-6 6-3

2nd rd

1. Federer d Karlovic 7-6 6-3 (24)
2. Murray d Fognini 6-3 6-4 (0)
3. Haas d Russell 6-3 6-4 void
4. Roddick d Clement 6-3 7-6 (249
5. Nadal d Safin 6-4 6-3 (18)
6. Baghdatis d Haase 6-3 6-4 (11)
7. Gasquet d Verdasco 6-4 7-6 (1)

repl
Youzhny d Wawrinka 6-4 7-6 (24)

3rd rd

1. Federer d Fognini 6-3 6-2 (18)
2. Hewitt d Hrbaty 6-3 6-4 (11)
3. Djokovic d Nalbandian 6-4 3-6 6-3 (15)
4. Verdasco d Dancevic 6-4 6-3 (7)
5. Nadal d Mathieu 6-4 6-3 (17)

Ria:

1st round:

Ljubicic def. Odesnik 7-6 6-4 (7)
Kohlschreiber def. Hrbaty 6-3 6-4 (0)
Berdych def. Haase 7-5 6-4 (0)
Hewitt def. Ferrero 6-4 6-3 (22)
Youzhny def. Grosjean 7-6 6-3 (18)
Nalbandian def. Falla 7-6 6-4 (22)
Blake def. Melzer 7-6 6-3 (22)
Haas def. Calleri 7-6 6-4 (22)
Ferrer def. Gulbis 6-4 6-3 (18)
Canas def. Mathieu 6-4 3-6 6-3 (9)
Karlovic def. Mirnyi 7-6 7-6 (15)
Nieminen def. Benneteau 6-4 7-5 (22)

2nd round:

Federer def. Karlovic 7-6 6-4 (24)
Robredo def. Hrbaty 6-3 6-4 (0)
Haas def. Russell 6-4 6-3 void
Roddick def. Clement 7-6 6-3 (22)
Baghdatis def. Haase 7-5 6-3 (11)
Nadal def. Safin 6-4 7-5 (18)
Gasquet def. Verdasco 7-6 6-4 (1)

3rd round:

Federer def. Fognini 6-3 6-4 (18)
Nadal def. Mathieu 7-6 6-4 (11)
Hewitt def. Hrbaty 6-4 6-3 (11)
Davydenko def. Youzhny 7-6 6-4 (24)
Haas def. Stepanek 7-6 6-4 (1)

replacement:

Verdasco def. Dancevic 7-6 7-5


Bavaria100:

First round:

1)Karlovic defeats Mirnyi 7-6, 7-6 (15)
2)Berdych defeats Haase 6-4, 7-6 (0)
3)Ferrer defeats Gulbis 6-3, 6-4 (18)
4)Haas defeats Calleri 7-6, 6-4 (22)
5)Kohlschreiber defeats Hrbaty 6-4, 6-3 (0)
6)Nalbandian defeats Falla 7-5, 6-3 (24)
7)Ljubicic defeats Qualifier 6-4, 6-3 (5)
8)Blake defeats Melzer 6-3, 6-4 (18)
9)Ancic defeats Niemeyer 7-6, 7-5 (18)
10)Lee defeats Wawrinka 6-4, 4-6, 7-6 (0)
11)Dancevic defeats Del Potro 6-7, 7-6, 6-4 (20)
12)Hewitt defeats Ferrero 4-6, 6-4, 6-3 (17)

Second round:

1)Djokovic defeats Kiefer 7-6, 6-4 (18)
2)Robredo defeats Hrbaty 6-4, 6-3 (0)
3)Federer defeats Karlovic 7-6, 7-6 (30)
4)Roddick defeats Clement 6-3, 6-4 (18)
5)Haas defeats Russell 6-4, 6-3 void
6)Murray defeats Fognini 6-3, 6-4 (0)
7)Baghdatis defeats Haase 6-3, 7-6 (11)

Replacement:
Nadal defeats Safin 7-5, 7-6 (22)

Third round:

1)Federer defeats Fognini 6-4, 6-3 (18)
2)Hewitt defeats Hrbaty 6-3, 6-4 (11)
3)Nadal defeats Mathieu 7-6, 6-4 (11)
4)Roddick defeats Baghdatis 6-4, 3-6, 6-3 (15)
5)Djokovic defeats Nalbandian 4-6, 7-6, 6-3 (15)
Replacement:
Verdasco defeats Dancevic 6-4, 4-6, 6-3

Bolar Bolabi:

Round 1

1. Karlovic def Mirnyi 7 - 6, 6 – 4 (15)
2. Ginepri def Murray 7 - 5, 3 - 6, 7 – 6 (1)
3. Blake def Melzer 6 - 3, 6 – 2 (18)
4. Benneteau def Nieminen 6 - 4, 7 – 6 (0)
5. Haas def Calleri 6 - 3, 6 – 2 (24)
6. Bagdhatis def Moya 6 - 4, 6 – 4 (18)
7. Chela def Verdasco 6 - 4, 5 - 7, 6 – 4 (3)
8. Safin def Soderling 7 - 6, 6 – 4 void
9. Ancic def Niemeyer 6 - 4, 6 – 4 (24)

Round 2

1. Murray def Fognini 6 - 4, 6 – 3 (0)
2. Gasquet def Verdasco 6 - 4, 7 – 6 (1)
3. Youzhny def Wawrinka 6 - 4, 6 – 4 (30)
4. Roddick def Clement 6 - 3, 6 – 2 (18)
5. Federer def Karlovic 7 - 6, 6 – 4 (24)
6. Haas def Russell 6 - 3, 6 – 2 void
7. Nadal def Safin 7 - 5, 6 – 4 (18)

Replacements

1. Dancevic def Odesnik 6 - 4, 6 – 4 (11)
2. Bagdhatdis def Haasse 6 - 4, 6 – 4 (11)

Round 3

1. Dancevic def Verdasco 6 - 4, 5 - 7, 6 – 4 (20)
2. Hewitt def Hrbaty 6 - 4, 6 – 2 (11)
3. Federer def Fognini 6 - 4, 6 – 2 (18)
4. Youzhny def Davydenko 6 - 4, 5 - 7, 7 – 6 (1)
5. Djokovic def Nalbandian 6 - 4, 6 – 1 (18)

Fabio Fognini:

3rd round
1. Fognini def Federer 76 63 (0)
2. Nadal def Mathieu 62 63 (21)
3. Baghdatis def Roddick 76 64 (0)
4. Hewitt def Hrbaty 64 76 (17)
5. Djokovic def Nalbandian 76 64 (18)
repl. Verdasco def Dancevic 7-6 64

Quarterfinals:

Keqtqiadv

1.	Federer def Hewitt 63 64
2. Nadal def Dancevic 63 64
3. Djokovic def Roddick 63 64

Qczi

1 - federer def. hewitt 6-3 6-4
2 - nadal def. dancevic 6-4 6-2
3 - roddick def. djokovic 6-4 7-6

bavaria100:

Federer defeats Hewitt 6-4, 6-3
Nadal defeats Dancevic 7-6, 6-4
Djokovic defeats Roddick 7-6, 6-7, 6-4

Replacement:
Stepanek defeats Davydenko 6-4, 4-6, 6-3

Swiss Mister

1.	Federer d Hewitt 6-3 6-4
2. Davydenko d Stepanek 6-4 6-3
3. Nadal d Dancevic 6-3 6-4

repl
Djokovic d Roddick 7-6 6-4

Groundstroke

1.	Federer def. Hewitt 6-3 6-4 
2. Nadal def. Dancevic 6-2 6-4 
3. Roddick def. Djokovic 6-3 7-5

Rep Davydenko def. Stepanek 6-4 7-5

Forever-Delayed

1 - Federer def. Hewitt - 6-3, 6-4
2 - Nadal def. Dancevic - 7-6, 6-4
3 - Roddick def. Djokovic - 7-6, 3-6, 6-3

Repl: Stepanek def. Davydenko - 6-4, 6-3

PetaPAn

1.	Federer over Hewitt 64 76
2. Nadal over Dancevic 76 64
3. Djokovic over Roddick 67 76 64

Rep Stepanek over Davydenko 76 64

Wenty

1.	Federer def. Hewitt: 7-5, 6-4
2. Nadal def. Dancevic: 7-6, 3-6, 6-2
3. Stepanek def. Davydenko: 7-6, 3-6, 6-4

Replacement: Roddick def. Djokovic: 7-6, 7-5

Puschkin

1.	Federer def. Hewitt 6-3 6-2
2. Stepanek def. Davydenko 6-3 4-6 7-6
3. Nadal def. Dancevic 6-3 6-4
repl if needed Roddick def. Djokovic 7-6 7-6


Ria

Federer def. Hewitt 6-2 6-3
Djokovic def. Roddick 7-6 6-3
Nadal def. Dancevic 7-6 6-4

replacement:
Davydenko def. Stepanek 7-6 6-4

Allez-Alejo:

1.	Federer d. Hewitt - 6-4 6-3
2. Stepanek d. Davydenko - 6-4 5-7 6-4
3. Nadal d. Dancevic - 6-3 7-5

Replacement - Roddick d. Djokovic - 7-6(4) 4-6 6-4

Tanking the set

1.	Federer def Hewitt 6-3 6-2
2. Nadal def Dancevic 6-4 6-3
3. Djokovic def Roddick 7-6 6-4
4. (reserve) Stepanek def Davydenko 7-6 6-4

Vai Brasil

1-Hewitt d. Federer 3/6 7/6 6/4
2-Dancevic d. Nadal 7/6 4/6 6/4
3-Davydenko d. Stepanek 7/6 4/6 6/3

repl if needed: Roddick/Baghdatis d. Djokovic 7/6 2/6 6/4

Semifinals:
Vai Brasil:
Semi-finals:
1-Stepanek d. Federer 2/6 6/4 7/6
2-Dancevic/Nadal d. Djokovic 7/6 3/6 6/4

Kqetqiadv:
SF
1. Federer def Stepanek 63 64
2. Djokovic def Nadal 63 64

Allez-Alejo:
SF
1. Federer d. Stepanek - 6-4 7-5
2. Djokovic d. Nadal - 6-4 3-6 6-3

Tanking the Set:
SF:
1.Federer def Stepanek 7-6 6-4
2. Djokovic def Nadal 6-4 6-3

Wenty:
SF:
1. Federer def. Stepanek: 7-6, 6-4
2. Djokovic def. Nadal: 6-4, 3-6, 7-5

Puschkin:
SF:
1. Federer def. Stepanek 7-6 6-3
2. Djokovic def. Nadal 6-3 4-6 7-5

Ria:
semis:

Federer def. Stepanek 6-4 6-2
Nadal def. Djokovic 7-6 3-6 6-4

bavaria100:
Federer defeats Stepanek 6-4, 6-3
Djokovic defeats Nadal 6-4, 4-6, 6-3

Forever-delayed:
SF
1 - Federer def. Stepanek - 6-3, 6-4
2 - Nadal def. Djokovic - 3-6, 6-3, 7-6

Qczi:
SF:
1 - federer def. stepanek 6-3 6-4
2 - djokovic def. nadal 7-6 6-4

PetaPAn: 
SF
1. Federer over Stepanek 64 63
2. Nadal over Djokovic 67 64 63

Swiss Mister: 
1. Federer d Stepanek 6-3 6-4
2. Nadal d Djokovic 7-6 6-4


Finals:

Vai Brasil: Djokovic d. Federer 6/4 2/6 7/6 (32)
Fabio Fognini: 7-6 7-5 Djokovic (17)
Qczi: federer def. djokovic 7-6 6-3 (1)
Tanking the Set: Djokovic def Federer 6-4 6-3 (11)
Peta Pan: Djokovic over Federer 76 67 64 (26)
Ria: Federer def. Djokovic 6-4 6-3 (1)
Puschkin: Federer def. Djokovic 7-6 6-3 (1)
Forever-Delayed: Federer def. Djokovic - 6-3, 6-4 (1)
Wenty: Federer def. Djokovic: 7-5, 7-6 (1)
Allez-Alejo: Federer d. Djokovic - 6-4 7-6(5) (1)
Kqetqiadv: Federer/Stepanek def Djokovic/Nadal 63 64 (1)
 
#5 ·
1st Rd.
1. Karlovic d. Mirnyi - 6-4 6-3
2. Blake d. Melzer - 6-4 7-5
3. Kohlschreiber d. Hrbaty - 7-5 6-3
4. Haas d. Calleri - 6-4 6-4
5. Stepanek d. Bjorkman - 6-3 6-3
6. Clement d. Bester - 6-4 6-2
7. Tursunov d. Kiefer - 6-4 5-7 6-3
8. Soderling d. Safin - 4-6 6-3 7-5
 
#15 ·
9. Fognini d. Polansky - 6-4 6-3
10. Youzhny d. Grosjean - 6-3 7-5
11. Berdych d. Haase - 6-4 6-4
12. Canas d. Mathieu - 6-4 3-6 7-6(5)

Replacement - Chela d. Verdasco - 5-7 7-6(7) 6-4
 
#6 ·
1st round:
1-Karlovic d. Mirnyi 7/6 7/6
2-Blake d. Melzer 7/5 6/4
3-Hewitt d. Ferrero 6/4 7/6
4-Kohlschreiber d. Hrbaty 7/6 6/4
5-Haas d. Calleri 6/3 6/2
6-Stepanek d. Bjorkman 7/6 6/3
