Mens Tennis Forums banner

PAW (Pick-A-Winner) #47 Washington 2013 - Winner: hugocnamaral

13K views 324 replies 55 participants last post by  Snowwy 
#1 · (Edited)
PAW (Pick-A-Winner) #47 Washington 2013​


Welcome to Pick-A-Winner (PAW), the Predictions game!

Playing is simple: over the course of the tournament choose any 16 matches in the Main Draw and post who you think will win them. The scoring points besides each fixture represent the points you score if the corresponding player wins. Whoever has the most points at the end of the tournament is the winner.


If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link to the Official PAW rules and supplement thread.

In order to play in this tournament you should have posted a commitment to play here.

The deadline for commitments is July 28, 2013.

If you haven't posted a commitment until midnight (local tournament time) on July 28, you can ask for a wildcard beginning at 12:01 am (local time) next day. The number of WCs is limited to 5 per tournament.
Any pick posted without having a WC or early commitment is not valid.
From 2008 onwards we’ve limited the number of WCs for each player to 3 a year. You can keep track of how many you have used here.

Please note the following instructions, in order to make the manager's task easier.

Please post your picks in the following format:

PAW## Player A (winner) over Player B (loser)
## number of pick in ascending order (1 to 16)
Please use the official last names of players, not nicknames.
A valid pick must include the names of both players (winner first) and the word over.

Before posting picks, check that the matches haven't started yet.
Use the Order of Play and Live Scoreboard.

A pick that is posted after a match started is invalid and may be replaced.

In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or is defaulted after the match has started (even if just one point was played), the pick is valid.

If you want to amend a previous pick (cancel or change), quote the original post and add a new message to this thread.
Don't edit a post and never delete it!

here you can check The Rankings

Time in Washington


Rankings Points for ATP500:
Code:
1st ---- 300 ..... 9th ---- 68 ...... 17th --- 24 ...... 25th --- 19 
2nd ---- 210 ..... 10th --- 62 ...... 18th --- 23 ...... 26th --- 18 
3rd ---- 172 ..... 11th --- 56 ...... 19th --- 23 ...... 27th --- 18 
4th ---- 135 ..... 12th --- 50 ...... 20th --- 22 ...... 28th --- 17 
5th ---- 120 ..... 13th --- 43 ...... 21st --- 21 ...... 29th --- 16 
6th ---- 105 ..... 14th --- 37 ...... 22nd --- 21 ...... 30th --- 16 
7th ---- 90 ...... 15th --- 31 ...... 23rd --- 20 ...... 31st --- 15 
8th ---- 75 ...... 16th --- 25 ...... 24th --- 20 ...... 32nd --- 15 

33rd --- 14 ...... 41st --- 11 ...... 49th --- 7 ....... 57th --- 4
34th --- 14 ...... 42nd --- 10 ...... 50th --- 7 ....... 58th --- 3
35th --- 13 ...... 43rd --- 10 ...... 51st --- 6 ....... 59th --- 3
36th --- 13 ...... 44th --- 9 ....... 52nd --- 6 ....... 60th --- 2
37th --- 12 ...... 45th --- 9 ....... 53rd --- 5 ....... 61st --- 2
38th --- 12 ...... 46th --- 8 ....... 54th --- 5 ....... 62nd --- 1
39th --- 11 ...... 47th --- 8 ....... 55th --- 4 ....... 63rd --- 1
40th --- 11 ...... 48th --- 8 ....... 56th --- 4 ....... 64th --- 1
If the board is down (or slow), post your picks at pawforum.

Good Luck
 
See less See more
1
#2 · (Edited)
Re: PAW (Pick-A-Winner) #47 Washington 2013

Scoring Points

Final

Code:
[color=Red][b]Del Potro, Juan Martin WC (1).[/b] vs Isner, John (8)............... ([b]6[/b]-17)[/color]
Semi Final

Code:
[color=Red][b]Del Potro, Juan Martin WC (1).[/b] vs Haas, Tommy (3)............... ([b]7[/b]-14)[/color]
[color=Red]Tursunov, Dmitry.............. vs [b]Isner, John (8)...............[/b] (14-[b]7[/b])[/color]
Quarter Final

Code:
[color=Red][b]Del Potro, Juan Martin WC (1).[/b] vs Anderson, Kevin (7)........... ([b]6[/b]-17)[/color]
[color=Red][b]Haas, Tommy (3)...............[/b] vs Dimitrov, Grigor (11)......... ([b]7[/b]-14)[/color]
[color=Red][b]Tursunov, Dmitry..............[/b] vs Matosevic, Marinko............ ([b]9[/b]-11)[/color]
[color=Red][b]Isner, John (8)...............[/b] vs Baghdatis, Marcos (16)........ ([b]8[/b]-13)[/color]
Third Round

Code:
[color=Red][b]Del Potro, Juan Martin WC (1).[/b] vs Tomic, Bernard (14)........... ([b]5[/b]-22)[/color]
[color=Red]Fish, Mardy................... vs [b]Anderson, Kevin (7)...........[/b] (15-[b]7[/b])[/color]
[color=Red][b]Haas, Tommy (3)...............[/b] vs Dodig, Ivan (13).............. ([b]7[/b]-15)[/color]
[color=Red][b]Dimitrov, Grigor (11).........[/b] vs Querrey, Sam (6).............. ([b]12[/b]-9)[/color]
[color=Red][b]Tursunov, Dmitry..............[/b] vs Stepanek, Radek............... ([b]11[/b]-9)[/color]
[color=Red][b]Matosevic, Marinko............[/b] vs Raonic, Milos (4)............. ([b]18[/b]-6)[/color]
[color=Red][b]Isner, John (8)...............[/b] vs Devvarman, Somdev Q........... ([b]5[/b]-19)[/color]
[color=Red][b]Baghdatis, Marcos (16)........[/b] vs Nishikori, Kei (2)............ ([b]17[/b]-6)[/color]
Second Round

Code:
[color=Red][b]Del Potro, Juan Martin WC (1).[/b] vs Harrison, Ryan................ ([b]3[/b]-32)[/color]
[color=Red]Goffin, David................. vs [b]Tomic, Bernard (14)...........[/b] (13-[b]8[/b])[/color]
[color=Red]Benneteau, Julien (12)........ vs [b]Fish, Mardy...................[/b] (8-[b]12[/b])[/color]
[color=Red]Duckworth, James WC........... vs [b]Anderson, Kevin (7)...........[/b] (23-[b]4[/b])[/color]
[color=Red][b]Haas, Tommy (3)...............[/b] vs Smyczek, Tim Q................ ([b]4[/b]-23)[/color]
[color=Red]Kamke, Tobias................. vs [b]Dodig, Ivan (13)..............[/b] (13-[b]8[/b])[/color]
[color=Red][b]Dimitrov, Grigor (11).........[/b] vs Malisse, Xavier............... ([b]7[/b]-14)[/color]
[color=Red]Istomin, Denis................ vs [b]Querrey, Sam (6)..............[/b] (15-[b]7[/b])[/color]
[color=Red]Simon, Gilles (5)............. vs [b]Tursunov, Dmitry..............[/b] (6-[b]16[/b])[/color]
[color=Red][b]Stepanek, Radek...............[/b] vs Llodra, Michael (17).......... ([b]10[/b]-10)[/color]
[color=Red]Davydenko, Nikolay (15)....... vs [b]Matosevic, Marinko............[/b] (9-[b]12[/b])[/color]
[color=Red]Groth, Sam Q.................. vs [b]Raonic, Milos (4).............[/b] (33-[b]3[/b])[/color]
[color=Red][b]Isner, John (8)...............[/b] vs Kuznetsov, Alex Q............. ([b]5[/b]-20)[/color]
[color=Red][b]Devvarman, Somdev Q...........[/b] vs Dolgopolov, Alexandr (9)...... ([b]18[/b]-5)[/color]
[color=Red][b]Baghdatis, Marcos (16)........[/b] vs Lacko, Lukas.................. ([b]8[/b]-12)[/color]
[color=Red]Sock, Jack WC................. vs [b]Nishikori, Kei (2)............[/b] (21-[b]5[/b])[/color]
First Round

Code:
[color=Red][b]Del Potro, Juan Martin WC (1).[/b] vs Bye, B........................ ([b]0[/b]-0)[/color]
[color=Red]Hewitt, Lleyton............... vs [b]Harrison, Ryan................[/b] (8-[b]13[/b])[/color]
[color=Red][b]Goffin, David.................[/b] vs Lu, Yen-Hsun.................. ([b]11[/b]-9)[/color]
[color=Red]Bye, B........................ vs [b]Tomic, Bernard (14)...........[/b] (0-[b]0[/b])[/color]
[color=Red][b]Benneteau, Julien (12)........[/b] vs Bye, B........................ ([b]0[/b]-0)[/color]
[color=Red]Ebden, Matt Q................. vs [b]Fish, Mardy...................[/b] (13-[b]8[/b])[/color]
[color=Red][b]Duckworth, James WC...........[/b] vs Sugita, Yuichi Q.............. ([b]11[/b]-9)[/color]
[color=Red]Bye, B........................ vs [b]Anderson, Kevin (7)...........[/b] (0-[b]0[/b])[/color]
[color=Red][b]Haas, Tommy (3)...............[/b] vs Bye, B........................ ([b]0[/b]-0)[/color]
[color=Red]Zemlja, Grega................. vs [b]Smyczek, Tim Q................[/b] (7-[b]14[/b])[/color]
[color=Red]Berankis, Ricardas............ vs [b]Kamke, Tobias.................[/b] (10-[b]10[/b])[/color]
[color=Red]Bye, B........................ vs [b]Dodig, Ivan (13)..............[/b] (0-[b]0[/b])[/color]
[color=Red][b]Dimitrov, Grigor (11).........[/b] vs Bye, B........................ ([b]0[/b]-0)[/color]
[color=Red][b]Malisse, Xavier...............[/b] vs Ram, Rajeev................... ([b]10[/b]-10)[/color]
[color=Red][b]Istomin, Denis................[/b] vs Giraldo, Santiago............. ([b]9[/b]-11)[/color]
[color=Red]Bye, B........................ vs [b]Querrey, Sam (6)..............[/b] (0-[b]0[/b])[/color]
[color=Red][b]Simon, Gilles (5).............[/b] vs Bye, B........................ ([b]0[/b]-0)[/color]
[color=Red]Levine, Jesse LL.............. vs [b]Tursunov, Dmitry..............[/b] (13-[b]8[/b])[/color]
[color=Red][b]Stepanek, Radek...............[/b] vs Johnson, Steve WC............. ([b]8[/b]-13)[/color]
[color=Red]Bye, B........................ vs [b]Llodra, Michael (17)..........[/b] (0-[b]0[/b])[/color]
[color=Red][b]Davydenko, Nikolay (15).......[/b] vs Bye, B........................ ([b]0[/b]-0)[/color]
[color=Red]Blake, James.................. vs [b]Matosevic, Marinko............[/b] (11-[b]9[/b])[/color]
[color=Red]Kudla, Denis.................. vs [b]Groth, Sam Q..................[/b] (6-[b]17[/b])[/color]
[color=Red]Bye, B........................ vs [b]Raonic, Milos (4).............[/b] (0-[b]0[/b])[/color]
[color=Red][b]Isner, John (8)...............[/b] vs Bye, B........................ ([b]0[/b]-0)[/color]
[color=Red]Bogomolov Jr, Alex............ vs [b]Kuznetsov, Alex Q.............[/b] (8-[b]12[/b])[/color]
[color=Red][b]Devvarman, Somdev Q...........[/b] vs Williams, Rhyne LL............ ([b]10[/b]-10)[/color]
[color=Red]Bye, B........................ vs [b]Dolgopolov, Alexandr (9)......[/b] (0-[b]0[/b])[/color]
[color=Red][b]Baghdatis, Marcos (16)........[/b] vs Bye, B........................ ([b]0[/b]-0)[/color]
[color=Red][b]Lacko, Lukas..................[/b] vs Falla, Alejandro.............. ([b]10[/b]-10)[/color]
[color=Red][b]Sock, Jack WC.................[/b] vs Sijsling, Igor................ ([b]12[/b]-8)[/color]
[color=Red]Bye, B........................ vs [b]Nishikori, Kei (2)............[/b] (0-[b]0[/b])[/color]
 
#3 · (Edited)
Re: PAW (Pick-A-Winner) #47 Washington 2013

League Standings

Code:
[B]																					
[U].#.	Player_________________	P	W	L	PTS	AVG P	[I]	BP	2BP	3BP	4BP	5BP	6BP	7BP	8BP	9BP	10BP	11BP	12BP	13BP	[/I]
[/U][/B]																					
1.	hugocnamaral___________	16	13	3	143	8.9	[I]	17	14	12	12	11	11	10	10	10	10	9	9	8	[/I]
2.	A_Skywalker____________	16	11	5	136	8.5	[I]	18	18	17	12	12	11	11	10	10	10	7	0	0	[/I]
3.	Frooty_Bazooty_________	16	11	5	131	8.2	[I]	18	17	14	12	12	11	11	10	10	9	7	0	0	[/I]
4.	kondrashov_____________	16	11	5	125	7.8	[I]	18	14	12	12	12	11	11	10	10	8	7	0	0	[/I]
5.	Magdalena Ry___________	16	13	3	122	7.6	[I]	12	12	12	11	10	10	9	8	8	8	8	7	7	[/I]
6.	Daniel_amr_____________	16	11	5	122	7.6	[I]	18	12	12	12	12	12	11	10	8	8	7	0	0	[/I]
7.	Equalizer______________	16	12	4	119	7.4	[I]	18	12	11	11	11	10	9	9	8	7	7	6	0	[/I]
8.	Dupuis2006_____________	16	11	5	119	7.4	[I]	18	17	14	12	11	11	8	8	7	7	6	0	0	[/I]
9.	igmIGM_________________	16	12	4	118	7.4	[I]	12	12	12	12	11	10	10	10	8	8	7	6	0	[/I]
10.	hallso_________________	16	9	7	118	7.4	[I]	17	17	16	14	12	12	11	10	9	0	0	0	0	[/I]
11.	Crystalised.___________	16	13	3	115	7.2	[I]	12	12	12	11	10	9	8	8	7	7	7	6	6	[/I]
12.	tenniscreep____________	16	9	7	115	7.2	[I]	18	17	14	12	12	12	10	10	10	0	0	0	0	[/I]
13.	Hellcat________________	16	12	4	114	7.1	[I]	12	12	12	11	10	10	10	9	8	7	7	6	0	[/I]
14.	GeEnO__________________	14	8	6	110	7.9	[I]	18	17	17	14	12	12	11	9	0	0	0	0	0	[/I]
15.	ElizaY_________________	16	8	8	109	6.8	[I]	18	18	17	12	12	12	11	9	0	0	0	0	0	[/I]
16.	robus__________________	16	11	5	107	6.7	[I]	12	12	12	11	10	10	10	9	8	7	6	0	0	[/I]
17.	nolesfan2011___________	16	9	7	106	6.6	[I]	18	14	12	12	12	12	10	10	6	0	0	0	0	[/I]
18.	Nirjhor________________	16	9	7	106	6.6	[I]	16	12	12	12	12	11	11	10	10	0	0	0	0	[/I]
19.	coolfish1103___________	16	8	8	101	6.3	[I]	18	18	12	12	11	10	10	10	0	0	0	0	0	[/I]
20.	purtov45_______________	14	8	6	101	7.2	[I]	18	14	12	12	12	12	11	10	0	0	0	0	0	[/I]
21.	156mphserve____________	16	8	8	96	6.0	[I]	18	12	12	12	11	11	10	10	0	0	0	0	0	[/I]
22.	flynn25________________	16	10	6	95	5.9	[I]	12	12	11	11	10	9	8	8	7	7	0	0	0	[/I]
23.	bry17may_______________	16	8	8	95	5.9	[I]	17	14	12	12	11	10	10	9	0	0	0	0	0	[/I]
24.	Sheva__________________	14	9	5	94	6.7	[I]	17	12	12	11	10	10	8	8	6	0	0	0	0	[/I]
25.	digor__________________	16	9	7	92	5.8	[I]	12	12	12	11	10	10	9	8	8	0	0	0	0	[/I]
25.	sdtoot_________________	16	9	7	92	5.8	[I]	12	12	12	11	10	10	9	8	8	0	0	0	0	[/I]
27.	J99____________________	16	9	7	90	5.6	[I]	18	12	11	10	9	8	8	8	6	0	0	0	0	[/I]
28.	alex_k_________________	16	8	8	87	5.4	[I]	17	12	11	10	10	10	9	8	0	0	0	0	0	[/I]
29.	Frederik_______________	13	10	3	86	6.6	[I]	12	10	10	9	9	8	8	7	7	6	0	0	0	[/I]
30.	VamsiRohit_____________	16	8	8	85	5.3	[I]	17	12	12	11	10	9	7	7	0	0	0	0	0	[/I]
31.	Sapeod_________________	14	8	6	81	5.8	[I]	12	12	12	11	10	9	8	7	0	0	0	0	0	[/I]
32.	Snowwy_________________	16	7	9	77	4.8	[I]	13	12	12	12	11	10	7	0	0	0	0	0	0	[/I]
33.	supertom_______________	16	7	9	76	4.8	[I]	12	12	12	11	10	10	9	0	0	0	0	0	0	[/I]
34.	Matthew2408____________	16	7	9	75	4.7	[I]	12	12	12	11	10	10	8	0	0	0	0	0	0	[/I]
35.	Cava___________________	14	6	8	74	5.3	[I]	17	12	12	12	11	10	0	0	0	0	0	0	0	[/I]
36.	JackM__________________	16	7	9	73	4.6	[I]	12	12	11	10	10	10	8	0	0	0	0	0	0	[/I]
37.	Sunfire________________	14	8	6	67	4.8	[I]	12	12	9	8	7	7	6	6	0	0	0	0	0	[/I]
38.	goOudinUSA_____________	16	6	10	67	4.2	[I]	18	12	11	10	9	7	0	0	0	0	0	0	0	[/I]
39.	nickelS________________	15	6	9	66	4.4	[I]	12	12	12	12	10	8	0	0	0	0	0	0	0	[/I]
40.	Tricky_Forehand________	16	7	9	64	4.0	[I]	12	11	11	10	9	7	4	0	0	0	0	0	0	[/I]
41.	kidbourbon_____________	13	7	6	59	4.5	[I]	12	11	9	8	7	7	5	0	0	0	0	0	0	[/I]
42.	Fickelgruber___________	16	6	10	59	3.7	[I]	14	12	10	8	8	7	0	0	0	0	0	0	0	[/I]
43.	Cheeky Chick___________	13	5	8	56	4.3	[I]	12	12	11	11	10	0	0	0	0	0	0	0	0	[/I]
44.	Kamui010_______________	16	6	10	55	3.4	[I]	12	10	9	8	8	8	0	0	0	0	0	0	0	[/I]
45.	Antoshka_______________	7	4	3	48	6.9	[I]	17	11	10	10	0	0	0	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	[/I]
46.	Palin6o________________	6	3	3	42	7.0	[I]	17	14	11	0	0	0	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	[/I]
47.	vn01___________________	11	4	7	35	3.2	[I]	11	9	8	7	0	0	0	0	0	0	0	#NUM!	#NUM!	[/I]
48.	Rustie_________________	5	3	2	33	6.6	[I]	14	10	9	0	0	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	[/I]
49.	Eddy DoubleD___________	7	3	4	31	4.4	[I]	11	11	9	0	0	0	0	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	[/I]
50.	Anin___________________	4	2	2	30	7.5	[I]	18	12	0	0	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	[/I]
51.	Renaud_________________	5	2	3	23	4.6	[I]	12	11	0	0	0	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	[/I]
52.	Yoav___________________	6	2	4	23	3.8	[I]	12	11	0	0	0	0	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	[/I]
53.	cswab22________________	3	2	1	19	6.3	[I]	10	9	0	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	[/I]
 
#4 · (Edited)
Re: PAW (Pick-A-Winner) #47 Washington 2013

Pick Summary

Code:
		[B]
#	   A_Skywalker____________         	136 pts[/b]
01->	PAW01 Williams over Devvarman      	0
02->	PAW02 Groth over Kudla             	17
03->	PAW03 Kamke over Berankis          	10
04->	PAW04 Malisse over Ram             	10
05->	PAW05 Goffin over Lu               	11
06->	PAW06 Duckworth over Sugita        	11
07->	PAW07 Devvarman over Dolgopolov    	18
08->	PAW08 Lacko over Baghdatis         	0
09->	PAW09 Matosevic over Davydenko     	12
10->	PAW10 Stepanek over Llodra         	10
11->	PAW11 Matosevic over Raonic        	18
12->	PAW12 Dimitrov over Querrey        	12
13->	PAW13 Matosevic over Tursunov      	0
14->	PAW14 Dimitrov over Haas           	0
15->	PAW15 Del Potro over Haas          	7
16->	PAW16 Tursunov over Isner          	0
		[B]
#	   alex_k_________________         	87 pts[/b]
01->	PAW01 Sock over Sijsling           	12
02->	PAW02 Falla over Lacko             	0
03->	PAW03 Kamke over Berankis          	10
04->	PAW04 Malisse over Ram             	10
05->	PAW05 Blake over Matosevic         	0
06->	PAW06 Istomin over Giraldo         	9
07->	PAW07 Duckworth over Sugita        	11
08->	PAW08 Johnson over Stepanek        	0
09->	PAW09 Stepanek over LLodra         	10
10->	PAW10 Davydenko over Matosevic     	0
11->	PAW11 Istomin over Querrey         	0
12->	PAW12 Baghdatis over Lacko         	8
13->	PAW13 Stepanek over Tursunov       	0
14->	PAW14 Querrey over Dimitrov        	0
15->	PAW15 Dodig over Haas              	0
16->	PAW16 Baghdatis over Nishikori     	17
		[B]
#	   Anin___________________         	30 pts[/b]
01->	PAW01 Dimitrov over Querrey        	12
02->	PAW02 Matosevic over Raonic        	18
03->	PAW03 Harrison over Del Potro      	0
04->	No pick yet                        	 
05->	PAW05 Sock over Nishikori          	0
06->	No pick yet                        	 
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
14->	No pick yet                        	 
15->	No pick yet                        	 
16->	No pick yet                        	 
		[B]
#	   Antoshka_______________         	48 pts[/b]
01->	PAW01 Duckworth over Sugita        	11
02->	PAW02 Malisse over Ram             	10
03->	PAW03 Blake over Matosevic         	0
04->	PAW04 Groth over Kudla             	17
05->	PAW05 Devvarman over Williams      	10
06->	PAW06 Falla over Lacko             	0
07->	PAW07 Llodra over Stepanek         	0
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
14->	No pick yet                        	 
15->	No pick yet                        	 
16->	No pick yet                        	 
		[B]
#	   bry17may_______________         	95 pts[/b]
01->	PAW01 Goffin over Lu               	11
02->	PAW02 Sugita over Duckworth        	0
03->	PAW03 Smyczek over Zemlja          	14
04->	PAW04 Berankis over Kamke          	0
05->	PAW05 Malisse over Ram             	10
06->	PAW06 Istomin over Giraldo         	9
07->	PAW07 Blake over Matosevic         	0
08->	PAW08 Groth over Kudla             	17
09->	PAW09 Kuznetsov over Bogomolov Jr  	12
10->	PAW10 Devvarman over Williams      	10
11->	PAW11 Falla over Lacko             	0
12->	PAW12 Llodra over Stepanek         	0
13->	PAW13 Fish over Benneteau          	12
14->	PAW14 Anderson over Del Potro      	0
15->	PAW15 Dimitrov over Haas           	0
16->	PAW16 Matosevic over Tursunov      	0
		[B]
#	   Cheeky Chick___________         	56 pts[/b]
01->	PAW01 Goffin over Lu               	11
02->	PAW02 Ebden over Fish              	0
03->	PAW03 Duckworth over Sugita        	11
04->	PAW04 Malisse over Ram             	10
05->	PAW05 Johnson over Stepanek        	0
06->	PAW06 Blake over Matosevic         	0
07->	PAW07 Fish over Benneteau          	12
08->	PAW08 Malisse over Dimitrov        	0
09->	PAW09 Matosevic over Davydenko     	12
10->	PAW10 Lacko over Baghdatis         	0
11->	PAW11 Anderson over Del Potro      	0
12->	PAW12 Dimitrov over Haas           	0
13->	PAW13 Baghdatis over Isner         	0
14->	No pick yet                        	 
15->	No pick yet                        	 
16->	No pick yet                        	 
		[B]
#	   coolfish1103___________         	101 pts[/b]
01->	PAW01 Duckworth over Sugita        	11
02->	PAW02 Kamke over Berankis          	10
03->	PAW03 Malisse over Ram             	10
04->	PAW04 Blake over Matosevic         	0
05->	PAW05 Kuznetsov over Bogomolov Jr  	12
06->	PAW06 Devvarman over Williams      	10
07->	PAW07 Falla over Lacko             	0
08->	PAW08 Fish over Benneteau          	12
09->	PAW09 Malisse over Dimitrov        	0
10->	PAW10 Istomin over Querrey         	0
11->	PAW11 Llodra over Stepanek         	0
12->	PAW12 Groth over Raonic            	0
13->	PAW13 Devvarman over Dolgopolov    	18
14->	PAW14 Lacko over Baghdatis         	0
15->	PAW15 Matosevic over Raonic        	18
16->	PAW16 Baghdatis over Isner         	0
		[B]
#	   Crystalised.___________         	115 pts[/b]
01->	PAW01 Goffin over Lu               	11
02->	PAW02 Malisse over Ram             	10
03->	PAW03 Levine over Tursunov         	0
04->	PAW04 Stepanek over Johnson        	8
05->	PAW05 Kuznetsov over Bogomolov Jr  	12
06->	PAW06 Sock over Sijsling           	12
07->	PAW07 Tomic over Del Potro         	0
08->	PAW08 Dimitrov over Querrey        	12
09->	PAW09 Haas over Dodig              	7
10->	PAW10 Del Potro over Anderson      	6
11->	PAW11 Dimitrov over Haas           	0
12->	PAW12 Tursunov over Matosevic      	9
13->	PAW13 Isner over Baghdatis         	8
14->	PAW14 Isner over Tursunov          	7
15->	PAW15 Del Potro over Haas          	7
16->	PAW16 Del Potro over Isner         	6
		[B]
#	   cswab22________________         	19 pts[/b]
01->	PAW01 Johnson over Stepanek        	0
02->	PAW02 Lacko over Falla             	10
03->	PAW03 Istomin over Giraldo         	9
04->	No pick yet                        	 
05->	No pick yet                        	 
06->	No pick yet                        	 
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
14->	No pick yet                        	 
15->	No pick yet                        	 
16->	No pick yet                        	 
		[B]
#	   Daniel_amr_____________         	122 pts[/b]
01->	PAW01 Tomic over Goffin            	8
02->	PAW02 Fish over Benneteau          	12
03->	PAW03 Stepanek over Llodra         	10
04->	PAW04 Matosevic over Davydenko     	12
05->	PAW05 Devvarman over Dolgopolov    	18
06->	PAW06 Hewitt over Harrison         	0
07->	PAW07 Duckworth over SUgita        	11
08->	PAW08 Kuznetsov over Bogomolov Jr  	12
09->	PAW09 Dimitrov over Querrey        	12
10->	PAW10 Harrison over Del Potro      	0
11->	PAW11 Fish over Benneteau          	12
12->	PAW12 haas over Dodig              	7
13->	PAW13 Matosevic over Tursunov      	0
14->	PAW14 Isner over Baghdatis         	8
15->	PAW15 Dimitrov over Haas           	0
16->	PAW16 Isner over Del Potro         	0
		[B]
#	   digor__________________         	92 pts[/b]
01->	PAW01 Hewitt over Harrison         	0
02->	PAW02 Lu over Goffin               	0
03->	PAW03 Fish over Ebden              	8
04->	PAW04 Berankis over Kamke          	0
05->	PAW05 Istomin over Giraldo         	9
06->	PAW06 Stepanek over Johnson        	8
07->	PAW07 Blake over Matosevic         	0
08->	PAW08 Devvarman over Williams      	10
09->	PAW09 Falla over Lacko             	0
10->	PAW10 Hewitt over Harrison         	0
11->	PAW11 Duckworth over Sugita        	11
12->	PAW12 Sock over Sijsling           	12
13->	PAW13 Davydenko over Matosevic     	0
14->	PAW14 Fish over Benneteau          	12
15->	PAW15 Stepanek over Llodra         	10
16->	PAW16 Dimitrov over Querrey        	12
		[B]
#	   Dupuis2006_____________         	119 pts[/b]
01->	Paw01 Blake over Matosevic         	0
02->	PAW02 Sock over Sijsling           	12
03->	PAW03 Duckworth over Sugita        	11
04->	PAW04 Smyczek over Zemlja          	14
05->	PAW05 Goffin over Lu               	11
06->	Paw06 Dodig over Kamke             	8
07->	Paw07 Harrison over Del Potro      	0
08->	PAW08 Stepanek over Tursunov       	0
09->	Paw09 Matosevic over Raonic        	18
10->	Paw10 Fish over Anderson           	0
11->	Paw10 Baghdatis over Nishikori     	17
12->	Paw12 Isner over Baghdatis         	8
13->	Paw13 Dimitrov over Haas           	0
14->	Paw14 Isner over Tursunov          	7
15->	Paw15 Del Potro over Haas          	7
16->	Paw16 Del Potro over Isner         	6
		[B]
#	   Eddy DoubleD___________         	31 pts[/b]
01->	PAW01 Goffin over Lu               	11
02->	PAW02 Ebden over Fish              	0
03->	PAW03 Istomin over Giraldo         	9
04->	PAW04 Blake over Matosevic         	0
05->	PAW05 Falla over Lacko             	0
06->	PAW06 Duckworth over Sugita        	11
07->	PAW07 Levine over Tursunov         	0
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
14->	No pick yet                        	 
15->	No pick yet                        	 
16->	No pick yet                        	 
		[B]
#	   ElizaY_________________         	109 pts[/b]
01->	PAW01 Johnson over Stepanek        	0
02->	PAW02 Istomin over Giraldo         	9
03->	PAW03 Berankis over Kamke          	0
04->	PAW04 Sock over Sijsling           	12
05->	PAW05 Devvarman over Dolgopolov    	18
06->	PAW06 Kuznetsov over Bogomolov Jr  	12
07->	PAW07 Duckworth over Sugita        	11
08->	PAW08 Istomin over Querrey         	0
09->	PAW09 Duckworth over Anderson      	0
10->	PAW10 Sock over Nishikori          	0
11->	PAW11 Dimitrov over Querrey        	12
12->	PAW12 Matosevic over Raonic        	18
13->	PAW13 Tomic over Del Potro         	0
14->	PAW14 Baghdatis over Nishikori     	17
15->	PAW15 Dimitrov over Haas           	0
16->	PAW16 Baghdatis over Isner         	0
		[B]
#	   Equalizer______________         	119 pts[/b]
01->	PAW01 Devvarman over Williams      	10
02->	PAW02 Goffin over Lu               	11
03->	PAW03 Istomin over Giraldo         	9
04->	PAW04 Blake over Matosevic         	0
05->	PAW05 Falla over Lacko             	0
06->	PAW06 Devvarman over Dolgopolov    	18
07->	PAW07 Duckworth over Sugita        	11
08->	PAW08 Istomin over Querrey         	0
09->	PAW09 Tursunov over Stepanek       	11
