Mens Tennis Forums banner

...

478K views 2K replies 396 participants last post by  Slasher1985 
#1 · (Edited)
#2,016 ·
Re: ATP Rankings Thread

He didn't play Davis Cup.
 
#2,018 ·
Re: ATP Rankings Thread

Hi Amirbachar, congrats on the excellent job :yeah:

I was calculating some rankings too and I have a doubt with Halle/Queen's points. As they drop in the same week that RG 2011 points I replaced, for example in the case of Murray, the 250 points of Queen's title 2011 (250 points) with Barcelona 2012 points (90). So it gives 6665 points instead of 6825 you have, is it wrong?
 
#2,019 ·
Re: ATP Rankings Thread

Hi Amirbachar, congrats on the excellent job :yeah:

I was calculating some rankings too and I have a doubt with Halle/Queen's points. As they drop in the same week that RG 2011 points I replaced, for example in the case of Murray, the 250 points of Queen's title 2011 (250 points) with Barcelona 2012 points (90). So it gives 6665 points instead of 6825 you have, is it wrong?
I took the initial rankings from http://live-tennis.eu/
It is possible there are some errors.
 
#2,022 ·
Re: ATP Rankings Thread

I have a question why is that all belgian players are ineligible to compete.
 
#2,024 ·
Re: ATP Rankings Thread

I have a question why is that all belgian players are ineligible to compete.
The Belgian Olympic committee made very tough rules, like the German one.

The same situation happened 4 years ago, Rochus and others went to the Law and could compete in the end, I read that Rochus wants to do the same this year.

By the way, will the Ukrainians really not engage Dolgopolov or lie saying that they didn't ask him to play Davis cup ?
 
#2,029 ·
Re: ATP Rankings Thread

The Fog still top 70 without RG QF points :yeah:
I think thats more of two ranking points week getting reduced at the end of french.
 
#2,039 ·
Re: ATP Rankings Thread

When was this Belgian rule made, cause i think given that rochus and darcis was able to play 2008 olympics it might be the same case this year, and they had no achievements. COnsidering ROchus reached the third round of the olympics that might add to something.
 
#2,043 ·
Re: ATP Rankings Thread

Why all the striking out of players that might qualify for the Olympics based on rankings? I thought the ATP threatened to boycot the Olympics if any NOC would make additional rules on who can or can't play. (I'd have to dig deep to find anything about it, but I thought it was a result of Robin Haase amongst others being denied to play in 2008.)
 
This post has been deleted
#2,052 ·
Re: ATP Rankings Thread

Verdasco must have been worried about Granollers as he is playing a Challenger today to protect his 4th Spanish Place !!!
:eek:
 
#2,059 · (Edited)
Re: ATP Rankings Thread

Updated after today's matches:
(The rankings are corrected on http://live-tennis.eu/, I assume Belgian players that qualify will play like in 2008)

Code:
Points	Rank	Country	C. Rank	Points	Olympics	Name	This Week
11800	1	SRB	1	11800	1	Novak Djokovic	Roland Garros SF
9310	2	SUI	1	9310	2	Roger Federer	Roland Garros SF
8780	3	ESP	1	8780	3	Rafael Nadal	Roland Garros SF
6980	4	GBR	1	6980	4	Andy Murray	-
5230	5	FRA	1	5230	5	Jo Wilfried Tsonga	-
5180	6	ESP	2	5180	6	David Ferrer	Roland Garros SF
4685	7	CZE	1	4685	7	Tomas Berdych	-
3200	8	SRB	2	3200	8	Janko Tipsarevic	-
3180	9	ARG	1	3180	9	Juan Martin Del Potro	-
2655	10	USA	1	2655	10	John Isner	-
2605	11	ESP	3	2605	11	Nicolas Almagro	-
OUT	12	USA	99			Mardy Fish	-
2525	13	FRA	2	2525	12	Gilles Simon	-
2115	14	ARG	2	2115	13	Juan Monaco	-
1805	15	FRA	3	1805	14	Gael Monfils	-
1765	16	ESP	4	1765	15	Fernando Verdasco	-
1725	17	ESP	5			Feliciano Lopez	-
1645	18	JPN	1	1645	16	Kei Nishikori	-
1600	19	FRA	4	1600	17	Richard Gasquet	-
OUT	20	UKR	99			Alexandr Dolgopolov	-
1540	21	CAN	1	1540	18	Milos Raonic	-
1520	22	ESP	6			Marcel Granollers	-
1505	23	SUI	2	1505	19	Stanislas Wawrinka	-
1490	24	ITA	1	1490	20	Andreas Seppi	-
1460	25	CRO	1	1460	21	Marin Cilic	-
1340	26	CZE	2	1340	22	Radek Stepanek	Prostejov QF
1255	27	AUS	1	1255	23	Bernard Tomic	-
1235	28	FRA	5			Julien Benneteau	-
OUT	29	RSA	99			Kevin Anderson	-
1210	30	RUS	1	1210	24	Mikhail Youzhny	-
1190	31	USA	2	1190	25	Andy Roddick	-
1190	32	SRB	3	1190	26	Viktor Troicki	-
1175	33	GER	99			Philipp Kohlschreiber	-
1150	34	GER	99			Florian Mayer	Prostejov QF
1147	35	AUT	1	1147	27	Jurgen Melzer	-
1115	36	ESP	7			Pablo Andujar	-
1050	37	ARG	3	1050	28	Carlos Berlocq	-
1035	38	ESP	8			Juan Carlos Ferrero	-
1015	39	ARG	4	1015	29	David Nalbandian	-
1010	40	NED	1	1010	30	Robin Haase	-
1007	41	UZB	1	1007	31	Denis Istomin	-
990	42	CYP	1	990	32	Marcos Baghdatis	-
970	43	ESP	9			Albert Ramos	-
948	44	COL	1	948	33	Santiago Giraldo	-
932	45	FIN	1	932	34	Jarkko Nieminen	-
910	46	RUS	2	910	35	Alex Bogomolov Jr	-
885	47	RUS	3	885	36	Nikolay Davydenko	-
866	48	USA	3	866	37	Donald Young	-
853	49	KAZ	1	853	38	Mikhail Kukushkin	-
851	50	POL	1	851	39	Lukasz Kubot	-
810	51	FRA	6			Michael Llodra	-
801	52	USA	4	801	40	Ryan Harrison	-
797	53	LUX	1	797	41	Gilles Muller	-
785	54	JPN	2	785	42	Go Soeda	-
783	55	FRA	7			Jeremy Chardy	-
776	56	CRO	2	776	43	Ivo Karlovic	-
765	57	TPE	1	765	44	Yen Hsun Lu	-
741	58	SVK	1	741	45	Lukas Lacko	Nottingham R16
730	59	FRA	8			Benoit Paire	-
728	60	SVK	2	728	46	Martin Klizan	-
725	61	BEL	1	725	47	Olivier Rochus	-
724	62	ARG	5			Leonardo Mayer	-
695	63	ITA	2	695	48	Fabio Fognini	-
688	64	BEL	2	688	49	David Goffin	-
684	65	FRA	9			Nicolas Mahut	-
669	66	FRA	10			Edouard Roger Vasselin	-
665	67	JPN	3	665	50	Tatsuma Ito	-
660	68	CRO	3	660	51	Ivan Dodig	-
656	69	COL	2	656	52	Alejandro Falla	-
655	70	BEL	3	655	53	Steve Darcis	-
646	71	BUL	1	646	54	Grigor Dimitrov	-
633	72	RUS	4	633	55	Dmitry Tursunov	Nottingham R16
633	73	TUN	1	633	56	Malek Jaziri	-
----------------------------------------------------------------------------
631	74	AUS	2	631	57	Matthew Ebden	-
631	75	GER	99			Cedrik Marcel Stebe	-
630	76	ITA	3	630	58	Filippo Volandri	-
627	77	BRA	1	627	59	Thomaz Bellucci	-
627	78	USA	5			Sam Querrey	-
625	79	ROU	1	625	60	Adrian Ungur	-
622	80	ESP	10			Ruben Ramirez Hidalgo	-
620	81	ARG	6			Juan Ignacio Chela	-
608	82	GER	99			Tobias Kamke	-
606	83	BEL	4	606	61	Xavier Malisse	-
598	84	GER	99			Tommy Haas	-
596	85	LAT	1	596	62	Ernests Gulbis	-
595	86	GER	99			Bjorn Phau	-
593	87	ITA	4	593	63	Paolo Lorenzi	-
591	88	ITA	5			Flavio Cipolla	-
591	89	AUS	3	591	64	Marinko Matosevic	Nottingham R16
582	90	USA	6			James Blake	-
581	91	ESP	11			Guillermo Garcia Lopez	-
575	92	UKR	1	575	65	Sergiy Stakhovsky	Furth R16
575	93	RUS	5			Igor Andreev	-
562	94	ARG	7			Horacio Zeballos	-
561	95	POR	1	561	66	Rui Machado	-
558	96	ITA	6			Potito Starace	-
556	97	EST	1	556	67	Jurgen Zopp	Nottingham R16
550	98	ESP	12			Albert Montanes	Prostejov QF
548	99	SLO	1	548	68	Blaz Kavcic	Furth R16
541	100	RUS	6			Igor Kunitsyn	Nottingham R32
527	101	CZE	3	527	69	Lukas Rosol	-
525	102	GER	99			Daniel Brands	-
518	103	CAN	2	518	70	Vasek Pospisil	Nottingham R16
513	104	SVK	3	513	71	Karol Beck	-
507	105	POR	2	507	72	Frederico Gil	Caltanissetta R16
507	106	GER	99			Matthias Bachinger	-
505	107	CHI	1	505	73	Paul Capdeville	-
502	108	ISR	1	502	74	Dudi Sela	-
500	109	USA	7			Michael Russell	-
495	110	USA	8			Jesse Levine	Nottingham R16
481	111	NED	2	481	75	Igor Sijsling	Nottingham R32
478	112	BRA	2	478	76	Rogerio Dutra Silva	Caltanissetta R16
476	113	ARG	8			Federico Delbonis	-
463	114	BRA	3	463	77	Joao Souza	-
459	115	GER	99			Andreas Beck	-
457	116	GER	99			Michael Berrer	-
451	117	CZE	4	451	78	Jan Hajek	Prostejov QF
 
#2,062 ·
Re: ATP Rankings Thread

why the Germans do not qualify?
they need to have appeared in a slam quarters or masters semis. This was done in 2008 when Schuettler took Gremelmayr's place instead. He didn't actually qualify based on rankings alone, he got in due to German NOC.
 
#2,061 · (Edited)
Re: ATP Rankings Thread

Code:
                           Country      Points Round   Country Rank   Olympics Entry
1 Djokovic, Novak          (SRB)	12,280	 F          1              1
2 Federer, Roger           (SUI)	9,310	            1              2
3 Nadal, Rafael            (ESP)	9,260    F          1              3
4 Murray, Andy             (GBR)	6,980               1              4
5 Tsonga, Jo-Wilfried      (FRA)	5,230               1              5
6 Ferrer, David            (ESP)	5,180               2              7
7 Berdych, Tomas           (CZE)	4,685	            1              6
8 Tipsarevic, Janko        (SRB)	3,200               2              8
9 Del Potro, Juan Martin   (ARG)	3,180               1              9
10 Isner, John             (USA)	2,655               1              10
11 Almagro, Nicolas        (ESP)	2,605               3              11
12 Fish, Mardy             (USA)	2,535		Will not play Olympics
13 Simon, Gilles           (FRA)	2,525               2              12
14 Monaco, Juan            (ARG)	2,115               2              13
15 Monfils, Gael           (FRA)	1,805	            3              14
16 Verdasco, Fernando      (ESP)	1,765               4              15
17 Lopez, Feliciano        (ESP)	1,725	            5              -
18 Nishikori, Kei          (JPN)	1,645	            1              16
19 Gasquet, Richard        (FRA)	1,600               4              17
20 Dolgopolov, Alexandr    (UKR)	1,585 	    hasnt played davis cup since 2007
21 Raonic, Milos           (CAN)	1,540               1              18
22 Granollers, Marcel      (ESP)	1,520               6              -
23 Wawrinka, Stanislas     (SUI)	1,505               2              19
24 Seppi, Andreas          (ITA)	1,490               1              20
25 Cilic, Marin            (CRO)	1,460               1              21
26 Stepanek, Radek         (CZE)	1,340               2              22
27 Tomic, Bernard          (AUS)	1,255               1              23
28 Benneteau, Julien       (FRA)	1,235               5              -
29 Mayer, Florian          (GER)	1,230	            2              24
30 Anderson, Kevin         (RSA)	1,215     	Only Played in 2011 
31 Youzhny, Mikhail        (RUS)	1,210               1              25
32 Roddick, Andy           (USA)	1,190               2              26
33 Troicki, Viktor         (SRB)	1,190               3              27
34 Kohlschreiber, Philipp  (GER)	1,180               1              28
35 Melzer, Jurgen 	   (AUT)	1,147               1              29
36 Andujar, Pablo 	   (ESP)	1,115               7              -
37 Berlocq, Carlos 	   (ARG)	1,050               3              30
38 Ferrero, Juan Carlos    (ESP)	1,035               8              -
39 Nalbandian, David   	   (ARG)	1,015               4              31
40 Haase, Robin            (NED)	1,010               1              32
41 Istomin, Denis          (UZB)	1,007               1              33
42 Baghdatis, Marcos       (CYP)	990                 1              34
43 Ramos, Albert           (ESP)	970                 9              -
44 Giraldo, Santiago       (COL)	948                 1	           35
45 Nieminen, Jarkko        (FIN)	932                 1              36
46 Bogomolov Jr., Alex     (RUS)	910	            2              37
47 Davydenko, Nikolay      (RUS)	885                 3              38
48 Young, Donald           (USA)	866                 3              39
49 Kukushkin, Mikhail      (KAZ)	853                 1              40
50 Kubot, Lukasz           (POL)	851                 1              41
51 Llodra, Michael         (FRA)	810                 6              -
52 Harrison, Ryan          (USA)	801                 4              42
53 Muller, Gilles          (LUX)	797                 1              43
54 Soeda, Go               (JPN)	785                 2              44
55 Chardy, Jeremy          (FRA)	783                 7              -
56 Karlovic, Ivo           (CRO)	776                 2              45
57 Lu, Yen-Hsun            (TPE)	765                 1              46
58 Lacko, Lukas            (SVK)	750                 1              47
59 Paire, Benoit           (FRA)	730                 8              -
60 Klizan, Martin          (SVK)	728                 2              48
61 Rochus, Olivier         (BEL)	725                 1              49
62 Mayer, Leonardo         (ARG)	718                 5              -
63 Fognini, Fabio          (ITA)	695                 2              50
64 Goffin, David           (BEL)	688                 2              51
65 Mahut, Nicolas          (FRA)	684                 9             -
66 Tursunov, Dmitry        (RUS)	680                 4              55
67 Roger-Vasselin, Edouard (FRA)	669                 10              -
68 Ito, Tatsuma            (JPN)	665                 3              52
69 Dodig, Ivan             (CRO)	660                 3              53
70 Falla, Alejandro        (COL)	658                 2              54
71 Darcis, Steve           (BEL)	655                 3              56
----------------------------------------------------------------------------------
72 Dimitrov, Grigor        (BUL)	646                 1              
73 Jaziri, Malek           (TUN)	633                 1              
74 Ebden, Matthew          (AUS)	631                 2              -
75 Stebe, Cedrik-Marcel    (GER)	631     	    3
76 Volandri, Filippo       (ITA)	630	            3              
77 Bellucci, Thomaz        (BRA)	627                 1              
78 Querrey, Sam            (USA)	627                 5              -              
79 Ungur, Adrian           (ROU)	625                 1              
80 Kavcic, Blaz            (SLO)	622                 1
81 Ramirez Hidalgo, Ruben  (ESP)	622                 10
82 Chela, Juan Ignacio     (ARG)	620                 6
83 Matosevic, Marinko      (AUS)	616                 3
84 Kamke, Tobias           (GER)	608		    4
85 Malisse, Xavier         (BEL)	606                 3
86 Stakhovsky, Sergiy      (UKR)	603                 1
87 Haas, Tommy             (GER)	598                 5
88 Gulbis, Ernests         (LAT)	596                 1
89 Phau, Bjorn             (GER)	595		    6
90 Lorenzi, Paolo          (ITA)	593                 4
91 Cipolla, Flavio         (ITA)	591                 5
92 Blake, James            (USA)	582                 6
93 Garcia-Lopez, Guillermo (ESP)	581                 11
94 Andreev, Igor           (RUS)	575                 5
95 Zopp, Jurgen            (EST)	565                 1
96 Zeballos, Horacio       (ARG)	562                 7
97 Machado, Rui            (POR)	561                 1
98 Starace, Potito         (ITA)        556                 6
99 Montanes, Albert        (ESP)	550                 12
100 Kunitsyn, Igor         (RUS)	543                 6
Will be ignoring NOC rules for now as with the 2008 case that the players Like Darcis and Rochus was in the list of ITF Entry list despite the rule of Belgian, that is why they were able to compete, if the ITF honored it in the beginning, Darcis and Rochus wouldnt able to get in as they were never in the entry list. For now let us stick with the ITF List, and consider the NOC rules later, as cases can be appealed.
Update me if i missed a player. Though I think German will stick to their rules.
 
#2,063 ·
Re: ATP Rankings Thread

okie, but Belguim also has similar rules and why they are on the list but Germans arent? If Belguimes can appeal, why shouldn't Germans do the same? It is confusing for me :confused: If the appealed is approved for one country and not for other for the very same reason - that is unfair :confused: It has to be either both Belguims and Germnas in or both are out! Belguim in, Germany out is unacceptable, unless I am missing something?
 
#2,069 ·
Re: ATP Rankings Thread

okie, but Belguim also has similar rules and why they are on the list but Germans arent? If Belguimes can appeal, why shouldn't Germans do the same? It is confusing for me :confused: If the appealed is approved for one country and not for other for the very same reason - that is unfair :confused: It has to be either both Belguims and Germnas in or both are out! Belguim in, Germany out is unacceptable, unless I am missing something?
Actually in the official ITF list the German's are still in, however the NOC might more likely replace or nominate someone else in their place.
 
#2,067 · (Edited)
Re: ATP Rankings Thread

Next monday the 4 players ranked 5 to 8 (Tsonga, Ferrer, Berdych and Tipsarevic) will all reach their highest personal number of ATP points in their carreer (note that I still calculate the rankings for top-players with the old ranking system then even until 2009 they didn't do better) :worship:

Tsonga (5230) and Ferrer (5180) even get very near to Davydenko's highest (5335 in the beginning of 2010 after his great end of year 2009), and are quite like Nalbandian's or Ljubicic's highest (mid-2006, when they were ranked number 3) with the old ranking system as well.

PS : I don't mean that it's the highest players ranked 5 to 8 have reached, but that it's the personal highest for Tsonga, Ferrer, Berdych and Tipsarevic.
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top