Mens Tennis Forums banner

TT Final Doubles Rankings 2011

20K views 109 replies 29 participants last post by  AdeyC 
#1 · (Edited)
Final TT Doubles Entry Rankings 2011

Code:
                                              [B]Points #Trn 18th 19th Next Off[/B]
1 (1) Hellcat(GBR)........................4290 ...36 ...50 ...50 ...0
2 (3) Gavnich77(GBR)......................3476 ...33 ...50 ...50 ...0
3 (7) Belludal(BRA).......................3362 ...43 ...50 ...40 ...0
4 (4) Bibberz(USA)........................3340 ...34 ...50 ...50 ...0
4 (4) Savesthedizzle(USA).................3340 ...34 ...50 ...50 ...0
6 (6) Björki(GER).........................3215 ...36 ...50 ...25 ...0
7 (16) Njnetswill(USA)....................3195 ...33 ...25 ...20 ...0
8 (8) Peta Pan(AUS).......................3094 ...35 ...50 ...50 ...0
9 (2) Tytta!(BRA).........................3090 ...36 ...75 ...50 ...0
10 (9) Eurofighter(GER)...................2924 ...40 ...50 ...50 ...0
11 (11) Tennismaster882001(CRO)...........2884 ...35 ...50 ...50 ...0
12 (10) Keqtqiadv(BRA)....................2861 ...36 ...50 ...50 ...0
13 (12) ZackBusner(GER)...................2840 ...32 ...50 ...50 ...0
14 (13) Gallina(ARG)......................2820 ...41 ...75 ...58 ...0
15 (14) Allez-Alejo(USA)..................2570 ...33 ...0 ...0 ...0
16 (15) Tzar(VEN).........................2560 ...28 ...0 ...0 ...0
17 (17) Nando_L(SUI)......................2534 ...33 ...54 ...50 ...0
18 (19) Rvugt(NED)........................2305 ...35 ...50 ...40 ...0
19 (18) StBanchile(CHI)...................2305 ...40 ...50 ...40 ...0
20 (20) Kondrashov(RUS)...................2278 ...37 ...50 ...50 ...0
21 (21) Dmitry Bond(RUS)..................2274 ...36 ...50 ...40 ...0
22 (22) Ilovetheblues_86(BRA).............2258 ...41 ...40 ...28 ...0
23 (24) Blarghman(CAN)....................2240 ...29 ...21 ...20 ...0
24 (23) Tankingtheset(NED)................2180 ...32 ...0 ...0 ...0
25 (25) KalleOnAir(GER)...................2155 ...25 ...0 ...0 ...0
26 (26) Deboogle!(USA)....................2140 ...33 ...50 ...50 ...0
27 (28) Orangehat(SIN)....................2112 ...40 ...50 ...40 ...0
28 (29) Elirj70(BRA)......................2107 ...34 ...10 ...0 ...0
29 (27) Maru Angi(ARG)....................2104 ...43 ...75 ...54 ...0
30 (30) Boarder35m(GER)...................2078 ...34 ...50 ...28 ...0
31 (31) Fernet(IND).......................2074 ...41 ...54 ...50 ...0
32 (32) Kirilenko-Fan(GER)................2014 ...37 ...28 ...21 ...0
33 (33) Duncan(ZIM).......................1942 ...39 ...50 ...50 ...0
34 (34) JeffCandoi(ZIM)...................1942 ...40 ...50 ...50 ...0
35 (39) CoolyBri(GER).....................1900 ...37 ...50 ...40 ...0
36 (35) Mateusz2904(POL)..................1881 ...35 ...40 ...40 ...0
37 (36) <Eve>.(NED).......................1862 ...32 ...0 ...0 ...0
38 (37) Scoobs(GBR).......................1852 ...34 ...28 ...0 ...0
39 (38) Balloon(SIN)......................1825 ...38 ...50 ...50 ...0
40 (40) Marita(ARG).......................1800 ...41 ...50 ...50 ...0
41 (41) FiBeR(ARG)........................1799 ...41 ...50 ...50 ...0
41 (41) Manu86(ARG).......................1799 ...41 ...50 ...50 ...0
43 (43) *Jean*(FRA).........................1788 ...40 ...40 ...40 ...0
44 (44) Dexter(BRA).......................1734 ...28 ...0 ...0 ...0
45 (45) Netin!(BRA).......................1732 ...29 ...0 ...0 ...0
46 (46) Hallso(POL).......................1722 ...27 ...0 ...0 ...0
47 (47) Bolar Bolabi(AUS).................1716 ...24 ...0 ...0 ...0
48 (48) Eland(NED)........................1661 ...25 ...10 ...10 ...0
49 (49) KittyTennis(USA)..................1620 ...26 ...40 ...40 ...0
50 (50) Colt th Magnific(FRA).............1609 ...40 ...40 ...40 ...0
51 (51) Zberg(NED)........................1596 ...27 ...10 ...10 ...0
52 (55) Chris 84(SLO).....................1585 ...45 ...50 ...50 ...0
52 (55) SloKid(SLO).......................1585 ...45 ...50 ...50 ...0
54 (53) NickelS(RUS)......................1570 ...38 ...75 ...75 ...0
54 (53) Redguard(RUS).....................1570 ...38 ...75 ...75 ...0
56 (52) Cava(USA).........................1568 ...42 ...40 ...40 ...0
57 (61) 156mphserve(CAN)..................1553 ...44 ...50 ...40 ...0
58 (57) Nev(ARG)..........................1549 ...34 ...21 ...21 ...0
59 (58) CapriatiRules(USA)................1526 ...35 ...0 ...0 ...0
59 (59) In The Zone(USA)..................1526 ...35 ...0 ...0 ...0
61 (60) PeteSampras_1(CHN)................1520 ...33 ...21 ...0 ...0
62 (62) Goldenoldie(GBR)..................1455 ...40 ...50 ...40 ...0
63 (63) Dusan1610(SRB)....................1435 ...12 ...0 ...0 ...0
64 (65) Diego36Arg(ARG)...................1399 ...31 ...0 ...0 ...0
65 (66) Sdtoot(GBR).......................1388 ...40 ...40 ...40 ...0
66 (67) Extremaduratenis(ESP).............1388 ...41 ...40 ...40 ...0
67 (69) Kingroger(GER)....................1373 ...34 ...21 ...21 ...0
68 (68) Deathless Mortal(CRO).............1358 ...31 ...21 ...10 ...0
69 (64) Dupuis2006(CAN)...................1344 ...42 ...50 ...50 ...0
70 (70) Betty(ITA)........................1306 ...35 ...28 ...21 ...0
71 (71) MCarvalho(POR)....................1286 ...29 ...10 ...0 ...0
72 (73) Forever-Delayed(GBR)..............1278 ...40 ...50 ...40 ...0
73 (74) -Evita-(LAT)......................1255 ...23 ...0 ...0 ...0
74 (75) Ibreak4coffee(CAN)................1252 ...38 ...50 ...50 ...0
75 (76) Holmzy(IRL).......................1211 ...29 ...0 ...0 ...0
76 (77) Machiavelli(CRO)..................1202 ...24 ...0 ...0 ...0
77 (72) JMG(MON)..........................1196 ...27 ...0 ...0 ...0
78 (78) Harry Callahan(ESP)...............1195 ...33 ...40 ...28 ...0
79 (79) vmbf(ARM).........................1193 ...41 ...40 ...40 ...0
80 (80) Snoo_Foo(USA).....................1180 ...32 ...25 ...0 ...0
81 (81) Bandtree(CAN).....................1175 ...36 ...40 ...21 ...0
82 (82) Chowdahead25(USA).................1144 ...35 ...28 ...25 ...0
83 (88) Sheva(NED)........................1105 ...25 ...0 ...0 ...0
84 (83) ExcaliburII(MON)..................1099 ...22 ...0 ...0 ...0
85 (92) Quiron(ARG).......................1074 ...30 ...10 ...0 ...0
86 (84) Guille&tati4life(GBR ).............1073 ...29 ...25 ...21 ...0
87 (85) LucasBH(BRA)......................1067 ...31 ...21 ...21 ...0
88 (89) Dannyrafter(BRA)..................1064 ...32 ...21 ...3 ...0
89 (86) Davidcuervacho(IND)...............1062 ...16 ...0 ...0 ...0
90 (87) Igralec33(SLO)....................1056 ...36 ...28 ...28 ...0
91 (90) JervisJames(AUS)..................1035 ...35 ...21 ...21 ...0
92 (91) Adee-Gee(BLR).....................1021 ...21 ...0 ...0 ...0
93 (93) DuncanFerguson(BRA)...............1002 ...30 ...21 ...21 ...0
94 (94) Buji(IND).........................996 ...43 ...40 ...40 ...0
95 (95) MuriloBrasil(ARM).................996 ...35 ...21 ...21 ...0
96 (99) Overlord(FIN).....................978 ...23 ...0 ...0 ...0
97 (96) Abollo(EGY).......................975 ...39 ...21 ...21 ...0
98 (98) Geangr(BRA).......................974 ...37 ...28 ...25 ...0
99 (97) Karo_em9(ARG).....................966 ...29 ...21 ...21 ...0
100 (100) CheekyChick(GBR)................947 ...31 ...21 ...21 ...0
101 (102) Marto(BUL)......................946 ...42 ...40 ...40 ...0
102 (106) Ricardo Soler(BRA)..............940 ...29 ...0 ...0 ...0
103 (104) Rodrigo R3(BRA).................930 ...29 ...10 ...5 ...0
104 (105) BrunoBeidacki(BRA)..............928 ...38 ...40 ...28 ...0
105 (101) Ozone(USA)......................918 ...21 ...0 ...0 ...0
106 (112) Mago#01(ARG)....................905 ...21 ...0 ...0 ...0
107 (107) AdeyC(GBR)......................904 ...37 ...28 ...28 ...0
108 (103) Renaud(KAZ).....................904 ...20 ...0 ...0 ...0
109 (108) Volc0mizado(POR)................895 ...41 ...21 ...21 ...0
110 (115) César Luiz(BRA).................855 ...31 ...28 ...21 ...0
110 (115) Ramos(BRA)......................855 ...31 ...28 ...21 ...0
112 (110) Jmjhb(GBR)......................847 ...26 ...21 ...20 ...0
113 (111) Stealthisnick(ITA)..............844 ...21 ...0 ...0 ...0
114 (113) Chrissi(GER)....................841 ...41 ...21 ...21 ...0
114 (113) Freshi(GER).....................841 ...41 ...21 ...21 ...0
116 (117) Adder A216(NED).................832 ...29 ...21 ...20 ...0
117 (118) Acionescu(ROU)..................826 ...26 ...15 ...10 ...0
118 (132) Coolfish1103(USA)...............819 ...16 ...0 ...0 ...0
119 (109) Lisandro(BRA)...................817 ...28 ...10 ...0 ...0
120 (119) Hotzenplotz(GER)................815 ...11 ...0 ...0 ...0
121 (120) Mahqz(GER)......................811 ...30 ...21 ...0 ...0
122 (121) Pauchis(MON)....................792 ...24 ...0 ...0 ...0
123 (123) YEBRA(ESP)......................782 ...20 ...0 ...0 ...0
124 (124) Wildegirl05(USA)................782 ...32 ...0 ...0 ...0
125 (125) Andrijagajic(SRB)...............778 ...29 ...10 ...0 ...0
126 (126) Wtatourfan(BRA).................778 ...36 ...20 ...20 ...0
127 (127) Luinir(TUR).....................775 ...17 ...0 ...0 ...0
128 (128) Molosztash(TUR).................775 ...18 ...0 ...0 ...0
129 (129) Kr1s71an(BUL)...................770 ...16 ...0 ...0 ...0
130 (130) Machado(POR)....................770 ...19 ...0 ...0 ...0
131 (138) Dudisela75(CAN).................764 ...19 ...0 ...0 ...0
132 (142) Eddy DoubleD(ROU)...............764 ...38 ...10 ...0 ...0
133 (122) Rodrigol_87(ARG)................761 ...26 ...0 ...0 ...0
134 (133) ChinoRios4Ever(CHI).............745 ...12 ...0 ...0 ...0
135 (134) Coasterman9(PCR)................744 ...29 ...0 ...0 ...0
136 (135) Milton(BRA).....................743 ...33 ...0 ...0 ...0
137 (137) Flavio_Sverige(SWE).............723 ...24 ...10 ...0 ...0
138 (131) Corey Feldman(GBR)..............713 ...14 ...0 ...0 ...0
139 (139) Digor(UKR)......................710 ...21 ...0 ...0 ...0
140 (136) Scher(POR)......................695 ...24 ...0 ...0 ...0
141 (143) Djalma(BRA).....................683 ...21 ...0 ...0 ...0
142 (141) AppleGirl(ISR)..................672 ...27 ...0 ...0 ...0
143 (144) Shambritfan(GBR)................642 ...27 ...0 ...0 ...0
144 (148) Labamba(FIN)....................638 ...22 ...0 ...0 ...0
145 (146) 1987518LPF(CHN).................629 ...20 ...0 ...0 ...0
146 (147) Maldini(SUI)....................626 ...28 ...0 ...0 ...0
147 (140) Direnan(BRA)....................625 ...30 ...0 ...0 ...0
148 (150) NickSimioni(SWE)................595 ...23 ...0 ...0 ...0
149 (151) Fedex01(BRA)....................594 ...27 ...0 ...0 ...0
150 (152) Shi Feng(CHN)...................588 ...27 ...0 ...0 ...0
151 (149) Spain07(SPA)....................578 ...22 ...0 ...0 ...0
152 (153) StoGas(LIT).....................578 ...23 ...0 ...0 ...0
153 (154) Moretti(USA)....................569 ...19 ...0 ...0 ...0
154 (145) Zovko v Lacko(GBR)..............549 ...25 ...0 ...0 ...0
155 (155) Tomek.(POL).....................544 ...22 ...0 ...0 ...0
156 (156) Rod3138(BRA)....................538 ...14 ...0 ...0 ...0
157 (157) Cserkinho(AUT)..................532 ...16 ...0 ...0 ...0
158 (158) JM-Del-Potro(ITA)...............529 ...9 ...0 ...0 ...0
159 (173) Lucian_Iasi(ROU)................527 ...35 ...0 ...0 ...0
160 (159) Sfar(POR).......................507 ...26 ...0 ...0 ...0
161 (177) Esimp(CAN)......................497 ...16 ...0 ...0 ...0
162 (161) Snowwy(CAN).....................474 ...28 ...0 ...0 ...0
163 (163) Jcreback(USA)...................471 ...19 ...0 ...0 ...0
164 (164) Jazar(GBR)......................468 ...20 ...0 ...0 ...0
165 (160) Mincheff(BUL)...................464 ...14 ...0 ...0 ...0
166 (165) Vexxx(BUL)......................452 ...15 ...0 ...0 ...0
167 (166) Supertec(ESP)...................449 ...23 ...0 ...0 ...0
168 (167) Nadie(RUS)......................445 ...22 ...0 ...0 ...0
169 (168) Leoneo(CHN).....................445 ...16 ...0 ...0 ...0
170 (169) Herzeleid(GER)..................444 ...15 ...0 ...0 ...0
171 (170) RHB1993(GER)....................444 ...16 ...0 ...0 ...0
172 (171) Jahrastaman_BR(SWE).............442 ...18 ...0 ...0 ...0
173 (172) Kissing_Rain(CHN)...............440 ...12 ...0 ...0 ...0
174 (174) Joe87(AUT)......................435 ...18 ...0 ...0 ...0
175 (192) WBishop(ITA)....................434 ...17 ...0 ...0 ...0
176 (175) GoBlakeGo(USA)..................427 ...21 ...0 ...0 ...0
177 (187) Calgary Flames(CAN).............417 ...20 ...0 ...0 ...0
178 (176) Wojtek(POL).....................410 ...13 ...0 ...0 ...0
179 (182) BrazilTBFan(GRE)................405 ...13 ...0 ...0 ...0
180 (179) Duducardoso(BRA)................399 ...22 ...0 ...0 ...0
181 (180) Felo(CHI).......................391 ...12 ...0 ...0 ...0
181 (180) Mainman(CHI)....................391 ...12 ...0 ...0 ...0
183 (178) EnriqueIG8(ESP).................383 ...23 ...0 ...0 ...0
184 (162) vn01(BUL).......................381 ...17 ...0 ...0 ...0
185 (183) Mishka Logvi(UKR)...............377 ...10 ...0 ...0 ...0
186 (184) Reznik(UKR).....................376 ...15 ...0 ...0 ...0
187 (185) KingDocy(GER)...................369 ...10 ...0 ...0 ...0
188 (186) RhinoG(GBR).....................368 ...16 ...0 ...0 ...0
189 (188) Frank Toet(NED).................361 ...22 ...0 ...0 ...0
190 (189) FlavioLopes(BRA)................355 ...14 ...0 ...0 ...0
191 (190) Fat Camel(RUS)..................344 ...18 ...0 ...0 ...0
192 (191) Tennisbabe999(CAN)..............341 ...11 ...0 ...0 ...0
193 (193) Yves.(NED)......................340 ...22 ...0 ...0 ...0
194 (197) Jackjones(BRA)..................326 ...18 ...0 ...0 ...0
195 (198) Juakos17(CHI)...................320 ...20 ...0 ...0 ...0
196 (199) TennisFanCroatia(CRO)...........317 ...14 ...0 ...0 ...0
197 (200) Bashak(TUR).....................315 ...13 ...0 ...0 ...0
198 (201) Superhoops(GBR).................315 ...14 ...0 ...0 ...0
199 (202) GlennMirnyi(BRA)................311 ...8 ...0 ...0 ...0
200 (203) Nole_no1(ROU)...................310 ...7 ...0 ...0 ...0
201 (204) Crocodile(FRA)..................300 ...3 ...0 ...0 ...0
202 (205) FernandoToshiba(BRA)............295 ...15 ...0 ...0 ...0
203 (206) Ekin(CHN).......................290 ...3 ...0 ...0 ...0
204 (207) Pigpen Stinks(USA)..............290 ...5 ...0 ...0 ...0
205 (208) Asadinator(AUS).................283 ...7 ...0 ...0 ...0
206 (217) Lolada_4(POR)...................277 ...13 ...0 ...0 ...0
207 (210) Gêmeos(CHN).....................276 ...10 ...0 ...0 ...0
208 (211) Rogeda(BRA).....................276 ...14 ...0 ...0 ...0
209 (212) Propaganda(BUL).................275 ...8 ...0 ...0 ...0
210 (213) Tankman(AUS)....................273 ...13 ...0 ...0 ...0
211 (209) Broseghini(BRA).................271 ...23 ...0 ...0 ...0
212 (195) Vini_federer(BRA)...............270 ...18 ...0 ...0 ...0
213 (214) Sander.(NED)....................264 ...4 ...0 ...0 ...0
214 (215) Georg(ROU)......................259 ...12 ...0 ...0 ...0
215 (216) Sergyu18(ROU)...................259 ...25 ...0 ...0 ...0
216 (218) Australian_Dream2009(AUS).......254 ...17 ...0 ...0 ...0
217 (219) Tennis-Engineer(IRN)............250 ...3 ...0 ...0 ...0
218 (194) _A_(CRO)........................249 ...11 ...0 ...0 ...0
219 (196) GustavoM_Fan(GRE)...............248 ...11 ...0 ...0 ...0
220 (220) Thunderfish8(USA)...............244 ...13 ...0 ...0 ...0
221 (221) Андреас(SRB)....................240 ...6 ...0 ...0 ...0
222 (222) MESSS(BRA)......................238 ...15 ...0 ...0 ...0
223 (226) Rafael Fernando(BRA)............229 ...10 ...0 ...0 ...0
224 (227) Elmo Jr(BRA)....................229 ...11 ...0 ...0 ...0
225 (223) WWT(BEL)........................228 ...13 ...0 ...0 ...0
226 (224) Lee3132(KOR)....................228 ...18 ...0 ...0 ...0
227 (225) Mr Brightside(ITA)..............224 ...9 ...0 ...0 ...0
228 (228) Herbal(AUS).....................219 ...18 ...0 ...0 ...0
229 (229) Yutco(URU)......................212 ...12 ...0 ...0 ...0
230 (230) Torochico(CHI)..................205 ...7 ...0 ...0 ...0
231 (231) Ndee(RUS).......................204 ...11 ...0 ...0 ...0
231 (231) Thales de Mileto(BRA)...........204 ...11 ...0 ...0 ...0
233 (233) Smasher(FIN)....................200 ...6 ...0 ...0 ...0
234 (234) Ktdude(GBR).....................191 ...9 ...0 ...0 ...0
235 (235) L_Mac(GBR)......................188 ...11 ...0 ...0 ...0
236 (237) JustafanYYC(CAN)................174 ...8 ...0 ...0 ...0
237 (236) TheTSman(NED)...................171 ...6 ...0 ...0 ...0
238 (237) IgorBr(BRA).....................170 ...7 ...0 ...0 ...0
239 (239) Kingiskingfineon(BRN)...........170 ...12 ...0 ...0 ...0
240 (240) Goldmund(GER)...................166 ...11 ...0 ...0 ...0
241 (241) Catatonia(BUL)..................160 ...3 ...0 ...0 ...0
242 (242) Guyha4(ISR).....................154 ...8 ...0 ...0 ...0
243 (243) Rik.(NED).......................150 ...1 ...0 ...0 ...0
244 (244) Cazorla(UKR)....................148 ...12 ...0 ...0 ...0
245 (245) Keech(CAN)......................144 ...3 ...0 ...0 ...0
246 (246) Filipe XIV(BRA).................144 ...20 ...0 ...0 ...0
247 (247) Jfed90(CAN).....................143 ...9 ...0 ...0 ...0
248 (249) Etihad(ARG).....................142 ...19 ...0 ...0 ...0
249 (248) Nixer(RUS)......................138 ...10 ...0 ...0 ...0
250 (250) Bavaria100(GER).................130 ...4 ...0 ...0 ...0
251 (251) MWHF_FTW(USA)...................115 ...4 ...0 ...0 ...0
252 (252) Starluk(CHN)....................113 ...9 ...0 ...0 ...0
253 (253) Hidalgo(RUS)....................111 ...4 ...0 ...0 ...0
254 (254) Magdalena Ry(GER)...............107 ...9 ...0 ...0 ...0
255 (255) radugamer356(CAN)...............103 ...8 ...0 ...0 ...0
256 (256) Zeguiba(BRA)....................101 ...7 ...0 ...0 ...0
257 (257) Derevkko(ITA)...................100 ...4 ...0 ...0 ...0
258 (258) ThePhenom(ROU)..................92 ...16 ...0 ...0 ...0
259 (259) Ilovetennis999(USA).............90 ...1 ...0 ...0 ...0
260 (260) Matt121(AUS)....................88 ...7 ...0 ...0 ...0
261 (261) br.w(BRA).......................87 ...4 ...0 ...0 ...0
262 (262) NoContest(USA)..................86 ...11 ...0 ...0 ...0
263 (263) Audacity(AUS)...................82 ...5 ...0 ...0 ...0
264 (264) Satasonic(AUS)..................80 ...5 ...0 ...0 ...0
264 (264) Toooom(FRA).....................80 ...5 ...0 ...0 ...0
266 (266) Juliano1210(BRA)................74 ...14 ...0 ...0 ...0
267 (267) IgoIgor(USA)....................68 ...2 ...0 ...0 ...0
268 (271) JupiterLover(USA)...............68 ...5 ...0 ...0 ...0
269 (268) Bacuri(BRA).....................66 ...5 ...0 ...0 ...0
270 (269) Craven91(GBR)...................63 ...1 ...0 ...0 ...0
271 (270) JBdV(FRA).......................63 ...2 ...0 ...0 ...0
272 (272) Dini(SWE).......................61 ...2 ...0 ...0 ...0
273 (273) Tristanslav(BUL)................61 ...6 ...0 ...0 ...0
274 (274) Hyperren(PHI)...................54 ...5 ...0 ...0 ...0
274 (275) RafaNadal1904(POR)..............54 ...5 ...0 ...0 ...0
276 (276) Haazaard23(ROU).................50 ...3 ...0 ...0 ...0
277 (277) Nuk(POR)........................47 ...6 ...0 ...0 ...0
278 (278) SVK(SVK)........................46 ...6 ...0 ...0 ...0
279 (279) JMF07(AUS)......................46 ...4 ...0 ...0 ...0
280 (283) rneves(BRA).....................43 ...2 ...0 ...0 ...0
281 (280) Nathaliia(POL)..................42 ...3 ...0 ...0 ...0
282 (281) Eliii(CRO)......................42 ...6 ...0 ...0 ...0
283 (282) JeremyEli(CHN)..................41 ...8 ...0 ...0 ...0
284 (283) Nikki♥(MON).....................40 ...1 ...0 ...0 ...0
284 (283) Superior1(CRO)..................40 ...1 ...0 ...0 ...0
286 (286) Kriserdmann(BRA)................40 ...3 ...0 ...0 ...0
287 (287) Baghdatis#1(GRE)................28 ...1 ...0 ...0 ...0
288 (288) Gillouthebest(ESP)..............28 ...2 ...0 ...0 ...0
289 (289) Drikke(BEL).....................25 ...1 ...0 ...0 ...0
289 (289) Senegal(JPN)....................25 ...1 ...0 ...0 ...0
291 (291) Illepingis(SWE).................25 ...2 ...0 ...0 ...0
291 (291) Lukescion(ITA)..................25 ...2 ...0 ...0 ...0
293 (293) Flynn25(IRL)....................25 ...7 ...0 ...0 ...0
294 (294) MaratPure(CHN)..................21 ...1 ...0 ...0 ...0
294 (294) Orfey(RUS)......................21 ...1 ...0 ...0 ...0
294 (294) TennisElite(POL)................21 ...1 ...0 ...0 ...0
297 (297) Gaynor(BLR).....................21 ...2 ...0 ...0 ...0
297 (297) Lizzard11120(AUS)...............21 ...2 ...0 ...0 ...0
299 (299) Leuce(BRA)......................21 ...3 ...0 ...0 ...0
299 (299) Tonkie13(NED)...................21 ...3 ...0 ...0 ...0
301 (301) Machado & Gil(POR)..............21 ...5 ...0 ...0 ...0
301 (301) Otero(SPA)......................21 ...5 ...0 ...0 ...0
303 (303) theKSHe(POR)....................21 ...7 ...0 ...0 ...0
304 (304) Jarl_02(VEN)....................20 ...2 ...0 ...0 ...0
305 (305) Qczi(HUN).......................20 ...1 ...0 ...0 ...0
306 (306) Tuvalu(BRA).....................10 ...1 ...0 ...0 ...0
307 (307) Cristy RVD(ROU).................6 ...4 ...0 ...0 ...0
308 (308) Ghan(SRB).......................5 ...1 ...0 ...0 ...0
309 (309) ReyDavid08(ARG).................5 ...3 ...0 ...0 ...0
310 (310) Ace-Rod(BUL)....................5 ...1 ...0 ...0 ...0
311 (311) Banditoo(BUL)...................3 ...2 ...0 ...0 ...0
311 (311) MISSGOAT(USA)...................3 ...2 ...0 ...0 ...0
[/COLOR]
[/COLOR]
Players in red: At, or equal to, their best ranking
Code:
[B]Weeks at #1[/B]					
Bubba08			33	
Hellcat                   31
Jessebel			29
Keqtqiadv			28
Nando_L			25	
Netin!			23		
JeffCandoi                 22
Scythe19pro		19		
Kindablue		 17		
Gallina                    11
Nadie			11		
Duncan                     8
Labamba			8		
Tytta!			8		
Coreyschucky		7		
Scarecrows		7		
Andre♥			4		
LaTenista			4		
ExcaliburII		2
Iza			2		
Linus			2
Dupuis2006                  1
 
See less See more
#3 ·
Re: TT Doubles Rankings 2011: January 10th

Good start to the year, moving into the Top 200. :)
 
#4 ·
Re: TT Doubles Rankings 2011: January 10th

Yeah from NR to place 222 with Freshi :worship:

first tournament, first title....it can go on :wavey:
 
#6 · (Edited)
Re: TT Doubles Rankings 2011: January 10th

TT Doubles Entry Rankings 10th January 2011

Code:
1 (1) JeffCandoi(ZIM).....................4033 ...40 ...50 ...50 ...50
2 (2) Duncan(ZIM).........................4020 ...38 ...50 ...50 ...50
3 (3) CapriatiRules(USA)..................3884 ...39 ...50 ...50 ...50
3 (3) In The Zone(USA)....................3884 ...39 ...50 ...50 ...50
5 (5) Gallina(ARG)........................3805 ...40 ...75 ...63 ...21
6 (6) Balloon(SIN)........................3745 ...37 ...75 ...75 ...0
7 (7) Marita(ARG).........................3585 ...43 ...75 ...75 ...50
8 (8) Björki(GER).........................3345 ...34 ...50 ...50 ...50
9 (9) Hotzenplotz(GER)....................3325 ...24 ...40 ...0 ...0
10 (10) -Evita-(LAT)......................3175 ...36 ...40 ...40 ...0
11 (11) Maru Angi(ARG)....................3149 ...43 ...75 ...63 ...0
12 (12) Hellcat(GBR)......................3005 ...37 ...50 ...50 ...50
13 (13) Dusan1610(SRB)....................2980 ...37 ...50 ...50 ...50
14 (14) Crocodile(FRA)....................2950 ...34 ...0 ...0 ...0
15 (18) Adee-Gee(BLR).....................2850 ...34 ...75 ...75 ...200
16 (16) Keqtqiadv(BRA)....................2750 ...33 ...50 ...50 ...0
17 (17) Netin!(BRA).......................2714 ...32 ...50 ...50 ...0
18 (15) Dupuis2006(CAN)...................2660 ...43 ...40 ...21 ...200
19 (19) Forever-Delayed(GBR)..............2531 ...39 ...21 ...0 ...200
20 (22) Peta Pan(AUS).....................2475 ...33 ...50 ...50 ...50
21 (20) Chris 84(SLO).....................2463 ...43 ...63 ...54 ...90
21 (20) SloKid(SLO).......................2463 ...43 ...63 ...54 ...90
23 (23) Extremaduratenis(ESP).............2380 ...44 ...50 ...50 ...0
24 (24) Redguard(RUS).....................2311 ...35 ...54 ...50 ...90
25 (26) KalleOnAir(GER)...................2310 ...37 ...50 ...28 ...0
26 (25) Sdtoot(GBR).......................2305 ...43 ...50 ...40 ...0
27 (27) CoolyBri(GER).....................2209 ...44 ...75 ...75 ...50
28 (28) Jessebel(USA).....................2140 ...34 ...50 ...50 ...200
29 (31) NickelS(RUS)......................2085 ...30 ...28 ...21 ...0
30 (30) Fernet(IND).......................2038 ...41 ...63 ...50 ...0
31 (29) Kissing_Rain(CHN).................2035 ...33 ...50 ...50 ...50
32 (32) Manu86(ARG).......................2023 ...44 ...54 ...54 ...90
33 (33) FiBeR(ARG)........................2002 ...44 ...54 ...50 ...90
34 (36) Overlord(FIN).....................1894 ...27 ...40 ...25 ...0
35 (34) Deboogle!(USA)....................1855 ...36 ...50 ...40 ...0
35 (34) Tytta!(BRA).......................1855 ...36 ...50 ...40 ...0
37 (37) StBanchile(CHI)...................1833 ...42 ...63 ...54 ...40
38 (39) Orangehat(SIN)....................1830 ...38 ...54 ...40 ...0
39 (44) Boarder35m(GER)...................1792 ...43 ...50 ...50 ...21
40 (38) Machado(POR)......................1784 ...39 ...50 ...50 ...21
41 (40) Stealthisnick(ITA)................1775 ...31 ...50 ...50 ...50
42 (42) Eurofighter(GER)..................1759 ...36 ...28 ...28 ...0
43 (56) Felo(CHI).........................1663 ...34 ...50 ...40 ...0
43 (56) Mainman(CHI)......................1663 ...34 ...50 ...40 ...0
45 (47) Machiavelli(CRO)..................1659 ...32 ...10 ...0 ...10
46 (46) 156mphserve(CAN)..................1611 ...41 ...40 ...15 ...0
47 (43) Betty(ITA)........................1611 ...41 ...50 ...50 ...140
48 (53) (Q) Bibberz(USA)..................1590 ...26 ...0 ...0 ...0
49 (50) Chowdahead25(USA).................1587 ...41 ...40 ...28 ...0
50 (41) Davidcuervacho(IND)...............1570 ...31 ...40 ...25 ...0
51 (51) ZackBusner(GER)...................1555 ...30 ...0 ...0 ...0
52 (55) Tennismaster882001(CRO)...........1552 ...24 ...15 ...0 ...0
53 (52) Ria(MAL)..........................1550 ...29 ...0 ...0 ...0
54 (45) JMG(GER)..........................1545 ...31 ...15 ...10 ...0
55 (48) Bandtree(CAN).....................1533 ...40 ...40 ...40 ...0
56 (58) Labamba(FIN)......................1507 ...39 ...50 ...40 ...0
57 (54) Ibreak4coffee(CAN)................1505 ...43 ...60 ...40 ...0
58 (49) Allez-Alejo(USA)..................1503 ...35 ...60 ...50 ...0
59 (62) Gavnich77(GBR)....................1475 ...35 ...0 ...0 ...0
60 (60) PeteSampras1(CHN).................1434 ...42 ...28 ...28 ...0
61 (61) Nev(ARG)..........................1434 ...43 ...28 ...28 ...0
62 (65) Maldini(SUI)......................1408 ...35 ...28 ...21 ...0
63 (77) Cava(USA).........................1400 ...38 ...54 ...54 ...0
64 (59) Corey Feldman(GBR)................1385 ...29 ...25 ...21 ...140
