Mens Tennis Forums banner

Cuba F1 [February 11 - La Habana - Hard] Winner: Ricardo Hocevar

2K views 36 replies 14 participants last post by  Caio_Brasil 
#1 ·
Cuba F1
Location: La Habana, Cuba
Type: $10K
Surface: hard(outdoor)
Date: February 11-17, 2008



Tournament factsheet: http://www.itftennis.com/mens/tournaments/tournamentfactsheet.asp?tournament=1100017028

Entry list
1 QUINTERO, Michael COL 261 1
2 CAMPOZANO, Julio-Cesar ECU 398 1
3 VILOCA-PUIG, Juan-Albert ESP 465 1
4 AVELLAN, Carlos ECU 480 1
5 HOCEVAR, Ricardo BRA 505 1
6 ROMERO, Yohny VEN 519 1
7 GRILLI, Rodrigo-Antonio BRA 526 1
8 PEREZ PUIGDOMENECH, Miquel ESP 542 1
9 WARD, James GBR 551 1
10 POKRAJAC, Milan CAN 555 1
11 ENDARA, Ivan ECU 565 1
12 PELLA, Guido ARG 583 1
13 MOLTENI, Andres ARG 626 1
14 RECARTE, Roman VEN 630 1
15 GRASSI, Claudio ITA 694 1
16 VASILIEV, Mikhail RUS 696 1
17 RUSHBY, Tom GBR 699 1
18 RODRIGUES, Mathieu FRA 716 1


Alternates
19 SANTOS, Nicolas BRA 735 1
20 LUISI, Piero VEN 741 1
21 ELIZONDO, Juan-Manuel MEX 748 1
22 VODICKA, Lance USA 750 2
23 DRACOS, Benjamin FRA 757= 1
24 O'NEAL, Justin USA 779 1
25 MARTIN-ADALIA, Pablo ESP 820 1
26 ANIKANOV, Ivan UKR 826 1
27 KATLIAROU, Pavel BLR 865 1
28 PASKVAN, Federico ARG 869= 1
29 DEMEKHINE, Sergei RUS 876 1
30 MAYTIN, Roberto VEN 883= 1
31 MARTINEZ, Luis David VEN 889= 1
32 PAIZ, Cristian GUA 963= 1
33 BAGNIS, Facundo ARG 965= 1
34 SESSAGESIMI, Dylan SUI 975 2
35 CICENIA, Miguel VEN 1028= 1
36 VALVERDE, Juan-Manuel ARG 1055= 1
37 FAVA, Andrea ITA 1071= 2
38 MARQUES, Frederico POR 1123= 2
39 NEILLY, Timothy BAH 1139= 1
40 DURANGO, Jean-Michel ECU 1163= 1
41 IVANOV, Vladimir EST 1199= 1
42 GRIGOROV, Alexei RUS 1199= 1
43 TUPY, Mario AUT 1199= 2
44 CONNOLLY, Ross GBR 1238= 1
45 CUELLAR-GONZALEZ, Mario ESP 1238= 1
46 THORNLEY, Sean GBR 1276= 1
47 RAPOSO DE OLIVEIRA, Alvaro PER 1276= 1
48 BONDAZ, Laurent ITA 1276= 1
49 CARVALHO, Cledson BRA 1276= 1
50 MAKIGUCHI, Ryusei BOL 1305= 1
51 ROJAS, Sergio PER 1305= 1
52 RUBINO, Vittorio ITA 1305= 2
53 ZOPP, Jurgen EST 1305= 1
54 SERKEDAKIS, Nikos GRE 1305= 3
55 BONAMI, Maxime FRA 1305= 2
56 LASRY, Diego VEN 1353= 1
57 TIMME, Andre GER 1393= 2
58 CARRESE, Valerio ITA 1393= 3
59 BRASSINGTON, Kyle GBR 1393= 2
60 ESTEVEZ, Maximiliano ARG 1393= 1
61 RODRIGUEZ-ALONSO, Roberto ESP 1393= 1
62 GARRIGA RIVERO, Andres VEN 1393= 1
63 SANCHEZ MARTINEZ, Daniel-Manuel MEX 1393= 1
64 ICHKOV, Stanislav ARG 1393= 1
65 PEREZ, Rodrigo CHI 1393= 1
66 BARTH, George USA 1488= 1
67 RUIZ-ROSALES, Antonio MEX 1488= 1
68 ZOUTENDIJK, Arko NED 1488= 2
69 SINITSYN, Kirill CAN 1488= 1
70 FILALI, Kamil MAR 1488= 2
71 CHANAKIRA, Tinotenda ZIM 1488= 1
72 GAETJENS, Gael HAI 1488= 1
73 SCHWANDT, Derek USA 1488= 1
74 STEINHERR, Mike GER 1488= 1
75 SUPERLANO, Orlando VEN 1488= 1
76 GUMBS, Gregory FRA 1488= 1
77 PELAEZ-HERRERA, Alexander CUB 1488= 1
78 RIES, Radames BRA 1488= 1
 
See less See more
1
#28 ·
Re: Cuba F1 [February 11 - La Habana - Hard]

Quarter-finals
(6)Milan Pokrajac (CAN) d. (1)Michael Quintero (COL) 6-4 2-2 ret.
(3)Juan-Albert Viloca (ESP) d. (7)Miguel Perez (ESP) 6-3 7-5
(4)Ricardo Hocevar (BRA) d. Andres Molteni (ARG) 6-4 6-3
(Q)Antonio Ruiz-Rosales (MEX) d. (Q)Justin O'Neal (USA) 6-4 6-7(1) 6-1
 
#36 ·
Great Ricardo!!!

Brazil 6 titles in 2008:

- 3 Futures: Hocevar in Mexico and Cuba; João Feijão in Colombia...
- 2 ATPs Doubles: Melo in Adelaide; Marcelo Melo and André Sá in Brasil Open...
- 1 challenger: Thiago Alves in São Paulo...
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top