Mens Tennis Forums banner

Tennis Tipping - Australian Open - Congrats to Eurofighter and nickelS/andyroddlick

112K views 2K replies 253 participants last post by  justafanYYC 
#1 · (Edited)
Tennis Tipping – The Australian Open


What is Tennis Tipping?

In the game, participants pick the winners of all main draw matches and are placed in a knock-out system. That means each participant plays a different participant and whoever predicted the winner of most matches correctly, moves on to the next round. The same applies for doubles, but you're in a team format and your scores are combined.

Note:

- In case of a tie, a tie-breaker will decide who moves on to the next round.

- In case a player (i.e. the actual ATP Player) retires in a match, this match will be counted as long as one point has been played. If players are replaced by a lucky loser after the start of Tennis Tipping, these matches will be cancelled.

How to Sign-Up:

Just post here that you would like to play. You can only play one tournament per week. Entries will be based on ranking. Everyone can commit. :D

Please read this post for more information
http://www.menstennisforums.com/showpost.php?p=4423014&postcount=1

How to send in picks:

Picks can be sent in as soon as the draws are ready. Remember, you pick a winner in every match! Picks should be sent by PM, so that your opponent does not know your picks. Picks should be titled: [TT: Australian Open, day #]. Picks can be sent in anytime until the beginning of play each day. If you're still in both singles & doubles, you use the same tips for both. For doubles, you still tip the ATP singles matches, not the doubles! No changes can be made after the play has started.

The singles manager is AdeyC and the doubles manager is ESimp

PRECAUTIONARY MEASURE

If the board goes down as has happened before, send your picks to adriancollins@hotmail.com and e_simp@hotmail.com


Code:
[FONT=comic sans][COLOR=Olive][COLOR=red][B][U]TT SCHEDULE[/U][/B][/COLOR]

[COLOR=Blue][COLOR=green][B]SINGLES:[/B][/COLOR]

[/COLOR][/COLOR][/FONT][FONT=comic sans][COLOR=Blue]
TT Qualifying 1st Round - AO Qualy 1st round (WED)
TT Qualifying 2nd Round - AO Qualy 2nd round (THU/FRI)
TT Qualifying 3rd Round (final round) - AO Qualy 3rd round (SAT)
TT 1st Round - Monday I
TT 2nd Round - Tuesday I
TT 3rd Round - AO R64
TT 4th Round - AO R32
TT Quarterfinals - AO R16
TT Semifinals - AO QF
TT Final - AO SF + F[/COLOR][/FONT][FONT=comic sans][COLOR=Blue][COLOR=green][B]

DOUBLES:[/B][/COLOR]

[/COLOR][/FONT][FONT=comic sans][COLOR=Blue]
TT Qualifying 1st Round - AO Qualy 1st round (WED)
TT Qualifying 2nd Round - AO Qualy 2nd round (THU & FRI) 
TT Qualifying 3rd Round (final round) - AO Qualy 3rd Round(SAT & SUN)
TT 1st Round - AO R128
TT 2nd Round - AO R64
TT 3rd Round - AO R32
TT Quarterfinals - AO R16
TT Semifinals - AO QF
TT Final - AO SF + F[/COLOR][/FONT]
Code:
[FONT=comic sans][COLOR=red][B][U]EXPLANATION (How to send in picks):[/U][/B][/COLOR][/FONT][FONT=comic sans]

[COLOR=green]Match with  [U][B]SR[/B][/U] after it's name - Pick the winner and the sets (Ex: Verkerk 2-0)
Match with  [U][B]SR PTS[/B][/U] after it's name - Pick the whole score (Ex: Hernandez 36 75 61)
Do NOT send first names, nationality etc.[/COLOR]

[COLOR=blue][B]Ex:[/B][/COLOR]
[COLOR=blue][B]OOP[/B][/COLOR]
[COLOR=green]Blake vs Ljubicic SR1 PTS
Youzhny vs Robredo SR2 PTS
Nadal vs Hocevar SR3
Falla vs Suzuki SR4[/COLOR]

[COLOR=Blue][B]picks[/B][/COLOR]
[COLOR=green]Blake 61 62
Youzhny 63 64
Nadal 20
Falla 20[/COLOR][/FONT]
 
See less See more
2
#306 ·
Re: Tennis Tipping - Australian Open - Commit to the first Slam of the Year

In, anyone for doubles just confirm
 
#314 ·
Re: Tennis Tipping - Australian Open - Commit to the first Slam of the Year

In for singles...

Anyone for doubles, just confirm please :D
 
#315 ·
Re: Tennis Tipping - Australian Open - Commit to the first Slam of the Year

In for singles...

Anyone for doubles, just confirm please :D
Confirm
 
#322 ·
Re: Tennis Tipping - Australian Open - Commit to the first Slam of the Year

PLEASE DOUBLE CHECK TO MAKE SURE YOUR TEAM IS LISTED AND YOUR RANKING IS CORRECT

Doubles Entry List - Up To Post 321

Code:
[b][u]TT Doubles Main Draw Entry List (Rankings from 03-12-2012)[/b][/u] 
01 *Jean*/mateusz2904 (FRA/POL)                     6 +   9 =  15    (3180 + 2980 = 6160)
02 keqtqiadv/Tytta!. (BRA)                         11 +  12 =  23    (2825 + 2780 = 5605)
03 Hellcat/Pauchis (GBR/ARG)                        8 +  21 =  29    (3035 + 2298 = 5333)
04 AdeyC/BrunoBeidacki (GBR/BRA)                   16 +  17 =  33    (2653 + 2539 = 5192)
05 Eurofighter/tennismaster882001 (GER/CRO)        18 +  19 =  37    (2475 + 2459 = 4934)
06 Sheva/njnetswill (NED/USA)                       5 +  44 =  49    (3400 + 1653 = 5053)
07 Djalma/wtatourfan (BRA)                         29 +  29 =  58    (2120 + 2120 = 4240)
08 Dmitry Bond/kondrashov (RUS)                    32 +  33 =  65    (2029 + 2029 = 4058)
09 156mphserve/CoolyBri (CAN/GER)                  26 +  39 =  65    (2165 + 1764 = 3929)
10 Belludal/diego36arg (BRA/ARG)                    7 +  63 =  70    (3035 + 1451 = 4486)
11 Elirj70/Dexter (BRA)                            28 +  45 =  73    (2133 + 1651 = 3784)
12 Gallina/FERNET (ARG/IND)                        36 +  38 =  74    (1894 + 1830 = 3724)
13 JeffCandoi/Duncan (BRA/ZIM)                     37 +  40 =  77    (1855 + 1755 = 3610)
14 Chris 84/slokid (SLO)                           41 +  41 =  82    (1707 + 1707 = 3414)
15 orangehat/Betty (CAN/ITA)                       10 +  78 =  88    (2893 + 1249 = 4142)
16 stbanchile/rvugt (CHI/NED)                      43 +  53 =  96    (1703 + 1568 = 3271)
17 coolfish1103/Blarghman (USA/CAN)                47 +  50 =  97    (1627 + 1610 = 3237)
18 abollo/Holmzy (EGY/IRL)                         46 +  54 = 100    (1640 + 1563 = 3203)
19 fiber/manu86 (ARG)                              51 +  51 = 102    (1585 + 1585 = 3170)
20 Tomek./Hidalgo (POL/RUS)                        48 +  56 = 104    (1624 + 1548 = 3172)
21 Nando_L/ZackBusner (SUI/GER)                    27 +  88 = 115    (2159 + 1175 = 3334)
22 balloon/Marita (SIN/ARG)                        59 +  62 = 121    (1498 + 1471 = 2969)
23 mcarvalho/volc0mizado (POR)                      1 + 121 = 122    (4548 +  806 = 5354)
24 Rodrigo R3/Elmo Jr (BRA)                        58 +  66 = 124    (1525 + 1409 = 2934)
25 1987518LPF/bavaria100 (CHN/GER)                 14 + 119 = 133    (2731 +  830 = 3561)
26 Allez-Alejo/Capriati Rules (USA)                34 + 109 = 143    (1986 +  913 = 2899)
27 Peta Pan/Björki (AUS/GER)                       71 +  72 = 143    (1379 + 1359 = 2738)
28 KingDocy/Mago#01 (GER/ARG)                      64 +  92 = 156    (1420 + 1099 = 2519)
29 Nev/petesampras_1 (ARG/CHN)                     76 +  81 = 157    (1261 + 1211 = 2472)
30 Mahqz/appleGirl (GER/ISR)                       74 +  85 = 159    (1283 + 1191 = 2474)
31 kr1s71an/YEBRA (BUL/ESP)                        79 +  80 = 159    (1241 + 1231 = 2472)
32 acionescu/ilovetheblues_86 (ROU/GRE)            70 +  93 = 163    (1381 + 1080 = 2461)
33 dannyrafter/Ricardo Soler (BRA)                 82 +  82 = 164    (1207 + 1207 = 2414)
34 kingroger/Marto (GER/BUL)                       69 +  97 = 166    (1382 + 1057 = 2439)
35 extremaduratenis/Sdtoot (ESP/GBR)               55 + 118 = 173    (1557 +  832 = 2389)
36 Forever-Delayed/Deathless Mortal (GBR/CRO)      60 + 116 = 176    (1495 +  861 = 2356)
37 RHB1993/buji (GER/IND)                          49 + 128 = 177    (1610 +  753 = 2363)
38 sfar/supertec (POR/ESP)                         89 +  95 = 184    (1167 + 1071 = 2238)
39 justafanYYC/Goldmund (CAN/GER)                  90 +  94 = 184    (1118 + 1076 = 2194)
40 Freshi/Chrissi (GER)                            84 + 101 = 185    (1200 +  999 = 2199)
41 jahrastaman_BR/jackjones (SWE/BRA)              91 +  96 = 187    (1117 + 1058 = 2175)
42 Lisandro/scher (BRA/POR)                        65 + 129 = 194    (1417 +  745 = 2162)
43 fsilva/hugocnamaral (POR)                       99 + 102 = 201    (1048 +  979 = 2027)
44 ESimp/ThePhenom (CAN/ROU)                      117 + 120 = 237    ( 843 +  819 = 1662)
45 Goldenoldie/jmjhb (GBR)                        126 + 127 = 253    ( 767 +  757 = 1524)
46 Nicksimioni/Milton (SWE/BRA)                   123 + 147 = 270    ( 793 +  607 = 1400)
47 Sham Kay/Mae (GBR/USA)                         110 + 167 = 277    ( 903 +  491 = 1394)
48 traddles/Chilenaitor (ROU/CHI)                 140 + 141 = 281    ( 660 +  648 = 1308)
49 Toooom/lizzard11120 (FRA/AUS)                  132 + 154 = 286    ( 732 +  575 = 1307)
50 Sonja1989/delicfan (HUN/BIH)                   130 + 171 = 301    ( 739 +  469 = 1208)
51 lolada_4/Guibrugnara (POR/BRA)                 138 + 164 = 302    ( 665 +  514 = 1179)
52 joe87/vexxx (AUT/BUL)                          153 + 158 = 311    ( 581 +  560 = 1141)
53 Rafael Reis/doctorlopes (BRA/FRA)              159 + 160 = 319    ( 559 +  559 = 1118)
54 Direnan/Mariagsc1 (SWE/BRA)                    137 + 184 = 321    ( 666 +  422 = 1088)
55 ibreak4coffee/bandtree (CAN)                   114 + 208 = 322    ( 878 +  264 = 1142)
56 Daniel_amr/Samr03A (PER/NOR)                   170 + 173 = 343    ( 483 +  457 =  940)
57 Q 
58 Q 
59 Q 
60 Q 
61 Q 
62 Q 
63 Q 
64 Q
Code:
[b][u]TT Doubles Qualifying Draw Entry List (Rankings from 03-12-2012)[/b][/u] 
01 Crvena Zvezda/Chris. (SRB/AUS)                 169 + 175 = 344    ( 485 +  452 =  937)
02 Zeguiba/A_Skywalker (BRA/BUL)                  143 + 210 = 353    ( 635 +  264 =  899)
03 Eddy DoubleD/erickmartins (ROU/FRA)            148 + 207 = 355    ( 603 +  268 =  871)
04 FernandoToshiba/rafagami (BRA)                 174 + 187 = 361    ( 454 +  388 =  842)
05 Thunderfish8/Kery (USA/GER)                    163 + 199 = 362    ( 542 +  307 =  849)
06 sergiodmm/J99 (BRA/CAN)                        136 + 238 = 374    ( 699 +  184 =  883)
07 digor/Spain07 (UKR/POL)                        142 + 250 = 392    ( 639 +  141 =  780)
08 Boreas/rajknier (SLO/NED)                      162 + 231 = 393    ( 542 +  196 =  738)
09 cah_/germah (BRA)                              197 + 197 = 394    ( 315 +  315 =  630)
10 Ramsay/stillreal (POR/ROU)                     204 + 226 = 430    ( 294 +  209 =  503)
11 igralec33/Sergyu18 (SLO/ROU)                   133 + 304 = 437    ( 724 +   21 =  745)
12 tal20/guyha4 (ISR)                             220 + 233 = 453    ( 231 +  195 =  426)
13 Sander./Rik. (NED)                             206 + 252 = 458    ( 277 +  136 =  413)
14 RNW/Thales de Mileto (SUI/BRA)                 229 + 230 = 459    ( 205 +  197 =  402)
15 MathMul/Mishka Logvi (GER/UKR)                 201 + 259 = 460    ( 303 +  124 =  427)
16 cswab22/goOudinUSA (USA)                       166 + 301 = 467    ( 509 +   21 =  530)
17 jervisjames/The_Aussie17 (AUS)                 205 + 282 = 487    ( 283 +   43 =  326)
18 SUPERTOM93/Fickelgruber (FRA/SWE)              243 + 245 = 488    ( 158 +  153 =  311)
19 Naudio Spanlatine/nole_no1 (USA/ROU)           216 + 287 = 503    ( 244 +   33 =  277)
20 lucian_iasi/jmf07 (ROU/AUS)                    255 + 305 = 560    ( 135 +   21 =  156)
21 Igorche/duarteln (SRB/XXX)                     155 +  NR = 155NR    ( 574 +    0 =  574)
22 raft89/Cheyen (BRA/XXX)                        176 +  NR = 176NR    ( 451 +    0 =  451)
23 BrazilTBfan/Frici (GRE/XXX)                    188 +  NR = 188NR    ( 381 +    0 =  381)
24 starluk/haazaard23 (CHN/XXX)                   195 +  NR = 195NR    ( 329 +    0 =  329)
25 SVK/Yves. (SVK/NED)                             NR + 203 = 203NR    (   0 +  298 =  298)
26 Ajk822/duda6060 (USA/XXX)                      214 +  NR = 214NR    ( 247 +    0 =  247)
27 Nikki♥/samanosuke (MON/XXX)                    246 +  NR = 246NR    ( 151 +    0 =  151)
28 Gillouthe best/indiegor (ESP/XXX)              264 +  NR = 264NR    ( 113 +    0 =  113)
29 Superior1/hahaha7 (XXX)                         NR +  NR = NRNR    (   0 +    0 =    0)
 
#323 ·
Re: Tennis Tipping - Australian Open - Commit to the first Slam of the Year

in please
 
#324 ·
Re: Tennis Tipping - Australian Open - Commit to the first Slam of the Year

Singles Entry List = up to Post 323

Code:
[b][u]TT Singles Main Draw Entry List (Rankings from 03-12-2012)[/b][/u] 
01 Belludal (BRA)                      1           (3405)
02 abollo (EGY)                        2           (2994)
03 savesthedizzle (USA)                3           (2835)
04 Dupuis2006 (CAN)                    4           (2755)
05 Tytta!. (BRA)                       5           (2450)
06 Goldenoldie (GBR)                   6           (2361)
07 Holmzy (IRL)                        8           (2290)
08 sergiodmm (BRA)                     9           (1985)
09 Elirj70 (BRA)                       10          (1928)
10 Nando_L (SUI)                       11          (1880)
11 Sheva (NED)                         12          (1790)
12 mateusz2904 (POL)                   13          (1780)
13 Marita (ARG)                        15          (1751)
14 Gallina (ARG)                       16          (1710)
15 César Luiz (BRA)                    17          (1676)
16 *jean* (FRA)                        19          (1618)
17 Hellcat (GBR)                       20          (1535)
18 Eurofighter (GER)                   21          (1479)
19 erickmartins (FRA)                  22          (1357)
20 Ricardo Soler (BRA)                 23          (1332)
21 Rodrigo R3 (BRA)                    24          (1323)
22 Wojtek (POL)                        25          (1319)
23 keqtqiadv (BRA)                     26          (1280)
24 orangehat (CAN)                     27          (1280)
25 Björki (GER)                        28          (1270)
26 mcarvalho (POR)                     29          (1258)
27 FERNET (IND)                        30          (1255)
28 guille&tati4life (GBR )              32          (1210)
29 ZackBusner (GER)                    33          (1205)
30 tennismaster882001 (CRO)            34          (1200)
31 Mago#01 (ARG)                       35          (1163)
32 Blarghman (CAN)                     37          (1112)
33 Machiavelli (CRO)                   39          (1099)
34 Betty (ITA)                         40          (1083)
35 Cazorla (UKR)                       42          (1069)
36 Bolar Bolabi (AUS)                  43          (1035)
37 extremaduratenis (ESP)              44          (1026)
38 joe87 (AUT)                         45          (1026)
39 Tomek. (POL)                        46          (1025)
40 jmjhb (GBR)                         47          (1013)
41 kondrashov (RUS)                    48          (1003)
42 Chris 84 (SLO)                      49          (980)
43 rvugt (NED)                         51          (934)
44 balloon (SIN)                       52          (932)
45 manu86 (ARG)                        53          (928)
46 YEBRA (ESP)                         54          (927)
47 Eddy DoubleD (ROU)                  55          (876)
48 KittyTennis (USA)                   56          (869)
49 Allez-Alejo (USA)                   58          (850)
50 Dmitry Bond (RUS)                   59          (842)
51 bavaria100 (GER)                    60          (837)
52 Cava (CZE)                          61          (826)
53 156mphserve (CAN)                   62          (813)
54 KingDocy (GER)                      63          (800)
55 sdtoot (GBR)                        66          (775)
56 Elmo Jr (BRA)                       70          (759)
57 Hidalgo (RUS)                       72          (748)
58 stbanchile (CHI)                    73          (745)
59 ibreak4coffee (CAN)                 74          (733)
60 Mishka Logvi (UKR)                  76          (731)
61 Forever-Delayed (GBR)               77          (702)
62 CoolyBri (GER)                      81          (676)
63 kr1s71an (BUL)                      83          (656)
64 Boreas (SLO)                        84          (652)
65 Lisandro (BRA)                      86          (646)
66 Kery (GER)                          87          (645)
67 Toooom (FRA)                        88          (639)
68 Peta Pan (AUS)                      89          (633)
69 petesampras_1 (CHN)                 90          (629)
70 andrijagajic (SRB)                  91          (628)
71 Zeguiba (BRA)                       92          (627)
72 vexxx (BUL)                         93          (619)
73 acionescu (ROU)                     94          (615)
74 volc0mizado (POR)                   95          (613)
75 diego36arg (ARG)                    97          (608)
76 supertec (ESP)                      100         (603)
77 BrunoBeidacki (BRA)                 101         (602)
78 AdeyC (GBR)                         104         (594)
79 jahrastaman_BR (SWE)                106         (571)
80 Djalma (BRA)                        107         (569)
81 Capriati Rules (USA)                108         (568)
82 jackjones (BRA)                     109         (568)
83 Sham Kay (GBR)                      110         (567)
84 RHB1993 (GER)                       111         (560)
85 raft89 (BRA)                        112         (554)
86 Pauchis (ARG)                       113         (553)
87 Sonja1989 (HUN)                     114         (550)
88 JeffCandoi (BRA)                    115         (546)
89 RezNik (UKR)                        116         (544)
90 Vilnietė (LIT)                      118         (542)
91 Igorche (SRB)                       122         (528)
92 justafanYYC (CAN)                   124         (516)
93 Rafael Reis (BRA)                   126         (506)
94 Nev (ARG)                           127         (496)
95 traddles (ROU)                      128         (496)
96 Deathless Mortal (CRO)              129         (494)
97 Marto (BUL)                         130         (488)
98 Mahqz (GER)                         131         (482)
99 Mae (USA)                           135         (476)
100 Direnan (SWE)                       137         (470)
101 wtatourfan (BRA)                    138         (464)
102 Sander. (NED)                       139         (463)
103 1987518LPF (CHN)                    140         (446)
104 hugocnamaral (POR)                  141         (436)
105 lizzard11120 (AUS)                  142         (433)
106 appleGirl (ISR)                     144         (429)
107 doctorlopes (FRA)                   145         (428)
108 Dexter (BRA)                        146         (411)
109 kingroger (GER)                     147         (410)
110 fsilva (POR)                        148         (406)
111 Kissing_Rain (CHN)                  149         (395)
112 molosztash (TUR)                    150         (391)
113 Q
114 Q
115 Q
116 Q
117 Q
118 Q
119 Q
120 Q
121 Q
122 Q
123 Q
124 Q
125 Q
126 Q
127 Q
128 Q
Code:
[b][u]TT Singles Qualifying Draw Entry List (Rankings from 03-12-2012)[/b][/u] 
01 A_Skywalker (BUL)                   151         (390)
02 Freshi (GER)                        152         (388)
03 sfar (POR)                          153         (388)
04 mariagsc1 (BRA)                     158         (370)
05 ThePhenom (ROU)                     159         (368)
06 buji (IND)                          160         (365)
07 Novak or Andy (CHN)                 161         (362)
08 Guibrugnara (BRA)                   163         (355)
09 RNW (SUI)                           165         (343)
10 njnetswill (USA)                    166         (340)
11 bandtree (CAN)                      168         (330)
12 nole_no1 (ROU)                      169         (330)
13 Australian_dream2009 (AUS)          170         (325)
14 Equalizer (MON)                     172         (323)
15 BrazilTBFan (GRE)                   173         (318)
16 Yves. (NED)                         174         (317)
17 J99 (CAN)                           175         (308)
18 maldini (SUI)                       176         (308)
19 Ajk822 (USA)                        177         (302)
20 JMG (MON)                           178         (298)
21 Crvena Zvezda (SRB)                 179         (296)
22 Chilenaitor (CHI)                   180         (294)
23 ostm89 (USA)                        181         (292)
24 igralec33 (SLO)                     183         (288)
25 Don Corleone (BRA)                  191         (252)
26 FernandoToshiba (BRA)               192         (251)
27 Chris. (AUS)                        194         (247)
28 stillreal (ROU)                     196         (242)
29 ESimp (CAN)                         197         (239)
30 Goldmund (GER)                      199         (232)
31 lolada_4 (POR)                      200         (230)
32 Chrissi (GER)                       201         (222)
33 andyroddlick (CHN)                  203         (212)
34 nicksimioni (SWE)                   204         (207)
35 nicke+lS (RUS)                       206         (203)
36 lucian_iasi (ROU)                   207         (202)
37 cah_ (BRA)                          208         (201)
38 The Bulldog (GBR)                   210         (191)
39 delicfan (BIH)                      211         (191)
40 MathMul (GER)                       216         (181)
41 Naudio Spanlatine (USA)             217         (178)
42 MikiKuba (CZE)                      222         (161)
43 starluk (CHN)                       223         (159)
44 rajknier (NED)                      224         (158)
45 Baink (POL)                         226         (154)
46 Nikki♥ (MON)                        227         (154)
47 spain07 (POL)                       228         (140)
48 scher (POR)                         229         (139)
49 coolfish1103 (USA)                  235         (126)
50 cswab22 (USA)                       236         (124)
51 SamR03A (NOR)                       238         (122)
52 The_Aussie17 (AUS)                  241         (115)
53 tal20 (ISR)                         243         (114)
54 digor (UKR)                         248         (105)
55 SUPERTOM93 (FRA)                    249         (102)
56 ANDRE AGASSI (UKR)                  251         (97)
57 jmf07 (AUS)                         254         (91)
58 geangr (BRA)                        255         (90)
59 szalik (UKR)                        259         (77)
60 dannyrafter (BRA)                   260         (76)
61 jervisjames (AUS)                   265         (67)
62 germah (BRA)                        269         (63)
63 Thales de Mileto (BRA)              270         (61)
64 Sergyu18 (ROU)                      275         (54)
65 Ramsay (POR)                        277         (54)
66 Daniel_amr (PER)                    279         (50)
67 Gillouthe best (ESP)                281         (44)
68 Walter Hitzschky (BRA)              282         (43)
69 rafagami (BRA)                      282         (43)
70 Tepasaf (RUS)                       284         (42)
71 LutherReigns (SUI)                  286         (41)
72 guyha4 (ISR)                        291         (35)
73 SVK (SVK)                           301         (25)
74 Mincheff (BUL)                      303         (25)
75 Rik. (NED)                          304         (25)
76 Fickelgruber (SWE)                  307         (24)
77 goOudinUSA (USA)                    309         (21)
78 Milton (BRA)                        323         (11)
79 indiegor (XXX)                      NR          (0)
[COLOR=Red]   Shrapnel (XXX)                      NR          (0) OUT [/COLOR]
80 Matthew2408 (XXX)                   NR          (0)
81 haazaard23 (XXX)                    NR          (0)
[COLOR=Red]   Cheyen (XXX)                        NR          (0) OUT [/COLOR]
82 frici (XXX)                         NR          (0)
[COLOR=Red]   Salamaander (XXX)                   NR          (0) OUT [/COLOR]
[COLOR=Red]   Zumanos (XXX)                       NR          (0) OUT [/COLOR]
[COLOR=Red]   Foger Rederer (XXX)                 NR          (0) OUT [/COLOR]
83 Superior1 (XXX)                     NR          (0)
84 hahaha7 (XXX)                       NR          (0)
85 duarteln (XXX)                      NR          (0)
86 duda6060 (XXX)                      NR          (0)
87 aussie_fan (XXX)                    NR          (0)
88 bry17may (XXX)                      NR          (0)
89 Chirag (XXX)                        NR          (0)
90 samanosuke (XXX)                    NR          (0)
91 seneka1 (XXX)                       NR          (0)
 
#326 ·
Re: Tennis Tipping - Australian Open - Commit to the first Slam of the Year

My partner was banned, so look for a new partner. Anyone for doubles?
 
#328 ·
Re: Tennis Tipping - Australian Open - Commit to the first Slam of the Year

I seach partner for doubles of TOP-150
 
#330 ·
Re: Tennis Tipping - Australian Open - Commit to the first Slam of the Year

I seach partner for doubles of TOP-150
in double with nickels
 
#329 ·
Re: Tennis Tipping - Australian Open - Commit to the first Slam of the Year

in
 
#331 ·
Re: Tennis Tipping - Australian Open - Commit to the first Slam of the Year

In SINGLES
DOUBLES with Filipe XIV
 
#339 ·
Re: Tennis Tipping - Australian Open - Commit to the first Slam of the Year

Singles Entry List - up to Post 338

Code:
[b][u]TT Singles Main Draw Entry List (Rankings from 03-12-2012)[/b][/u] 
01 Belludal (BRA)                      1           (3405)
02 abollo (EGY)                        2           (2994)
03 savesthedizzle (USA)                3           (2835)
04 Dupuis2006 (CAN)                    4           (2755)
05 Tytta!. (BRA)                       5           (2450)
06 Goldenoldie (GBR)                   6           (2361)
07 Holmzy (IRL)                        8           (2290)
08 sergiodmm (BRA)                     9           (1985)
09 Elirj70 (BRA)                       10          (1928)
10 Nando_L (SUI)                       11          (1880)
11 Sheva (NED)                         12          (1790)
12 mateusz2904 (POL)                   13          (1780)
13 Marita (ARG)                        15          (1751)
14 Gallina (ARG)                       16          (1710)
15 César Luiz (BRA)                    17          (1676)
16 *jean* (FRA)                        19          (1618)
17 Hellcat (GBR)                       20          (1535)
18 Eurofighter (GER)                   21          (1479)
19 erickmartins (FRA)                  22          (1357)
20 Ricardo Soler (BRA)                 23          (1332)
21 Rodrigo R3 (BRA)                    24          (1323)
22 Wojtek (POL)                        25          (1319)
23 keqtqiadv (BRA)                     26          (1280)
24 orangehat (CAN)                     27          (1280)
25 Björki (GER)                        28          (1270)
26 mcarvalho (POR)                     29          (1258)
27 FERNET (IND)                        30          (1255)
28 guille&tati4life (GBR )              32          (1210)
29 ZackBusner (GER)                    33          (1205)
30 tennismaster882001 (CRO)            34          (1200)
31 Mago#01 (ARG)                       35          (1163)
32 Blarghman (CAN)                     37          (1112)
33 Machiavelli (CRO)                   39          (1099)
34 Betty (ITA)                         40          (1083)
35 Cazorla (UKR)                       42          (1069)
36 Bolar Bolabi (AUS)                  43          (1035)
37 extremaduratenis (ESP)              44          (1026)
38 joe87 (AUT)                         45          (1026)
39 Tomek. (POL)                        46          (1025)
40 jmjhb (GBR)                         47          (1013)
41 kondrashov (RUS)                    48          (1003)
42 Chris 84 (SLO)                      49          (980)
43 rvugt (NED)                         51          (934)
44 balloon (SIN)                       52          (932)
45 manu86 (ARG)                        53          (928)
46 YEBRA (ESP)                         54          (927)
47 Eddy DoubleD (ROU)                  55          (876)
48 KittyTennis (USA)                   56          (869)
49 Allez-Alejo (USA)                   58          (850)
50 Dmitry Bond (RUS)                   59          (842)
51 bavaria100 (GER)                    60          (837)
52 Cava (CZE)                          61          (826)
53 156mphserve (CAN)                   62          (813)
54 KingDocy (GER)                      63          (800)
55 sdtoot (GBR)                        66          (775)
56 Elmo Jr (BRA)                       70          (759)
57 Hidalgo (RUS)                       72          (748)
58 stbanchile (CHI)                    73          (745)
59 ibreak4coffee (CAN)                 74          (733)
60 Mishka Logvi (UKR)                  76          (731)
61 Forever-Delayed (GBR)               77          (702)
62 Gavnich77 (GBR)                     78          (699)
63 Adder A216 (NED)                    80          (681)
64 CoolyBri (GER)                      81          (676)
65 rogeda (BRA)                        82          (675)
66 kr1s71an (BUL)                      83          (656)
67 Boreas (SLO)                        84          (652)
68 Lisandro (BRA)                      86          (646)
69 Kery (GER)                          87          (645)
70 Toooom (FRA)                        88          (639)
71 Peta Pan (AUS)                      89          (633)
72 petesampras_1 (CHN)                 90          (629)
73 andrijagajic (SRB)                  91          (628)
74 Zeguiba (BRA)                       92          (627)
75 vexxx (BUL)                         93          (619)
76 acionescu (ROU)                     94          (615)
77 volc0mizado (POR)                   95          (613)
78 diego36arg (ARG)                    97          (608)
79 supertec (ESP)                      100         (603)
80 BrunoBeidacki (BRA)                 101         (602)
81 AdeyC (GBR)                         104         (594)
82 jahrastaman_BR (SWE)                106         (571)
83 Djalma (BRA)                        107         (569)
84 Capriati Rules (USA)                108         (568)
85 jackjones (BRA)                     109         (568)
86 Sham Kay (GBR)                      110         (567)
87 RHB1993 (GER)                       111         (560)
88 raft89 (BRA)                        112         (554)
89 Pauchis (ARG)                       113         (553)
90 Sonja1989 (HUN)                     114         (550)
91 JeffCandoi (BRA)                    115         (546)
92 RezNik (UKR)                        116         (544)
93 Thunderfish8 (USA)                  117         (542)
94 Vilnietė (LIT)                      118         (542)
95 Duncan (ZIM)                        119         (538)
96 Igorche (SRB)                       122         (528)
97 justafanYYC (CAN)                   124         (516)
98 Rafael Reis (BRA)                   126         (506)
99 Nev (ARG)                           127         (496)
100 traddles (ROU)                      128         (496)
101 Deathless Mortal (CRO)              129         (494)
102 Marto (BUL)                         130         (488)
103 Mahqz (GER)                         131         (482)
104 Mae (USA)                           135         (476)
105 Direnan (SWE)                       137         (470)
106 wtatourfan (BRA)                    138         (464)
107 Sander. (NED)                       139         (463)
108 1987518LPF (CHN)                    140         (446)
109 hugocnamaral (POR)                  141         (436)
110 lizzard11120 (AUS)                  142         (433)
111 appleGirl (ISR)                     144         (429)
112 doctorlopes (FRA)                   145         (428)
113 Q
114 Q
115 Q
116 Q
117 Q
118 Q
119 Q
120 Q
121 Q
122 Q
123 Q
124 Q
125 Q
126 Q
127 Q
128 Q
Code:
[b][u]TT Singles Qualifying Draw Entry List (Rankings from 03-12-2012)[/b][/u] 
01 Dexter (BRA)                        146         (411)
02 kingroger (GER)                     147         (410)
03 fsilva (POR)                        148         (406)
04 Kissing_Rain (CHN)                  149         (395)
05 molosztash (TUR)                    150         (391)
06 A_Skywalker (BUL)                   151         (390)
07 Freshi (GER)                        152         (388)
08 sfar (POR)                          153         (388)
09 mariagsc1 (BRA)                     158         (370)
10 ThePhenom (ROU)                     159         (368)
11 buji (IND)                          160         (365)
12 Novak or Andy (CHN)                 161         (362)
13 Guibrugnara (BRA)                   163         (355)
14 RNW (SUI)                           165         (343)
15 njnetswill (USA)                    166         (340)
16 bandtree (CAN)                      168         (330)
17 nole_no1 (ROU)                      169         (330)
18 Australian_dream2009 (AUS)          170         (325)
