Mens Tennis Forums banner

PAW (PICK-A-WINNER) # 14 - Memphis 2006

11K views 300 replies 46 participants last post by  sandg 
#1 · (Edited)
PAW (PICK-A-WINNER) #14
MEMPHIS 2006



Welcome to Pick-A-Winner (PAW), the Predictions game!

Playing is simple: over the course of the tournament choose any 13 matches in the Main Draw and post who you think will win them.
If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link to the official PAW rules and FAQs thread on

In order to play in this tournament you should have posted
a commitment to play - click here


The deadline for commitments is February 19, 2006.

If you haven't posted a commitment until midnight (local time) on February 19, you can ask for a wildcard. The number of WCs is limited to 5 per tournament.
Any pick posted without having a WC or early commitment is not valid.

Please note the following instructions, in order to make the manager's task easier.

Please post your picks in the following format:

PAW# Player A (winner) over/def Player B (loser)
# number of pick in ascending order (1 to 13)
Please use the official last names of players, not nicknames.
A valid pick must include the names of both players (winner first) and the word over or def.

Before posting picks, check that the matches haven't started yet.
Use the Order of Play and Live Scoreboard.
A pick that is posted after a match started is invalid and may be replaced.

In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or is defaulted after the match has started (even if one point was played), the pick is valid.

If you want to amend a previous pick (cancel or change), quote the original post and add a new message.
Don't edit the post and never delete it!

Remember, the Scoring Points beside each fixture represent the points you score if the corresponding player wins.
Don't forget, you're limited to 13 picks throughout the whole tournament.

NEW: Tie break rules were introduced from Australian Open 2006 onwards.
In case several players have the same number of points, the following rules will be used to determine their ranking:
1. The greater number of correct picks.
If there is still a tie then:
2. The greater points of a single pick.
If there is still a tie then the greater second-best pick, and so on.
No pick will be considered better than 0 pts.
3. If there is still a tie then players will stay tied.


PAW Champions Race Rankings - Please click

PAW Entry Rankings - Please click

Time in Memphis - Please click

When the board is down (or slow), please email to robs@cdrinfo.pl


Good luck and have fun - Robert
:wavey:
 
See less See more
6
#2 · (Edited)


Code:
[COLOR=DarkGreen]        
[COLOR=Red]PAW Entry Rankings for Feb 6th, 2006[/COLOR]

[B][U]Rank 	Player		Seed    Pts [/U][/B] 
2	SwissMister1	(1)	3055
5	sparkus8	(2)	2648
9	JMG		(3)	2189
13	robuś		(4)	2089
15	njnetswill	(5)	1950
16	Frooty_Bazooty	(6)	1575
20	XVM		(7) 	1487
26      zethand         (8)     1332 
27	kfh_9118		1312
33	LaTenista	 	1156
38	Matty    	    	1085
40	Iza           		1066
42	$@M        		1042
43	Buddy       		1040
47	KoOlMaNsTeVeN		946
50      Jbrocks			867
56	bavaria100		790
58 	keev26			735
63	Illinuera		685
65	dbnumberone		674
66	Bolar Bolabi		656
76	Deck         		496
80	I♥Davenport		463
84	LUXXXAS   		423
90	The Gucci one		385
91	-SaFiinsBabY- 		381
93	Peta Pan		374
100	amirhendel		352
101     ozfan44         (WC)    340
108     LukeLasko               316
119	stalemate 		242
121	sandg      		232
122	hallso			222
129	pommyNT 		203
133	superhoops		190
140	Jimnik       		141
149	Luvthief 		99
151	keep_er_lit!		93
156	chewy			82
164	gvhvhg        		68
212	Aiken Drum		8
unrk	Aussie_Guy
unrk	bienmerci
unrk	BlakeorHenman	
unrk	gaynor      	
unrk	Iskra          	
unrk	ivokarlovicfan	
unrk	Pigpen Stinks 	
unrk	Tennace
[/COLOR]
TOTAL: 49 Players

Code:
[COLOR=DarkGreen]1. ozfan44
2. 
3.
4.
5. [/COLOR]
 
#3 · (Edited)

Code:
[COLOR=DarkGreen]ATP Entry Rankings for 2/13/06

[B][U]Rank Player		Seed   Pts [/U][/B] 
3    Roddick, Andy 	[B](1)[/B]    2720
[s]12   Kiefer, Nicolas 	[B](2)[/B]    1660[/s] [I][COLOR=Red]withdraws[/COLOR][/I]
14   Robredo, Tommy 	[B](3)[/B]    1565
17   Ginepri, Robby 	[B](4)[/B]    1520
20   Blake, James 	[B](5)[/B]    1430
29   Haas, Tommy 	[B](6)[/B]    1040
32   Mirnyi, Max 	[B](7)[/B]     905
42   Malisse, Xavier 	[B](8)[/B]     811
50   Tursunov, Dmitry        	725
60   Murray, Andy            	593
61   Karlovic, Ivo           	590
62   Zib, Tomas              	590
64   Bjorkman, Jonas         	578
69   Carlsen, Kenneth        	555
72   Goldstein, Paul         	542
74   Vliegen, Kristof        	537
79   Spadea, Vincent         	500
[s]81   Pavel, Andrei           	485[/s] [I][COLOR=Red]withdraws[/COLOR][/I]
84   Phau, Bjorn             	453
88   Wang, Yeu-Tzuoo         	439
89   Garcia-Lopez, Guillermo    438
94   Arthurs, Wayne          	416
96   Schuettler, Rainer      	408
97   Soderling, Robin        	405
98   Gimelstob, Justin [B](Q)[/B]      405
108  Reynolds, Bobby         	378
119  Luczak, Peter [B](LL)[/B]         356
122  Saulnier, Cyril        	350
124  Benneteau, Julien [B](Q)[/B]      340
134  Capdeville, Paul [B](Q)[/B]       316
[s]161  Philippoussis, Mark     	248[/s] [I][COLOR=Red]withdraws[/COLOR][/I]
150  De Voest, Rik [B](LL)[/B]         278
166  Pless, Kristian [B](Q)[/B]        238
246  Jenkins, Scoville       	142
289  Fish, Mardy             	110 
[/COLOR]
 
#4 · (Edited)


Red means matches played - no more picks please.
Winner in bold.


Code:
[COLOR=Red][B]Roddick, Andy[/B] ......... vs Fish, Mardy ........... ([B]2[/B]-50)[/COLOR]
[COLOR=Red][B]Arthurs, Wayne[/B] ........ vs Zib, Tomas ............ ([B]12[/B]-8)[/COLOR]
[COLOR=Red][B]Benneteau, Julien (Q)[/B].. vs Wang, Yeu-Tzuoo ....... ([B]11[/B]-9)[/COLOR]
[COLOR=Red]Phau, Bjorn ........... vs [B]Malisse, Xavier[/B] ....... (13-[B]7[/B])[/COLOR]

[COLOR=Red]Ginepri, Robby ........ vs [B]Tursunov, Dmitry[/B] ...... (7-[B]14[/B])
Garcia-Lopez, Guillermo vs [B]Saulnier, Cyril[/B] ....... (9-[B]11[/B])[/COLOR]
[COLOR=Red][B]Spadea, Vincent[/B] ....... vs Reynolds, Bobby ....... ([B]9[/B]-12)
Gimelstob, Justin (Q).. vs [B]Haas, Tommy[/B] ........... (16-[B]6[/B])[/COLOR]

[COLOR=Red]Blake, James .......... vs [B]Vliegen, Kristof[/B] ...... (6-[B]16[/B])[/COLOR]
[COLOR=Red]Jenkins, Scoville ..... vs [B]Goldstein, Paul[/B] ....... (20-[B]5[/B])[/COLOR]
[COLOR=Red][B]Karlovic, Ivo[/B] ......... vs Pless, Kristian (Q) ... ([B]6[/B]-16)[/COLOR]
[COLOR=Red][B]Capdeville, Paul[/B] ...... vs Robredo, Tommy ........ ([B]22[/B]-4)[/COLOR]

[COLOR=Red]Mirnyi, Max ........... vs [B]Soderling, Robin[/B] ...... (7-[B]15[/B])[/COLOR]
[COLOR=Red]Luczak, Peter (LL) .... vs [B]Carlsen, Kenneth[/B] ...... (12-[B]8[/B])[/COLOR]
[COLOR=Red][B]Murray, Andy[/B] .......... vs Schuettler, Rainer .... ([B]8[/B]-12)
Bjorkman, Jonas ....... vs [B]De Voest, Rik (LL)[/B] .... (7-[B]14[/B])[/COLOR]

Code:
[COLOR=Red][B]Roddick, Andy[/B] ......... vs Arthurs, Wayne ........ ([B]4[/B]-26)
[B]Benneteau, Julien (Q)[/B].. vs Malisse, Xavier ....... ([B]15[/B]-6)
[B]Tursunov, Dmitry[/B] ...... vs Saulnier, Cyril ....... ([B]7[/B]-14)[/COLOR]
[COLOR=Red]Spadea, Vincent ....... vs [B]Haas, Tommy[/B] ........... (14-[B]7[/B])[/COLOR]

[COLOR=Red][B]Vliegen, Kristof[/B] ...... vs Goldstein, Paul ....... ([B]10[/B]-10)
Karlovic, Ivo ......... vs [B]Capdeville, Paul[/B] ...... (7-[B]14[/B])
[B]Soderling, Robin[/B] ...... vs Carlsen, Kenneth ...... ([B]12[/B]-9)
[B]Murray, Andy[/B] .......... vs De Voest, Rik (LL) .... ([B]7[/B]-15)[/COLOR]

Code:
[COLOR=Red]Roddick, Andy ......... vs [B]Benneteau, Julien[/B] ..... (3-[B]29[/B])
Tursunov, Dmitry ...... vs [B]Haas, Tommy[/B] ........... (12-[B]8[/B])
[B]Vliegen, Kristof[/B] ...... vs Capdeville, Paul ...... ([B]8[/B]-13)[/COLOR]
[COLOR=Red][B]Soderling, Robin[/B] ...... vs Murray, Andy .......... ([B]12[/B]-8)[/COLOR]

Code:
[COLOR=Red]Benneteau, Julien ..... vs [B]Haas, Tommy[/B] ........... (17-[B]6[/B])
Vliegen, Kristof ...... vs [B]Soderling, Robin[/B] ...... (9-[B]12[/B])[/COLOR]

Code:
[B][COLOR=Red]Haas, Tommy[/B] ........... vs Soderling, Robin ...... (6-16)[/COLOR]
 
#5 · (Edited)

Code:
[COLOR=DarkGreen]
					[B]	
		$@M	117	[/B]
PAW1 : Arthurs def Zib			12	
PAW2 : Tursunov def Ginepri			14	
PAW3 : Soderling def Mirnyi			15	
PAW4 : Jenkins def Goldstein			0	
PAW5 : SPEDEA def Reynolds			9	
Paw6 : Soderling def Carlsen			12	
PAW7 : Vliegen def Capdeville			8	
PAW8 : Benneteau def Roddick			29	
PAW9 : Soderling def Vliegen			12	
PAW10 : Haas def Roddick/Benneteau			6	
PAW11 : Haas def Soderling				
				
				
			[B]	
		Aiken Drum	144	[/B]
PAW 1 Carlsen def Luczak			8	
PAW 2 Vliegen def Blake			16	
PAW 3 Tursunov def Ginepi			14	
PAW 4 Soderling def Mirnyi			15	
PAW 5 Soderling def Carlsen			12	
PAW 6 Vliegen def Goldstein			10	
PAW 7 Capdeville def Karlovic			14	
PAW 8 Benneteau def Malisse			15	
PAW 9 Soderling def Murray			12	
PAW 10 Hass def Tursunov			8	
PAW 11 Vliegen def Capdeville			8	
PAW 12 Soderling Def Vliegen			12	
Soderling def Hass				
			[B]	
		amirhendel	134	[/B]
paw 1 Arthurs, Wayne over Zib, Tomas			12	
paw 2 Saulnier, Cyril over Garcia-Lopez, Guillermo			11	
paw 3 Vliegen, Kristof over Blake, James			16	
paw 4 Pless, Kristian over Karlovic, Ivo			0	
paw 05 Benneteau, Julien (Q) over Malisse, Xavier			15	
paw 6 Murray, Andy over Schuettler, Rainer			8	
paw 07 Vliegen, Kristof over Goldstein, Paul			10	
PAW 08 Capdeville, Paul over Karlovic, Ivo			14	
PAW 09 Soderling, Robin over Carlsen, Kenneth			12	
PAW 10 Murray, Andy over De Voest, Rik (LL)			7	
PAW 11 Benneteau, Julien OVER Roddick, Andy			29	
PAW 12 Capdeville, Paul over Vliegen, Kristof			0	
PAW13: Benneteau over Haas			0	
			[B]	
		Aussie_Guy	67	[/B]
PAW01 : Spadea over Reynolds			9	
PAW02 : Blake over Vliegen			0	
PAW03 : Luczak over Carlsen			0	
PAW04 : Murray over Schuettler			8	
PAW05 : Goldstein over Vliegen			0	
PAW06 : Soderling over Carlsen			12	
PAW 7 Roddick over Benneteau			0	
PAW 8 Haas over Tursunov			8	
PAW 9 Capdeville over Vliegen			0	
PAW 10 Soderling over Murray			12	
PAW 11 Haas over Benneteau			6	
PAW 12 Soderling over Vliegen			12	
PAW 13 Haas over Soderling				
			[B]	
		bavaria100	0	[/B]
PAW1: Arthurs defeats Zib			0	
PAW2: Spadea defeats Reynolds			0	
PAW3: Murray defeats Schüttler			0	
PAW4: Tursunov defeats Ginepri			0	
PAW5: Soderling defeats Mirnyi			0	
PAW6: Luczak defeats Carlsen			0	
PAW7: Vliegen defeats Goldstein			0	
PAW8: Soderling defeats Carlsen			0	
				
				
				
				
				
			[B]	
		bienmerci	66	[/B]
PAW01: Arthurs OVER Zib			12	
PAW02: Malisse OVER Phau			7	
PAW03: Spadea OVER Reynolds			9	
PAW04: Murray OVER Schettler			8	
PAW05: Garcia-Lopez OVER Saulnier			0	
PAW06: Benneteau OVER Wang			11	
PAW07: Soderling OVER Carlsen			12	
PAW08: Murray OVER De Voest			7	
				
				
				
				
				
			[B]	
		BlakeorHenman	137	[/B]
PAW01: Tursonov OVER Ginepri			14	
PAW02: Jenkins OVER Goldstein			0	
PAW03: Arthurs OVER Zib			12	
PAW04: Wang OVER Benneteau			0	
PAW05: Spadea OVER Reynolds			9	
PAW06: Murray OVER Schuettler			8	
PAW07: Soderling OVER Mirnyi			15	
PAW08: Soderling OVER Carlsen			12	
PAW09: Capdeville OVER Karlovic			14	
PAW10: Capdeville OVER Vliegen			0	
PAW11: Soderling OVER Murray			12	
PAW12: Benneteau OVER Roddick			29	
PAW13: Soderling OVER Vliegen			12	
			[B]	
		Bolar Bolabi	77	[/B]
PAW01: W Arthurs def T Zib			12	
PAW02: Y T Wang def J Benneteau			0	
PAW03: D Tursunov def R Ginepri			14	
PAW04: V Spadea def B Reynolds			9	
PAW05: K Carlsen def P Luczak			8	
PAW06: S Jenkins def P Goldstein			0	
PAW07: R Soderling def K Carlsen			12	
PAW08: T Haas def D Tursunov			8	
PAW09: K Vliegen def P Capdeville			8	
PAW10: A Murray def R Soderling			0	
PAW11: T Haas def J Benneteau			6	
PAW12: K Vliegen def R Soderling			0	
PAW13: T Haas def R Soderling				
			[B]	
		Buddy	64	[/B]
PAW 1: Wang, Yeu-Tzuoo d. Benneteau, Julien (Q)			0	
PAW 2: Tursunov, Dmitry d. Ginepri, Robby			14	
PAW 3: Jenkins, Scoville d. Goldstein, Paul			0	
PAW 4: Luczak, Peter (LL) d. Carlsen, Kenneth			0	
PAW 5: Schuettler, Rainer d. Murray, Andy			0	
PAW 6: Arthurs, Wayne d. Roddick, Andy			0	
PAW 7: Tursunov, Dmitry d. Saulnier, Cyril			7	
PAW 8: Capdeville, Paul d. Karlovic, Ivo			14	
PAW 9: Carlsen, Kenneth d. Soderling, Robin			0	
Benneteau, Julien d. Roddick, Andy			29	
Capdeville, Paul d. Vliegen, Kristof			0	
PAW 12: Haas, Tommy d. Soderling, Robin				
				
			[B]	
		chewy	106	[/B]
PAW1: Fish, Mardy over Roddick			0	
PAW2: Spadea over Reynolds			9	
PAW3: Malisse over Phau			7	
PAW4: Tursunov over Ginepri			14	
PAW5: Vliegen, Kristof over Blake			16	
PAW6: T. Haas over V. Spadea			7	
PAW7: Murray OVER Schettler			8	
PAW8: Jenkins over Goldstein			0	
PAW9: K. Vliegen over P. Capdeville			8	
PAW10: J. Benneteau over roddick			29	
PAW11: Murray over SODERLING			0	
PAW12: T.Haas over D.Tursunov			8	
PAW13: Benneteau over Haas			0	
			[B]	
		dbnumberone	74	[/B]
paw1 Wang over Benneteau			0	
paw2 Arthurs over Zib			12	
paw3 Malisse over Phau			7	
paw4 Reynolds over Spadea			0	
paw5 Soderling over Mirnyi			15	
paw6 Carlsen over Luczak			8	
paw7 Murray over Schuettler			8	
paw8 Ginepri over Tursonov			0	
PAW9 Soderling over Carlsen			12	
PAW10 Karlovic over Capdeville			0	
PAW11 Malisse over Benneteau			0	
PAW12 Goldstein over Vliegen			0	
paw13 soderling over vliegen			12	
			[B]	
		Deck	0	[/B]
				
				
				
				
				
				
				
				
				
				
				
				
				
			[B]	
		Frooty_Bazooty	112	[/B]
garcia lopez over saulnier			0	
carlsen over luczak			8	
paw3: arthurs over zib			12	
paw4: wang over benneteau			0	
paw5: spadea over reynolds			9	
paw6: sodeling over minryi			15	
paw7: murray over schuettler			8	
PAw8: Vliegen over Goldstein			10	
paw9: soderling over carlsen			12	
paw10: Haas over Spadea			7	
paw11: Murray over De Voest			7	
PAW12: Soderling over Murray			12	
soderling over vliegen			12	
			[B]	
		gaynor      	84	[/B]
PAW6 Fish, Mardy beats Roddick, Andy			0	
PAW5 Garcia-Lopez, Guillermo beats Saulnier, Cyril			0	
PAW4 Jenkins, Scoville beats Goldstein, Paul			0	
PAW3 Luczak beats Carslen			0	
PAW2 Soderling, Robin beats Mirnyi, Max			15	
PAW1 Murray, Andy Beats Schuettler, Rainer			8	
Paw7 Saulnier, Cyril beats Tursunov, Dmitry			0	
Paw8 Soderling, Robin beatsCarlsen, Kenneth			12	
PAW9 Benneteau, Julien beats Roddick, Andy			29	
PAW10 Murray, Andy beats Soderling, Robin			0	
PAW11 Soderling beat Vleigen			12	
PAW12 Haas beat Tursunov			8	
PAW13 Soderling beat Haas				
			[B]	
		gvhvhg	0	[/B]
				
				
				
				
				
				
				
				
				
				
				
				
				
			[B]	
		hallso	104	[/B]
PAW1: Luczak over Carlsen			0	
PAW2: Garcia-Lopez over Saulnier			0	
PAW3: Arthurs over Zib			12	
PAW4: Tursunov over Ginepri			14	
PAW5: Spadea over Reynolds			9	
PAW6: Pless over Karlovic			0	
PAW7: Soderling over Mirnyi			15	
PAW8: Soderling over Carlsen			12	
PAW9: Vliegen over Goldstein			10	
PAW10: Soderling over Murray			12	
PAW11: Vliegen over Capdeville			8	
PAW12: Soderling over Vliegen			12	
				
			[B]	
		I♥Davenport	0	[/B]
				
				
				
				
				
				
				
				
				
				
				
				
				
			[B]	
		Illinuera	110	[/B]
PAW01 : Arthurs over Zib			12	
PAW02 : Malisse over Phau			7	
PAW03 : Tursunov over Ginepri			14	
PAW04 : Murray over de Voest			7	
PAW05 : Jenkins over Goldstein			0	
PAW06 : Murray over Schuettler			8	
PAW07 : Malisse over Benneteau			0	
PAW08 : Soderling over Carlsen			12	
PAW09 : Vliegen over Goldstein			10	
PAW10 : Haas over Tursunov			8	
PAW11 : Vliegen over Capdeville			8	
PAW12 : Soderling over Murray			12	
PAW13 : Soderling over Vliegen			12	
			[B]	
		Iskra          	0	[/B]
1 Paw Arthurs def. Zib			0	
2 Paw Philippoussis def. Robredo			0	
3 Paw Soderling def. Mirnyi			0	
4 Paw Murray def. Schuettler			0	
5 Paw Garcia Lopez def. Salnier			0	
6 Paw Tursunov def. Ginepri			0	
Paw 7 Soderling over Carlsen			0	
Paw 8 Tursunov over Saulnier			0	
				
				
				
				
				
			[B]	
		ivokarlovicfan	77	[/B]
PAW1 - Arthurs, Wayne Over Zib, Tomas			12	
PAW2 - Tursunov, Dmitry Over Ginepri, Robby			14	
PAW3 - Jenkins, Scoville Over Goldstein, Paul			0	
PAW4 - Phau, Bjorn Over Malisse, Xavier			0	
PAW5 - Vliegen, Kristof Over Blake, James			16	
PAW6 - Karlovic, Ivo Over Pless, Kristian			6	
PAW7 - Soderling, Robin Over Carlsen, Kenneth			12	
PAW8 - Malisse, Xavier Over Benneteau, Julian			0	
PAW9 - Karlovic, Ivo Over Capdeville, Paul			0	
PAW10 - Murray, Andy Over de Voest, Rik			7	
PAW11 - Vliegen, Kristof Over Goldstein, Paul			10	
PAW12 - Tursanov, Dmitry Over Haas, Tommy			0	
PAW13 - Roddick, Andy Over Benneteau, Julian			0	
			[B]	
		Iza	42	[/B]
PAW1: Luczak def. Carlsen			0	
PAW2: Garcia-Lopez def. Saulnier			0	
PAW3: Tursunov def. Ginepri			14	
PAW4: Phau def. Malisse			0	
PAW5: Spadea def. Reynolds			9	
PAW6: Soderling def. Carlsen			12	
PAW7: Murray def. De Voest			7	
PAW8: Goldstein def. Vliegen			0	
				
				
				
				
				
			[B]	
		Jbrocks	104	[/B]
PAW1: Fish, Mardy over Roddick, Andy			0	
PAW2: Tursunov, Dmitry over Ginepri, Robby			14	
PAW3: G Garcia-Lopez (ESP) over C Saulnier (FRA)			0	
PAW4: Soderling, Robin over Mirnyi, Max			15	
PAW5: Arthurs, Wayne over Zib, Tomas ............ (12-8)			12	
PAW6: Spadea, Vincent over Reynolds, Bobby ....... (9-12)			9	
PAW7: Jenkins, Scoville over Goldstein, Paul ....... (20-5)			0	
PAW8: Murray, Andy over Schuettler, Rainer .... (8-12)			8	
PAW9: Arthurs, Wayne over Roddick, Andy			0	
PAW10: Soderling, Robin over Carlsen, Kenneth			12	
PAW11: Vliegen, Kristof over Goldstein, Paul ....... (10-10)			10	
PAW12: Soderling, Robin over Murray, Andy			12	
PAW13: Soderling, Robin over Vliegen Kristof			12	
			[B]	
		Jimnik	85	[/B]
PAW 1: Fish over Roddick			0	
PAW 2: Jenkins over Goldstein			0	
PAW 3: Pless over Karlovic			0	
PAW 4: Murray over De Voest			7	
PAW 5: Soderling over Mirnyi			15	
PAW 6: Murray over Shuettler			8	
PAW 7: Arthurs over Roddick			0	
PAW 8: Capdeville over Karlovic			14	
PAW 9: Soderling over Carlsen			12	
PAW 10: Benneteau over Roddick			29	
PAW 11: Soderling over Haas				
				
				
			[B]	
		JMG	96	[/B]
PAW1 Arthurs over Zib			12	
PAW2 Tursunov over Ginepri			14	
PAW3 Spadea over Reynolds			9	
PAW4 Söderling over Mirnyi			15	
PAW5 Luczak over Carlsen			0	
PAW6 Jenkins over Goldstein			0	
PAW7 Pless over Karlovic			0	
PAW8 Arthurs over Roddick			0	
PAW9 Söderling over Carlsen			12	
PAW10 Capdeville over Karlovic			14	
PAW11 Haas over Tursunov			8	
PAW12 Söderling over Murray			12	
PAW13 Söderling over Haas				
			[B]	
		keep_er_lit!	116	[/B]
PAW 1: Arthurs def Zib			12	
PAW 2: Malisse def Phau			7	
PAW 3: Tursunov def Ginepri			14	
PAW 4: Spadea def Reynolds			9	
PAW 5: Jenkins def Goldstein			0	
PAW 6: Soderling def Carlsen			12	
PAW 7: Luczak def Carlsen			0	
PAW 8: Soderling def Mirnyi			15	
PAW 9: Murray def Schuettler			8	
PAW 10: Murray def De Voest			7	
PAW 11: Soderling def Murray			12	
PAW 12: Haas def Tursunov			8	
PAW 13: Soderling def Vliegen			12	
			[B]	
		keev26	112	[/B]
PAW1: Jenkins over Golstein			0	
PAW13: Soderling over Haas				
PAW3: Soderling over Mirnyi			15	
PaW4: Tursunov over Ginepri			14	
PAW5 :Arthurs over Zib			12	
Paw5: Arthurs over Roddick			0	
PaW6: soderling over Carlsen			12	
pAW7: Benneteau over Roddick			29	
PaW8: Capdeville over Vliegen			0	
PAw9: Tursunov over Haas			0	
PAW10: Soderling over Murray			12	
paw11: murray/soderling winner over vliegen			12	
paw12: tursunov haas winner over roddick/benneatuea winner			6	
			[B]	
		kfh_9118	103	[/B]
PAW1: Arthurs over Zib			12	
PAW2: Tursunov over Ginepri			14	
PAW3: Saulnier over Garcia-Lopez			11	
PAW4: Spadea over Reynolds			9	
PAW5: Jenkins over Goldstein			0	
PAW6: Murray over Schuettler			8	
PAW7: Haas over Spadea			7	
PAW8: Soderling over Carlsen			12	
PAW9: Vliegen over Goldstein			10	
PAW10: Haas over Tursunov			8	
PAW11: Soderling over Murray			12	
PAW12: Vliegen over Soderling			0	
PAW13: Haas over Soderling				
			[B]	
		KoOlMaNsTeVeN	33	[/B]
P1 Arthurs over Zib			12	
P2 Mirnyi over Soderling			0	
P3 Schuttler over Murray			0	
P4 Spadea over Reynolds			9	
P5 Garcia Lopez over Saulnier			0	
Soderling over Vliegen			12	
				
				
				
				
				
				
				
			[B]	
		LaTenista	121	[/B]
PAW1: Arthurs over Zib			12	
PAW2: Tursunov over Ginepri			14	
PAW3: Garcia-Lopez over Saulnier			0	
PAW4: Spadea over Reynolds			9	
PAW5: Jenkins over Goldstein			0	
PAW6: Soderling over Mirnyi			15	
PAW7: Benneteau over Wang			11	
PAW8: Soderling over Carlsen			12	
PAW9: Vliegen over Goldstein			10	
PAW10: Capdeville over Karlovic			14	
PAW11: Soderling over Murray			12	
PAW12: Soderling over Vliegen			12	
PAW13: Soderling over Haas				
			[B]	
		LukeLasko	86	[/B]
PAW 1: Carlsen over Luczak			8	
PAW 2: Malisse over Phau			7	
PAW 3: Tursunov over Ginepri			14	
PAW 4: Jenkins over Goldstein			0	
PAW 5: Spadea over Reynolds			9	
PAW 6: Murray over Schuettler			8	
PAW 7: Vliegen over Goldstein			10	
PAW 8: Carlsen over Soderling			0	
PAW 9: Capdeville over Karlovic			14	
PAW 10: Haas over Tursunov			8	
PAW 11: Vliegen over Capdeville			8	
PAW 12: Murray over Soderling			0	
PAW 13: Haas over Soderling				
			[B]	
		Luvthief	135	[/B]
PAW1: MALISSE over Phau			7	
PAW2: GARCIA-LOPEZ over Saulnier			0	
PAW3: TURSUNOV over Ginepri			14	
PAW4: SODERLING over Mirnyi			15	
PAW5: PLESS over Karlovic			0	
PAW6: ARTHURS over Zib			12	
PAW7: SPADEA over Reynolds			9	
PAW8: MURRAY over Schuettler			8	
PAW9: VLIEGEN over Goldstein			10	
PAW10: SODERLING over Carlsen			12	
PAW11: MURRAY over De Voest			7	
PAW12: BENNETEAU over Roddick			29	
PAW13: SODERLING over Murray			12	
			[B]	
		LUXXXAS	103	[/B]
PAW1: Arthurs, Wayne over Zib, Tomas			12	
PAW2: Benneteau, Julien (Q) over Wang, Yeu-Tzuoo			11	
PAW3: Spadea, Vincent over Reynolds, Bobby			9	
PAW4: Jenkins, Scoville over Goldstein, Paul			0	
PAW5: Murray, Andy over Schuettler, Rainer			8	
PAW6: Soderling over Carlsen			12	
PAW7: Capdeville over Karlovic			14	
PAW8: Vliegen over Goldstein			10	
PAW9: Haas over Spadea			7	
PAW10: Haas over Tursunov			8	
PAW11: Soderling over Vliegen			12	
PAW12: Benneteau over Haas			0	
PAW13: Soderling over Haas				
			[B]	
		Matty	134	[/B]
PAW1: Arthurs over Zib			12	
PAW2: Malisse over Phau			7	
PAW3: Spadea over Reynolds			9	
PAW4: Murray over Schuettler			8	
PAW5: Soderling over Mirnyi			15	
PAW6: Tursunov over Saulnier			7	
PAW7: Soderling over Carlsen			12	
PAW8: Vliegen over Goldstein			10	
PAW9: Capdeville over Karlovic			14	
PAW10: Haas over Tursunov			8	
PAW11: Vliegen over Capdeville			8	
PAW12: Soderling over Murray			12	
PAW13:Soderling over Vliegen			12	
			[B]	
		njnetswill	95	[/B]
PAW1: Spadea over Reynolds			9	
PAW2: Haas over Gimelstob			6	
PAW3: Pless over Karlovic			0	
PAW4: Luczak over Carlsen			0	
PAW5: Murray over Schuettler			8	
PAW6: Capdeville over Karlovic			14	
PAW7: Haas over Spadea			7	
PAW8: Vliegen over Goldstein			10	
PAW9: Murray over De Voest			7	
PAW10: Vliegen over Capdeville			8	
PAW11: Haas over Tursunov			8	
PAW12: Soderling over Vliegen			12	
PAW13: Haas over BENNETEAU			6	
			[B]	
		ozfan44	44	[/B]
PAW 1: ARTHURS OVER ZIB			12	
PAW 2: WANG OVER BENNETEAU			0	
PAW 3: GARCIA LOPEZ OVER SAULNIER			0	
PAW 4: SPADEA OVER REYNOLDS			9	
PAW 5: SODERLING OVER MIRNYI			15	
PAW 6: LUCZAK OVER CARLSEN			0	
PAW 7: MURRAY OVER SCHEUTTLER			8	
				
				
				
				
				
				
			[B]	
		Peta Pan	82	[/B]
PAW1 Fish over Roddick			0	
PAW2 Arthurs over Zib			12	
PAW3 Tursunov over Ginepri			14	
PAW4 Spadea over Reynolds			9	
PAW5 Luczak over Carlsen			0	
PAW6 Soderling over Carlsen			12	
PAW7 Arthurs over Roddick			0	
PAW8 Vliegen over Goldstein			10	
PAW9 Tursunov over Saulnier			7	
PAW10 Haas over Benneteau			6	
PAW11 Soderling over Vliegen			12	
PAW12 Soderling over Haas				
				
			[B]	
		Pigpen Stinks 	95	[/B]
PAW1 - Arthurs def Zib			12	
PAW2 - Benneteau def Wang			11	
PAW3 - Tursunov def Ginepri			14	
PAW4 - Reynolds def Spadea			0	
PAW5 - Haas def Gimelstob			6	
PAW6 - Blake def Vliegen			0	
PAW7 - Jenkins def Goldstein			0	
