Mens Tennis Forums banner

2012 Entry Ranking (12-11-2012 final)

12K views 80 replies 14 participants last post by  purtov45 
#1 · (Edited)
Code:
Total points in the ranking is the sum of 4 Grand Slams, 8 best of ATP1000 (12 mandatory tournaments)
and 6 best of the rest. Top16 from previous year has also points from ATP Finals. 
The "6th" column shows 6th result from additional tournaments, 
the one "to beat" to improve points from other than mandatory tournament; 
respectively with "7th" column
As of November 12th, 2012

-#- -PRE- -PLAYER---------------- TITLES - PNTS - 6th - 7th - TN - N.OFF .NAT
--------------------------------- ALL YTD -----------------------------------

001 (002) Frooty_Bazooty_________ 9 .. 1 . 3356 . 042 . 041 . 34 . (008) .

002 (003) Chris 84_______________ 7 .. 5 . 3230 . 068 . 068 . 36 . (012) .

003 (008) Wojtek_________________ 3 .. 1 . 3168 . 090 . 070 . 31 . (041) .

004 (001) Hellcat________________ 3 .. 1 . 3074 . 070 . 068 . 36 . (070) .

005 (004) kondrashov_____________ 4 .. 1 . 2834 . 060 . 048 . 36 . (060) .

006 (011) Renaud_________________ 8 .. 2 . 2727 . 075 . 070 . 31 . (014) .

007 (005) robuś__________________ 12 . 1 . 2706 . 050 . 041 . 36 . (008) .

008 (016) Yoav___________________ 2 .. 1 . 2613 . 050 . 045 . 36 . (050) .

009 (009) *Jean*_________________ 3 .. 1 . 2549 . 090 . 080 . 36 . (008) .

010 (010) igmIGM_________________ 3 .. 2 . 2421 . 090 . 090 . 36 . (023) .

011 (006) qczi___________________ 4 .. 1 . 2414 . 080 . 070 . 32 . (012) .

012 (017) Nirjhor________________ 1 .. 1 . 2376 . 062 . 041 . 31 . (000) .

013 (012) purtov45_______________ 3 .. 1 . 2330 . 056 . 045 . 36 . (009) .

014 (014) Sheva__________________ 8 .. 1 . 2311 . 060 . 060 . 35 . (032) .

015 (013) Björki_________________ 12 . 2 . 2220 . 105 . 100 . 36 . (090) .

016 (018) KoOlMaNsEaN____________ 2 .. 2 . 2158 . 060 . 060 . 33 . (028) .

017 (020) Dupuis2006_____________ 6 .. 1 . 1985 . 045 . 041 . 34 . (045)
018 (015) n3gative_______________ 11 . 2 . 1964 . 080 . 036 . 31 . (000)
019 (022) A_Skywalker____________ 6 .. 2 . 1938 . 043 . 028 . 30 . (000)
020 (024) pedroruizbo____________ 4 .. 0 . 1927 . 045 . 041 . 35 . (050)
021 (026) cswab22________________ 1 .. 0 . 1846 . 080 . 068 . 31 . (080)
022 (027) supertec_______________ 3 .. 2 . 1842 . 050 . 045 . 31 . (000)
023 (028) Toooom_________________ 2 .. 2 . 1826 . 075 . 060 . 35 . (115)
024 (021) njnetswill_____________ 7 .. 1 . 1816 . 060 . 050 . 32 . (050)
025 (029) Kamui010_______________ 3 .. 3 . 1810 . 080 . 070 . 35 . (115)
026 (030) maldini________________ 5 .. 1 . 1787 . 080 . 042 . 27 . (140)
027 (019) jrm____________________ 8 .. 2 . 1748 . 090 . 080 . 34 . (090)
028 (031) fsilva_________________ 0 .. 0 . 1746 . 080 . 080 . 34 . (080)
029 (032) Boarder35m_____________ 8 .. 1 . 1729 . 115 . 090 . 32 . (115)
030 (033) Fickelgruber___________ 2 .. 2 . 1723 . 090 . 090 . 35 . (036)
031 (034) Hidalgo________________ 2 .. 1 . 1713 . 070 . 050 . 28 . (200)
032 (035) Deathless Mortal_______ 3 .. 1 . 1697 . 062 . 060 . 31 . (090)
033 (007) Black Friday___________ 1 .. 0 . 1679 . 069 . 050 . 33 . (006)
034 (025) sdtoot_________________ 5 .. 0 . 1663 . 032 . 032 . 18 . (000)
035 (036) tenistasmex____________ 1 .. 1 . 1640 . 023 . 018 . 21 . (000)
036 (037) Cava___________________ 2 .. 1 . 1613 . 090 . 075 . 35 . (060)
037 (038) Adder A216_____________ 2 .. 1 . 1551 . 031 . 028 . 28 . (000)
038 (039) Anin___________________ 2 .. 1 . 1534 . 050 . 050 . 32 . (012)
039 (040) ElizaY_________________ 0 .. 0 . 1522 . 075 . 050 . 32 . (028)
040 (041) Pschhh_________________ 1 .. 1 . 1493 . 050 . 050 . 33 . (011)
041 (042) 156mphserve____________ 0 .. 0 . 1461 . 062 . 041 . 34 . (140)
042 (023) Barlos_________________ 6 .. 1 . 1411 . 045 . 034 . 20 . (045)
043 (043) sandg__________________ 3 .. 0 . 1393 . 013 . 000 . 19 . (000)
044 (044) coolfish1103___________ 1 .. 1 . 1379 . 041 . 041 . 35 . (013)
045 (045) Eddy DoubleD___________ 1 .. 1 . 1378 . 050 . 043 . 35 . (041)
046 (047) Magdalena Ry___________ 1 .. 1 . 1259 . 032 . 028 . 35 . (060)
047 (048) sfar___________________ 2 .. 1 . 1254 . 050 . 037 . 34 . (019)
048 (049) Cheeky Chick___________ 4 .. 2 . 1246 . 045 . 045 . 34 . (200)
049 (050) Keech__________________ 1 .. 0 . 1215 . 032 . 023 . 19 . (032)
050 (046) nickelS________________ 3 .. 1 . 1150 . 062 . 060 . 33 . (019)
051 (052) digor__________________ 0 .. 0 . 1124 . 018 . 017 . 29 . (000)
052 (053) hugocnamaral___________ 0 .. 0 . 1081 . 056 . 050 . 34 . (015)
053 (054) gulzhan________________ 8 .. 0 . 1073 . 060 . 056 . 29 . (000)
054 (055) Equalizer______________ 1 .. 1 . 1028 . 031 . 023 . 23 . (000)
055 (056) guichard_______________ 0 .. 0 . 1024 . 013 . 011 . 25 . (041)
056 (057) Direnan________________ 0 .. 0 . 0997 . 050 . 036 . 24 . (000)
057 (058) Cazorla________________ 0 .. 0 . 0960 . 022 . 016 . 33 . (013)
058 (059) Tepasaf________________ 1 .. 0 . 0920 . 041 . 036 . 19 . (000)
059 (060) Satasonic______________ 0 .. 0 . 0917 . 041 . 008 . 12 . (000)
060 (061) kingroger______________ 1 .. 0 . 0917 . 019 . 012 . 20 . (140)
061 (062) Martijn._______________ 0 .. 0 . 0914 . 000 . 000 . 05 . (000)
062 (063) Action Jackson_________ 10 . 1 . 0900 . 023 . 023 . 26 . (070)
063 (064) Yves.__________________ 0 .. 0 . 0898 . 032 . 032 . 26 . (014)
064 (051) MuriloBrasil___________ 2 .. 1 . 0864 . 013 . 008 . 17 . (013)
065 (065) Waldaukönig____________ 0 .. 0 . 0826 . 000 . 000 . 07 . (000)
066 (066) appleGirl______________ 1 .. 1 . 0796 . 023 . 023 . 19 . (028)
067 (067) Boomer23_______________ 0 .. 0 . 0780 . 015 . 012 . 21 . (007)
068 (068) jervisjames____________ 1 .. 0 . 0778 . 032 . 020 . 22 . (015)
069 (069) Vano007________________ 0 .. 0 . 0727 . 000 . 000 . 04 . (000)
070 (070) J99____________________ 0 .. 0 . 0721 . 009 . 000 . 14 . (000)
071 (071) Nixer__________________ 1 .. 1 . 0698 . 000 . 000 . 10 . (000)
072 (072) Sham Kay_______________ 0 .. 0 . 0677 . 010 . 008 . 14 . (005)
073 (073) Dugavljan______________ 1 .. 0 . 0658 . 005 . 005 . 16 . (000)
074 (074) linus__________________ 5 .. 0 . 0607 . 045 . 032 . 23 . (014)
075 (075) SamR03A________________ 0 .. 0 . 0561 . 000 . 000 . 06 . (000)
076 (076) Spain07________________ 2 .. 0 . 0555 . 008 . 007 . 17 . (004)
077 (077) br.w___________________ 1 .. 1 . 0526 . 000 . 000 . 06 . (000)
078 (078) RoddickFan.____________ 0 .. 0 . 0499 . 000 . 000 . 07 . (000)
079 (079) SaFed2005______________ 3 .. 0 . 0488 . 015 . 015 . 11 . (000)
080 (080) Dnypro_________________ 0 .. 0 . 0463 . 001 . 000 . 12 . (000)
081 (081) Matru__________________ 0 .. 0 . 0456 . 000 . 000 . 10 . (000)
082 (082) Daniel_amr_____________ 0 .. 0 . 0449 . 000 . 000 . 07 . (000)
083 (083) Caio_Brasil____________ 6 .. 0 . 0428 . 000 . 000 . 09 . (000)
084 (084) Bashak_________________ 0 .. 0 . 0422 . 003 . 000 . 12 . (010)
085 (085) Thunderfish8___________ 1 .. 1 . 0415 . 008 . 003 . 15 . (200)
086 (086) Frederik_______________ 0 .. 0 . 0394 . 000 . 000 . 07 . (000)
087 (087) Ray the Ruler__________ 0 .. 0 . 0387 . 007 . 007 . 14 . (036)
088 (088) ostm89_________________ 6 .. 0 . 0384 . 000 . 000 . 11 . (036)
089 (089) Broseghini_____________ 1 .. 0 . 0379 . 013 . 008 . 20 . (000)
090 (090) Hensafmurrafter________ 0 .. 0 . 0369 . 000 . 000 . 09 . (019)
091 (091) SUPERTOM93_____________ 0 .. 0 . 0349 . 000 . 000 . 06 . (000)
092 (092) GeEnO__________________ 0 .. 0 . 0342 . 013 . 000 . 09 . (000)
093 (093) KontNiem_______________ 0 .. 0 . 0338 . 000 . 000 . 08 . (000)
094 (094) Marto__________________ 0 .. 0 . 0332 . 006 . 000 . 13 . (010)
095 (095) Bashkatik______________ 0 .. 0 . 0303 . 000 . 000 . 07 . (000)
096 (096) LukeLasko______________ 2 .. 0 . 0293 . 000 . 000 . 05 . (000)
097 (097) Nedved Rosicky_________ 1 .. 0 . 0278 . 000 . 000 . 04 . (000)
098 (098) JeremyEli______________ 0 .. 0 . 0256 . 000 . 000 . 06 . (000)
099 (099) Aenea__________________ 1 .. 0 . 0216 . 006 . 006 . 09 . (000)
100 (100) stuey87________________ 0 .. 0 . 0213 . 000 . 000 . 06 . (000)
101 (101) Sander.________________ 0 .. 0 . 0200 . 000 . 000 . 07 . (011)
102 (102) Gillezzz_______________ 0 .. 0 . 0150 . 000 . 000 . 03 . (000)
103 (103) viruzzz________________ 0 .. 0 . 0148 . 000 . 000 . 09 . (032)
104 (104) pinarodrigues__________ 0 .. 0 . 0147 . 000 . 000 . 05 . (000)
105 (105) Nix da_________________ 0 .. 0 . 0141 . 000 . 000 . 04 . (000)
106 (106) Sunfire________________ 0 .. 0 . 0136 . 000 . 000 . 06 . (000)
107 (107) Beesley________________ 0 .. 0 . 0135 . 000 . 000 . 08 . (000)
108 (108) andrijagajic___________ 1 .. 0 . 0134 . 000 . 000 . 04 . (000)
109 (109) rrfnpump_______________ 6 .. 0 . 0133 . 000 . 000 . 07 . (023)
110 (110) KingDocy_______________ 0 .. 0 . 0125 . 000 . 000 . 03 . (000)
111 (111) delicfan_______________ 0 .. 0 . 0124 . 000 . 000 . 08 . (000)
112 (113) Rik.___________________ 4 .. 0 . 0104 . 000 . 000 . 05 . (023)
113 (114) Guibrugnara____________ 0 .. 0 . 0100 . 000 . 000 . 03 . (000)
114 (115) Dmitry Bond____________ 2 .. 0 . 0099 . 000 . 000 . 04 . (045)
115 (116) -Evita-________________ 3 .. 0 . 0098 . 000 . 000 . 01 . (000)
116 (117) Peta Pan_______________ 2 .. 0 . 0094 . 000 . 000 . 05 . (008)
117 (118) mreccentric____________ 0 .. 0 . 0083 . 000 . 000 . 02 . (000)
118 (119) Matt121________________ 0 .. 0 . 0081 . 000 . 000 . 04 . (009)
119 (120) Flavio_Sverige_________ 0 .. 0 . 0080 . 000 . 000 . 02 . (080)
120 (121) Ivanatis_______________ 3 .. 0 . 0072 . 000 . 000 . 01 . (000)
121 (122) RyanBres24_____________ 0 .. 0 . 0072 . 000 . 000 . 01 . (000)
122 (123) peixe15________________ 0 .. 0 . 0072 . 000 . 000 . 02 . (000)
123 (124) kingiskingfineon_______ 0 .. 0 . 0070 . 000 . 000 . 01 . (070)
124 (125) traddles_______________ 0 .. 0 . 0064 . 000 . 000 . 03 . (000)
125 (126) rocketassist___________ 0 .. 0 . 0057 . 000 . 000 . 03 . (000)
126 (127) deplase________________ 1 .. 0 . 0045 . 000 . 000 . 03 . (000)
127 (128) Harmless_______________ 0 .. 0 . 0044 . 000 . 000 . 03 . (015)
128 (129) flynn25________________ 2 .. 0 . 0041 . 000 . 000 . 05 . (010)
129 (130) propaganda_____________ 2 .. 0 . 0034 . 000 . 000 . 01 . (000)
130 (131) Hamstory_______________ 3 .. 0 . 0034 . 000 . 000 . 02 . (011)
131 (132) alex_k_________________ 0 .. 0 . 0033 . 000 . 000 . 02 . (000)
132 (133) FilipeMB_______________ 0 .. 0 . 0033 . 000 . 000 . 03 . (000)
133 (134) jon01__________________ 0 .. 0 . 0032 . 000 . 000 . 02 . (000)
134 (135) abollo_________________ 0 .. 0 . 0030 . 000 . 000 . 02 . (009)
135 (136) MikiKuba_______________ 0 .. 0 . 0029 . 000 . 000 . 02 . (000)
136 (137) Vaxeyq_________________ 0 .. 0 . 0027 . 000 . 000 . 01 . (000)
137 (138) nemanjam_______________ 0 .. 0 . 0027 . 000 . 000 . 01 . (000)
138 (139) Kockar :D______________ 0 .. 0 . 0021 . 000 . 000 . 02 . (000)
139 (140) Yandr001_______________ 0 .. 0 . 0020 . 000 . 000 . 01 . (000)
140 (141) ozfan44________________ 0 .. 0 . 0019 . 000 . 000 . 01 . (000)
141 (142) jmf07__________________ 1 .. 0 . 0019 . 000 . 000 . 01 . (000)
142 (143) uxyzapenje_____________ 0 .. 0 . 0014 . 000 . 000 . 01 . (000)
143 (144) nole_no1_______________ 0 .. 0 . 0014 . 000 . 000 . 02 . (000)
144 (145) Tuvalu_________________ 0 .. 0 . 0011 . 000 . 000 . 01 . (000)
145 (146) kidbourbon_____________ 0 .. 0 . 0011 . 000 . 000 . 01 . (000)
146 (147) Djalmha________________ 0 .. 0 . 0010 . 000 . 000 . 01 . (000)
147 (148) Felipe Abe_____________ 0 .. 0 . 0010 . 000 . 000 . 01 . (000)
148 (149) trucul_________________ 0 .. 0 . 0009 . 000 . 000 . 01 . (000)
149 (150) Tennis7_24_____________ 0 .. 0 . 0008 . 000 . 000 . 01 . (008)
150 (151) Frank Winkler__________ 1 .. 0 . 0007 . 000 . 000 . 01 . (007)
 
See less See more
16
#31 ·
Re: 2012 Entry Ranking (21-05-2012)

I know I know, sorry for that :p
I have 4 weeks of training at work with tests etc. and now also Euro in my country, I really have problems to find time for the rankings but I promise to update them before Wimbledon :)
 
#32 ·
Re: 2012 Entry Ranking

As of May 28th, 2012

-#- -PRE- -PLAYER---------------- TITLES - PNTS - 6th - 7th - TN - N.OFF .NAT
--------------------------------- ALL YTD -----------------------------------

001 (001) Hellcat________________ 3 .. 1 . 4248 . 090 . 070 . 37 . (114) .

002 (002) kondrashov_____________ 4 .. 1 . 3518 . 090 . 090 . 37 . (144) .

003 (003) n3gative_______________ 11 . 2 . 3364 . 045 . 038 . 37 . (1036)

004 (004) Barlos_________________ 6 .. 1 . 3315 . 080 . 070 . 37 . (288) .

005 (005) jrm____________________ 7 .. 1 . 3221 . 090 . 080 . 37 . (098) .

006 (007) qczi___________________ 3 .. 0 . 2835 . 070 . 060 . 35 . (327) .

007 (006) purtov45_______________ 3 .. 1 . 2806 . 105 . 090 . 38 . (317) .

008 (008) Frooty_Bazooty_________ 8 .. 0 . 2612 . 060 . 045 . 36 . (227) .

009 (009) Black Friday___________ 1 .. 0 . 2544 . 045 . 041 . 38 . (042) .

010 (010) igmIGM_________________ 2 .. 1 . 2486 . 090 . 090 . 31 . (000) .

011 (011) robuś__________________ 11 . 0 . 2431 . 041 . 037 . 36 . (182) .

012 (012) njnetswill_____________ 7 .. 1 . 2366 . 068 . 060 . 37 . (381) .

013 (013) MuriloBrasil___________ 2 .. 1 . 2274 . 090 . 060 . 37 . (126) .

014 (014) Björki_________________ 10 . 0 . 2192 . 090 . 090 . 38 . (061) .

015 (015) Chris 84_______________ 4 .. 2 . 2112 . 068 . 060 . 36 . (189) .

016 (016) Wojtek_________________ 2 .. 0 . 2073 . 140 . 115 . 35 . (071) .

017 (017) Sheva__________________ 7 .. 0 . 1963 . 060 . 060 . 36 . (365)
018 (018) sdtoot_________________ 5 .. 0 . 1957 . 070 . 056 . 22 . (492)
019 (019) *Jean*_________________ 3 .. 1 . 1856 . 050 . 050 . 37 . (076)
020 (020) kingroger______________ 1 .. 0 . 1780 . 115 . 060 . 35 . (064)
021 (021) maldini________________ 4 .. 0 . 1761 . 068 . 050 . 33 . (185)
022 (022) nickelS________________ 3 .. 1 . 1686 . 080 . 070 . 36 . (068)
023 (023) Magdalena Ry___________ 1 .. 1 . 1680 . 060 . 050 . 34 . (000)
024 (024) Kamui010_______________ 1 .. 1 . 1597 . 080 . 070 . 37 . (061)
025 (025) tennisbabe999__________ 1 .. 0 . 1583 . 050 . 045 . 36 . (060)
026 (026) Cava___________________ 2 .. 1 . 1580 . 070 . 060 . 37 . (070)
027 (027) Eddy DoubleD___________ 1 .. 1 . 1555 . 070 . 046 . 37 . (145)
028 (028) Boarder35m_____________ 7 .. 0 . 1535 . 115 . 070 . 34 . (031)
029 (029) Hidalgo________________ 2 .. 1 . 1502 . 070 . 070 . 29 . (000)
030 (030) Yoav___________________ 2 .. 1 . 1486 . 080 . 080 . 35 . (200)
031 (031) Keech__________________ 1 .. 0 . 1476 . 037 . 032 . 30 . (024)
032 (032) pedroruizbo____________ 4 .. 0 . 1395 . 045 . 041 . 37 . (143)
033 (033) KoOlMaNsEaN____________ 1 .. 1 . 1387 . 070 . 031 . 28 . (028)
034 (035) 156mphserve____________ 0 .. 0 . 1348 . 070 . 062 . 37 . (066)
035 (034) Fickelgruber___________ 0 .. 0 . 1334 . 043 . 036 . 29 . (000)
036 (036) Nirjhor________________ 1 .. 1 . 1294 . 000 . 000 . 11 . (000)
037 (037) supertec_______________ 1 .. 0 . 1273 . 041 . 035 . 26 . (138)
038 (038) Sham Kay_______________ 0 .. 0 . 1261 . 019 . 019 . 23 . (133)
039 (039) Cazorla________________ 0 .. 0 . 1241 . 045 . 028 . 36 . (069)
040 (040) Spain07________________ 2 .. 0 . 1219 . 032 . 025 . 33 . (043)
041 (050) Deathless Mortal_______ 3 .. 1 . 1187 . 050 . 050 . 29 . (081)
042 (041) Adder A216_____________ 1 .. 0 . 1173 . 041 . 032 . 30 . (045)
043 (042) sfar___________________ 1 .. 0 . 1162 . 041 . 037 . 36 . (052)
044 (043) appleGirl______________ 1 .. 1 . 1159 . 028 . 023 . 35 . (033)
045 (044) Pschhh_________________ 1 .. 1 . 1142 . 011 . 010 . 19 . (000)
046 (045) Toooom_________________ 1 .. 1 . 1115 . 032 . 032 . 23 . (000)
047 (046) Cheeky Chick___________ 3 .. 1 . 1091 . 060 . 045 . 35 . (039)
048 (047) Renaud_________________ 6 .. 0 . 1088 . 045 . 014 . 18 . (102)
049 (048) jervisjames____________ 1 .. 0 . 1067 . 045 . 036 . 37 . (048)
050 (049) wtatourfan_____________ 2 .. 0 . 1042 . 020 . 018 . 22 . (082)
051 (052) digor__________________ 0 .. 0 . 1036 . 010 . 007 . 23 . (400)
052 (051) ElizaY_________________ 0 .. 0 . 1027 . 037 . 032 . 18 . (000)
053 (053) ostm89_________________ 6 .. 0 . 0945 . 046 . 045 . 28 . (108)
054 (054) coolfish1103___________ 0 .. 0 . 0941 . 036 . 028 . 37 . (050)
055 (061) Action Jackson_________ 9 .. 0 . 0938 . 045 . 028 . 30 . (026)
056 (055) linus__________________ 5 .. 0 . 0936 . 045 . 042 . 36 . (068)
057 (056) fsilva_________________ 0 .. 0 . 0917 . 060 . 050 . 24 . (000)
058 (057) Bolivero_______________ 4 .. 0 . 0908 . 020 . 017 . 13 . (154)
059 (058) andrijagajic___________ 1 .. 0 . 0885 . 000 . 000 . 07 . (023)
060 (059) Hensafmurrafter________ 0 .. 0 . 0879 . 019 . 018 . 24 . (107)
061 (063) A_Skywalker____________ 5 .. 1 . 0879 . 005 . 005 . 13 . (000)
062 (060) cswab22________________ 1 .. 0 . 0876 . 012 . 012 . 17 . (000)
063 (062) NDee___________________ 1 .. 0 . 0840 . 000 . 000 . 08 . (000)
064 (064) Thunderfish8___________ 1 .. 1 . 0831 . 019 . 015 . 24 . (037)
065 (065) RezNik_________________ 2 .. 0 . 0822 . 000 . 000 . 06 . (741)
066 (066) guichard_______________ 0 .. 0 . 0822 . 013 . 011 . 18 . (000)
067 (067) hugocnamaral___________ 0 .. 0 . 0803 . 036 . 035 . 22 . (000)
068 (068) sandg__________________ 3 .. 0 . 0792 . 013 . 000 . 17 . (116)
069 (069) Caxo_Brasil____________ 6 .. 0 . 0769 . 009 . 008 . 15 . (154)
070 (070) Rik.___________________ 4 .. 0 . 0752 . 000 . 000 . 08 . (625)
071 (071) gulzhan________________ 8 .. 0 . 0747 . 023 . 023 . 26 . (089)
072 (072) Tepasaf________________ 1 .. 0 . 0708 . 000 . 000 . 12 . (027)
073 (073) Boomer23_______________ 0 .. 0 . 0707 . 016 . 015 . 19 . (000)
074 (076) Dugavljan______________ 1 .. 0 . 0705 . 012 . 012 . 22 . (066)
075 (074) Equalizer______________ 0 .. 0 . 0691 . 013 . 000 . 12 . (000)
076 (075) br.w___________________ 1 .. 1 . 0682 . 002 . 000 . 15 . (040)
077 (077) Nedved Rosicky_________ 1 .. 0 . 0645 . 036 . 032 . 12 . (032)
078 (078) croflash_______________ 1 .. 0 . 0637 . 013 . 011 . 21 . (081)
079 (079) Asadinator_____________ 0 .. 0 . 0635 . 015 . 015 . 14 . (000)
080 (080) BRENTIN25______________ 0 .. 0 . 0605 . 018 . 010 . 14 . (047)
081 (081) Yves.__________________ 0 .. 0 . 0601 . 014 . 013 . 20 . (074)
082 (082) rrfnpump_______________ 6 .. 0 . 0550 . 008 . 005 . 18 . (112)
083 (083) AncicCilic_____________ 0 .. 0 . 0533 . 018 . 018 . 13 . (139)
084 (084) Broseghini_____________ 1 .. 0 . 0498 . 015 . 014 . 29 . (044)
085 (085) Dupuis2006_____________ 5 .. 0 . 0496 . 014 . 013 . 32 . (021)
086 (086) Bashak_________________ 0 .. 0 . 0469 . 006 . 005 . 15 . (000)
087 (087) NoContest______________ 1 .. 0 . 0465 . 009 . 008 . 12 . (221)
088 (088) Dnypro_________________ 0 .. 0 . 0463 . 001 . 000 . 12 . (000)
089 (089) dweijnen_______________ 0 .. 0 . 0461 . 014 . 008 . 14 . (032)
090 (101) J99____________________ 0 .. 0 . 0425 . 000 . 000 . 06 . (000)
091 (090) RoddickFan.____________ 0 .. 0 . 0421 . 000 . 000 . 06 . (000)
092 (091) Yandr001_______________ 0 .. 0 . 0417 . 013 . 002 . 15 . (089)
093 (092) Iván___________________ 0 .. 0 . 0412 . 000 . 000 . 06 . (000)
094 (093) flynn25________________ 2 .. 0 . 0408 . 007 . 007 . 13 . (000)
095 (094) deplase________________ 1 .. 0 . 0406 . 009 . 006 . 11 . (080)
096 (095) Aenea__________________ 1 .. 0 . 0388 . 009 . 008 . 15 . (019)
097 (096) Sapeod_________________ 1 .. 0 . 0383 . 006 . 002 . 10 . (225)
098 (097) Marto__________________ 0 .. 0 . 0368 . 010 . 010 . 18 . (032)
099 (098) Nixer__________________ 1 .. 1 . 0359 . 000 . 000 . 04 . (000)
100 (099) Ray the Ruler__________ 0 .. 0 . 0356 . 007 . 007 . 13 . (000)
101 (100) Frank Winkler__________ 1 .. 0 . 0349 . 011 . 007 . 12 . (079)
102 (102) Nikigreat______________ 1 .. 0 . 0321 . 000 . 000 . 03 . (250)
103 (103) Beesley________________ 0 .. 0 . 0309 . 006 . 004 . 13 . (069)
104 (104) Sander.________________ 0 .. 0 . 0302 . 011 . 006 . 11 . (034)
105 (105) LukeLasko______________ 2 .. 0 . 0293 . 000 . 000 . 05 . (000)
106 (106) Shi Feng_______________ 0 .. 0 . 0283 . 005 . 004 . 12 . (101)
107 (107) Kissing_Raxn___________ 5 .. 0 . 0267 . 000 . 000 . 04 . (174)
108 (108) propaganda_____________ 2 .. 0 . 0259 . 000 . 000 . 03 . (150)
109 (112) Matru__________________ 0 .. 0 . 0256 . 000 . 000 . 06 . (000)
110 (109) JeremyEli______________ 0 .. 0 . 0256 . 000 . 000 . 06 . (000)
111 (110) leoneo_________________ 3 .. 0 . 0254 . 000 . 000 . 02 . (029)
112 (111) tenistasmex____________ 0 .. 0 . 0254 . 000 . 000 . 09 . (000)
113 (113) Matt121________________ 0 .. 0 . 0233 . 001 . 000 . 10 . (023)
114 (114) KontNiem_______________ 0 .. 0 . 0230 . 000 . 000 . 07 . (000)
115 (115) Satasonic______________ 0 .. 0 . 0204 . 000 . 000 . 04 . (000)
116 (116) Djalmha________________ 0 .. 0 . 0199 . 007 . 007 . 12 . (050)
117 (117) ozfan44________________ 0 .. 0 . 0195 . 000 . 000 . 07 . (000)
118 (118) Hamstory_______________ 3 .. 0 . 0192 . 009 . 007 . 13 . (043)
119 (119) MistyBlue______________ 0 .. 0 . 0191 . 000 . 000 . 05 . (026)
120 (120) Peta Pan_______________ 2 .. 0 . 0190 . 005 . 000 . 10 . (045)
121 (121) amirbachar_____________ 0 .. 0 . 0188 . 000 . 000 . 03 . (048)
122 (122) Ivanatis_______________ 3 .. 0 . 0188 . 000 . 000 . 03 . (000)
123 (123) kingiskingfineon_______ 0 .. 0 . 0172 . 000 . 000 . 04 . (073)
124 (124) vn01___________________ 0 .. 0 . 0155 . 000 . 000 . 05 . (032)
125 (125) Gillezzz_______________ 0 .. 0 . 0150 . 000 . 000 . 03 . (000)
126 (126) pinarodrigues__________ 0 .. 0 . 0147 . 000 . 000 . 05 . (000)
127 (127) Audacity_______________ 0 .. 0 . 0141 . 000 . 000 . 02 . (140)
128 (128) César Luiz_____________ 0 .. 0 . 0134 . 000 . 000 . 05 . (096)
129 (130) Direnan________________ 0 .. 0 . 0131 . 000 . 000 . 05 . (000)
130 (129) ybereket_______________ 0 .. 0 . 0130 . 000 . 000 . 04 . (000)
131 (131) HotSpot_vol2___________ 1 .. 0 . 0121 . 000 . 000 . 03 . (062)
132 (132) viruzzz________________ 0 .. 0 . 0120 . 000 . 000 . 08 . (000)
133 (133) SaFed2005______________ 3 .. 0 . 0102 . 000 . 000 . 03 . (000)
134 (134) Dmitry Bond____________ 2 .. 0 . 0099 . 000 . 000 . 04 . (000)
135 (135) -Evita-________________ 3 .. 0 . 0098 . 000 . 000 . 01 . (000)
136 (136) Labamba________________ 8 .. 0 . 0093 . 000 . 000 . 01 . (000)
137 (137) tousledbaby____________ 0 .. 0 . 0080 . 000 . 000 . 02 . (000)
138 (138) Flavio_Sverige_________ 0 .. 0 . 0080 . 000 . 000 . 02 . (000)
139 (139) CoolyBri_______________ 2 .. 0 . 0079 . 000 . 000 . 01 . (079)
140 (140) peixe15________________ 0 .. 0 . 0072 . 000 . 000 . 02 . (000)
141 (141) GrantOz44______________ 0 .. 0 . 0071 . 000 . 000 . 01 . (000)
142 (142) abollo_________________ 0 .. 0 . 0064 . 000 . 000 . 04 . (019)
143 (143) traddles_______________ 0 .. 0 . 0064 . 000 . 000 . 03 . (000)
144 (144) Freshi_________________ 0 .. 0 . 0062 . 000 . 000 . 02 . (000)
145 (145) hyperren_______________ 0 .. 0 . 0061 . 000 . 000 . 02 . (000)
146 (146) SecondSet______________ 0 .. 0 . 0060 . 000 . 000 . 01 . (000)
147 (147) Sunfire________________ 0 .. 0 . 0059 . 000 . 000 . 03 . (031)
148 (148) Hazem__________________ 2 .. 0 . 0058 . 000 . 000 . 03 . (042)
149 (149) TankingTheSet__________ 5 .. 0 . 0052 . 000 . 000 . 01 . (052)
150 (150) Harmless_______________ 0 .. 0 . 0044 . 000 . 000 . 03 . (000)
151 (151) delicfan_______________ 0 .. 0 . 0043 . 000 . 000 . 03 . (000)
152 (152) gvhvhg_________________ 0 .. 0 . 0040 . 000 . 000 . 02 . (000)
153 (153) Marrownator____________ 0 .. 0 . 0033 . 000 . 000 . 02 . (000)
154 (154) alex_k_________________ 0 .. 0 . 0033 . 000 . 000 . 02 . (000)
155 (155) FilipeMB_______________ 0 .. 0 . 0033 . 000 . 000 . 03 . (000)
156 (156) jon01__________________ 0 .. 0 . 0032 . 000 . 000 . 02 . (000)
157 (157) MikiKuba_______________ 0 .. 0 . 0029 . 000 . 000 . 02 . (000)
158 (158) FlowerPrincess_________ 0 .. 0 . 0028 . 000 . 000 . 01 . (000)
