Mens Tennis Forums banner

Masters 1000 Player Rankings

1K views 1 reply 2 participants last post by  Litotes 
#1 · (Edited)
Code:
                        Wins    RU      SF
Rafael Nadal	        26	11	14
Roger Federer	        21	13	14
Andre Agassi	        17	5	10
Novak Djokovic	        16	10	11
Pete Sampras	        11	8	12
Andy Murray	        9	3	8
Thomas Muster	        8	2	4
Michael Chang	        7	2	9
Boris Becker	        5	6	4
Gustavo Kuerten	        5	5	4
Andy Roddick	        5	4	11
Marat Safin	        5	3	1
Marcelo Rios	        5	2	6
Jim Courier	        5	0	9
Stefan Edberg	        4	5	9
Juan Carlos Ferrero     4	2	5
Andrei Medvedev	        4	1	0
Carlos Moya	        3	3	6
Thomas Enqvist	        3	1	5
Nikolay Davydenko	3	0	5
Lleyton Hewitt	        2	5	12
Goran Ivaniservic	2	5	6
Guillermo Coria	        2	5	1
David Nalbandian	2	4	5
Pat Rafter	        2	4	3
Richard Krajicek	2	4	1
Sergi Bruguera	        2	3	4
Alex Corretja	        2	3	3
Guy Forget	        2	3	1
Andrei Chesnokov	2	3	0
Micheal Stich	        2	1	6
Wayne Ferreira	        2	1	5
David Ferrer	        1	5	6
Tim Henman	        1	3	4
Ivan Ljubicic	        1	3	3
Thomas Berdych	        1	2	11
Albert Costa	        1	2	5
Petr Korda	        1	2	4
Cedric Pioline	        1	2	1
Tommy Haas	        1	1	6
Sebastian Grosjean	1	1	4
Jo-Wilfried Tsonga	1	1	4
Felix Mantilla	        1	1	3
Greg Rusedski	        1	1	2
Guillermo Canas	        1	1	2
Mark Philippossis	1	1	1
Andrei Pavel	        1	1	1
Tommy Robredo	        1	0	4
Emilio Sanchez	        1	0	4
Robin Soderling	        1	0	2
Thomas Johansson	1	0	1
Chris Woodruff	        1	0	1
Magnus Norman	        1	0	0
Juan Aguilera	        1	0	0
Karel Novacek	        1	0	0
Mikael Pernfors	        1	0	0
Albert Portas	        1	0	0
Roberto Carretero	1	0	0
Yevgeny Kafelnikov	0	5	13
Mardy Fish	        0	4	2
Juan Martin Del Potro	0	3	6
Richard Gasquet	        0	3	4
Fernando Gonzalez	0	2	6
Radek Stepanek	        0	2	4
Stanislas Wawrinka	0	2	2
John Isner	        0	2	2
Malivai Washington	0	2	2
Ivan Lendl	        0	2	1
James Blake	        0	2	1
Gael Monfils	        0	2	1
Alberto Mancini	        0	2	0
Dominik Hrbaty	        0 	2	0
Jonas Bjorkman	        0	1	4
Jiri Novak	        0	1	4
Nocolas Kiefer	        0	1	3
Todd Martin	        0	1	3
Rainer Schuttler	0	1	3
Gilles Simon	        0	1	3
Max Mirnyi	        0	1	3
Aaron Krickstein	0	1	2
Fernando Verdasco	0	1	1
Jay Berger	        0	1	1
Marc Rosset	        0	1	1
Carlos Costa	        0	1	1
Magnus Gustafsson	0	1	1
David Wheaton	        0	1	1
Jan-Michael Gambill	0	1	1
Mariano Zabaleta	0	1	1
Brad Gilbert	        0	1	0
Nicolas Massu	        0	1	0
Milos Raonic            0       1       0
Agustin Calleri	        0	1	0
Jerzy Janowicz	        0	1	0
Paul Haarhuis	        0	1	0
Jason Stoltenberg	0	1	0
Todd Woodbridge	        0	1	0
Bohdan Ulirach	        0	1	0
Hicham Arazi	        0	1	0
Harel Levy	        0	1	0
Nicolas Lapentti	0	0	4
Arnaud Boetsch	        0	0	4
Goran Prpic	        0	0	4
Gaston Gaudio	        0	0	3
Alberto Berasategui	0	0	3
Jakob Hlasek	        0	0	3
Janko Tipsarevic	0	0	3
Paradorn Srichaphan	0	0	3
Fabrice Santoro	        0	0	3
Vince Spadea	        0	0	3
Andres Gomez	        0	0	2
Henri Leconte	        0	0	2
Marcos Baghdatis	0	0	2
Jonas Svensson	        0	0	2
Juan Monaco	        0	0	2
Magnus Larsson	        0	0	2
Alexander Volkov	0	0	2
Feliciano Lopez	        0	0	2
Robby Ginepri	        0	0	2
Francisco Clavet	0	0	2
Richey Reneberg	        0	0	2
Michael Llodra	        0	0	2
Andreas Vinciguerra	0	0	2
Mats Wilander	        0	0	1
Karol Kucera	        0	0	1
Mario Ancic	        0	0	1
Jurgen Melzer	        0	0	1
Nicolas Almagro	        0	0	1
Arnaud Clement	        0	0	1
Scott Davis	        0	0	1
Paul-Henri Mathieu	0	0	1
Kei Nishikori	        0	0	1
Carl-Uwe Steeb	        0	0	1
Ivo Karlovic	        0	0	1
Jan Siemerink	        0	0	1
Younes El Aynaoui	0	0	1
Wally Masur	        0	0	1
Andrea Gaudenzi	        0	0	1
Andreas Seppi	        0	0	1
Horst Skoff	        0	0	1
Jose Acasuso	        0	0	1
Ernests Gulbis	        0	0	1
Thomaz Bellucci	        0	0	1
Bernd Karbacher	        0	0	1
Jerome Golmard	        0	0	1
Javier Sanchez	        0	0	1
Fabio Fognini	        0	0	1
Filippo Volandri	0	0	1
Karim Alami	        0	0	1
Benoit Paire	        0	0	1
Slava Dosedel	        0	0	1
Marcos Ondruska	        0	0	1
Pablo Andujar	        0	0	1
Christophe Rochus	0	0	1
Vasek Pospisil          0       0       1
Irakli Labadze	        0	0	1
The table shows results for all Masters 1000 tournaments and it's previous incarnations dating back to 1990. Players ranked firstly by tournament wins, then runner up positions and then losing semi finals. Accurate as of year end 2013.
 
See less See more
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top