Mens Tennis Forums banner

PAW (Pick-A-Winner) #57 - Tokyo 2007

38K views 346 replies 54 participants last post by  Nathaliia 
#1 · (Edited)
PAW (PICK-A-WINNER) #57 TOKYO 2007






Welcome to Pick-A-Winner (PAW), the Predictions game!​


Playing is simple: over the course of the tournament choose any 16 matches in the Main Draw and post who you think will win them. The scoring points besides each fixture represent the points you score if the corresponding player wins. Whoever has the most points at the end of the tournament is the winner.
If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link to the Official PAW rules and FAQs thread on WTA world and a link to the Supplement to the Official PAW Rules.

Commitments
In order to play in this tournament you should have posted a commitment to play in the October 2007 commitment thread. The deadline for commitments is September 30th, 2007


Wildcards
If you haven't posted a commitment until midnight (local time) on September 30th, you can ask for a wildcard. The number of WCs is limited to 5 per tournament. Any pick posted without having a WC or early commitment is not valid.
=> NEW From 2007 onwards we’ve limited the number of WCs for each player to 5 a year. You can keep track of how many you have used here.

Posting your picks
Please post your picks in the following format:
PAW# Player A (winner) over/def Player B (loser)
# number of pick in ascending order (1 to 16)
Please use the official last names of players, not nicknames.
A valid pick must include the names of both players (winner first) and the word over or def.

Before posting picks, check that the matches haven't started yet. A pick that is posted after a match started is invalid and may be replaced. In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or defaulted after the match has started (even if one point was played), the pick is valid.

Live Scoreboard Link

Changing your picks
If you want to ammend a previous pick (cancel or change), quote the original post and add a new message. Don't edit the post and never delete it!
A moderator (bad gambler) will scan this thread every day to track on deleted/edited posts. If you caught cheating, you will be automatically disqualified from this tournament. In certain case, you might be banned from playing temporarily or permanently. Please play fairly, everybody!

Don't forget, you're limited to 16 picks throughout the whole tournament.



Current Rankings - please click:
Time in Tokyo:

If MTF is down (or slow) post your PAWS on alternative forum - http://www.pawforum.ovh.org

Good luck and have fun
robuś :)



Tokyo Rankings Points:

1st ---- 250 ..... 9th ---- 55 ...... 17th --- 24 ...... 25th --- 19
2nd ---- 175 ..... 10th --- 51 ...... 18th --- 23 ...... 26th --- 18
3rd ---- 142 ..... 11th --- 46 ...... 19th --- 23 ...... 27th --- 18
4th ---- 110 ..... 12th --- 42 ...... 20th --- 22 ...... 28th --- 17
5th ---- 97 ...... 13th --- 38 ...... 21st --- 21 ...... 29th --- 16
6th ---- 85 ...... 14th --- 33 ...... 22nd --- 21 ...... 30th --- 16
7th ---- 72 ...... 15th --- 29 ...... 23rd --- 20 ...... 31st --- 15
8th ---- 60 ...... 16th --- 25 ...... 24th --- 20 ...... 32nd --- 15

33rd --- 14 ...... 41st --- 11 ...... 49th --- 7 ....... 57th --- 4
34th --- 14 ...... 42nd --- 10 ...... 50th --- 7 ....... 58th --- 3
35th --- 13 ...... 43rd --- 10 ...... 51st --- 6 ....... 59th --- 3
36th --- 13 ...... 44th --- 9 ....... 52nd --- 6 ....... 60th --- 2
37th --- 12 ...... 45th --- 9 ....... 53rd --- 5 ....... 61st --- 2
38th --- 12 ...... 46th --- 8 ....... 54th --- 5 ....... 62nd --- 1
39th --- 11 ...... 47th --- 8 ....... 55th --- 4 ....... 63rd --- 1
40th --- 11 ...... 48th --- 8 ....... 56th --- 4 ....... 64th --- 1
 
See less See more
5
#2 · (Edited)

(in seed order, Ranking as of September 17th, 2007)
Code:
[B][U]RNK	Player Name		PNTS	Seed[/U][/B]
001	Hotzenplotz____________	3674	[1]
002	robus__________________	3109	[2]
003	greatkingrat___________	2720	[3]
005	keqtqiadv______________	2258	[4]
006	scarecrows_____________	2245	[5]
007	tim____________________	2184	[6]
010	Labamba________________	1932	[7]
012	Aleksz_________________	1834	[8]
016	Aguante_el_Gato________	1711	[9]
019	Frooty_Bazooty_________	1694	[10]
022	pkubik_________________	1617	[11]
032	scythe19pro____________	1250	[12]
035	JBdV___________________	1227	[13]
037	Martin_________________	1211	[14]
038	Kinetix________________	1208	[15]
039	Frank Winkler__________	1197	[16]
042	edi1985________________	1152
043	JeffCandoi_____________	1119
046	qczi___________________	1097
047	gulzhan________________	1096
048	Sambuca________________	1061
049	Allez-Alejo____________	1035
053	linus__________________	0944
055	balloon________________	0934
056	vamos israel___________	0910
060	LK_22__________________	0894
061	rrfnpump_______________	0892
064	Peta Pan_______________	0861
067	Pigpen Stinks__________	0847
070	propaganda_____________	0827
072	Kielian________________	0803
077	Nidalgina______________	0724
078	VaiBrasil______________	0723
083	soltmann_89____________	0646
087	Dmitriy________________	0606
093	GlennMirnyi____________	0520
095	muniu__________________	0518
099	BlakeorHenman__________	0478
101	StatBoy3_______________	0456
109	Maxinefilo_____________	0369
111	Alonsofz_______________	0341
114	sdtoot_________________	0335
119	leoneo_________________	0309
129	d_s____________________	0268
134	Overlord_______________	0213
141	mashamaniac____________	0184
211	Drikke_________________	0019
unrk	MrExcel________________	unrk
TOTAL: 53 Players (including WC)


WILDCARDS
(in order of granted WC)
Code:
[B][U]
# RNK	Player Name		PNTS	Seed[/U][/B]
1 081	tennis2006_____________	0699	[WC]
2 066	SloKid_________________	0850	[WC]
3 054	Chris 84_______________	0943	[WC]
4 051	Raquel_________________	0986	[WC]
5 094	Dupuis2006_____________	0519	[WC]


(Ranking as of September 24th, 2007)
Code:
[B][U]
RNK Player Name                NAT   PNTS Seed[/U][/B]
8   Ferrer, David              ESP   1940  [1]
10  Berdych, Tomas             CZE   1925  [2]
14  Gasquet, Richard           FRA   1625  [3]
21  Hewitt, Lleyton            AUS   1280  [4]
25  Nieminen, Jarkko           FIN   1070  [5]
29  Tursunov, Dmitry           RUS    950  [6]
30  Karlovic, Ivo              CRO    949  [7]
36  Verdasco, Fernando         ESP    860  [8]
39  Lee, Hyung-Taik            KOR    806  [9]
48  Lopez, Feliciano           ESP    701 [10]
51  Del Potro, Juan Martin     ARG    650 [11]
55  Johansson, Thomas          SWE    614 [12]
59  Querrey, Samuel            USA    604 [13]
63  Roitman, Sergio            ARG    582 [14]
67  Dancevic, Frank            CAN    558 [15]
72  Russell, Michael           USA    544 [16]
78  Spadea, Vincent            USA    515
79  Becker, Benjamin           GER    508
84  Delic, Amer                USA    491
88  Bolelli, Simone            ITA    456
89  Pashanski, Boris           SRB    456
94  Gabashvili, Teimuraz       RUS    438
98  Lu, Yen-Hsun               TPE    419
100 Zverev, Michael            GER    416
101 Capdeville, Paul           CHI    414
103 Haase, Robin               NED    412
104 Navarro-Pastor, Ivan       ESP    408
107 Cilic, Marin               CRO    405
109 Sela, Dudi                 ISR    401
111 Vanek, Jiri                CZE    397
113 Fognini, Fabio             ITA    392
114 Kendrick, Robert           USA    389
122 Udomchoke, Danai           THA    351
141 Fleishman, Zack            USA    309
143 Schuettler, Rainer         GER    303
150 Moodie, Wesley             RSA    289
181 Kubot, Lukasz              POL    244
214 Suzuki, Takao              JPN    189 [WC]
222 Stadler, Simon             GER    181  [Q]
229 Soeda, Go                  JPN    172 [WC]
251 Nishikori, Kei             JPN    150 [WC]
346 Iwabuchi, Satoshi          JPN    100 [WC]
389 Scherrer, Jean-Claude      SUI     83  [Q]  
390 Jun, Woong-Sun             KOR     83  [Q]
413 Terachi, Takahiro          JPN     76  [Q]
463 Nam, Hyun-Woo              KOR     59  [Q]
544 Gregorc, Luka              SLO     41  [Q]
677 Gimelstob, Justin          USA     25
 
#3 · (Edited)


Red means started or played matches - no more picks please.
Winner in bold

Qualifiers in italic



Code:
[B]Ferrer, David[/B] ......... vs Gasquet, Richard ...... ([B]9[/B]-11)

Code:
[B]Ferrer, David[/B] ......... vs Karlovic, Ivo.......... ([B]7[/B]-14)
[B]Gasquet, Richard[/B] ...... vs Berdych, Tomas ........ ([B]11[/B]-9)

Code:
[B]Ferrer, David[/B] ......... vs Lopez, Feliciano ...... ([B]6[/B]-17)
Hewitt, Lleyton ....... vs [B]Karlovic, Ivo[/B].......... (9-[B]12[/B])
Sela, Dudi ............ vs [B]Gasquet, Richard[/B] ...... (20-[B]5[/B])
Verdasco, Fernando .... vs [B]Berdych, Tomas[/B] ........ (15-[B]7[/B])

Code:
[B]Ferrer, David[/B] ......... vs Spadea, Vincent ....... ([B]5[/B]-19)
[B]Lopez, Feliciano[/B] ...... vs Tursunov, Dmitry ...... ([B]12[/B]-9)
[B]Hewitt, Lleyton[/B] ....... vs Navarro-Pastor, Ivan .. ([B]6[/B]-18)
Lee, Hyung-Taik ....... vs [B]Karlovic, Ivo[/B].......... (11-[B]9[/B])

Pashanski, Boris ...... vs [B]Sela, Dudi[/B] ............ (9-[B]11[/B])
Schuettler, Rainer .... vs [B]Gasquet, Richard[/B] ...... (23-[B]4[/B])
[B]Verdasco, Fernando[/B] .... vs Johansson, Thomas ..... ([B]8[/B]-12)
Russell, Michael ...... vs [B]Berdych, Tomas[/B] ........ (19-[B]5[/B])

Code:
[B]Ferrer, David[/B] ......... vs Moodie, Wesley ........ ([B]4[/B]-26)
[B]Spadea, Vincent[/B] ....... vs Roitman, Sergio ....... ([B]11[/B]-9)
[B]Lopez, Feliciano[/B] ...... vs Kendrick, Robert ...... ([B]7[/B]-13)
Capdeville, Paul ...... vs [B]Tursunov, Dmitry[/B] ...... (15-[B]7[/B])
[B]
Hewitt, Lleyton[/B] ....... vs [I]Gregorc, Luka[/I] ......... ([B]2[/B]-56)
[B]Navarro-Pastor, Ivan[/B] .. vs Querrey, Samuel ....... ([B]12[/B]-8)
[B]Lee, Hyung-Taik[/B] ....... vs Lu, Yen-Hsun .......... ([B]7[/B]-14)
Becker, Benjamin ...... vs [B]Karlovic, Ivo[/B].......... (14-[B]7[/B])

Nieminen, Jarkko ...... vs [B]Pashanski, Boris[/B] ...... (7-[B]15[/B])
[B]Sela, Dudi[/B] ............ vs Del Potro, Juan Martin. ([B]13[/B]-8)
Dancevic, Frank ....... vs [B]Schuettler, Rainer[/B] .... (7-[B]14[/B])
Fleishman, Zack ....... vs [B]Gasquet, Richard[/B] ...... (23-[B]4[/B])

[B]Verdasco, Fernando[/B] .... vs Zverev, Michael ....... ([B]7[/B]-14)
Gimelstob, Justin ..... vs [B]Johansson, Thomas[/B] ..... (50-[B]2[/B])
[B]Russell, Michael[/B] ...... vs Cilic, Marin .......... ([B]9[/B]-12)
Vanek, Jiri ........... vs [B]Berdych, Tomas[/B] ........ (22-[B]5[/B])


Code:
Ferrer, David ......... vs bye ................... (---)
Bolelli, Simone ....... vs [B]Moodie, Wesley[/B] ........ (8-[B]13[/B])
Delic, Amer ........... vs [B]Spadea, Vincent[/B] ....... (10-[B]10[/B])
Roitman, Sergio ....... vs bye ................... (---)

Lopez, Feliciano ...... vs bye ................... (---)
[I]Nam, Hyun-Woo[/I] ......... vs [B]Kendrick, Robert[/B] ...... (26-[B]4[/B])
[B]Capdeville, Paul[/B] ...... vs Gabashvili, Teimuraz .. ([B]10[/B]-10)
Tursunov, Dmitry ...... vs bye ................... (---)

Hewitt, Lleyton ....... vs bye ................... (---)
[I][B]Gregorc, Luka[/B][/I] ......... vs [I]Terachi, Takahiro[/I] ..... ([B]14[/B]-7)
[B]Navarro-Pastor, Ivan[/B] .. vs Haase, Robin .......... ([B]10[/B]-10)
Querrey, Samuel ....... vs bye ................... (---)

Lee, Hyung-Taik ....... vs bye ................... (---)
[B]Lu, Yen-Hsun[/B] .......... vs Udomchoke, Danai ...... ([B]9[/B]-11)
[B]Becker, Benjamin[/B] ...... vs Suzuki, Takao ......... ([B]6[/B]-16)
Karlovic, Ivo.......... vs bye ................... (---)

Nieminen, Jarkko ...... vs bye ................... (---)
[I]Scherrer, Jean-Claude[/I] . vs [B]Pashanski, Boris [/B]...... (23-[B]4[/B])
[I]Stadler, Simon[/I] ........ vs [B]Sela, Dudi[/B] ............ (15-[B]7[/B])
Del Potro, Juan Martin. vs bye ................... (---)

Dancevic, Frank ....... vs bye ................... (---)
Soeda, Go ............. vs [B]Schuettler, Rainer[/B] .... (13-[B]8[/B])
[B]Fleishman, Zack[/B] ....... vs Nishikori, Kei ........ ([B]7[/B]-14)
Gasquet, Richard ...... vs bye ................... (---)

Verdasco, Fernando .... vs bye ................... (---)
Fognini, Fabio ........ vs [B]Zverev, Michael[/B] ....... (10-[B]10[/B])
[B]Gimelstob, Justin[/B] ..... vs Kubot, Lukasz ......... ([B]31[/B]-3)
Johansson, Thomas ..... vs bye ................... (---)

Russell, Michael ...... vs bye ................... (---)
[B]Cilic, Marin[/B] .......... vs [I]Jun, Woong-Sun[/I] ........ ([B]5[/B]-22)
Iwabuchi, Satoshi ..... vs [B]Vanek, Jiri[/B] ........... (20-[B]5[/B])
Berdych, Tomas ........ vs bye ................... (---)
 
#4 · (Edited)

final stands
Code:
[B][U].#.	Player      		P	W	L	PTS	AVG P	[I]	BP	2BP	3BP	4BP	5BP	6BP	7BP	8BP	9BP	10BP	11BP	12BP	13BP	14BP	15BP	16BP	[/I]
[/U][/B]							[I]																	[/I]
1.	Hotzenplotz____________	16	12	4	148	9,3	[I]	31	14	13	12	11	11	11	10	10	9	9	7	0	0	0	0	[/I]
2.	gulzhan________________	16	11	5	143	8,9	[I]	31	14	14	13	11	11	11	10	10	9	9	0	0	0	0	0	[/I]
3.	MrExcel________________	16	11	5	139	8,7	[I]	31	14	13	13	12	11	11	10	9	8	7	0	0	0	0	0	[/I]
4.	Labamba________________	16	10	6	135	8,4	[I]	31	14	13	13	12	11	11	11	10	9	0	0	0	0	0	0	[/I]
5.	linus__________________	16	10	6	130	8,1	[I]	31	14	13	12	11	11	11	10	9	8	0	0	0	0	0	0	[/I]
6.	Chris 84_______________	16	11	5	128	8,0	[I]	31	14	11	11	10	10	9	9	8	8	7	0	0	0	0	0	[/I]
7.	Raquel_________________	16	9	7	122	7,6	[I]	31	14	14	13	11	11	10	10	8	0	0	0	0	0	0	0	[/I]
8.	tennis2006_____________	16	9	7	122	7,6	[I]	31	14	12	12	11	11	11	10	10	0	0	0	0	0	0	0	[/I]
9.	JeffCandoi_____________	16	9	7	121	7,6	[I]	31	14	13	12	11	11	11	10	8	0	0	0	0	0	0	0	[/I]
10.	muniu__________________	15	9	6	120	8,0	[I]	31	14	13	13	11	11	10	10	7	0	0	0	0	0	0		[/I]
11.	robus__________________	16	9	7	120	7,5	[I]	31	14	13	11	11	11	10	10	9	0	0	0	0	0	0	0	[/I]
12.	rrfnpump_______________	15	9	6	119	7,9	[I]	31	14	13	12	11	11	10	10	7	0	0	0	0	0	0		[/I]
13.	Alonsofz_______________	16	9	7	118	7,4	[I]	31	13	13	11	11	11	10	10	8	0	0	0	0	0	0	0	[/I]
14.	Sambuca________________	15	11	4	116	7,7	[I]	31	12	11	11	10	9	7	7	7	6	5	0	0	0	0		[/I]
15.	scarecrows_____________	15	8	7	111	7,4	[I]	31	14	13	11	11	11	10	10	0	0	0	0	0	0	0		[/I]
16.	GlennMirnyi____________	16	8	8	110	6,9	[I]	31	14	13	11	11	10	10	10	0	0	0	0	0	0	0	0	[/I]
17.	sdtoot_________________	16	8	8	108	6,8	[I]	31	14	13	11	11	10	10	8	0	0	0	0	0	0	0	0	[/I]
18.	Dmitriy________________	16	11	5	104	6,5	[I]	12	11	11	11	10	10	10	9	7	7	6	0	0	0	0	0	[/I]
19.	Allez-Alejo____________	16	8	8	103	6,4	[I]	31	14	13	11	10	9	8	7	0	0	0	0	0	0	0	0	[/I]
20.	keqtqiadv______________	16	7	9	102	6,4	[I]	31	14	13	12	11	11	10	0	0	0	0	0	0	0	0	0	[/I]
21.	Kielian________________	16	9	7	101	6,3	[I]	14	13	13	12	11	11	10	10	7	0	0	0	0	0	0	0	[/I]
22.	tim____________________	14	7	7	100	7,1	[I]	31	14	13	11	11	10	10	0	0	0	0	0	0	0			[/I]
23.	Maxinefilo_____________	16	9	7	96	6,0	[I]	14	13	11	11	10	10	10	9	8	0	0	0	0	0	0	0	[/I]
24.	Aleksz_________________	16	7	9	95	5,9	[I]	31	13	11	11	10	10	9	0	0	0	0	0	0	0	0	0	[/I]
25.	Peta Pan_______________	16	7	9	92	5,8	[I]	31	13	11	11	10	9	7	0	0	0	0	0	0	0	0	0	[/I]
26.	propaganda_____________	16	6	10	92	5,8	[I]	31	14	13	12	11	11	0	0	0	0	0	0	0	0	0	0	[/I]
27.	scythe19pro____________	16	8	8	91	5,7	[I]	13	13	12	11	11	11	10	10	0	0	0	0	0	0	0	0	[/I]
28.	StatBoy3_______________	16	6	10	90	5,6	[I]	31	14	13	11	11	10	0	0	0	0	0	0	0	0	0	0	[/I]
29.	Martin_________________	16	6	10	88	5,5	[I]	31	14	11	11	11	10	0	0	0	0	0	0	0	0	0	0	[/I]
30.	balloon________________	16	8	8	87	5,4	[I]	14	13	12	11	11	10	9	7	0	0	0	0	0	0	0	0	[/I]
31.	d_s____________________	15	7	8	87	5,8	[I]	31	11	11	10	10	7	7	0	0	0	0	0	0	0	0		[/I]
32.	Aguante_el_Gato________	16	6	10	85	5,3	[I]	31	12	12	11	10	9	0	0	0	0	0	0	0	0	0	0	[/I]
33.	vamos israel___________	14	5	9	81	5,8	[I]	31	14	14	11	11	0	0	0	0	0	0	0	0	0			[/I]
34.	VaiBrasil______________	16	5	11	80	5,0	[I]	31	14	13	11	11	0	0	0	0	0	0	0	0	0	0	0	[/I]
35.	soltmann_89____________	16	7	9	79	4,9	[I]	13	12	12	11	11	10	10	0	0	0	0	0	0	0	0	0	[/I]
36.	Overlord_______________	16	8	8	76	4,8	[I]	13	11	11	11	9	7	7	7	0	0	0	0	0	0	0	0	[/I]
37.	BlakeorHenman__________	10	6	4	76	7,6	[I]	31	12	11	10	7	5	0	0	0	0							[/I]
38.	greatkingrat___________	16	5	11	76	4,8	[I]	31	13	11	11	10	0	0	0	0	0	0	0	0	0	0	0	[/I]
39.	pkubik_________________	16	5	11	76	4,8	[I]	31	12	11	11	11	0	0	0	0	0	0	0	0	0	0	0	[/I]
40.	Pigpen Stinks__________	14	6	8	73	5,2	[I]	14	14	13	11	11	10	0	0	0	0	0	0	0	0			[/I]
41.	Drikke_________________	15	4	11	70	4,7	[I]	31	14	13	12	0	0	0	0	0	0	0	0	0	0	0		[/I]
42.	leoneo_________________	16	4	12	66	4,1	[I]	31	13	11	11	0	0	0	0	0	0	0	0	0	0	0	0	[/I]
43.	Frank Winkler__________	10	4	6	59	5,9	[I]	31	11	9	8	0	0	0	0	0	0							[/I]
44.	Frooty_Bazooty_________	15	3	12	49	3,3	[I]	31	11	7	0	0	0	0	0	0	0	0	0	0	0	0		[/I]
45.	LK_22__________________	6	3	3	37	6,2	[I]	14	13	10	0	0	0											[/I]
46.	SloKid_________________	6	3	3	34	5,7	[I]	14	10	10	0	0	0											[/I]
47.	JBdV___________________	9	3	6	33	3,7	[I]	14	11	8	0	0	0	0	0	0								[/I]
48.	edi1985________________	9	2	7	24	2,7	[I]	13	11	0	0	0	0	0	0	0								[/I]
49.	qczi___________________	5	2	3	23	4,6	[I]	13	10	0	0	0												[/I]
 
#5 · (Edited)

(updated until last post)

Code:
				[B]	
#			Aguante_el_Gato________	85	pts[/B]
01->	PAW01: Spadea, Vincent over Delic, Amer			10	
02->	PAW02: Suzuki, Takao over Becker, Benjamin			0	
03->	PAW03: Gimelstob, Justin over Kubot, Lukasz			31	
04->	PAW04: Iwabuchi, Satoshi over Vanek, Jiri			0	
05->	PAW05: Navarro-Pastor, Ivan over Querrey, Samuel			12	
06->	PAW06: Lu, Yen-Hsun over Lee, Hyung-Taik			0	
07->	PAW07: Fleishman, Zack over Gasquet, Richard			0	
08->	PAW08: Lopez, Feliciano over Tursunov, Dmitry			12	
09->	PAW09: Navarro-Pastor, Ivan over Hewitt, Lleyton			0	
10->	PAW10: Sela, Dudi over Pashanski, Boris			11	
11->	PAW11: Karlovic, Ivo over Lee, Hyung-Taik			9	
12->	PAW12: Schuettler, Rainer over Gasquet, Richard			0	
13->	PAW13: Lopez, Feliciano over Ferrer, David			0	
14->	PAW14: Sela, Dudi over Gasquet, Richard			0	
15->	PAW15: Verdasco, Fernando over Berdych, Tomas			0	
16->	PAW16: Karlovic, Ivo over Ferrer, David			0	
				[B]	
#			Aleksz_________________	95	pts[/B]
01->	paw01 : Moodie over Bolelli			13	
02->	paw02 : Spadea over Delic			10	
03->	paw03 : Gabashvili over Capdeville			0	
04->	paw04 : Haase over Navarro-Pastor			0	
05->	paw05 : Udomchoke over Lu			0	
06->	paw06 : Nishikori over Fleishman			0	
07->	paw07 : Zverev over Fognini			10	
08->	paw08 : Gimelstob over Kubot			31	
09->	paw09 : Iwabuchi over Vanek			0	
10->	paw10 : Spadea over Roitman			11	
11->	paw11 : Becker over Karlovic			0	
12->	paw12 : Gimelstob over Johansson			0	
13->	paw13 : Cilic over Russell			0	
14->	paw14 : karlovic over lee			9	
15->	paw15 : sela over pashanski			11	
16->	paw16 : johansson over verdasco			0	
				[B]	
#			Allez-Alejo____________	103	pts[/B]
01->	PAW1 - Moodie d. Bolelli			13	
02->	PAW2 - Haase d. Navarro			0	
03->	PAW3 - Schuettler d. Soeda			8	
04->	PAW4 - Nishikori d. Fleishman			0	
05->	PAW5 - Zverev d. Fognini			10	
06->	PAW6 - Gimelstob d. Kubot			31	
07->	PAW7 - Iwabuchi d. Vanek			0	
08->	PAW8 - Gregorc d. Terachi			14	
09->	PAW9 - Tursunov d. Capdeville			7	
10->	PAW10 - Cilic d. Russell			0	
11->	PAW11 - Tursunov d. Lopez			0	
12->	PAW12 - Karlovic d. Lee			9	
13->	PAW13 - Sela d. Pashanski			11	
14->	PAW14 - Hewitt d. Karlovic			0	
15->	PAW15 - Karlovic d. Ferrer			0	
16->	PAW16 - Gasquet d. Ferrer			0	
				[B]	
#			Alonsofz_______________	118	pts[/B]
01->	PAW 1: Moodie over Bolelli			13	
02->	PAW 2: Spadea over Delic			10	
03->	PAW 3: Capdeville over Gabashvili			10	
04->	PAW 4: Haase over Navarro			0	
05->	PAW 5: Udomchoke over Lu			0	
06->	PAW 6: Suzuki over Becker			0	
07->	PAW 7: Schüettler over Soeda			8	
08->	PAW 8: Nishikori over Fleishman			0	
09->	PAW 9: Fognini over Zverev			0	
10->	PAW 10: Gimelstob over Kubot			31	
11->	PAW 11: Spadea over Roitman			11	
12->	PAW 12: Sela over Del Potro			13	
13->	PAW 13: Tursunov over López			0	
14->	PAW 14: Sela over Pashanski			11	
15->	PAW 15: Verdasco over Berdych			0	
16->	PAW 16: Gasquet over Berdych			11	
				[B]	
#			balloon________________	87	pts[/B]
01->	PAW 01 : Haase, Robin DEF Navarro-Pastor, Ivan			0	
02->	PAW 02 : Gabashvili, Teimuraz DEF Capdeville, Paul			0	
03->	PAW 03 : Zverev, Michael DEF Fognini, Fabio			10	
04->	PAW 04 : Moodie, Wesley DEF Bolelli, Simone			13	
05->	PAW 05 : Delic, Amer DEF Spadea, Vincent			0	
06->	PAW 06 : Stadler, Simon DEF Sela, Dudi			0	
07->	PAW 07 : Spadea, Vincent DEF Roitman, Sergio			11	
08->	PAW 08 : Schuettler, Rainer DEF Dancevic, Frank			14	
09->	PAW 09 : Cilic, Marin DEF Russell, Michael			0	
10->	PAW 10 : Lopez, Feliciano DEF Kendrick, Robert			7	
11->	PAW 11 : Karlovic, Ivo DEF Lee, Hyung-Taik			9	
12->	PAW 12 : Lopez, Feliciano DEF Tursunov, Dmitry			12	
13->	PAW 13 : Sela, Dudi DEF Pashanski, Boris			11	
14->	PAW 14 : Verdasco, Fernando DEF Berdych, Tomas			0	
15->	PAW 15 : Lopez, Feliciano DEF Ferrer, David			0	
16->	PAW 16 : Karlovic, Ivo DEF Ferrer, David			0	
				[B]	
#			BlakeorHenman__________	76	pts[/B]
01->	PAW01: Spadea OVER Delic			10	
02->	PAW02: Haase OVER Navarro-Pastor			0	
03->	PAW03: Nishikori OVER Fleishman			0	
04->	PAW04: Gimelstob OVER Kubot			31	
05->	PAW05: Lopez OVER Ferrer			0	
06->	PAW06: Karlovic OVER Hewitt			12	
07->	PAW07: Gasquet OVER Sela			5	
08->	PAW08: Verdasco OVER Berdych			0	
09->	PAW09: Ferrer OVER Karlovic			7	
10->	PAW10: Gasquet OVER Berdych			11	
11->					
12->					
13->					
14->					
15->					
16->					
				[B]	
#			Chris 84_______________	128	pts[/B]
01->	PAW01 Spadea OVER Delic			10	
02->	PAW02 Haase OVER Navarro Pastor			0	
03->	PAW03 Zverev OVER Fognini			10	
04->	PAW04 Gimelstob OVER Kubot			31	
05->	PAW05 Schuettler OVER Soeda			8	
06->	PAW06 Gregorc OVER Terachi			14	
07->	PAW07 Spadea OVER Roitman			11	
08->	PAW08 Becker OVER Karlovic			0	
09->	PAW09 Gimelstob OVER Johansson			0	
10->	PAW10 Karlovic OVER Lee			9	
11->	PAW11 Sela OVER Pashanski			11	
12->	PAW12 Verdasco OVER Johansson			8	
13->	PAW13 Berdych OVER Verdasco			7	
14->	PAW14 Hewitt OVER Karlovic			0	
15->	PAW15 Berdych OVER Gasquet			0	
16->	PAW16 Ferrer OVER Gasquet			9	
				[B]	
#			d_s____________________	87	pts[/B]
01->	PAW1: SPADEA over DELIC			10	
02->	PAW2: UDOMCHOKE over LU			0	
03->	PAW3: NISHIKORI over FLEISHMAN			0	
04->	PAW4: ZVEREV over FOGNINI			10	
05->	PAW5: GIMELSTOB over KUBOT			31	
06->	PAW6: SPADEA over ROITMAN			11	
07->	PAW7: GIMELSTOB over JOHANSSON			0	
08->	PAW8: CILIC over RUSSELL			0	
09->	PAW9: TURSUNOV over LOPEZ			0	
10->	PAW10: LEE over KARLOVIC			0	
11->	PAW11: SELA over PASHANSKI			11	
12->	PAW12: HEWITT over KARLOVIC			0	
13->	PAW13: BERDYCH over VERDASCO			7	
14->	PAW14: FERRER over KARLOVIC			7	
15->	PAW15: BERDYCH over GASQUET			0	
16->					
				[B]	
#			Dmitriy________________	104	pts[/B]
01->	PAW1 - Capdeville def Gabashvilli			10	
02->	PAW2 - Haase def Navarro			0	
03->	PAW3 - Zverev def Fognini			10	
04->	PAW4 - Spadea def Delic			10	
05->	PAW5 - Suzuki def Becker			0	
06->	PAW6 - Nishikori def Fleishman			0	
07->	PAW7 - Spadea def Roitman			11	
08->	PAW8 - Cilic def Russell			0	
09->	PAW9 - Sela def Pashanski			11	
10->	PAW10 - Tursunov def Lopez			0	
11->	PAW11 - Karlovic def Hewitt			12	
12->	PAW12 - Berdych def Verdasco			7	
13->	PAW13 - Ferrer def Lopez			6	
14->	PAW14 - Ferrer def Karlovic			7	
15->	PAW15 - Gasquet def Berdych			11	
16->	PAW16 - Ferrer def Gasquet			9	
				[B]	
#			Drikke_________________	70	pts[/B]
01->	PAW01 : Gimelstob def Kubot			31	
02->	PAW02 : Moodie def Bolleli			13	
03->	PAW03 : Nishikori def Fleishman			0	
04->	PAW04 : Udomchoke def Lu			0	
05->	PAW05 Stadler def Sela			0	
06->	PAW06 Gimelstob def Johansson			0	
07->	PAW07 Becker def Karlovic			0	
08->	PAW08 Cilic def Russell			0	
09->	PAW09 Scheuttler def Dancevic			14	
10->	PAW10 Zverev def Verdasco			0	
11->	PAW11 Lopez def Tursonov			12	
12->	PAW12 Lee def Karlovic			0	
13->	PAW13 Johansson def Verdasco			0	
14->	PAW14 Sela def Gasquet			0	
15->	PAW15 Gasquet def Ferrer			0	
16->					
				[B]	
#			Dupuis2006_____________	0	pts[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
14->					
15->					
16->					
				[B]	
#			edi1985________________	24	pts[/B]
01->	PAW01 : Moodie over Bolelli			13	
02->	PAW02 : Hasse over Navarro Pastor			0	
03->	PAW03 : Nishikori over Fleishman			0	
04->	PAW04 : Iwabuchi over Vanek			0	
05->	PAW05 : Soeda over Schuettler			0	
06->	PAW06 : Cilic over Russell			0	
