Mens Tennis Forums banner

PAW (Pick-A-Winner) #52 Metz 2013 - Winner: Hellcat

10K views 178 replies 34 participants last post by  Transcender 
#1 · (Edited)
PAW (Pick-A-Winner) #52 Metz 2013​


Welcome to Pick-A-Winner (PAW), the Predictions game!

Playing is simple: over the course of the tournament choose any 13 matches in the Main Draw and post who you think will win them. The scoring points besides each fixture represent the points you score if the corresponding player wins. Whoever has the most points at the end of the tournament is the winner.


If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link to the Official PAW rules and supplement thread.

In order to play in this tournament you should have posted a commitment to play here.

The deadline for commitments is September 15, 2013.

If you haven't posted a commitment until midnight (local tournament time) on September 15, you can ask for a wildcard beginning at 12:01 am (local time) next day. The number of WCs is limited to 5 per tournament.
Any pick posted without having a WC or early commitment is not valid.
From 2008 onwards we’ve limited the number of WCs for each player to 3 a year. You can keep track of how many you have used here.

Please note the following instructions, in order to make the manager's task easier.

Please post your picks in the following format:

PAW## Player A (winner) over Player B (loser)
## number of pick in ascending order (1 to 13)
Please use the official last names of players, not nicknames.
A valid pick must include the names of both players (winner first) and the word over.

Before posting picks, check that the matches haven't started yet.
Use the Order of Play and Live Scoreboard.

A pick that is posted after a match started is invalid and may be replaced.

In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or is defaulted after the match has started (even if just one point was played), the pick is valid.

If you want to amend a previous pick (cancel or change), quote the original post and add a new message to this thread.
Don't edit a post and never delete it!

here you can check The Rankings

Time in Metz


Rankings Points for ATP250:
Code:
1st ---- 200 ..... 9th ---- 45 ...... 17th --- 14 ...... 25th --- 7 
2nd ---- 140 ..... 10th --- 41 ...... 18th --- 13 ...... 26th --- 6 
3rd ---- 115 ..... 11th --- 36 ...... 19th --- 12 ...... 27th --- 5 
4th ---- 90 ...... 12th --- 32 ...... 20th --- 11 ...... 28th --- 4 
5th ---- 80 ...... 13th --- 28 ...... 21st --- 10 ...... 29th --- 3 
6th ---- 70 ...... 14th --- 23 ...... 22nd --- 9 ....... 30th --- 2 
7th ---- 60 ...... 15th --- 19 ...... 23rd --- 8 ....... 31st --- 1 
8th ---- 50 ...... 16th --- 15 ...... 24th --- 8 ....... 32nd --- 1
Good Luck
 
See less See more
#160 ·
Re: PAW (Pick-A-Winner) #52 Metz 2013 - Leader: Yoav

PAW09 Mayer over Tsonga
PAW10 Mahut over Simon
 
#161 ·
Re: PAW (Pick-A-Winner) #52 Metz 2013 - Leader: Yoav

PAW12 Simon over Mahut
 
#165 ·
Re: PAW (Pick-A-Winner) #52 Metz 2013 - Leader: Yoav

League Standings

Code:
[B]						
[U].#.	Player_________________	P	W	L	PTS	AVG P
[/U][/B]						
1.	Yoav___________________	13	9	4	106	8.2
2.	J99____________________	12	11	1	100	8.3
3.	Sander.________________	12	9	3	98	8.2
4.	Hellcat________________	12	10	2	96	8.0
5.	jrm____________________	12	8	4	91	7.6
6.	Adder A216_____________	12	9	3	88	7.3
7.	Magdalena Ry___________	13	8	5	83	6.4
8.	sdtoot_________________	12	8	4	82	6.8
9.	igmIGM_________________	12	8	4	80	6.7
10.	bry17may_______________	13	7	6	76	5.8
11.	Kamui010_______________	12	7	5	75	6.3
12.	Conquestor9____________	12	7	5	75	6.3
13.	Bjorki_________________	13	7	6	74	5.7
14.	supertom_______________	13	7	6	73	5.6
15.	qczi___________________	11	5	6	71	6.5
16.	Equalizer______________	12	7	5	67	5.6
17.	goOudinUSA_____________	12	6	6	66	5.5
18.	Renaud_________________	12	6	6	63	5.3
19.	*Jean*_________________	13	5	8	61	4.7
20.	tenniscreep____________	10	5	5	60	6.0
21.	Spain07________________	10	5	5	55	5.5
22.	A_Skywalker____________	8	4	4	51	6.4
23.	Cheeky Chick___________	10	5	5	48	4.8
24.	alex_k_________________	12	4	8	44	3.7
25.	Tepasaf________________	11	4	7	43	3.9
26.	Antoshka_______________	4	4	0	37	9.3
27.	Elly___________________	13	2	11	25	1.9
28.	AdeyC__________________	4	2	2	21	5.3
29.	Dupuis2006_____________	3	2	1	21	7.0
30.	Frederik_______________	3	2	1	21	7.0
31.	Sapeod_________________	3	1	2	9	3.0
32.	Anin___________________	1	0	1	0	0.0
33.	cswab22________________	1	0	1	0	0.0
34.	JackM__________________	0	0	0	0	#DIV/0!
 
#169 ·
Re: PAW (Pick-A-Winner) #52 Metz 2013 - Leader: Yoav

PAW13 TSONGA over SIMON
 
#170 ·
Re: PAW (Pick-A-Winner) #52 Metz 2013 - Leader: Yoav

PAW13 Simon over Tsonga

Thanks ;-))
 
#171 ·
Re: PAW (Pick-A-Winner) #52 Metz 2013 - Leader: Yoav

PAW13 Tsonga over Simon
 
#175 ·
Re: PAW (Pick-A-Winner) #52 Metz 2013 - Leader: Yoav

PAW13 Tsonga over Simon
 
#176 ·
Re: PAW (Pick-A-Winner) #52 Metz 2013 - Leader: Yoav

PAW11 Simon over Tsonga
 
#177 ·
Re: PAW (Pick-A-Winner) #52 Metz 2013 - Leader: Yoav

PAW13 Tsonga over Simon
 
#178 ·
Re: PAW (Pick-A-Winner) #52 Metz 2013 - Leader: Yoav

Final League Standings

Code:
[B]						
[B]																					
[U].#.	Player_________________	P	W	L	PTS	AVG P	[I]	BP	2BP	3BP	4BP	5BP	6BP	7BP	8BP	9BP	10BP	11BP	12BP	13BP	[/I]
[/U][/B]																					[/I]
1.	Hellcat________________	13	11	2	109	8.4	[I]	16	13	11	10	10	10	9	8	8	8	6	0	0	[/I]
2.	Yoav___________________	13	9	4	106	8.2	[I]	16	16	15	11	10	10	10	9	9	0	0	0	0	[/I]
3.	J99____________________	13	11	2	100	7.7	[I]	11	10	10	10	9	9	9	8	8	8	8	0	0	[/I]
4.	Sander.________________	12	9	3	98	8.2	[I]	16	16	11	10	10	10	9	8	8	0	0	0	#NUM!	[/I]
5.	jrm____________________	13	8	5	91	7.0	[I]	16	16	11	10	10	10	9	9	0	0	0	0	0	[/I]
6.	Adder A216_____________	13	9	4	88	6.8	[I]	16	11	10	10	10	9	8	8	6	0	0	0	0	[/I]
7.	Magdalena Ry___________	13	8	5	83	6.4	[I]	16	11	10	10	10	9	9	8	0	0	0	0	0	[/I]
8.	sdtoot_________________	13	8	5	82	6.3	[I]	16	11	10	10	10	9	8	8	0	0	0	0	0	[/I]
9.	igmIGM_________________	13	8	5	80	6.2	[I]	16	11	10	10	10	9	8	6	0	0	0	0	0	[/I]
10.	bry17may_______________	13	7	6	76	5.8	[I]	16	16	10	10	8	8	8	0	0	0	0	0	0	[/I]
11.	Conquestor9____________	13	7	6	75	5.8	[I]	16	16	10	9	8	8	8	0	0	0	0	0	0	[/I]
12.	Kamui010_______________	13	7	6	75	5.8	[I]	16	15	10	9	9	8	8	0	0	0	0	0	0	[/I]
13.	Bjorki_________________	13	7	6	74	5.7	[I]	16	11	10	10	10	9	8	0	0	0	0	0	0	[/I]
14.	supertom_______________	13	7	6	73	5.6	[I]	16	11	10	10	9	9	8	0	0	0	0	0	0	[/I]
15.	qczi___________________	11	5	6	71	6.5	[I]	24	16	11	10	10	0	0	0	0	0	0	#NUM!	#NUM!	[/I]
16.	Equalizer______________	12	7	5	67	5.6	[I]	11	10	10	10	9	9	8	0	0	0	0	0	#NUM!	[/I]
17.	goOudinUSA_____________	13	6	7	66	5.1	[I]	16	11	10	10	10	9	0	0	0	0	0	0	0	[/I]
18.	Renaud_________________	12	6	6	63	5.3	[I]	16	11	10	9	9	8	0	0	0	0	0	0	#NUM!	[/I]
19.	*Jean*_________________	13	5	8	61	4.7	[I]	16	15	11	10	9	0	0	0	0	0	0	0	0	[/I]
20.	Cheeky Chick___________	11	6	5	61	5.5	[I]	16	13	10	10	8	4	0	0	0	0	0	#NUM!	#NUM!	[/I]
21.	tenniscreep____________	10	5	5	60	6.0	[I]	16	15	10	10	9	0	0	0	0	0	#NUM!	#NUM!	#NUM!	[/I]
22.	alex_k_________________	13	5	8	57	4.4	[I]	16	13	10	10	8	0	0	0	0	0	0	0	0	[/I]
23.	Tepasaf________________	12	5	7	56	4.7	[I]	15	13	12	8	8	0	0	0	0	0	0	0	#NUM!	[/I]
24.	Spain07________________	11	5	6	55	5.0	[I]	15	11	10	10	9	0	0	0	0	0	0	#NUM!	#NUM!	[/I]
25.	A_Skywalker____________	8	4	4	51	6.4	[I]	16	16	10	9	0	0	0	0	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	[/I]
26.	Antoshka_______________	4	4	0	37	9.3	[I]	11	9	9	8	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	[/I]
27.	Elly___________________	13	2	11	25	1.9	[I]	16	9	0	0	0	0	0	0	0	0	0	0	0	[/I]
28.	AdeyC__________________	4	2	2	21	5.3	[I]	11	10	0	0	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	[/I]
28.	Dupuis2006_____________	3	2	1	21	7.0	[I]	11	10	0	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	[/I]
28.	Frederik_______________	3	2	1	21	7.0	[I]	11	10	0	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	[/I]
31.	Sapeod_________________	3	1	2	9	3.0	[I]	9	0	0	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	[/I]
32.	Anin___________________	1	0	1	0	0.0	[I]	0	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	[/I]
33.	cswab22________________	1	0	1	0	0.0	[I]	0	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	#NUM!	[/I]
 
#179 ·
Tsonga cost me the title, didn't think that was going to happen.:(
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top