Mens Tennis Forums banner

2012 Entry Ranking (12-11-2012 final)

12K views 80 replies 14 participants last post by  purtov45 
#1 · (Edited)
Code:
Total points in the ranking is the sum of 4 Grand Slams, 8 best of ATP1000 (12 mandatory tournaments)
and 6 best of the rest. Top16 from previous year has also points from ATP Finals. 
The "6th" column shows 6th result from additional tournaments, 
the one "to beat" to improve points from other than mandatory tournament; 
respectively with "7th" column
As of November 12th, 2012

-#- -PRE- -PLAYER---------------- TITLES - PNTS - 6th - 7th - TN - N.OFF .NAT
--------------------------------- ALL YTD -----------------------------------

001 (002) Frooty_Bazooty_________ 9 .. 1 . 3356 . 042 . 041 . 34 . (008) .

002 (003) Chris 84_______________ 7 .. 5 . 3230 . 068 . 068 . 36 . (012) .

003 (008) Wojtek_________________ 3 .. 1 . 3168 . 090 . 070 . 31 . (041) .

004 (001) Hellcat________________ 3 .. 1 . 3074 . 070 . 068 . 36 . (070) .

005 (004) kondrashov_____________ 4 .. 1 . 2834 . 060 . 048 . 36 . (060) .

006 (011) Renaud_________________ 8 .. 2 . 2727 . 075 . 070 . 31 . (014) .

007 (005) robuś__________________ 12 . 1 . 2706 . 050 . 041 . 36 . (008) .

008 (016) Yoav___________________ 2 .. 1 . 2613 . 050 . 045 . 36 . (050) .

009 (009) *Jean*_________________ 3 .. 1 . 2549 . 090 . 080 . 36 . (008) .

010 (010) igmIGM_________________ 3 .. 2 . 2421 . 090 . 090 . 36 . (023) .

011 (006) qczi___________________ 4 .. 1 . 2414 . 080 . 070 . 32 . (012) .

012 (017) Nirjhor________________ 1 .. 1 . 2376 . 062 . 041 . 31 . (000) .

013 (012) purtov45_______________ 3 .. 1 . 2330 . 056 . 045 . 36 . (009) .

014 (014) Sheva__________________ 8 .. 1 . 2311 . 060 . 060 . 35 . (032) .

015 (013) Björki_________________ 12 . 2 . 2220 . 105 . 100 . 36 . (090) .

016 (018) KoOlMaNsEaN____________ 2 .. 2 . 2158 . 060 . 060 . 33 . (028) .

017 (020) Dupuis2006_____________ 6 .. 1 . 1985 . 045 . 041 . 34 . (045)
018 (015) n3gative_______________ 11 . 2 . 1964 . 080 . 036 . 31 . (000)
019 (022) A_Skywalker____________ 6 .. 2 . 1938 . 043 . 028 . 30 . (000)
020 (024) pedroruizbo____________ 4 .. 0 . 1927 . 045 . 041 . 35 . (050)
021 (026) cswab22________________ 1 .. 0 . 1846 . 080 . 068 . 31 . (080)
022 (027) supertec_______________ 3 .. 2 . 1842 . 050 . 045 . 31 . (000)
023 (028) Toooom_________________ 2 .. 2 . 1826 . 075 . 060 . 35 . (115)
024 (021) njnetswill_____________ 7 .. 1 . 1816 . 060 . 050 . 32 . (050)
025 (029) Kamui010_______________ 3 .. 3 . 1810 . 080 . 070 . 35 . (115)
026 (030) maldini________________ 5 .. 1 . 1787 . 080 . 042 . 27 . (140)
027 (019) jrm____________________ 8 .. 2 . 1748 . 090 . 080 . 34 . (090)
028 (031) fsilva_________________ 0 .. 0 . 1746 . 080 . 080 . 34 . (080)
029 (032) Boarder35m_____________ 8 .. 1 . 1729 . 115 . 090 . 32 . (115)
030 (033) Fickelgruber___________ 2 .. 2 . 1723 . 090 . 090 . 35 . (036)
031 (034) Hidalgo________________ 2 .. 1 . 1713 . 070 . 050 . 28 . (200)
032 (035) Deathless Mortal_______ 3 .. 1 . 1697 . 062 . 060 . 31 . (090)
033 (007) Black Friday___________ 1 .. 0 . 1679 . 069 . 050 . 33 . (006)
034 (025) sdtoot_________________ 5 .. 0 . 1663 . 032 . 032 . 18 . (000)
035 (036) tenistasmex____________ 1 .. 1 . 1640 . 023 . 018 . 21 . (000)
036 (037) Cava___________________ 2 .. 1 . 1613 . 090 . 075 . 35 . (060)
037 (038) Adder A216_____________ 2 .. 1 . 1551 . 031 . 028 . 28 . (000)
038 (039) Anin___________________ 2 .. 1 . 1534 . 050 . 050 . 32 . (012)
039 (040) ElizaY_________________ 0 .. 0 . 1522 . 075 . 050 . 32 . (028)
040 (041) Pschhh_________________ 1 .. 1 . 1493 . 050 . 050 . 33 . (011)
041 (042) 156mphserve____________ 0 .. 0 . 1461 . 062 . 041 . 34 . (140)
042 (023) Barlos_________________ 6 .. 1 . 1411 . 045 . 034 . 20 . (045)
043 (043) sandg__________________ 3 .. 0 . 1393 . 013 . 000 . 19 . (000)
044 (044) coolfish1103___________ 1 .. 1 . 1379 . 041 . 041 . 35 . (013)
045 (045) Eddy DoubleD___________ 1 .. 1 . 1378 . 050 . 043 . 35 . (041)
046 (047) Magdalena Ry___________ 1 .. 1 . 1259 . 032 . 028 . 35 . (060)
047 (048) sfar___________________ 2 .. 1 . 1254 . 050 . 037 . 34 . (019)
048 (049) Cheeky Chick___________ 4 .. 2 . 1246 . 045 . 045 . 34 . (200)
049 (050) Keech__________________ 1 .. 0 . 1215 . 032 . 023 . 19 . (032)
050 (046) nickelS________________ 3 .. 1 . 1150 . 062 . 060 . 33 . (019)
051 (052) digor__________________ 0 .. 0 . 1124 . 018 . 017 . 29 . (000)
052 (053) hugocnamaral___________ 0 .. 0 . 1081 . 056 . 050 . 34 . (015)
053 (054) gulzhan________________ 8 .. 0 . 1073 . 060 . 056 . 29 . (000)
054 (055) Equalizer______________ 1 .. 1 . 1028 . 031 . 023 . 23 . (000)
055 (056) guichard_______________ 0 .. 0 . 1024 . 013 . 011 . 25 . (041)
056 (057) Direnan________________ 0 .. 0 . 0997 . 050 . 036 . 24 . (000)
057 (058) Cazorla________________ 0 .. 0 . 0960 . 022 . 016 . 33 . (013)
058 (059) Tepasaf________________ 1 .. 0 . 0920 . 041 . 036 . 19 . (000)
059 (060) Satasonic______________ 0 .. 0 . 0917 . 041 . 008 . 12 . (000)
060 (061) kingroger______________ 1 .. 0 . 0917 . 019 . 012 . 20 . (140)
061 (062) Martijn._______________ 0 .. 0 . 0914 . 000 . 000 . 05 . (000)
062 (063) Action Jackson_________ 10 . 1 . 0900 . 023 . 023 . 26 . (070)
063 (064) Yves.__________________ 0 .. 0 . 0898 . 032 . 032 . 26 . (014)
064 (051) MuriloBrasil___________ 2 .. 1 . 0864 . 013 . 008 . 17 . (013)
065 (065) Waldaukönig____________ 0 .. 0 . 0826 . 000 . 000 . 07 . (000)
066 (066) appleGirl______________ 1 .. 1 . 0796 . 023 . 023 . 19 . (028)
067 (067) Boomer23_______________ 0 .. 0 . 0780 . 015 . 012 . 21 . (007)
068 (068) jervisjames____________ 1 .. 0 . 0778 . 032 . 020 . 22 . (015)
069 (069) Vano007________________ 0 .. 0 . 0727 . 000 . 000 . 04 . (000)
070 (070) J99____________________ 0 .. 0 . 0721 . 009 . 000 . 14 . (000)
071 (071) Nixer__________________ 1 .. 1 . 0698 . 000 . 000 . 10 . (000)
072 (072) Sham Kay_______________ 0 .. 0 . 0677 . 010 . 008 . 14 . (005)
073 (073) Dugavljan______________ 1 .. 0 . 0658 . 005 . 005 . 16 . (000)
074 (074) linus__________________ 5 .. 0 . 0607 . 045 . 032 . 23 . (014)
075 (075) SamR03A________________ 0 .. 0 . 0561 . 000 . 000 . 06 . (000)
076 (076) Spain07________________ 2 .. 0 . 0555 . 008 . 007 . 17 . (004)
077 (077) br.w___________________ 1 .. 1 . 0526 . 000 . 000 . 06 . (000)
078 (078) RoddickFan.____________ 0 .. 0 . 0499 . 000 . 000 . 07 . (000)
079 (079) SaFed2005______________ 3 .. 0 . 0488 . 015 . 015 . 11 . (000)
080 (080) Dnypro_________________ 0 .. 0 . 0463 . 001 . 000 . 12 . (000)
081 (081) Matru__________________ 0 .. 0 . 0456 . 000 . 000 . 10 . (000)
082 (082) Daniel_amr_____________ 0 .. 0 . 0449 . 000 . 000 . 07 . (000)
083 (083) Caio_Brasil____________ 6 .. 0 . 0428 . 000 . 000 . 09 . (000)
084 (084) Bashak_________________ 0 .. 0 . 0422 . 003 . 000 . 12 . (010)
085 (085) Thunderfish8___________ 1 .. 1 . 0415 . 008 . 003 . 15 . (200)
086 (086) Frederik_______________ 0 .. 0 . 0394 . 000 . 000 . 07 . (000)
087 (087) Ray the Ruler__________ 0 .. 0 . 0387 . 007 . 007 . 14 . (036)
088 (088) ostm89_________________ 6 .. 0 . 0384 . 000 . 000 . 11 . (036)
089 (089) Broseghini_____________ 1 .. 0 . 0379 . 013 . 008 . 20 . (000)
090 (090) Hensafmurrafter________ 0 .. 0 . 0369 . 000 . 000 . 09 . (019)
091 (091) SUPERTOM93_____________ 0 .. 0 . 0349 . 000 . 000 . 06 . (000)
092 (092) GeEnO__________________ 0 .. 0 . 0342 . 013 . 000 . 09 . (000)
093 (093) KontNiem_______________ 0 .. 0 . 0338 . 000 . 000 . 08 . (000)
094 (094) Marto__________________ 0 .. 0 . 0332 . 006 . 000 . 13 . (010)
095 (095) Bashkatik______________ 0 .. 0 . 0303 . 000 . 000 . 07 . (000)
096 (096) LukeLasko______________ 2 .. 0 . 0293 . 000 . 000 . 05 . (000)
097 (097) Nedved Rosicky_________ 1 .. 0 . 0278 . 000 . 000 . 04 . (000)
098 (098) JeremyEli______________ 0 .. 0 . 0256 . 000 . 000 . 06 . (000)
099 (099) Aenea__________________ 1 .. 0 . 0216 . 006 . 006 . 09 . (000)
100 (100) stuey87________________ 0 .. 0 . 0213 . 000 . 000 . 06 . (000)
101 (101) Sander.________________ 0 .. 0 . 0200 . 000 . 000 . 07 . (011)
102 (102) Gillezzz_______________ 0 .. 0 . 0150 . 000 . 000 . 03 . (000)
103 (103) viruzzz________________ 0 .. 0 . 0148 . 000 . 000 . 09 . (032)
104 (104) pinarodrigues__________ 0 .. 0 . 0147 . 000 . 000 . 05 . (000)
105 (105) Nix da_________________ 0 .. 0 . 0141 . 000 . 000 . 04 . (000)
106 (106) Sunfire________________ 0 .. 0 . 0136 . 000 . 000 . 06 . (000)
107 (107) Beesley________________ 0 .. 0 . 0135 . 000 . 000 . 08 . (000)
108 (108) andrijagajic___________ 1 .. 0 . 0134 . 000 . 000 . 04 . (000)
109 (109) rrfnpump_______________ 6 .. 0 . 0133 . 000 . 000 . 07 . (023)
110 (110) KingDocy_______________ 0 .. 0 . 0125 . 000 . 000 . 03 . (000)
111 (111) delicfan_______________ 0 .. 0 . 0124 . 000 . 000 . 08 . (000)
112 (113) Rik.___________________ 4 .. 0 . 0104 . 000 . 000 . 05 . (023)
113 (114) Guibrugnara____________ 0 .. 0 . 0100 . 000 . 000 . 03 . (000)
114 (115) Dmitry Bond____________ 2 .. 0 . 0099 . 000 . 000 . 04 . (045)
115 (116) -Evita-________________ 3 .. 0 . 0098 . 000 . 000 . 01 . (000)
116 (117) Peta Pan_______________ 2 .. 0 . 0094 . 000 . 000 . 05 . (008)
117 (118) mreccentric____________ 0 .. 0 . 0083 . 000 . 000 . 02 . (000)
118 (119) Matt121________________ 0 .. 0 . 0081 . 000 . 000 . 04 . (009)
119 (120) Flavio_Sverige_________ 0 .. 0 . 0080 . 000 . 000 . 02 . (080)
120 (121) Ivanatis_______________ 3 .. 0 . 0072 . 000 . 000 . 01 . (000)
121 (122) RyanBres24_____________ 0 .. 0 . 0072 . 000 . 000 . 01 . (000)
122 (123) peixe15________________ 0 .. 0 . 0072 . 000 . 000 . 02 . (000)
123 (124) kingiskingfineon_______ 0 .. 0 . 0070 . 000 . 000 . 01 . (070)
124 (125) traddles_______________ 0 .. 0 . 0064 . 000 . 000 . 03 . (000)
125 (126) rocketassist___________ 0 .. 0 . 0057 . 000 . 000 . 03 . (000)
126 (127) deplase________________ 1 .. 0 . 0045 . 000 . 000 . 03 . (000)
127 (128) Harmless_______________ 0 .. 0 . 0044 . 000 . 000 . 03 . (015)
128 (129) flynn25________________ 2 .. 0 . 0041 . 000 . 000 . 05 . (010)
129 (130) propaganda_____________ 2 .. 0 . 0034 . 000 . 000 . 01 . (000)
130 (131) Hamstory_______________ 3 .. 0 . 0034 . 000 . 000 . 02 . (011)
131 (132) alex_k_________________ 0 .. 0 . 0033 . 000 . 000 . 02 . (000)
132 (133) FilipeMB_______________ 0 .. 0 . 0033 . 000 . 000 . 03 . (000)
133 (134) jon01__________________ 0 .. 0 . 0032 . 000 . 000 . 02 . (000)
134 (135) abollo_________________ 0 .. 0 . 0030 . 000 . 000 . 02 . (009)
135 (136) MikiKuba_______________ 0 .. 0 . 0029 . 000 . 000 . 02 . (000)
136 (137) Vaxeyq_________________ 0 .. 0 . 0027 . 000 . 000 . 01 . (000)
137 (138) nemanjam_______________ 0 .. 0 . 0027 . 000 . 000 . 01 . (000)
138 (139) Kockar :D______________ 0 .. 0 . 0021 . 000 . 000 . 02 . (000)
139 (140) Yandr001_______________ 0 .. 0 . 0020 . 000 . 000 . 01 . (000)
140 (141) ozfan44________________ 0 .. 0 . 0019 . 000 . 000 . 01 . (000)
141 (142) jmf07__________________ 1 .. 0 . 0019 . 000 . 000 . 01 . (000)
142 (143) uxyzapenje_____________ 0 .. 0 . 0014 . 000 . 000 . 01 . (000)
143 (144) nole_no1_______________ 0 .. 0 . 0014 . 000 . 000 . 02 . (000)
144 (145) Tuvalu_________________ 0 .. 0 . 0011 . 000 . 000 . 01 . (000)
145 (146) kidbourbon_____________ 0 .. 0 . 0011 . 000 . 000 . 01 . (000)
146 (147) Djalmha________________ 0 .. 0 . 0010 . 000 . 000 . 01 . (000)
147 (148) Felipe Abe_____________ 0 .. 0 . 0010 . 000 . 000 . 01 . (000)
148 (149) trucul_________________ 0 .. 0 . 0009 . 000 . 000 . 01 . (000)
149 (150) Tennis7_24_____________ 0 .. 0 . 0008 . 000 . 000 . 01 . (008)
150 (151) Frank Winkler__________ 1 .. 0 . 0007 . 000 . 000 . 01 . (007)
 
See less See more
16
#2 · (Edited)
Re: 2012 Entry Ranking

As of January 2nd, 2012 (new system)

-#- -PRE- -PLAYER---------------- TITLES - PNTS - 6th - 7th - TN - N.OFF .NAT
--------------------------------- ALL YTD -----------------------------------

001 (001) Hellcat________________ 2 .. 0 . 4702 . 080 . 050 . 37 . (080) .

002 (002) Barlos_________________ 5 .. 0 . 3518 . 120 . 080 . 37 . (200) .

003 (004) kondrashov_____________ 3 .. 0 . 3353 . 115 . 115 . 36 . (060) .

004 (003) qczi___________________ 3 .. 0 . 3304 . 062 . 060 . 35 . (015) .

005 (005) n3gative_______________ 9 .. 0 . 2988 . 080 . 070 . 36 . (070) .

006 (006) jrm____________________ 6 .. 0 . 2987 . 080 . 070 . 37 . (023) .

007 (007) Black Friday___________ 1 .. 0 . 2772 . 080 . 062 . 38 . (011) .

008 (008) MuriloBrasil___________ 1 .. 0 . 2689 . 090 . 060 . 36 . (000) .

009 (009) njnetswill_____________ 6 .. 0 . 2646 . 080 . 080 . 38 . (010) .

010 (010) sdtoot_________________ 5 .. 0 . 2596 . 115 . 085 . 38 . (080) .

011 (011) Frooty_Bazooty_________ 8 .. 0 . 2535 . 080 . 080 . 36 . (036) .

012 (012) purtov45_______________ 2 .. 0 . 2493 . 105 . 070 . 37 . (200) .

013 (013) Björki_________________ 10 . 0 . 2124 . 070 . 062 . 37 . (041) .

014 (014) robuś__________________ 11 . 0 . 2119 . 075 . 070 . 36 . (115) .

015 (015) wtatourfan_____________ 2 .. 0 . 2099 . 068 . 060 . 38 . (140) .

016 (016) nickelS________________ 2 .. 0 . 2008 . 056 . 043 . 38 . (070) .

017 (017) Rik.___________________ 4 .. 0 . 1819 . 028 . 012 . 11 . (028)
018 (019) Cava___________________ 1 .. 0 . 1667 . 060 . 046 . 37 . (200)
019 (018) Shambritfan____________ 0 .. 0 . 1631 . 019 . 018 . 27 . (000)
020 (021) Wojtek_________________ 2 .. 0 . 1566 . 115 . 090 . 36 . (090)
021 (022) Eddy DoubleD___________ 0 .. 0 . 1550 . 115 . 090 . 37 . (012)
022 (020) Cazorla________________ 0 .. 0 . 1544 . 050 . 046 . 37 . (003)
023 (023) KoOlMaNsEaN____________ 1 .. 0 . 1443 . 023 . 019 . 26 . (080)
024 (027) igmIGM_________________ 1 .. 0 . 1433 . 070 . 060 . 15 . (000)
025 (025) kingroger______________ 1 .. 0 . 1433 . 032 . 017 . 32 . (008)
026 (024) tennisbabe999__________ 1 .. 0 . 1431 . 043 . 037 . 36 . (140)
027 (026) Boarder35m_____________ 7 .. 0 . 1410 . 028 . 028 . 37 . (010)
028 (028) Chris 84_______________ 2 .. 0 . 1384 . 041 . 036 . 35 . (011)
029 (032) Kamui010_______________ 0 .. 0 . 1344 . 068 . 056 . 37 . (045)
030 (029) Spain07________________ 2 .. 0 . 1337 . 017 . 014 . 29 . (000)
031 (033) Sheva__________________ 7 .. 0 . 1329 . 050 . 037 . 23 . (000)
032 (035) Bolivero_______________ 4 .. 0 . 1323 . 060 . 060 . 23 . (060)
033 (030) 156mphserve____________ 0 .. 0 . 1323 . 035 . 024 . 37 . (015)
034 (031) Hensafmurrafter________ 0 .. 0 . 1311 . 025 . 019 . 30 . (000)
035 (034) appleGirl______________ 0 .. 0 . 1288 . 031 . 023 . 32 . (000)
036 (038) *Jean*_________________ 2 .. 0 . 1269 . 050 . 043 . 37 . (007)
037 (036) Renaud_________________ 6 .. 0 . 1253 . 008 . 008 . 18 . (000)
038 (039) Magdalena Ry___________ 0 .. 0 . 1245 . 041 . 016 . 18 . (000)
039 (037) sandg__________________ 3 .. 0 . 1243 . 000 . 000 . 15 . (000)
040 (040) Deathless Mortal_______ 2 .. 0 . 1239 . 041 . 035 . 27 . (041)
041 (043) Kissing_Rain___________ 5 .. 0 . 1215 . 038 . 023 . 19 . (000)
042 (042) Keech__________________ 1 .. 0 . 1200 . 011 . 011 . 21 . (000)
043 (041) RezNik_________________ 2 .. 0 . 1197 . 006 . 003 . 13 . (000)
044 (046) Cheeky Chick___________ 2 .. 0 . 1189 . 060 . 041 . 35 . (012)
045 (045) maldini________________ 4 .. 0 . 1176 . 046 . 045 . 32 . (045)
046 (044) ostm89_________________ 6 .. 0 . 1174 . 047 . 046 . 36 . (006)
047 (051) Action Jackson_________ 9 .. 0 . 1145 . 115 . 090 . 32 . (115)
048 (048) linus__________________ 5 .. 0 . 1130 . 045 . 042 . 36 . (013)
049 (047) croflash_______________ 1 .. 0 . 1128 . 025 . 022 . 37 . (012)
050 (049) dweijnen_______________ 0 .. 0 . 1075 . 023 . 023 . 30 . (036)
051 (050) NoContest______________ 1 .. 0 . 1074 . 036 . 032 . 27 . (000)
052 (052) pedroruizbo____________ 4 .. 0 . 1053 . 041 . 041 . 37 . (050)
053 (053) Adder A216_____________ 1 .. 0 . 1012 . 041 . 032 . 31 . (008)
054 (054) CoolyBri_______________ 2 .. 0 . 0984 . 031 . 020 . 16 . (070)
055 (055) Tepasaf________________ 1 .. 0 . 0944 . 013 . 011 . 15 . (009)
056 (058) sfar___________________ 1 .. 0 . 0934 . 031 . 023 . 25 . (000)
057 (056) Labamba________________ 8 .. 0 . 0922 . 017 . 015 . 16 . (028)
058 (057) supertec_______________ 1 .. 0 . 0916 . 012 . 008 . 16 . (000)
059 (060) Fickelgruber___________ 0 .. 0 . 0902 . 023 . 016 . 13 . (000)
060 (059) digor__________________ 0 .. 0 . 0900 . 015 . 015 . 23 . (015)
061 (063) jervisjames____________ 1 .. 0 . 0899 . 036 . 036 . 36 . (045)
062 (061) Hidalgo________________ 1 .. 0 . 0894 . 020 . 012 . 13 . (000)
063 (062) coolfish1103___________ 0 .. 0 . 0870 . 017 . 015 . 30 . (000)
064 (070) Yoav___________________ 1 .. 0 . 0863 . 056 . 045 . 19 . (000)
065 (065) Aenea__________________ 1 .. 0 . 0858 . 019 . 015 . 18 . (000)
066 (064) NDee___________________ 1 .. 0 . 0840 . 000 . 000 . 08 . (000)
067 (066) leoneo_________________ 3 .. 0 . 0840 . 008 . 006 . 15 . (000)
068 (068) Caio_Brasil____________ 6 .. 0 . 0831 . 009 . 008 . 16 . (000)
069 (069) Sander.________________ 0 .. 0 . 0829 . 011 . 009 . 12 . (140)
070 (067) andrijagajic___________ 1 .. 0 . 0823 . 000 . 000 . 08 . (000)
071 (071) Frank Winkler__________ 1 .. 0 . 0762 . 020 . 020 . 23 . (000)
072 (073) Yandr001_______________ 0 .. 0 . 0754 . 028 . 024 . 27 . (000)
073 (072) Dupuis2006_____________ 5 .. 0 . 0745 . 028 . 023 . 33 . (036)
074 (074) Broseghini_____________ 1 .. 0 . 0731 . 031 . 023 . 34 . (032)
075 (075) vn01___________________ 0 .. 0 . 0723 . 024 . 023 . 21 . (019)
076 (076) BRENTIN25______________ 0 .. 0 . 0714 . 020 . 018 . 21 . (000)
077 (077) AncicCilic_____________ 0 .. 0 . 0709 . 020 . 019 . 21 . (000)
078 (079) gulzhan________________ 8 .. 0 . 0700 . 018 . 016 . 28 . (010)
079 (078) Hamstory_______________ 3 .. 0 . 0695 . 012 . 010 . 23 . (007)
080 (080) flynn25________________ 2 .. 0 . 0682 . 011 . 007 . 12 . (090)
081 (081) Thunderfish8___________ 0 .. 0 . 0642 . 012 . 012 . 17 . (000)
082 (082) Asadinator_____________ 0 .. 0 . 0635 . 015 . 015 . 14 . (000)
083 (083) Hazem__________________ 2 .. 0 . 0612 . 009 . 008 . 16 . (090)
084 (084) JupiterLover___________ 1 .. 0 . 0599 . 000 . 000 . 05 . (000)
085 (086) Nedved Rosicky_________ 1 .. 0 . 0590 . 023 . 016 . 14 . (000)
086 (085) Clemenssa______________ 1 .. 0 . 0585 . 013 . 011 . 10 . (032)
087 (087) Dugavljan______________ 1 .. 0 . 0573 . 013 . 013 . 23 . (008)
088 (088) Shi Feng_______________ 0 .. 0 . 0570 . 014 . 013 . 28 . (009)
089 (089) Iván___________________ 0 .. 0 . 0550 . 019 . 013 . 13 . (019)
090 (090) propaganda_____________ 2 .. 0 . 0528 . 005 . 000 . 11 . (011)
091 (091) rrfnpump_______________ 6 .. 0 . 0517 . 008 . 005 . 15 . (000)
092 (092) ozfan44________________ 0 .. 0 . 0480 . 005 . 000 . 11 . (013)
093 (093) francepes______________ 1 .. 0 . 0476 . 014 . 014 . 15 . (014)
094 (094) Sapeod_________________ 1 .. 0 . 0470 . 011 . 006 . 13 . (028)
095 (095) Djalmha________________ 0 .. 0 . 0440 . 010 . 007 . 20 . (000)
096 (097) Yves.__________________ 0 .. 0 . 0435 . 016 . 016 . 18 . (000)
097 (096) MistyBlue______________ 0 .. 0 . 0430 . 009 . 008 . 14 . (060)
098 (098) César Luiz_____________ 0 .. 0 . 0427 . 009 . 000 . 14 . (000)
099 (102) deplase________________ 1 .. 0 . 0400 . 012 . 010 . 11 . (000)
100 (099) Nikigreat______________ 1 .. 0 . 0396 . 000 . 000 . 05 . (000)
101 (100) BrunoBeidacki__________ 1 .. 0 . 0392 . 000 . 000 . 06 . (000)
102 (101) Bashak_________________ 0 .. 0 . 0389 . 000 . 000 . 12 . (000)
103 (104) kingiskingfineon_______ 0 .. 0 . 0355 . 013 . 008 . 14 . (041)
104 (103) br.w___________________ 0 .. 0 . 0345 . 002 . 000 . 13 . (000)
105 (105) eliii__________________ 1 .. 0 . 0334 . 000 . 000 . 07 . (000)
106 (106) Toooom_________________ 0 .. 0 . 0305 . 000 . 000 . 07 . (000)
107 (107) GasquetGulbis__________ 0 .. 0 . 0297 . 000 . 000 . 06 . (000)
108 (110) abollo_________________ 0 .. 0 . 0268 . 011 . 009 . 16 . (013)
109 (109) hyperren_______________ 0 .. 0 . 0265 . 006 . 000 . 10 . (019)
110 (112) Marto__________________ 0 .. 0 . 0262 . 010 . 010 . 22 . (008)
111 (108) hugocnamaral___________ 0 .. 0 . 0259 . 000 . 000 . 06 . (000)
112 (111) Raquel_________________ 5 .. 0 . 0256 . 000 . 000 . 07 . (000)
113 (113) Kolya__________________ 1 .. 0 . 0240 . 000 . 000 . 05 . (000)
114 (116) Sunfire________________ 0 .. 0 . 0212 . 003 . 002 . 14 . (000)
115 (114) ktdude_________________ 0 .. 0 . 0211 . 000 . 000 . 07 . (000)
116 (115) Pschhh_________________ 0 .. 0 . 0210 . 000 . 000 . 04 . (000)
117 (117) Beesley________________ 0 .. 0 . 0206 . 000 . 000 . 07 . (000)
118 (118) fsilva_________________ 0 .. 0 . 0201 . 007 . 000 . 08 . (000)
119 (119) amirbachar_____________ 0 .. 0 . 0188 . 000 . 000 . 03 . (000)
120 (121) Equalizer______________ 0 .. 0 . 0188 . 008 . 000 . 08 . (050)
121 (120) Boomer23_______________ 0 .. 0 . 0183 . 000 . 000 . 03 . (000)
122 (122) Ivanatis_______________ 3 .. 0 . 0177 . 000 . 000 . 03 . (000)
123 (123) Matt121________________ 0 .. 0 . 0174 . 000 . 000 . 09 . (000)
124 (124) Vaxeyq_________________ 0 .. 0 . 0167 . 000 . 000 . 06 . (000)
125 (125) Sweetspot______________ 0 .. 0 . 0166 . 000 . 000 . 05 . (115)
126 (126) Audacity_______________ 0 .. 0 . 0146 . 000 . 000 . 03 . (005)
127 (127) ybereket_______________ 0 .. 0 . 0130 . 000 . 000 . 04 . (000)
128 (129) FilipeMB_______________ 0 .. 0 . 0129 . 000 . 000 . 03 . (000)
129 (128) ExcaliburII____________ 0 .. 0 . 0129 . 000 . 000 . 04 . (000)
130 (130) mashamaniac____________ 0 .. 0 . 0122 . 000 . 000 . 03 . (000)
131 (131) HotSpot_vol2___________ 1 .. 0 . 0121 . 000 . 000 . 03 . (000)
132 (132) Peta Pan_______________ 2 .. 0 . 0120 . 000 . 000 . 07 . (023)
133 (133) oranges________________ 0 .. 0 . 0118 . 000 . 000 . 07 . (014)
134 (134) Ditus__________________ 0 .. 0 . 0109 . 000 . 000 . 05 . (000)
135 (135) guichard_______________ 0 .. 0 . 0104 . 000 . 000 . 02 . (000)
136 (136) chrono_________________ 3 .. 0 . 0104 . 000 . 000 . 06 . (004)
137 (137) ntorcida_______________ 3 .. 0 . 0103 . 000 . 000 . 02 . (000)
138 (138) abek___________________ 0 .. 0 . 0093 . 000 . 000 . 05 . (000)
139 (139) JeremyEli______________ 0 .. 0 . 0089 . 000 . 000 . 06 . (000)
140 (140) vanne__________________ 0 .. 0 . 0085 . 000 . 000 . 02 . (014)
141 (141) tousledbaby____________ 0 .. 0 . 0080 . 000 . 000 . 02 . (000)
142 (142) Dmitry Bond____________ 2 .. 0 . 0076 . 000 . 000 . 03 . (032)
143 (143) GlennMirnyi____________ 0 .. 0 . 0074 . 000 . 000 . 03 . (002)
144 (145) NyGel__________________ 6 .. 0 . 0072 . 000 . 000 . 03 . (050)
145 (144) Tonkie13_______________ 1 .. 0 . 0072 . 000 . 000 . 06 . (000)
146 (146) GrantOz44______________ 0 .. 0 . 0071 . 000 . 000 . 01 . (000)
147 (147) KontNiem_______________ 0 .. 0 . 0070 . 000 . 000 . 02 . (000)
148 (148) Freshi_________________ 0 .. 0 . 0062 . 000 . 000 . 02 . (000)
149 (149) SecondSet______________ 0 .. 0 . 0060 . 000 . 000 . 01 . (000)
150 (150) TankingTheSet__________ 5 .. 0 . 0052 . 000 . 000 . 01 . (000)
151 (151) jmf07__________________ 1 .. 0 . 0052 . 000 . 000 . 02 . (000)
152 (152) ElizaY_________________ 0 .. 0 . 0050 . 000 . 000 . 02 . (000)
153 (153) blondie456_____________ 0 .. 0 . 0041 . 000 . 000 . 01 . (000)
154 (154) gvhvhg_________________ 0 .. 0 . 0040 . 000 . 000 . 02 . (000)
155 (155) starluk________________ 0 .. 0 . 0037 . 000 . 000 . 03 . (009)
156 (156) bossboss_______________ 0 .. 0 . 0034 . 000 . 000 . 01 . (000)
157 (157) Marrownator____________ 0 .. 0 . 0033 . 000 . 000 . 02 . (000)
158 (158) Blackbriar_____________ 0 .. 0 . 0030 . 000 . 000 . 03 . (000)
159 (159) Agi96__________________ 0 .. 0 . 0029 . 000 . 000 . 03 . (005)
160 (160) balloon________________ 3 .. 0 . 0029 . 000 . 000 . 03 . (008)
