Mens Tennis Forums banner

TT 2011 Race to WTF: Final Standings

8K views 78 replies 17 participants last post by  Taz Warrior 
#1 · (Edited)
TT Singles Race Final Standings

Code:
                                     [B]Points     Trn      18th[/B]
[B]1. Tankingtheset (NED) ................2595 ... ...35 ... ...15
2. Marita (ARG) .......................2538 ... ...42 ... ...50
3. Bolar Bolabi (AUS) .................2420 ... ...34 ... ...40
4. Fernet (IND) .......................2295 ... ...40 ... ...20
5. _A_ (CRO) ..........................2088 ... ...35 ... ...35
6. Андреас (SRB) ......................1910 ... ...31 ... ...0
7. Hellcat (GBR) ......................1850 ... ...37 ... ...20
8. Allez-Alejo (USA) ..................1841 ... ...26 ... ...0[/B]
9. Savesthedizzle (USA) ...............1765 ... ...33 ... ...0
10. Keqtqiadv (BRA) ...................1678 ... ...38 ... ...40
11. Deboogle! (USA) ...................1660 ... ...33 ... ...0
12. Scoobs (GBR) ......................1609 ... ...33 ... ...3
13. Dupuis2006 (CAN) ..................1550 ... ...36 ... ...15
14. Guille&Tati4Life (GBR ) ...........1451 ... ...36 ... ...20
15. Jcreback (USA) ....................1402 ... ...18 ... ...0
16. Björki (GER) ......................1400 ... ...35 ... ...20
17. Cserkinho (AUT) ...................1377 ... ...33 ... ...9
18. Gallina (ARG) .....................1375 ... ...39 ... ...25
19. Blarghman (CAN) ...................1367 ... ...39 ... ...20
20. Orangehat (SIN) ...................1363 ... ...38 ... ...20
TT Doubles Race Final Standings

Code:
                                     [B]Points     Trn      18th[/B]
[B]1. Hellcat (GBR) ......................3640 ... ...34 ... ...50
2. Tytta! (BRA) .......................3090 ... ...35 ... ...50
3. Gavnich77 (GBR) ....................3076 ... ...31 ... ...50
4. Bibberz (USA) ......................3040 ... ...32 ... ...50
4. Savesthedizzle (USA) ...............3040 ... ...32 ... ...50
6. Björki (GER) .......................3015 ... ...34 ... ...50
7. Belludal (BRA) .....................2962 ... ...40 ... ...25
8. Peta Pan (AUS) .....................2894 ... ...33 ... ...50
9. Keqtqiadv (BRA) ....................2861 ... ...35 ... ...50
10. Eurofighter (GER) .................2824 ... ...38 ... ...50
11. Tennismaster882001 (CRO) ..........2784 ... ...33 ... ...50
12. ZackBusner (GER) ..................2640 ... ...31 ... ...40
13. Gallina (ARG) .....................2620 ... ...39 ... ...75
14. Allez-Alejo (USA) .................2570 ... ...32 ... ...0
15. Tzar (VEN) ........................2560 ... ...27 ... ...40
16. njnetswill (USA) ..................2545 ... ...31 ... ...20[/B]
17. Nando_L (SUI) .....................2534 ... ...32 ... ...50
18. Rvugt (NED) .......................2305 ... ...34 ... ...40
19. StBanchile (CHI) ..................2305 ... ...38 ... ...50
20. Kondrashov (RUS) ..................2278 ... ...34 ... ...40
Final TT Challenger Race 2011 - Singles
Code:
                                  [B]Points     Trn      10th[/B]
[B]1. Jazar (GBR) ........................658 ... ...21 ... ...9
2. Extremaduratenis (ESP) .............585 ... ...21 ... ...28
3. AppleGirl (ISR) ....................546 ... ...15 ... ...9
4. Holmzy (IRL) .......................516 ... ...15 ... ...21
5. Maldini (SUI) ......................485 ... ...17 ... ...0
6. Herzeleid (GER) ....................440 ... ...33 ... ...12
7. Erickmartins (BRA) .................423 ... ...28 ... ...9
8. Cheeky Chick (GBR) .................421 ... ...18 ... ...0
[/B]
9. Ilovetheblues_86 (BRA) .............406 ... ...19 ... ...12
10. Australian_dream2009 (AUS) ........394 ... ...17 ... ...0
11. Joe87 (AUT) .......................392 ... ...15 ... ...9
12. Rodrigol_87 (ARG) .................390 ... ...18 ... ...9
13. Andrijagajic (SRB) ................387 ... ...18 ... ...12
14. Igralec33 (SLO) ...................381 ... ...22 ... ...9
15. Milton (BRA) ......................370 ... ...27 ... ...9
16. Reznik (UKR) ......................368 ... ...22 ... ...12
17. vmbf (ARM) ........................368 ... ...26 ... ...9
18. Geangr (BRA) ......................367 ... ...23 ... ...12
19. MuriloBrasil (ARM) ................361 ... ...26 ... ...9
20. Ricardo Soler (BRA) ...............350 ... ...19 ... ...3
Final TT Challenger Race 2011 - Doubles
Code:
                                [B]Points     Trn      10th[/B]
[B]1. Dannyrafter (BRA) ..................709 ... ...25 ... ...0
2. Volc0mizado (POR) ..................694 ... ...32 ... ...0
3. Sdtoot (GBR) .......................688 ... ...20 ... ...0
4. Extremaduratenis (ESP) .............688 ... ...21 ... ...0
5. AdeyC (GBR) ........................668 ... ...23 ... ...0
6. BrunoBeidacki (BRA) ................668 ... ...25 ... ...0
7. Coasterman9 (PCR) ..................658 ... ...21 ... ...0
8. Bujilover (IND) ....................646 ... ...30 ... ...0
9. MuriloBrasil (ARM) .................639 ... ...24 ... ...0
10. Marto (BUL) .......................636 ... ...26 ... ...0
11. Wildegirl05 (USA) .................630 ... ...27 ... ...0
12. Ricardo Soler (BRA) ...............624 ... ...22 ... ...0
13. Adder A216 (NED) ..................618 ... ...19 ... ...0
14. JervisJames (AUS) .................612 ... ...24 ... ...0
15. DuncanFerguson (BRA) ..............604 ... ...22 ... ...0
16. Geangr (BRA) ......................599 ... ...24 ... ...0
[/B]
17. Goldenoldie (GBR) .................596 ... ...20 ... ...0
18. César Luiz (BRA) ..................591 ... ...25 ... ...0
18. Ramos (BRA) .......................591 ... ...25 ... ...0
20. Karo_em9 (ARG) ....................586 ... ...20 ... ...0
**Challenger race includes the top 10 Challenger results**
 
See less See more
#29 ·
Re: TT 2011 Race to WTF: August 1st

TT Singles Race 8th August 2011

Code:
                                     [B]Points     Trn      18th[/B]
[B]1. Tankingtheset (NED) ................2184 ... ...22 ... ...0
2. Bolar Bolabi (AUS) .................2165 ... ...23 ... ...15
3. Marita (ARG) .......................1761 ... ...28 ... ...12
4. Андреас (SRB) ......................1685 ... ...19 ... ...0
5. _A_ (CRO) ..........................1656 ... ...22 ... ...0
6. Allez-Alejo (USA) ..................1569 ... ...14 ... ...0
7. Fernet (IND) .......................1549 ... ...26 ... ...0
8. Jcreback (USA) .....................1402 ... ...18 ... ...0[/B]
9. Keqtqiadv (BRA) ....................1368 ... ...25 ... ...0
10. StbanChile (CHI) ..................1190 ... ...22 ... ...0
11. Deboogle! (USA) ...................1165 ... ...20 ... ...0
12. Tennismaster882001 (CRO) ..........1146 ... ...18 ... ...0
13. Björki (GER) ......................1110 ... ...22 ... ...0
14. Guille&Tati4Life (GBR ) ...........1090 ... ...25 ... ...0
15. Orangehat (SIN) ...................1073 ... ...26 ... ...20
16. Eland (NED) .......................1057 ... ...22 ... ...0
17. Eurofighter (GER) .................1026 ... ...27 ... ...0
18. Gallina (ARG) .....................1023 ... ...25 ... ...9
19. FiBeR (ARG) .......................1023 ... ...25 ... ...0
20. Rik. (NED) ........................1010 ... ...10 ... ...0
21. Tytta! (BRA) ......................990 ... ...24 ... ...0
22. .EvE.. (NED) ......................989 ... ...16 ... ...0
23. Jean (FRA) ........................951 ... ...23 ... ...0
24. -Evita- (LAT) .....................925 ... ...20 ... ...0
25. Cserkinho (AUT) ...................910 ... ...23 ... ...0
26. JMG (MON) .........................900 ... ...20 ... ...0
27. Chris 84 (SLO) ....................899 ... ...27 ... ...0
28. Bandtree (CAN) ....................899 ... ...25 ... ...9
29. KittyTennis (USA) .................897 ... ...25 ... ...0
30. Dupuis2006 (CAN) ..................855 ... ...23 ... ...0
31. Ilovetheblues_86 (BRA) ............832 ... ...24 ... ...0
32. Forever-Delayed (GBR) .............823 ... ...16 ... ...0
33. Cheeky Chick (GBR) ................816 ... ...26 ... ...0
34. Balloon (SIN) .....................806 ... ...23 ... ...0
35. CoolyBri (GER) ....................802 ... ...28 ... ...0
36. Snoo_Foo (USA) ....................799 ... ...27 ... ...0
37. Gavnich77 (GBR) ...................796 ... ...23 ... ...15
38. Mago#01 (ARG) .....................789 ... ...23 ... ...0
39. Diego36Arg (ARG) ..................780 ... ...25 ... ...0
40. Savesthedizzle (USA) ..............765 ... ...21 ... ...0
41. Duncan (ZIM) ......................755 ... ...23 ... ...0
42. Holmzy (IRL) ......................748 ... ...21 ... ...9
43. Machiavelli (CRO) .................746 ... ...19 ... ...0
44. Mateusz2904 (POL) .................743 ... ...22 ... ...0
45. Hellcat (GBR) .....................732 ... ...25 ... ...12
46. ExcaliburII (MON) .................721 ... ...14 ... ...0
47. Kirilenko-Fan (GER) ...............715 ... ...23 ... ...0
48. Manu86 (ARG) ......................707 ... ...24 ... ...0
49. Maru Angi (IND) ...................697 ... ...24 ... ...15
50. Belludal (BRA) ....................689 ... ...21 ... ...0
TT Doubles Race 8th August 2011

Code:
                                     [B]Points     Trn      18th[/B]
[B]1. Hellcat (GBR) ......................3210 ... ...23 ... ...0
2. Keqtqiadv (BRA) ....................2713 ... ...24 ... ...0
3. Gavnich77 (GBR) ....................2346 ... ...20 ... ...0
4. Gallina (ARG) ......................2304 ... ...26 ... ...21
5. Tytta! (BRA) .......................2260 ... ...23 ... ...0
6. Peta Pan (AUS) .....................2174 ... ...22 ... ...0
7. Eurofighter (GER) ..................2154 ... ...26 ... ...0
8. Tennismaster882001 (CRO) ...........2114 ... ...22 ... ...0
9. Rvugt (NED) ........................1955 ... ...23 ... ...0
10. StBanchile (CHI) ..................1930 ... ...25 ... ...0
11. Björki (GER) ......................1915 ... ...22 ... ...0
12. Nando_L (SUI) .....................1884 ... ...21 ... ...0
13. Fernet (IND) ......................1839 ... ...27 ... ...40
14. Maru Angi (ARG) ...................1829 ... ...28 ... ...40
15. Belludal (BRA) ....................1809 ... ...27 ... ...0
16. KalleOnAir (GER) ..................1805 ... ...23 ... ...0
[/B]
17. Elirj70 (BRA) .....................1734 ... ...17 ... ...0
18. FiBeR (ARG) .......................1694 ... ...27 ... ...40
18. Manu86 (ARG) ......................1694 ... ...27 ... ...40
20. Tankingtheset (NED) ...............1675 ... ...21 ... ...0
21. njnetswill (USA) ..................1615 ... ...20 ... ...0
22. Allez-Alejo (USA) .................1605 ... ...21 ... ...0
23. Ilovetheblues_86 (BRA) ............1602 ... ...26 ... ...0
24. Tzar (VEN) ........................1595 ... ...17 ... ...0
25. Bolar Bolabi (AUS) ................1516 ... ...18 ... ...0
26. Netin! (BRA) ......................1477 ... ...20 ... ...0
27. NickelS (RUS) .....................1445 ... ...25 ... ...40
27. Redguard (RUS) ....................1445 ... ...25 ... ...40
29. Dusan1610 (SRB) ...................1435 ... ...12 ... ...0
30. Jean (FRA) ........................1434 ... ...26 ... ...0
31. Boarder35m (GER) ..................1391 ... ...20 ... ...0
32. Orangehat (SIN) ...................1390 ... ...27 ... ...10
33. Blarghman (CAN) ...................1389 ... ...18 ... ...0
34. Duncan (ZIM) ......................1385 ... ...24 ... ...0
35. JeffCandoi (ZIM) ..................1385 ... ...25 ... ...0
36. Mateusz2904 (POL) .................1356 ... ...23 ... ...0
37. Dmitriy Bond (RUS) ................1345 ... ...21 ... ...0
37. Kondrashov (RUS) ..................1345 ... ...21 ... ...0
39. (Q) Bibberz (USA) .................1325 ... ...21 ... ...0
39. Savesthedizzle (USA) ..............1325 ... ...21 ... ...0
41. Dexter (BRA) ......................1295 ... ...11 ... ...0
42. CoolyBri (GER) ....................1279 ... ...23 ... ...0
43. Deboogle! (USA) ...................1260 ... ...20 ... ...0
44. Nev (ARG) .........................1229 ... ...25 ... ...0
45. Extremaduratenis (ESP) ............1202 ... ...28 ... ...0
46. Kirilenko-Fan (GER) ...............1188 ... ...22 ... ...0
47. Sdtoot (GBR) ......................1183 ... ...28 ... ...0
48. -Evita- (LAT) .....................1180 ... ...18 ... ...0
49. PeteSampras1 (CHN) ................1179 ... ...24 ... ...0
50. Goldenoldie (GBR) .................1160 ... ...25 ... ...0
TT Challenger Race 8th August 2011 - Singles
Code:
1. Jazar (GBR) ........................685 ... ...18 ... ...
2. Holmzy (IRL) .......................523 ... ...13 ... ...
3. Extremaduratenis (ESP) .............383 ... ...14 ... ...
4. Ilovetheblues_86 (BRA) .............347 ... ...15 ... ...
5. Milton (BRA) .......................330 ... ...22 ... ...
6. Herzeleid (GER) ....................354 ... ...23 ... ...
7. Cserkinho (AUT) ....................325 ... ...16 ... ...
8. Ramos (BRA) ........................323 ... ...15 ... ...
9. Cheeky Chick (GBR) .................306 ... ...12 ... ...
10. Scoobs (GBR) ......................306 ... ...17 ... ...
11. Leoneo (CHN) ......................301 ... ...17 ... ...
12. Igralec33 (SLO) ...................289 ... ...13 ... ...
13. Nadie (RUS) .......................298 ... ...23 ... ...
14. Cazorla (UKR) .....................280 ... ...18 ... ...
15. Bruno Beidacki (BRA) ..............263 ... ...19 ... ...
16. Andrijagajic (SRB) ................264 ... ...10 ... ...
17. AdderA216 (NED) ...................251 ... ...13 ... ...
18. Wtatourfan (BRA) ..................249 ... ...16 ... ...
19. Maldini (SUI) .....................332 ... ...10 ... ...
20. MESSS (BRA) .......................258 ... ...13 ... ...
TT Challenger Race 8th August 2011 - Doubles
Code:
1. Bujilover (IND) ....................738 ... ...19 ... ...
2. Mmarto193 (BUL) ....................706 ... ...18 ... ...
3. Volc0mizado (POR) ..................701 ... ...23 ... ...
4. Bruno Beidacki (BRA) ...............675 ... ...19 ... ...
5. César Luiz (BRA) ...................635 ... ...16 ... ...
6. AdeyC (GBR) ........................635 ... ...17 ... ...
6. Ramos (BRA) ........................635 ... ...17 ... ...
8. Karo_em9 (ARG) .....................600 ... ...18 ... ...
9. Chrissi (GER) ......................564 ... ...24 ... ...
9. Freshi (GER) .......................564 ... ...24 ... ...
11. DuncanFerguson (BRA) ..............539 ... ...17 ... ...
12. Kirilenko-Fan (GER) ...............528 ... ...16 ... ...
13. vmbf (ARM) ........................525 ... ...18 ... ...
14. Coasterman9 (PCR) .................505 ... ...17 ... ...
15. Extremaduratenis (ESP) ............502 ... ...14 ... ...
16. Wildegirl05 (USA) .................486 ... ...21 ... ...
17. Sdtoot (GBR) ......................483 ... ...14 ... ...
18. Geangr (BRA) ......................456 ... ...14 ... ...
19. Ilovetheblues_86 (BRA) ............447 ... ...14 ... ...
20. LucasBH (BRA) .....................420 ... ...14 ... ...
 
#30 ·
Re: TT 2011 Race to WTF: August 8th

TT Singles Race 15th August 2011

Code:
                                     [B]Points     Trn      18th[/B]
[B]1. Bolar Bolabi (AUS) .................2220 ... ...23 ... ...20
2. Tankingtheset (NED) ................2184 ... ...22 ... ...0
3. Fernet (IND) .......................1899 ... ...26 ... ...0
4. Андреас (SRB) ......................1810 ... ...19 ... ...0
5. Marita (ARG) .......................1784 ... ...28 ... ...15
6. _A_ (CRO) ..........................1691 ... ...22 ... ...0
7. Allez-Alejo (USA) ..................1569 ... ...14 ... ...0
8. Jcreback (USA) .....................1402 ... ...18 ... ...0[/B]
9. Keqtqiadv (BRA) ....................1368 ... ...25 ... ...0
10. Dupuis2006 (CAN) ..................1355 ... ...23 ... ...0
11. StbanChile (CHI) ..................1265 ... ...22 ... ...0
12. Deboogle! (USA) ...................1165 ... ...20 ... ...0
13. Tennismaster882001 (CRO) ..........1146 ... ...18 ... ...0
14. Björki (GER) ......................1145 ... ...22 ... ...0
15. Guille&Tati4Life (GBR ) ...........1125 ... ...25 ... ...5
16. Orangehat (SIN) ...................1073 ... ...26 ... ...20
17. Eland (NED) .......................1057 ... ...22 ... ...0
18. Gallina (ARG) .....................1049 ... ...25 ... ...9
19. Eurofighter (GER) .................1026 ... ...27 ... ...0
20. FiBeR (ARG) .......................1023 ... ...25 ... ...0
21. Bandtree (CAN) ....................1015 ... ...25 ... ...15
22. Rik. (NED) ........................1010 ... ...10 ... ...0
23. Tytta! (BRA) ......................990 ... ...24 ... ...0
24. .EvE.. (NED) ......................989 ... ...16 ... ...0
25. Mateusz2904 (POL) .................968 ... ...22 ... ...0
26. Jean (FRA) ........................951 ... ...23 ... ...9
27. Chris 84 (SLO) ....................934 ... ...27 ... ...0
28. -Evita- (LAT) .....................925 ... ...20 ... ...0
29. Cserkinho (AUT) ...................910 ... ...23 ... ...0
30. Maru Angi (IND) ...................907 ... ...24 ... ...15
31. Gavnich77 (GBR) ...................906 ... ...23 ... ...15
32. JMG (MON) .........................900 ... ...20 ... ...0
33. KittyTennis (USA) .................897 ... ...25 ... ...9
34. Savesthedizzle (USA) ..............890 ... ...21 ... ...0
35. Cheeky Chick (GBR) ................856 ... ...26 ... ...0
36. Balloon (SIN) .....................841 ... ...23 ... ...0
37. Ilovetheblues_86 (BRA) ............832 ... ...24 ... ...9
38. Forever-Delayed (GBR) .............823 ... ...16 ... ...0
39. Machiavelli (CRO) .................821 ... ...19 ... ...0
40. CoolyBri (GER) ....................802 ... ...28 ... ...0
41. Snoo_Foo (USA) ....................799 ... ...27 ... ...0
42. Mago#01 (ARG) .....................789 ... ...23 ... ...0
43. Diego36Arg (ARG) ..................780 ... ...25 ... ...0
44. Duncan (ZIM) ......................755 ... ...23 ... ...0
45. Hellcat (GBR) .....................755 ... ...25 ... ...15
46. Holmzy (IRL) ......................748 ... ...21 ... ...9
47. Belludal (BRA) ....................724 ... ...21 ... ...0
48. ExcaliburII (MON) .................721 ... ...14 ... ...0
49. Kirilenko-Fan (GER) ...............715 ... ...23 ... ...0
50. MCarvalho (POR) ...................714 ... ...26 ... ...0
TT Doubles Race 15th August 2011

Code:
                                     [B]Points     Trn      18th[/B]
[B]1. Hellcat (GBR) ......................3335 ... ...25 ... ...0
2. Keqtqiadv (BRA) ....................2713 ... ...26 ... ...0
3. Tytta! (BRA) .......................2485 ... ...25 ... ...0
4. Gavnich77 (GBR) ....................2471 ... ...22 ... ...0
5. Gallina (ARG) ......................2408 ... ...28 ... ...40
6. Peta Pan (AUS) .....................2174 ... ...24 ... ...0
7. Eurofighter (GER) ..................2154 ... ...28 ... ...0
8. Tennismaster882001 (CRO) ...........2114 ... ...23 ... ...0
9. Nando_L (SUI) ......................2009 ... ...23 ... ...0
10. njnetswill (USA) ..................1965 ... ...22 ... ...0
11. Rvugt (NED) .......................1955 ... ...25 ... ...0
12. Belludal (BRA) ....................1934 ... ...29 ... ...0
13. StBanchile (CHI) ..................1930 ... ...27 ... ...0
14. Björki (GER) ......................1915 ... ...24 ... ...0
15. Fernet (IND) ......................1874 ... ...29 ... ...40
16. Maru Angi (ARG) ...................1864 ... ...30 ... ...40
[/B]
17. Elirj70 (BRA) .....................1809 ... ...19 ... ...0
18. KalleOnAir (GER) ..................1805 ... ...24 ... ...0
19. FiBeR (ARG) .......................1694 ... ...29 ... ...40
19. Manu86 (ARG) ......................1694 ... ...29 ... ...40
21. Tankingtheset (NED) ...............1675 ... ...22 ... ...0
22. Allez-Alejo (USA) .................1605 ... ...23 ... ...0
23. Ilovetheblues_86 (BRA) ............1602 ... ...27 ... ...0
24. Tzar (VEN) ........................1595 ... ...18 ... ...0
25. Bolar Bolabi (AUS) ................1516 ... ...19 ... ...0
26. Deboogle! (USA) ...................1485 ... ...22 ... ...0
27. Netin! (BRA) ......................1477 ... ...22 ... ...0
28. Boarder35m (GER) ..................1466 ... ...22 ... ...0
29. (Q) Bibberz (USA) .................1450 ... ...23 ... ...0
29. Savesthedizzle (USA) ..............1450 ... ...23 ... ...0
31. NickelS (RUS) .....................1445 ... ...27 ... ...40
31. Redguard (RUS) ....................1445 ... ...27 ... ...40
33. Dusan1610 (SRB) ...................1435 ... ...12 ... ...0
34. Jean (FRA) ........................1434 ... ...28 ... ...0
35. Dmitriy Bond (RUS) ................1420 ... ...23 ... ...0
35. Kondrashov (RUS) ..................1420 ... ...23 ... ...0
37. Blarghman (CAN) ...................1409 ... ...19 ... ...0
38. Orangehat (SIN) ...................1390 ... ...29 ... ...10
39. Duncan (ZIM) ......................1385 ... ...26 ... ...0
40. JeffCandoi (ZIM) ..................1385 ... ...27 ... ...0
41. Hallso (POL) ......................1384 ... ...18 ... ...0
42. Mateusz2904 (POL) .................1376 ... ...25 ... ...0
43. Dexter (BRA) ......................1370 ... ...13 ... ...0
44. CoolyBri (GER) ....................1354 ... ...24 ... ...0
45. KittyTennis (USA) .................1240 ... ...16 ... ...0
46. Nev (ARG) .........................1229 ... ...26 ... ...0
47. Marita (ARG) ......................1211 ... ...29 ... ...0
48. Cava (USA) ........................1208 ... ...28 ... ...0
49. Kirilenko-Fan (GER) ...............1208 ... ...24 ... ...0
50. Extremaduratenis (ESP) ............1202 ... ...30 ... ...0
TT Challenger Race 15th August 2011 - Singles
Code:
1. Jazar (GBR) ........................685 ... ...18 ... ...
2. Holmzy (IRL) .......................523 ... ...13 ... ...
3. Extremaduratenis (ESP) .............383 ... ...14 ... ...
4. Herzeleid (GER) ....................354 ... ...24 ... ...
5. Milton (BRA) .......................351 ... ...23 ... ...
6. Ilovetheblues_86 (BRA) .............347 ... ...15 ... ...
7. Cheeky Chick (GBR) .................346 ... ...13 ... ...
8. Maldini (SUI) ......................332 ... ...10 ... ...
9. MuriloBrasil (ARM) .................327 ... ...17 ... ...
10. Cserkinho (AUT) ...................325 ... ...16 ... ...
11. Ramos (BRA) .......................323 ... ...15 ... ...
12. Reznik (UKR) ......................316 ... ...15 ... ...
13. Igralec33 (SLO) ...................310 ... ...14 ... ...
14. Scoobs (GBR) ......................306 ... ...18 ... ...
15. Leoneo (CHN) ......................301 ... ...17 ... ...
16. Nadie (RUS) .......................298 ... ...24 ... ...
17. Cazorla (UKR) .....................280 ... ...18 ... ...
18. MESSS (BRA) .......................279 ... ...14 ... ...
19. Andrijagajic (SRB) ................276 ... ...11 ... ...
20. Geangr (BRA) ......................268 ... ...14 ... ...
TT Challenger Race 15th August 2011 - Doubles
Code:
1. Bujilover (IND) ....................738 ... ...20 ... ...
2. Mmarto193 (BUL) ....................706 ... ...19 ... ...
3. Volc0mizado (POR) ..................701 ... ...24 ... ...
4. Bruno Beidacki (BRA) ...............675 ... ...19 ... ...
5. Chrissi (GER) ......................648 ... ...25 ... ...
5. Freshi (GER) .......................648 ... ...25 ... ...
7. AdeyC (GBR) ........................635 ... ...17 ... ...
8. César Luiz (BRA) ...................635 ... ...17 ... ...
8. Ramos (BRA) ........................635 ... ...17 ... ...
9. Karo_em9 (ARG) .....................600 ... ...19 ... ...
11. Wildegirl05 (USA) .................576 ... ...22 ... ...
12. vmbf (ARM) ........................553 ... ...19 ... ...
13. DuncanFerguson (BRA) ..............539 ... ...17 ... ...
14. Kirilenko-Fan (GER) ...............528 ... ...16 ... ...
15. Coasterman9 (PCR) .................505 ... ...17 ... ...
16. Extremaduratenis (ESP) ............502 ... ...14 ... ...
17. Sdtoot (GBR) ......................483 ... ...14 ... ...
18. Geangr (BRA) ......................477 ... ...15 ... ...
19. LucasBH (BRA) .....................474 ... ...15 ... ...
20. Ilovetheblues_86 (BRA) ............447 ... ...14 ... ...
 
#31 · (Edited)
Re: TT 2011 Race to WTF: August 15th

TT Singles Race 22nd August 2011

Code:
                                     [B]Points     Trn      18th[/B]
[B]1. Bolar Bolabi (AUS) .................2220 ... ...26 ... ...20
2. Tankingtheset (NED) ................2184 ... ...25 ... ...0
3. Fernet (IND) .......................1934 ... ...29 ... ...10
4. Marita (ARG) .......................1894 ... ...31 ... ...15
5. Андреас (SRB) ......................1810 ... ...22 ... ...0
6. _A_ (CRO) ..........................1766 ... ...25 ... ...3
7. Allez-Alejo (USA) ..................1569 ... ...17 ... ...0
8. Keqtqiadv (BRA) ....................1403 ... ...28 ... ...0
[/B]
9. Jcreback (USA) .....................1402 ... ...18 ... ...0
10. Dupuis2006 (CAN) ..................1390 ... ...26 ... ...0
11. Guille&Tati4Life (GBR ) ...........1345 ... ...28 ... ...9
12. StbanChile (CHI) ..................1265 ... ...25 ... ...0
13. Hellcat (GBR) .....................1240 ... ...28 ... ...20
14. Gallina (ARG) .....................1165 ... ...28 ... ...15
15. Deboogle! (USA) ...................1165 ... ...23 ... ...0
16. FiBeR (ARG) .......................1148 ... ...28 ... ...0
17. Tennismaster882001 (CRO) ..........1146 ... ...20 ... ...0
18. Björki (GER) ......................1145 ... ...25 ... ...0
19. Orangehat (SIN) ...................1128 ... ...29 ... ...0
20. Eurofighter (GER) .................1101 ... ...30 ... ...0
21. Tytta! (BRA) ......................1065 ... ...27 ... ...0
22. Eland (NED) .......................1057 ... ...23 ... ...0
23. Bandtree (CAN) ....................1035 ... ...28 ... ...15
24. Rik. (NED) ........................1010 ... ...10 ... ...0
25. Chris 84 (SLO) ....................1009 ... ...30 ... ...0
26. <Eve>. (NED) ......................1001 ... ...19 ... ...0
27. Jean (FRA) ........................977 ... ...26 ... ...10
28. Mateusz2904 (POL) .................968 ... ...25 ... ...0
29. ZackBusner (GER) ..................935 ... ...28 ... ...0
30. Gavnich77 (GBR) ...................926 ... ...26 ... ...20
31. -Evita- (LAT) .....................925 ... ...23 ... ...0
32. Cserkinho (AUT) ...................910 ... ...24 ... ...0
33. Maru Angi (IND) ...................907 ... ...27 ... ...15
34. JMG (MON) .........................900 ... ...22 ... ...0
35. KittyTennis (USA) .................897 ... ...28 ... ...9
36. Savesthedizzle (USA) ..............890 ... ...24 ... ...0
37. Cheeky Chick (GBR) ................882 ... ...29 ... ...0
38. Forever-Delayed (GBR) .............858 ... ...19 ... ...0
39. Balloon (SIN) .....................841 ... ...26 ... ...0
40. CoolyBri (GER) ....................837 ... ...30 ... ...0
41. Snoo_Foo (USA) ....................834 ... ...30 ... ...0
42. Ilovetheblues_86 (BRA) ............832 ... ...25 ... ...0
43. Duncan (ZIM) ......................830 ... ...26 ... ...0
44. Mago#01 (ARG) .....................824 ... ...26 ... ...9
45. Machiavelli (CRO) .................821 ... ...20 ... ...0
46. Diego36Arg (ARG) ..................815 ... ...28 ... ...0
47. Kirilenko-Fan (GER) ...............750 ... ...25 ... ...9
48. Holmzy (IRL) ......................748 ... ...22 ... ...9
49. Egiorazz (LIT) ....................744 ... ...25 ... ...0
50. Belludal (BRA) ....................724 ... ...24 ... ...0
TT Doubles Race 22nd August 2011

Code:
                                     [B]Points     Trn      18th[/B]
[B]1. Hellcat (GBR) ......................3410 ... ...26 ... ...50
2. Gavnich77 (GBR) ....................2971 ... ...23 ... ...0
3. Keqtqiadv (BRA) ....................2788 ... ...27 ... ...40
4. Tytta! (BRA) .......................2560 ... ...26 ... ...0
5. Gallina (ARG) ......................2493 ... ...29 ... ...50
6. Belludal (BRA) .....................2424 ... ...30 ... ...0
7. Eurofighter (GER) ..................2229 ... ...29 ... ...0
8. Tennismaster882001 (CRO) ...........2189 ... ...24 ... ...0
9. Peta Pan (AUS) .....................2174 ... ...25 ... ...0
10. KalleOnAir (GER) ..................2155 ... ...25 ... ...0
11. Nando_L (SUI) .....................2084 ... ...24 ... ...0
12. Rvugt (NED) .......................2030 ... ...26 ... ...0
13. StBanchile (CHI) ..................2005 ... ...28 ... ...0
14. njnetswill (USA) ..................1965 ... ...23 ... ...0
15. Björki (GER) ......................1915 ... ...25 ... ...0
16. Fernet (IND) ......................1909 ... ...30 ... ...50
[/B]
17. Maru Angi (ARG) ...................1899 ... ...31 ... ...40
18. Elirj70 (BRA) .....................1809 ... ...20 ... ...0
19. FiBeR (ARG) .......................1779 ... ...30 ... ...40
19. Manu86 (ARG) ......................1779 ... ...30 ... ...50
21. Allez-Alejo (USA) .................1680 ... ...24 ... ...0
22. Tankingtheset (NED) ...............1675 ... ...23 ... ...0
23. (Q) Bibberz (USA) .................1675 ... ...24 ... ...0
23. Savesthedizzle (USA) ..............1675 ... ...24 ... ...0
25. Tzar (VEN) ........................1670 ... ...19 ... ...0
26. Ilovetheblues_86 (BRA) ............1602 ... ...28 ... ...0
27. Deboogle! (USA) ...................1560 ... ...23 ... ...0
28. Netin! (BRA) ......................1552 ... ...23 ... ...0
29. Bolar Bolabi (AUS) ................1516 ... ...20 ... ...0
30. ZackBusner (GER) ..................1480 ... ...25 ... ...0
31. Boarder35m (GER) ..................1466 ... ...22 ... ...0
32. Kondrashov (RUS) ..................1448 ... ...24 ... ...0
33. NickelS (RUS) .....................1445 ... ...28 ... ...40
