CoolyBri
01-07-2013, 07:19 PM
Top 16 qualifies for the World Tour Finals.
# - current race position
Prev - previous race position
Latest - score at the latest tournament
Mand - points won at mandatory tournaments (serves to break ties)
POINTS - total points won in 2013 (the system is like for the rankings)
6th - lowest non-mandatory score that counts
tourn. - number of tournaments played in 2013
wins - number of wins in 2013 (number of tournaments where no other player outlasted you)
titles - titles won in 2013 (number of tournaments survived)
Players in pink are that week tournament winners.
CoolyBri
01-07-2013, 07:20 PM
Suicide Tennis Race 2013
Week 1 - After Doha
Rank prev Player Points Mand Opt 6th 7th Trn Wins Titles
1 38 156mphserve 150 0 150 0 0 1 1 0
1 34 Cheeky Chick 150 0 150 0 0 1 1 0
1 10 CoolyBri 150 0 150 0 0 1 1 0
1 11 Fickelgruber 150 0 150 0 0 1 1 0
1 7 Gavnich77 150 0 150 0 0 1 1 0
1 16 Hellcat 150 0 150 0 0 1 1 0
1 55 Hidalgo 150 0 150 0 0 1 1 0
1 12 igmIGM 150 0 150 0 0 1 1 0
1 26 kondrashov 150 0 150 0 0 1 1 0
1 103 Litotes 150 0 150 0 0 1 1 0
1 23 RNW 150 0 150 0 0 1 1 0
1 47 ronim1 150 0 150 0 0 1 1 0
1 63 sfar 150 0 150 0 0 1 1 0
1 117 SUPERTOM93 150 0 150 0 0 1 1 0
1 39 Vilniete 150 0 150 0 0 1 1 0
1 Kockar :D 150 0 150 0 0 1 1 0
17 159 Federer in 2 90 0 90 0 0 1 0 0
17 14 coolfish1103 90 0 90 0 0 1 0 0
17 58 cswab22 90 0 90 0 0 1 0 0
17 5 Frank Winkler 90 0 90 0 0 1 0 0
17 97 J99 90 0 90 0 0 1 0 0
17 24 KittyTennis 90 0 90 0 0 1 0 0
17 52 MWHF_FTW 90 0 90 0 0 1 0 0
17 45 poiree 90 0 90 0 0 1 0 0
17 67 Puschkin 90 0 90 0 0 1 0 0
26 41 Björki 45 0 45 0 0 1 0 0
26 22 Cava 45 0 45 0 0 1 0 0
26 77 Cazorla 45 0 45 0 0 1 0 0
26 21 Dupuis2006 45 0 45 0 0 1 0 0
26 32 ESimp 45 0 45 0 0 1 0 0
26 13 Magdalena Ry 45 0 45 0 0 1 0 0
26 76 Marto 45 0 45 0 0 1 0 0
26 18 purtov45 45 0 45 0 0 1 0 0
26 105 SamR03A 45 0 45 0 0 1 0 0
26 19 Toooom 45 0 45 0 0 1 0 0
26 Crvena Zvezda 45 0 45 0 0 1 0 0
37 35 abollo 20 0 20 0 0 1 0 0
37 94 Equalizer 20 0 20 0 0 1 0 0
37 149 viruzzz 20 0 20 0 0 1 0 0
37 Antoshka 20 0 20 0 0 1 0 0
41 68 Adder A216 5 0 5 0 0 1 0 0
41 44 chowdahead25 5 0 5 0 0 1 0 0
41 62 DudiSela75 5 0 5 0 0 1 0 0
41 59 Eddy DoubleD 5 0 5 0 0 1 0 0
41 90 EnriqueIG8 5 0 5 0 0 1 0 0
41 66 Spain07 5 0 5 0 0 1 0 0
41 78 Waldaukönig 5 0 5 0 0 1 0 0
41 Hardbody27 5 0 5 0 0 1 0 0
49 8 *Jean* 1 0 1 0 0 1 0 0
49 9 digor 1 0 1 0 0 1 0 0
49 57 hyperren 1 0 1 0 0 1 0 0
49 33 Jovard 1 0 1 0 0 1 0 0
49 3 Kamui010 1 0 1 0 0 1 0 0
49 121 ostm89 1 0 1 0 0 1 0 0
49 2 RoddickFan. 1 0 1 0 0 1 0 0
49 37 supertec 1 0 1 0 0 1 0 0
49 bry17may 1 0 1 0 0 1 0 0
CoolyBri
01-14-2013, 07:42 PM
Suicide Tennis Race 2013
Week 2 - After Sydney
Rank prev Player Points Mand Opt 6th 7th Trn Wins Titles
1 1 Cheeky Chick 300 0 300 0 0 2 1 0
1 1 Hellcat 300 0 300 0 0 2 1 0
1 1 igmIGM 300 0 300 0 0 2 1 0
4 26 Cava 295 0 295 0 0 2 1 1
4 26 Marto 295 0 295 0 0 2 1 1
6 41 DudiSela75 255 0 255 0 0 2 1 1
7 17 coolfish1103 240 0 240 0 0 2 0 0
7 17 cswab22 240 0 240 0 0 2 0 0
7 1 Gavnich77 240 0 240 0 0 2 1 0
7 17 Puschkin 240 0 240 0 0 2 0 0
11 26 Björki 195 0 195 0 0 2 0 0
11 1 kondrashov 195 0 195 0 0 2 1 0
11 26 purtov45 195 0 195 0 0 2 0 0
14 17 KittyTennis 180 0 180 0 0 2 0 0
14 17 MWHF_FTW 180 0 180 0 0 2 0 0
14 17 poiree 180 0 180 0 0 2 0 0
17 1 156mphserve 170 0 170 0 0 2 1 0
17 1 CoolyBri 170 0 170 0 0 2 1 0
17 1 Fickelgruber 170 0 170 0 0 2 1 0
17 1 Litotes 170 0 170 0 0 2 1 0
17 1 SUPERTOM93 170 0 170 0 0 2 1 0
22 41 Adder A216 155 0 155 0 0 2 0 0
22 1 Hidalgo 155 0 155 0 0 2 1 0
22 1 Kockar :D 155 0 155 0 0 2 1 0
22 1 RNW 155 0 155 0 0 2 1 0
22 1 ronim1 155 0 155 0 0 2 1 0
22 1 sfar 155 0 155 0 0 2 1 0
22 1 Vilniete 155 0 155 0 0 2 1 0
29 Lisandro 150 0 150 0 0 1 0 0
29 Nirhjor 150 0 150 0 0 1 0 0
29 afterglows 150 0 150 0 0 1 0 0
32 26 Dupuis2006 135 0 135 0 0 2 0 0
32 26 ESimp 135 0 135 0 0 2 0 0
32 26 Magdalena Ry 135 0 135 0 0 2 0 0
32 26 SamR03A 135 0 135 0 0 2 0 0
36 37 Antoshka 110 0 110 0 0 2 0 0
37 41 Eddy DoubleD 95 0 95 0 0 2 0 0
37 17 Federer in 2 95 0 95 0 0 2 0 0
37 17 Frank Winkler 95 0 95 0 0 2 0 0
37 17 J99 95 0 95 0 0 2 0 0
41 49 RoddickFan. 91 0 91 0 0 2 0 0
42 buddyholly 90 0 90 0 0 1 0 0
42 26 Crvena Zvezda 90 0 90 0 0 2 0 0
42 DeathlessMortal 90 0 90 0 0 1 0 0
42 26 Toooom 90 0 90 0 0 2 0 0
42 vn01 90 0 90 0 0 1 0 0
47 37 Equalizer 65 0 65 0 0 2 0 0
47 37 viruzzz 65 0 65 0 0 2 0 0
49 26 Cazorla 50 0 50 0 0 2 0 0
50 49 Jovard 46 0 46 0 0 2 0 0
51 Dr.Frankenfed 45 0 45 0 0 1 0 0
52 37 abollo 40 0 40 0 0 2 0 0
53 41 chowdahead25 25 0 25 0 0 2 0 0
54 49 bry17may 21 0 21 0 0 2 0 0
54 49 hyperren 21 0 21 0 0 2 0 0
54 49 Kamui010 21 0 21 0 0 2 0 0
57 DirtyDirty 20 0 20 0 0 1 0 0
57 P.R. 20 0 20 0 0 1 0 0
57 Pschhh 20 0 20 0 0 1 0 0
57 Zenjo 20 0 20 0 0 1 0 0
61 41 EnriqueIG8 10 0 10 0 0 2 0 0
61 41 Spain07 10 0 10 0 0 2 0 0
63 49 *Jean* 6 0 6 0 0 2 0 0
63 49 supertec 6 0 6 0 0 2 0 0
65 diego36arg 5 0 5 0 0 1 0 0
65 Direnan 5 0 5 0 0 1 0 0
65 elluko86 5 0 5 0 0 1 0 0
65 gulzhan 5 0 5 0 0 1 0 0
65 41 Hardbody27 5 0 5 0 0 1 0 0
65 Ionut 5 0 5 0 0 1 0 0
65 jfrtennis 5 0 5 0 0 1 0 0
65 lucian_iasi 5 0 5 0 0 1 0 0
65 nickelS 5 0 5 0 0 1 0 0
65 qczi 5 0 5 0 0 1 0 0
65 Raffaella 5 0 5 0 0 1 0 0
65 rvugt 5 0 5 0 0 1 0 0
65 traddles 5 0 5 0 0 1 0 0
65 Tulipe 5 0 5 0 0 1 0 0
65 41 Waldaukönig 5 0 5 0 0 1 0 0
65 VamosRafaNadal 5 0 5 0 0 1 0 0
81 49 digor 1 0 1 0 0 1 0 0
81 jervisjames 1 0 1 0 0 1 0 0
81 49 ostm89 1 0 1 0 0 1 0 0
CoolyBri
01-28-2013, 05:34 PM
Suicide Tennis Race 2013
Week 4 - After Australian Open
Rank prev Player Points Mand Opt 6th 7th Trn Wins Titles
1 7 cswab22 2240 2000 240 0 0 3 1 1
2 81 ostm89 2001 2000 1 0 0 2 1 1
3 Nixer 2000 2000 0 0 0 1 1 1
3 nole_no1 2000 2000 0 0 0 1 1 1
5 7 coolfish1103 1840 1600 240 0 0 3 0 0
5 7 Puschkin 1840 1600 240 0 0 3 0 0
7 11 kondrashov 1795 1600 195 0 0 3 1 0
8 14 KittyTennis 1780 1600 180 0 0 3 0 0
9 17 156mphserve 1770 1600 170 0 0 3 1 0
9 17 Litotes 1770 1600 170 0 0 3 1 0
11 29 Lisandro 1750 1600 150 0 0 2 0 0
12 32 ESimp 1735 1600 135 0 0 3 0 0
13 37 J99 1695 1600 95 0 0 3 0 0
14 41 RoddickFan. 1691 1600 91 0 0 3 0 0
15 53 chowdahead25 1625 1600 25 0 0 3 0 0
16 57 DirtyDirty 1620 1600 20 0 0 2 0 0
16 57 Zenjo 1620 1600 20 0 0 2 0 0
18 65 jfrtennis 1605 1600 5 0 0 2 0 0
18 65 qczi 1605 1600 5 0 0 2 0 0
18 65 Raffaella 1605 1600 5 0 0 2 0 0
18 65 Tulipe 1605 1600 5 0 0 2 0 0
22 81 jervisjames 1601 1600 1 0 0 2 0 0
23 cfenton463 1600 1600 0 0 0 1 0 0
23 Infinity 1600 1600 0 0 0 1 0 0
23 Ivanatis 1600 1600 0 0 0 1 0 0
23 ycpg 1600 1600 0 0 0 1 0 0
27 1 igmIGM 1550 1250 300 0 0 3 1 0
28 11 purtov45 1445 1250 195 0 0 3 0 0
29 42 buddyholly 1340 1250 90 0 0 2 0 0
29 42 Toooom 1340 1250 90 0 0 3 0 0
31 61 EnriqueIG8 1260 1250 10 0 0 3 0 0
32 63 *Jean* 1256 1250 6 0 0 3 0 0
33 65 gulzhan 1255 1250 5 0 0 2 0 0
34 81 digor 1251 1250 1 0 0 2 0 0
35 Chris 84 1250 1250 0 0 0 1 0 0
35 Smidster 1250 1250 0 0 0 1 0 0
35 Djalma 1250 1250 0 0 0 1 0 0
38 37 Frank Winkler 1055 960 95 0 0 3 0 0
39 52 abollo 1000 960 40 0 0 3 0 0
40 32 Dupuis2006 845 710 135 0 0 3 0 0
41 1 Cheeky Chick 820 520 300 0 0 3 1 0
41 1 Hellcat 820 520 300 0 0 3 1 0
43 6 DudiSela75 775 520 255 0 0 3 1 1
44 7 Gavnich77 760 520 240 0 0 3 1 0
45 65 diego36arg 715 710 5 0 0 2 0 0
46 11 Björki 715 520 195 0 0 3 0 0
47 andyroddlick 710 710 0 0 0 1 0 0
47 HDZA 710 710 0 0 0 1 0 0
49 14 MWHF_FTW 700 520 180 0 0 3 0 0
50 17 CoolyBri 690 520 170 0 0 3 1 0
51 22 Hidalgo 675 520 155 0 0 3 1 0
51 22 Kockar :D 675 520 155 0 0 3 1 0
51 22 RNW 675 520 155 0 0 3 1 0
54 32 Magdalena Ry 655 520 135 0 0 3 0 0
54 32 SamR03A 655 520 135 0 0 3 0 0
56 47 Equalizer 585 520 65 0 0 3 0 0
57 50 Jovard 566 520 46 0 0 3 0 0
58 54 bry17may 541 520 21 0 0 3 0 0
59 57 Pschhh 540 520 20 0 0 2 0 0
60 4 Cava 535 240 295 0 0 3 1 1
61 61 Spain07 530 520 10 0 0 3 0 0
62 63 supertec 526 520 6 0 0 3 0 0
63 65 VamosRafaNadal 525 520 5 0 0 2 0 0
64 avivi25 520 520 0 0 0 1 0 0
64 leoneo 520 520 0 0 0 1 0 0
64 muxiu 520 520 0 0 0 1 0 0
64 Rafael Reis 520 520 0 0 0 1 0 0
64 Dezurni 520 520 0 0 0 1 0 0
64 RHB1993 520 520 0 0 0 1 0 0
70 22 sfar 505 350 155 0 0 3 1 0
70 22 Vilniete 505 350 155 0 0 3 1 0
72 42 vn01 440 350 90 0 0 2 0 0
73 4 Marto 435 140 295 0 0 3 1 1
74 14 poiree 420 240 180 0 0 3 0 0
75 17 SUPERTOM93 410 240 170 0 0 3 1 0
76 65 Direnan 355 350 5 0 0 2 0 0
77 Felipe Abe 350 350 0 0 0 1 0 0
77 jmf07 350 350 0 0 0 1 0 0
77 notesandwords 350 350 0 0 0 1 0 0
80 37 Eddy DoubleD 335 240 95 0 0 3 0 0
80 37 Federer in 2 335 240 95 0 0 3 0 0
82 57 P.R. 260 240 20 0 0 2 0 0
83 Sham Kay 240 240 0 0 0 1 0 0
83 Si_yi 240 240 0 0 0 1 0 0
85 17 Fickelgruber 205 35 170 0 0 3 1 0
86 49 Cazorla 190 140 50 0 0 3 0 0
87 22 Adder A216 190 35 155 0 0 3 0 0
88 42 Crvena Zvezda 175 85 90 0 0 3 0 0
89 22 ronim1 155 0 155 0 0 2 1 0
90 29 Nirhjor 151 1 150 0 0 2 0 0
91 29 afterglows 150 0 150 0 0 1 0 0
92 Boomer23 140 140 0 0 0 1 0 0
92 Don Corleone 140 140 0 0 0 1 0 0
94 36 Antoshka 125 15 110 0 0 3 0 0
95 42 DeathlessMortal 90 0 90 0 0 1 0 0
96 Regenbogen 85 85 0 0 0 1 0 0
97 47 viruzzz 66 1 65 0 0 3 0 0
98 54 hyperren 56 35 21 0 0 3 0 0
99 51 Dr.Frankenfed 46 1 45 0 0 2 0 0
100 65 elluko86 40 35 5 0 0 2 0 0
100 65 rvugt 40 35 5 0 0 2 0 0
102 54 Kamui010 22 1 21 0 0 3 0 0
103 65 nickelS 20 15 5 0 0 2 0 0
104 BrazilTBfan 15 15 0 0 0 1 0 0
104 ibreak4coffee 15 15 0 0 0 1 0 0
104 MESSS 15 15 0 0 0 1 0 0
104 Chirag 15 15 0 0 0 1 0 0
108 65 lucian_iasi 6 1 5 0 0 2 0 0
109 65 Hardbody27 5 0 5 0 0 1 0 0
109 65 Ionut 5 0 5 0 0 1 0 0
109 65 traddles 5 0 5 0 0 1 0 0
109 65 Waldaukönig 5 0 5 0 0 1 0 0
113 Guibrugnara 1 1 0 0 0 1 0 0
113 Yves. 1 1 0 0 0 1 0 0
Elmo Jr
01-29-2013, 03:58 PM
I first played the suicide and did 1600 points at the Australian Open.
When these points will appear in the rankings?
CoolyBri
02-10-2013, 06:51 PM
Suicide Tennis Race 2013
Week 6 - After Montpellier
Rank prev Player Points Mand Opt 6th 7th Trn Wins Titles
1 1 cswab22 2260 2000 260 0 0 4 1 1
2 2 ostm89 2021 2000 21 0 0 3 1 1
3 3 Nixer 2001 2000 1 0 0 2 1 1
4 3 nole_no1 2000 2000 0 0 0 1 1 1
5 5 coolfish1103 1930 1600 330 0 0 4 0 0
5 8 KittyTennis 1930 1600 330 0 0 4 0 0
7 9 Litotes 1920 1600 320 0 0 4 1 0
8 7 kondrashov 1885 1600 285 0 0 4 1 0
9 5 Puschkin 1841 1600 241 0 0 4 0 0
10 9 156mphserve 1790 1600 190 0 0 4 1 0
11 16 Zenjo 1770 1600 170 0 0 3 0 0
12 12 ESimp 1755 1600 155 0 0 4 0 0
12 18 qczi 1755 1600 155 0 0 3 0 0
12 18 Raffaella 1755 1600 155 0 0 3 0 0
12 18 Tulipe 1755 1600 155 0 0 3 0 0
16 22 jervisjames 1751 1600 151 0 0 3 0 0
17 11 Lisandro 1750 1600 150 0 0 2 0 0
18 14 RoddickFan. 1711 1600 111 0 0 4 0 0
19 13 J99 1700 1600 100 0 0 4 0 0
20 29 purtov45 1695 1250 445 0 0 4 1 1
21 15 chowdahead25 1625 1600 25 0 0 3 0 0
22 16 DirtyDirty 1620 1600 20 0 0 2 0 0
23 18 jfrtennis 1605 1600 5 0 0 2 0 0
24 23 Elmo Jr 1601 1600 1 0 0 2 0 0
25 23 cfenton463 1600 1600 0 0 0 1 0 0
25 23 Infinity 1600 1600 0 0 0 1 0 0
25 23 Ivanatis 1600 1600 0 0 0 1 0 0
25 23 ycpg 1600 1600 0 0 0 1 0 0
29 28 igmIGM 1570 1250 320 0 0 4 1 0
30 32 EnriqueIG8 1410 1250 160 0 0 4 0 0
31 33 *Jean* 1406 1250 156 0 0 4 0 0
32 34 gulzhan 1345 1250 95 0 0 3 0 0
33 30 buddyholly 1340 1250 90 0 0 2 0 0
33 30 Toooom 1340 1250 90 0 0 3 0 0
35 36 Smidster 1295 1250 45 0 0 2 0 0
36 35 digor 1271 1250 21 0 0 3 0 0
37 36 Chris 84 1250 1250 0 0 0 1 0 0
37 36 Djalma 1250 1250 0 0 0 1 0 0
39 39 Frank Winkler 1060 960 100 0 0 4 0 0
40 40 abollo 1005 960 45 0 0 4 0 0
41 42 Cheeky Chick 970 520 450 0 0 4 1 0
41 42 Hellcat 970 520 450 0 0 4 1 0
43 52 RNW 925 520 405 0 0 4 2 1
44 45 Gavnich77 910 520 390 0 0 4 1 0
45 47 Björki 865 520 345 0 0 4 0 0
46 50 MWHF_FTW 850 520 330 0 0 4 0 0
47 41 Dupuis2006 845 710 135 0 0 3 0 0
48 44 DudiSela75 776 520 256 0 0 4 1 1
49 52 Kockar :D 720 520 200 0 0 4 1 0
50 46 diego36arg 715 710 5 0 0 2 0 0
51 48 andyroddlick 710 710 0 0 0 1 0 0
51 48 HDZA 710 710 0 0 0 1 0 0
53 51 CoolyBri 710 520 190 0 0 4 1 0
54 59 bry17may 691 520 171 0 0 4 0 0
55 61 Cava 685 240 445 0 0 4 1 1
56 62 Spain07 680 520 160 0 0 4 0 0
57 52 Hidalgo 676 520 156 0 0 4 1 0
58 55 SamR03A 675 520 155 0 0 4 0 0
58 64 VamosRafaNadal 675 520 155 0 0 3 0 0
60 65 Rafael Reis 670 520 150 0 0 2 0 0
61 58 Jovard 656 520 136 0 0 4 0 0
61 55 Magdalena Ry 656 520 136 0 0 4 0 0
63 60 Pschhh 630 520 110 0 0 3 0 0
64 71 Vilniete 595 350 245 0 0 4 1 0
65 57 Equalizer 585 520 65 0 0 3 0 0
66 75 poiree 570 240 330 0 0 4 0 0
67 65 muxiu 540 520 20 0 0 2 0 0
68 63 supertec 527 520 7 0 0 4 0 0
69 65 RHB1993 521 520 1 0 0 2 0 0
70 65 avivi25 520 520 0 0 0 1 0 0
70 65 Dezurni 520 520 0 0 0 1 0 0
70 65 leoneo 520 520 0 0 0 1 0 0
73 71 sfar 506 350 156 0 0 4 1 0
74 76 SUPERTOM93 500 240 260 0 0 4 1 0
75 73 vn01 441 350 91 0 0 3 0 0
76 74 Marto 440 140 300 0 0 4 1 1
77 88 Adder A216 440 35 405 0 0 4 1 1
78 77 Direnan 375 350 25 0 0 3 0 0
79 78 jmf07 355 350 5 0 0 2 0 0
79 78 notesandwords 355 350 5 0 0 2 0 0
81 86 Fickelgruber 355 35 320 0 0 4 1 0
82 78 Felipe Abe 350 350 0 0 0 1 0 0
83 81 Eddy DoubleD 336 240 96 0 0 4 0 0
84 81 Federer in 2 335 240 95 0 0 3 0 0
85 99 hyperren 306 35 271 0 0 4 1 1
86 83 P.R. 280 240 40 0 0 3 0 0
87 tenniscreep 250 0 250 0 0 1 1 1
88 84 Sham Kay 245 240 5 0 0 2 0 0
89 91 Nirhjor 241 1 240 0 0 3 0 0
90 84 Si_yi 240 240 0 0 0 1 0 0
91 87 Cazorla 195 140 55 0 0 4 0 0
92 92 afterglows 195 0 195 0 0 2 0 0
93 101 elluko86 190 35 155 0 0 3 0 0
93 101 rvugt 190 35 155 0 0 3 0 0
95 89 Crvena Zvezda 175 85 90 0 0 3 0 0
96 90 ronim1 175 0 175 0 0 3 1 0
97 103 Kamui010 172 1 171 0 0 4 0 0
98 93 Boomer23 141 140 1 0 0 2 0 0
99 93 Don Corleone 140 140 0 0 0 1 0 0
100 95 Antoshka 130 15 115 0 0 4 0 0
101 109 lucian_iasi 96 1 95 0 0 3 0 0
102 96 DeathlessMortal 90 0 90 0 0 1 0 0
103 97 Regenbogen 85 85 0 0 0 1 0 0
104 98 viruzzz 66 1 65 0 0 3 0 0
105 100 Dr.Frankenfed 46 1 45 0 0 2 0 0
106 104 nickelS 20 15 5 0 0 2 0 0
107 Matthew2408 20 0 20 0 0 1 0 0
107 nolesfan2011 20 0 20 0 0 1 0 0
109 105 BrazilTBfan 15 15 0 0 0 1 0 0
109 105 Chirag 15 15 0 0 0 1 0 0
109 105 ibreak4coffee 15 15 0 0 0 1 0 0
109 105 MESSS 15 15 0 0 0 1 0 0
113 110 Hardbody27 5 0 5 0 0 1 0 0
113 110 Ionut 5 0 5 0 0 1 0 0
113 Satasonic 5 0 5 0 0 1 0 0
113 110 traddles 5 0 5 0 0 1 0 0
113 110 Waldaukönig 5 0 5 0 0 1 0 0
118 114 Guibrugnara 1 1 0 0 0 1 0 0
118 114 Yves. 1 1 0 0 0 1 0 0
CoolyBri
02-17-2013, 10:50 AM
Suicide Tennis Race 2013
Week 7 - After Rotterdam
Rank prev Player Points Mand Opt 6th 7th Trn Wins Titles
1 1 cswab22 2270 2000 270 0 0 5 1 1
2 2 ostm89 2022 2000 22 0 0 4 1 1
3 4 nole_no1 2010 2000 10 0 0 2 1 1
4 3 Nixer 2002 2000 2 0 0 3 1 1
5 5 coolfish1103 1931 1600 331 0 0 5 0 0
5 5 KittyTennis 1931 1600 331 0 0 5 0 0
7 7 Litotes 1921 1600 321 0 0 5 1 0
8 8 kondrashov 1886 1600 286 0 0 5 1 0
9 9 Puschkin 1842 1600 242 0 0 5 0 0
10 10 156mphserve 1791 1600 191 0 0 5 1 0
11 11 Zenjo 1771 1600 171 0 0 4 0 0
12 12 ESimp 1756 1600 156 0 0 5 0 0
12 12 qczi 1756 1600 156 0 0 4 0 0
12 12 Raffaella 1756 1600 156 0 0 4 0 0
12 12 Tulipe 1756 1600 156 0 0 4 0 0
16 16 jervisjames 1752 1600 152 0 0 4 0 0
17 17 Lisandro 1750 1600 150 0 0 2 0 0
18 18 RoddickFan. 1712 1600 112 0 0 5 0 0
19 19 J99 1701 1600 101 0 0 5 0 0
20 20 purtov45 1696 1250 446 0 0 5 1 1
21 21 chowdahead25 1625 1600 25 0 0 3 0 0
22 22 DirtyDirty 1620 1600 20 0 0 2 0 0
23 25 Ivanatis 1610 1600 10 0 0 2 0 0
24 23 jfrtennis 1605 1600 5 0 0 2 0 0
25 24 Elmo Jr 1602 1600 2 0 0 3 0 0
26 25 Infinity 1601 1600 1 0 0 2 0 0
27 25 cfenton463 1600 1600 0 0 0 1 0 0
27 25 ycpg 1600 1600 0 0 0 1 0 0
29 29 igmIGM 1571 1250 321 0 0 5 1 0
30 30 EnriqueIG8 1411 1250 161 0 0 5 0 0
31 31 *Jean* 1407 1250 157 0 0 5 0 0
32 32 gulzhan 1345 1250 95 0 0 3 0 0
33 33 buddyholly 1340 1250 90 0 0 2 0 0
33 33 Toooom 1340 1250 90 0 0 3 0 0
35 35 Smidster 1296 1250 46 0 0 3 0 0
36 36 digor 1272 1250 22 0 0 4 0 0
37 37 Chris 84 1250 1250 0 0 0 1 0 0
37 37 Djalma 1250 1250 0 0 0 1 0 0
39 39 Frank Winkler 1060 960 100 0 0 4 0 0
40 40 abollo 1015 960 55 0 0 5 0 0
41 41 Cheeky Chick 971 520 451 0 0 5 1 0
41 41 Hellcat 971 520 451 0 0 5 1 0
43 43 RNW 926 520 406 0 0 5 2 1
44 44 Gavnich77 911 520 391 0 0 5 1 0
45 45 Björki 866 520 346 0 0 5 0 0
46 46 MWHF_FTW 851 520 331 0 0 5 0 0
47 47 Dupuis2006 846 710 136 0 0 4 0 0
48 48 DudiSela75 777 520 257 0 0 5 1 1
49 61 Magdalena Ry 756 520 236 0 0 5 1 0
50 49 Kockar :D 721 520 201 0 0 5 1 0
51 50 diego36arg 715 710 5 0 0 2 0 0
52 53 CoolyBri 711 520 191 0 0 5 1 0
53 51 andyroddlick 710 710 0 0 0 1 0 0
53 51 HDZA 710 710 0 0 0 1 0 0
55 54 bry17may 692 520 172 0 0 5 0 0
56 56 Spain07 690 520 170 0 0 5 0 0
57 55 Cava 686 240 446 0 0 5 1 1
58 57 Hidalgo 676 520 156 0 0 4 1 0
58 58 SamR03A 676 520 156 0 0 5 0 0
58 58 VamosRafaNadal 676 520 156 0 0 4 0 0
61 60 Rafael Reis 671 520 151 0 0 3 0 0
62 61 Jovard 657 520 137 0 0 5 0 0
63 63 Pschhh 631 520 111 0 0 4 0 0
64 64 Vilniete 596 350 246 0 0 5 1 0
65 65 Equalizer 586 520 66 0 0 4 0 0
66 66 poiree 571 240 331 0 0 5 0 0
67 67 muxiu 541 520 21 0 0 3 0 0
68 68 supertec 528 520 8 0 0 5 0 0
69 69 RHB1993 522 520 2 0 0 3 0 0
70 70 avivi25 520 520 0 0 0 1 0 0
70 70 Dezurni 520 520 0 0 0 1 0 0
70 70 leoneo 520 520 0 0 0 1 0 0
73 73 sfar 516 350 166 0 0 5 1 0
74 74 SUPERTOM93 500 240 260 0 0 4 1 0
75 76 Marto 450 140 310 0 0 5 1 1
76 75 vn01 442 350 92 0 0 4 0 0
77 77 Adder A216 441 35 406 0 0 5 1 1
78 78 Direnan 375 350 25 0 0 3 0 0
79 81 Fickelgruber 356 35 321 0 0 5 1 0
80 79 jmf07 355 350 5 0 0 2 0 0
80 79 notesandwords 355 350 5 0 0 2 0 0
82 82 Felipe Abe 350 350 0 0 0 1 0 0
83 83 Eddy DoubleD 337 240 97 0 0 5 0 0
84 84 Federer in 2 336 240 96 0 0 4 0 0
85 85 hyperren 307 35 272 0 0 5 1 1
86 86 P.R. 290 240 50 0 0 4 0 0
87 87 tenniscreep 260 0 260 0 0 2 1 1
88 88 Sham Kay 246 240 6 0 0 3 0 0
89 89 Nirhjor 242 1 241 0 0 4 0 0
90 90 Si_yi 241 240 1 0 0 2 0 0
91 91 Cazorla 196 140 56 0 0 5 0 0
92 92 afterglows 196 0 196 0 0 3 0 0
93 93 elluko86 191 35 156 0 0 4 0 0
94 93 rvugt 190 35 155 0 0 3 0 0
95 97 Kamui010 182 1 181 0 0 5 0 0
96 96 ronim1 176 0 176 0 0 4 1 0
97 95 Crvena Zvezda 175 85 90 0 0 3 0 0
98 98 Boomer23 142 140 2 0 0 3 0 0
99 99 Don Corleone 140 140 0 0 0 1 0 0
100 100 Antoshka 130 15 115 0 0 4 0 0
101 101 lucian_iasi 97 1 96 0 0 4 0 0
102 102 DeathlessMortal 90 0 90 0 0 1 0 0
103 103 Regenbogen 85 85 0 0 0 1 0 0
104 104 viruzzz 66 1 65 0 0 3 0 0
105 105 Dr.Frankenfed 46 1 45 0 0 2 0 0
106 106 nickelS 21 15 6 0 0 3 0 0
107 107 Matthew2408 21 0 21 0 0 2 0 0
107 107 nolesfan2011 21 0 21 0 0 2 0 0
109 109 BrazilTBfan 15 15 0 0 0 1 0 0
109 109 Chirag 15 15 0 0 0 1 0 0
109 109 ibreak4coffee 15 15 0 0 0 1 0 0
109 109 MESSS 15 15 0 0 0 1 0 0
113 113 Satasonic 6 0 6 0 0 2 0 0
113 113 traddles 6 0 6 0 0 2 0 0
115 113 Hardbody27 5 0 5 0 0 1 0 0
115 113 Ionut 5 0 5 0 0 1 0 0
115 113 Waldaukönig 5 0 5 0 0 1 0 0
118 118 Yves. 2 1 1 0 0 2 0 0
119 118 Guibrugnara 1 1 0 0 0 1 0 0
120 goOudinUSA 1 0 1 0 0 1 0 0
CoolyBri
02-25-2013, 07:40 PM
Suicide Tennis Race 2013
Week 8 - After Memphis
Rank prev Player Points Mand Opt 6th 7th Trn Wins Titles
1 1 cswab22 2271 2000 271 0 0 6 1 1
2 4 Nixer 2102 2000 102 0 0 4 1 1
3 2 ostm89 2023 2000 23 0 0 5 1 1
4 3 nole_no1 2010 2000 10 0 0 2 1 1
5 5 coolfish1103 1956 1600 356 0 0 6 0 0
6 12 Raffaella 1936 1600 336 0 0 5 0 0
6 12 Tulipe 1936 1600 336 0 0 5 0 0
8 5 KittyTennis 1932 1600 332 0 0 6 0 0
