Zirconek
09-04-2009, 07:11 PM
Argentina F14
Location: Adrogué, Buenos Aires, Argentina
Type: $10K
Surface: clay (outdoor)
http://www.saltshaker.net/wp-content/adrogue01constitucion.jpg
Tournament factsheet: http://www.itftennis.com/mens/tournaments/tournamentfactsheet.asp?tournament=1100020439
website: www.adroguetenisclub.org.ar
info: www.aat.com.ar
Entry List
1 AMADO, Juan-Pablo ARG 286 1
2 MIGANI, Leandro ARG 294 1
3 FABBRI, Alejandro ARG 347 1
4 MOLTENI, Andres ARG 415 1
5 TUR, Gonzalo ARG 424 1
6 GRIMOLIZZI, Gaston-Arturo ARG 470 1
7 KON, Alejandro ARG 487 1
8 NOVISKI, Lionel ARG 503 1
9 TRUNGELLITI, Marco ARG 554 1
10 SANSONETTI, Federico URU 580 1
11 PASTORINO, Antonio ARG 594 1
12 TARANTINO, Agustin ARG 600 1
13 GONZALIA, Jonathan ARG 621 1
14 $ CAVALLERO, Federico ARG 622 1
15 CONOCENTE, Marcos ARG 654 1
16 FERRER, Juan-Manuel ARG 750 1
17 ESTEVEZ, Maximiliano ARG 760 2
18 GALDON, Pablo ARG 768 1
Qualifying
1 $ GAICH, German ARG 798 1
2 KONFEDERAK, Kevin ARG 861 1
3 GOMEZ SAIGOS, Rodrigo ARG 877 1
4 BUJNIEWICZ, Guillermo ARG 878 1
5 $ MARTIRE, Ignacio ARG 894 1
6 $ HERAS, Patricio ARG 895 1
7 $ VAZQUEZ-VALENZUELA, Juan ARG 941 1
8 DIAZ-FIGUEROA, Christopher GUA 969= 1
9 BEHAR, Ariel URU 974 1
10 RAMIREZ, Roberto Eduardo ARG 989 1
11 DURAN, Guillermo ARG 991 1
12 ORTIZ, Juan Pablo ARG 1062 1
13 ANDREOZZI, Guido ARG 1160 1
14 ROMANAZZI, Juan-Manuel ARG 1162= 1
15 SAENZ, Matias ARG 1162= 1
16 CUEVAS, Martin URU 1171 1
17 ICHKOV, Stanislav ARG 1240= 1
18 RIOS-BENITEZ, Martin ARG 1373= 1
19 $ DIAS, Gabriel BRA 1683= 1
20 LICATA, Stefano ARG 1686= 1
21 TELLO, Matias-Omar ARG 1834= 1
22 KAHOUN, Jacob SUI 122 1
23 $ CAMILLONI, Juan-Manuel URU 6 1
24 $ PIZZI, Nicolas ARG 104 1
25 HIDALGO, Gabriel Alejandro ARG 106 1
26 CORIA, Federico ARG 107 1
27 $ TOCCI, Lucas ARG 110 1
28 $ SCARAVILLI, Franco ARG 110 1
29 SCHWARTZMAN, Diego Sebastian ARG 112 1
30 KICKER, Nicolas ARG 116 1
31 BIBILONI, Fernando ARG 119 1
32 PIRAGINE, Eduardo ARG 120 1
33 GALDON, Mateo ARG 121 1
34 ASTOBIZA, Gonzalo ARG 123 1
35 RONDINA, Martin ARG 125 1
36 LUGONES, Facundo ARG 127 1
37 AMARANTE, Juan Ignacio ARG 129 1
38 GOMEZ, Gabriel ARG 131 1
39 BOSCHETTI, Armando Javier ARG 135 1
40 DI SCALA, Luciano ARG 137 1
41 $ APARICIO, Francisco ARG 140 1
42 BURDISSO, Fabricio ARG 141 1
43 PRANDO, Kevin ARG 148 1
44 FLOREZ, Valentin ARG 149 2
45 BRIZUELA, Gaston ARG 151 2
46 ROVETTO, Renzo ARG 159 1
47 $ ARIAS-MORENO, Ramiro ARG 159 1
48 $ CUERVO, Lucas ARG 162 1
49 $ SAGRERA, Nicolas ARG 166 1
50 ANDION, EMILIANO FRANCISCO ARG 166 1
51 ALVAREZ, Gonzalo Marcelo ARG 169 1
52 FORNARI, Bruno ARG 180 1
53 CATALE, Alan ARG 184 1
54 $ SCATTAREGGIA, Rodrigo ARG 184 2
55 TROGLIA, Juan Ignacio ARG 184 1
56 TEJO, Nicolas ARG 190 1
http://www.itftennis.com/mens/tournaments/tournamentacceptancelist.asp?tournament=1100020439&event=&order=Position
Location: Adrogué, Buenos Aires, Argentina
Type: $10K
Surface: clay (outdoor)
http://www.saltshaker.net/wp-content/adrogue01constitucion.jpg
Tournament factsheet: http://www.itftennis.com/mens/tournaments/tournamentfactsheet.asp?tournament=1100020439
website: www.adroguetenisclub.org.ar
info: www.aat.com.ar
Entry List
1 AMADO, Juan-Pablo ARG 286 1
2 MIGANI, Leandro ARG 294 1
3 FABBRI, Alejandro ARG 347 1
4 MOLTENI, Andres ARG 415 1
5 TUR, Gonzalo ARG 424 1
6 GRIMOLIZZI, Gaston-Arturo ARG 470 1
7 KON, Alejandro ARG 487 1
8 NOVISKI, Lionel ARG 503 1
9 TRUNGELLITI, Marco ARG 554 1
10 SANSONETTI, Federico URU 580 1
11 PASTORINO, Antonio ARG 594 1
12 TARANTINO, Agustin ARG 600 1
13 GONZALIA, Jonathan ARG 621 1
14 $ CAVALLERO, Federico ARG 622 1
15 CONOCENTE, Marcos ARG 654 1
16 FERRER, Juan-Manuel ARG 750 1
17 ESTEVEZ, Maximiliano ARG 760 2
18 GALDON, Pablo ARG 768 1
Qualifying
1 $ GAICH, German ARG 798 1
2 KONFEDERAK, Kevin ARG 861 1
3 GOMEZ SAIGOS, Rodrigo ARG 877 1
4 BUJNIEWICZ, Guillermo ARG 878 1
5 $ MARTIRE, Ignacio ARG 894 1
6 $ HERAS, Patricio ARG 895 1
7 $ VAZQUEZ-VALENZUELA, Juan ARG 941 1
8 DIAZ-FIGUEROA, Christopher GUA 969= 1
9 BEHAR, Ariel URU 974 1
10 RAMIREZ, Roberto Eduardo ARG 989 1
11 DURAN, Guillermo ARG 991 1
12 ORTIZ, Juan Pablo ARG 1062 1
13 ANDREOZZI, Guido ARG 1160 1
14 ROMANAZZI, Juan-Manuel ARG 1162= 1
15 SAENZ, Matias ARG 1162= 1
16 CUEVAS, Martin URU 1171 1
17 ICHKOV, Stanislav ARG 1240= 1
18 RIOS-BENITEZ, Martin ARG 1373= 1
19 $ DIAS, Gabriel BRA 1683= 1
20 LICATA, Stefano ARG 1686= 1
21 TELLO, Matias-Omar ARG 1834= 1
22 KAHOUN, Jacob SUI 122 1
23 $ CAMILLONI, Juan-Manuel URU 6 1
24 $ PIZZI, Nicolas ARG 104 1
25 HIDALGO, Gabriel Alejandro ARG 106 1
26 CORIA, Federico ARG 107 1
27 $ TOCCI, Lucas ARG 110 1
28 $ SCARAVILLI, Franco ARG 110 1
29 SCHWARTZMAN, Diego Sebastian ARG 112 1
30 KICKER, Nicolas ARG 116 1
31 BIBILONI, Fernando ARG 119 1
32 PIRAGINE, Eduardo ARG 120 1
33 GALDON, Mateo ARG 121 1
34 ASTOBIZA, Gonzalo ARG 123 1
35 RONDINA, Martin ARG 125 1
36 LUGONES, Facundo ARG 127 1
37 AMARANTE, Juan Ignacio ARG 129 1
38 GOMEZ, Gabriel ARG 131 1
39 BOSCHETTI, Armando Javier ARG 135 1
40 DI SCALA, Luciano ARG 137 1
41 $ APARICIO, Francisco ARG 140 1
42 BURDISSO, Fabricio ARG 141 1
43 PRANDO, Kevin ARG 148 1
44 FLOREZ, Valentin ARG 149 2
45 BRIZUELA, Gaston ARG 151 2
46 ROVETTO, Renzo ARG 159 1
47 $ ARIAS-MORENO, Ramiro ARG 159 1
48 $ CUERVO, Lucas ARG 162 1
49 $ SAGRERA, Nicolas ARG 166 1
50 ANDION, EMILIANO FRANCISCO ARG 166 1
51 ALVAREZ, Gonzalo Marcelo ARG 169 1
52 FORNARI, Bruno ARG 180 1
53 CATALE, Alan ARG 184 1
54 $ SCATTAREGGIA, Rodrigo ARG 184 2
55 TROGLIA, Juan Ignacio ARG 184 1
56 TEJO, Nicolas ARG 190 1
http://www.itftennis.com/mens/tournaments/tournamentacceptancelist.asp?tournament=1100020439&event=&order=Position