Welcome to Pick-A-Winner (PAW), the Predictions game!
Playing is simple: over the course of the tournament choose any 26 matches in the Main Draw and post who you think will win them. The scoring points besides each fixture represent the points you score if the corresponding player wins. Whoever has the most points at the end of the tournament is the winner. If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link to the Official PAW rules and supplement thread (http://www.menstennisforums.com/showthread.php?t=83408).
Commitments
In order to play in this tournament you should have posted a commitment to play in the PAW August 2009 commitment thread (http://www.menstennisforums.com/showthread.php?t=148020). The deadline for commitments is Sunday August 30th, 2009 midnight local time.
Wildcards
If you haven't posted a commitment until midnight (local time) on August 30th 2009, then you can ask for a wildcard. The number of WCs is limited to 5 per tournament. Any pick posted without having a WC or early commitment is not valid.
=> NEW From 2008 onwards we’ve limited the number of WCs for each player to 3 a year. You can keep track of how many you have used here (http://www.menstennisforums.com/showthread.php?t=115122).
Posting your picks
Please post your picks in the following format:
PAW# Player A (winner) over/def Player B (loser)
# number of pick in ascending order (1 to 26)
Please use the official last names of players, not nicknames.
A valid pick must include the names of both players (winner first) and the word over or def.
Before posting picks, check that the matches haven't started yet. A pick that is posted after a match started is invalid and may be replaced. In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or defaulted after the match has started (even if one point was played), the pick is valid.
Changing your picks
If you want to ammend a previous pick (cancel or change), quote the original post and add a new message. Don't edit the post and never delete it!
A moderator (bad gambler) will scan this thread every day to track on deleted/edited posts. If you caught cheating, you will be automatically disqualified from this tournament. In certain case, you might be banned from playing temporarily or permanently. Please play fairly, everybody!
Don't forget, you're limited to 26 picks throughout the whole tournament.
PAW Champions Race – http://robs.wz.cz/tennis/cr.gif (http://www.menstennisforums.com/showthread.php?t=136260)
FEDERER, Roger SUI (1) 12040
MURRAY, Andy GBR (2) 9610
NADAL, Rafael ESP (3) 9025
DJOKOVIC, Novak SRB (4) 7660
RODDICK, Andy USA (5) 5720
DEL POTRO, Juan Martin ARG (6) 5325
TSONGA, Jo-Wilfred FRA (7) 3920
DAVYDENKO, Nikolay RUS (8) 3655
SIMON, Gilles FRA (9) 3410
VERDASCO, Fernando ESP (10) 3015
GONZALEZ, Fernando CHI (11) 2825
SODERLING, Robin SWE (12) 2665
MONFILS, Gael FRA (13) 2475
ROBREDO, Tommy ESP (14) 2165
STEPANEK, Radek CZE (15) 2000
CILIC, Marin CRO (16) 1985
BERDYCH, Tomas CZE (17) 1945
FERRER, David ESP (18) 1890
WAWRINKA, Stanislas SUI (19) 1845
HAAS, Tommy GER (20) 1760
BLAKE, James USA (21) 1520
QUERREY, Sam USA (22) 1520
KOHLSCHREIBER, Philipp GER (23) 1510
FERRERO, Juan Carlos ESP (24) 1490
FISH, Mardy USA (25) 1410 Withdrawn
MATHIEU, Paul-Henri FRA (26) 1390
KARLOVIC, Ivo CRO (27) 1360
HANESCU, Victor ROU (28) 1346
ANDREEV, Igor RUS (29) 1330
TROICKI, Viktor SRB (30) 1320
HEWITT, Lleyton AUS (31) 1285
ALMAGRO, Nicolas ESP (32) 1285
CHARDY, Jeremy FRA 1267
SELA, Dudi ISR 1244
TURSUNOV, Dmitry RUS 1230
LOPEZ, Feliciano ESP 1205
MELZER, Jurgen AUT 1160
PETZSCHNER, Philipp GER 1147
BECK, Andreas GER 1115
MONACO, Juan ARG 1110
KUNITSYN, Igor RUS 1098
BENNETEAU, Julien FRA 1079
SANTORO, Fabrice FRA 1060
BECKER, Benjamin GER 1054
GASQUET, Richard FRA 1045
MONTANES, Albert ESP 991
SEPPI, Andreas ITA 990
GARCIA-LOPEZ, Guillermo ESP 984
LJUBICIC, Ivan CRO 976
VASSALLO ARGUELLO, Martin ARG 973
ACASUSO, Jose ARG 960
ZVEREV, Mischa GER 930
NIEMINEN, Jarkko FIN 924
ISNER, John USA 914
GOLUBEV, Andrey RUS 901
DANIEL, Marcos BRA 890
SAFIN, Marat RUS 880
YOUZHNY, Mikhail RUS 870
SERRA, Florent FRA 866
KOELLERER, Daniel AUT 862
TIPSAREVIC, Janko SRB 855
GREUL, Simon GER 836
MAYER, Leonardo ARG 834
BOLELLI, Simone ITA 816
CUEVAS, Pablo URU 813
HERNYCH, Jan CZE 812
LU, Yen-Hsun TPE 803
ROCHUS, Christophe BEL 799
FOGNINI, Fabio ITA 785
GABASHVILI, Teimuraz RUS 769
GINEPRI, Robby USA 765
ZEBALLOS, Horacio ARG (Q) 750
KENDRICK, Robert USA 747
LUCZAK, Peter AUS (LL) 744
GONZALEZ, Maximo ARG 739
KOROLEV, Evgeny RUS 732
GICQUEL, Marc FRA 729
HERNANDEZ, Oscar ESP 720
PHAU, Bjorn GER 707
ODESNIK, Wayne USA 694
GRANOLLERS, Marcel ESP 680
CAPDEVILLE, Paul CHI 680
ROCHUS, Olivier BEL 678
MASSU, Nicolas CHI 678
STARACE, Potito ITA 665
MARTIN, Alberto ESP 664
BECK, Karol SVK 654
CRIVOI, Victor ROU 640
GULBIS, Ernests LAT 640
DARCIS, Steve BEL 638
SCHUETTLER, Rainer GER 635
KIM, Kevin USA 632
GIMENO-TRAVER, Daniel ESP 627
GUCCIONE, Chris AUS (WC) 625
OUANNA, Josselin FRA (Q) 623
ALVES, Thiago BRA 592
ISTOMIN, Denis UZB 587
MACHADO, Rui POR (LL) 585
GIL, Frederico FRA 579
RAMIREZ HIDALGO, Ruben ESP 551
LLODRA, Michael FRA (WC) 540
CIPOLLA, Flavio ITA 537
RAM, Rajeev USA 534
NAVARRO, Ivan ESP 525
BERRER, Michael GER (Q) 521
EVANS, Brendan USA (WC) 514
KIEFER, Nicolas GER 500
STAKHOVSKY, Sergiy UKR 476
LEVINE, Jesse USA (WC) 470
CHELA, Juan Ignacio ARG 467
SWEETING, Ryan USA (WC) 458
BALL, Carston USA (Q) 402
CHIUDINELLI, Marco SUI (Q) 386
DEVVARMAN, Somdev IND (Q) 386
FALLA, Alejandro COL (Q) 386
LAPENTTI, Nicolas ECU 378
LAPENTTI, Giovanni ECU (Q) 341
YOUNG, Donald USA (Q) 336
BRZEZICKI, Juan Pablo ARG (Q) 334
DENT, Taylor USA (WC) 309
POLANSKY, Peter CAN (Q) 301
KINDLMANN, Dieter GER (Q) 258
ILHAN, Marcel TUR (Q) 243
YANI, Michael USA (Q) 220
WITTEN, Jesse USA (Q) 197
BRITTON, Devin USA (WC) 40
BUCHANAN, Chase USA (WC) 40
PAVEL, Andrei ROU 40
sdtoot
08-26-2009, 08:07 PM
Scoring Points
Matches in GREEN to be played Monday.
Matches in RED can no longer be picked.
Winners in BOLD.
Final
R. Federer (1).............. vs J.M. Del Potro (6).......... (7-15)
Semi Finals
R. Federer (1).............. vs N. Djokovic (4)............. (8-13)
R. Nadal (3)................ vs J.M. Del Potro (6).......... (8-13)
Quarter Finals
R. Federer (1).............. vs R. Soderling (12)........... (5-21)
N. Djokovic (4)............. vs F. Verdasco (10)............ (6-16)
F. Gonzalez (11)............ vs R. Nadal (3)................ (18-6)
J.M. Del Potro (6).......... vs M. Cilic (16)............... (6-16)
Round 4
R. Federer (1).............. vs T. Robredo (14)............. (4-24)
R. Soderling (12)........... vs N. Davydenko (8)............ (12-9)
N. Djokovic (4)............. vs R. Stepanek (15)............ (5-20)
F. Verdasco (10)............ vs J. Isner.................... (6-18)
J-W. Tsonga (7)............. vs F. Gonzalez (11)............ (8-12)
G. Monfils (13)............. vs R. Nadal (3)................ (19-5)
J.M. Del Potro (6).......... vs J.C. Ferrero (24)........... (5-19)
M. Cilic (16)............... vs A. Murray (2)............... (22-5)
Round 3
R. Federer (1).............. vs L. Hewitt (31).............. (3-31)
J. Blake (21)............... vs T. Robredo (14)............. (12-8)
R. Soderling (12)........... vs S. Querrey (22)............. (8-13)
M. Chiudinelli (Q).......... vs N. Davydenko (8)............ (31-3)
N. Djokovic (4)............. vs J. Witten (Q)............... (2-62)
P. Kohlschreiber (23)....... vs R. Stepanek (15)............ (12-9)
F. Verdasco (10)............ vs T. Haas (20)................ (8-13)
J. Isner.................... vs A. Roddick (5).............. (25-4)
J-W. Tsonga (7)............. vs J. Benneteau................ (5-19)
T. Berdych (17)............. vs F. Gonzalez (11)............ (12-8)
G. Monfils (13)............. vs J. Acasuso.................. (6-16)
N. Almagro (32)............. vs R. Nadal (3)................ (27-4)
J.M. Del Potro (6).......... vs D. Koellerer................ (4-25)
J.C. Ferrero (24)........... vs G. Simon (9)................ (15-7)
M. Cilic (16)............... vs D. Istomin.................. (5-18)
T. Dent (WC)................ vs A. Murray (2)............... (56-2)
Round 2
R. Federer (1).............. vs S. Greul.................... (3-38)
J.I. Chela.................. vs L. Hewitt (31).............. (17-6)
J. Blake (21)............... vs O. Rochus................... (7-15)
G. Garcia-Lopez............. vs T. Robredo (14)............. (15-7)
R. Soderling (12)........... vs M. Granollers............... (5-20)
K. Kim...................... vs S. Querrey (22)............. (16-6)
M. Youzhny.................. vs M. Chiudinelli (Q).......... (7-15)
J. Hernych.................. vs N. Davydenko (8)............ (21-5)
N. Djokovic (4)............. vs C. Ball (Q)................. (2-44)
M. Gonzalez................. vs J. Witten (Q)............... (5-19)
P. Kohlschreiber (23)....... vs S. Devvarman (Q)............ (5-20)
L. Mayer.................... vs R. Stepanek (15)............ (15-6)
F. Verdasco (10)............ vs F. Serra.................... (5-19)
R. Kendrick................. vs T. Haas (20)................ (15-7)
J. Isner.................... vs M. Ilhan (Q)................ (5-19)
M. Gicquel.................. vs A. Roddick (5).............. (28-4)
J-W. Tsonga (7)............. vs J. Nieminen................. (5-21)
J. Benneteau................ vs V. Troicki (30)............. (11-9)
T. Berdych (17)............. vs H. Zeballos (Q)............. (6-16)
J. Ouanna (Q)............... vs F. Gonzalez (11)............ (21-5)
G. Monfils (13)............. vs A. Beck..................... (7-15)
J. Acasuso.................. vs D. Ferrer (18).............. (14-7)
N. Almagro (32)............. vs R. Ginepri.................. (8-13)
N. Kiefer................... vs R. Nadal (3)................ (42-2)
J.M. Del Potro (6).......... vs J. Melzer................... (5-21)
P. Cuevas................... vs D. Koellerer................ (10-10)
J.C. Ferrero (24)........... vs P. Petzschner............... (9-11)
T. Bellucci (Q)............. vs G. Simon (9)................ (20-5)
M. Cilic (16)............... vs J. Levine (WC).............. (5-21)
D. Istomin.................. vs N. Lapentti................. (8-12)
I. Navarro.................. vs T. Dent (WC)................ (8-13)
P. Capdeville............... vs A. Murray (2)............... (38-3)
Round 1
R. Federer (1).............. vs D. Britton (WC)............. (1-173)
G. Lapentti (Q)............. vs S. Greul.................... (16-6)
J.I. Chela.................. vs O. Hernandez................ (12-8)
T. Alves.................... vs L. Hewitt (31).............. (15-7)
J. Blake (21)............... vs R. Ramirez Hidalgo.......... (6-17)
O. Rochus................... vs I. Kunitsyn................. (13-8)
P. Polansky (Q)............. vs G. Garcia-Lopez............. (18-6)
D. Young (Q)................ vs T. Robredo (14)............. (25-4)
R. Soderling (12)........... vs A. Montanes................. (6-16)
M. Zverev................... vs M. Granollers............... (9-12)
K. Kim...................... vs D. Sela..................... (14-7)
M. Yani (Q)................. vs S. Querrey (22)............. (26-4)
P-H. Mathieu (26)........... vs M. Youzhny.................. (8-13)
P. Starace.................. vs M. Chiudinelli (Q).......... (8-13)
J. Hernych.................. vs R. Schuettler............... (9-11)
D. Kindlmann (Q)............ vs N. Davydenko (8)............ (38-3)
N. Djokovic (4)............. vs I. Ljubicic................. (4-28)
J.P. Brzezicki (Q).......... vs C. Ball (Q)................. (11-9)
K. Beck..................... vs M. Gonzalez................. (11-9)
J. Witten (Q)............... vs I. Andreev (29)............. (26-4)
P. Kohlschreiber (23)....... vs A. Seppi.................... (8-12)
S. Devvarman (Q)............ vs F. Gil...................... (12-8)
A. Golubev.................. vs L. Mayer.................... (10-10)
S. Bolelli.................. vs R. Stepanek (15)............ (16-6)
F. Verdasco (10)............ vs B. Becker................... (6-17)
F. Serra.................... vs J. Tipsarevic............... (10-10)
R. Kendrick................. vs M. Vassallo Arguello........ (11-9)
A. Falla (Q)................ vs T. Haas (20)................ (21-5)
V. Hanescu (28)............. vs J. Isner.................... (8-12)
M. Ilhan (Q)................ vs C. Rochus................... (18-6)
M. Gicquel.................. vs D. Tursunov................. (13-8)
B. Phau..................... vs A. Roddick (5).............. (28-4)
J-W. Tsonga (7)............. vs C. Buchanan (WC)............ (1-99)
J. Nieminen................. vs F. Fognini.................. (9-11)
F. Cipolla.................. vs J. Benneteau................ (14-7)
P. Luczak (LL).............. vs V. Troicki (30)............. (13-8)
T. Berdych (17)............. vs W. Odesnik.................. (6-17)
M. Berrer (Q)............... vs H. Zeballos (Q)............. (12-8)
J. Ouanna (Q)............... vs R. Ram...................... (9-11)
N. Massu.................... vs F. Gonzalez (11)............ (20-5)
G. Monfils (13)............. vs J. Chardy................... (7-14)
E. Korolev.................. vs A. Beck..................... (12-8)
M. Daniel................... vs J. Acasuso.................. (10-10)
A. Martin................... vs D. Ferrer (18).............. (17-6)
N. Almagro (32)............. vs S. Darcis................... (7-14)
R. Ginepri.................. vs A. Pavel.................... (2-44)
M. Llodra.(WC).............. vs N. Kiefer................... (10-10)
R. Gasquet.................. vs R. Nadal (3)................ (29-3)
J.M. Del Potro (6).......... vs J. Monaco................... (5-22)
J. Melzer................... vs M. Safin.................... (9-11)
P. Cuevas................... vs C. Guccione (WC)............ (9-11)
D. Koellerer................ vs R. Machado (LL)............. (8-12)
J.C. Ferrero (24)........... vs F. Santoro.................. (8-12)
P. Petzschner............... vs S. Stakhovsky............... (6-16)
T. Bellucci (Q)............. vs Y-H Lu...................... (10-10)
D. Gimeno-Traver............ vs G. Simon (9)................ (23-4)
M. Cilic (16)............... vs R. Sweeting (WC)............ (5-21)
T. Gabashvili............... vs J. Levine (WC).............. (8-13)
D. Istomin.................. vs B. Evans (WC)............... (9-11)
N. Lapentti................. vs S. Wawrinka (19)............ (22-5)
I. Karlovic (27)............ vs I. Navarro.................. (6-16)
F. Lopez.................... vs T. Dent (WC)................ (5-20)
P. Capdeville............... vs V. Crivio................... (10-10)
E. Gulbis................... vs A. Murray (2)............... (39-3)
# Aguante_el_Gato________ 144 pts
01-> PAW01 Zverev over Granollers 0
02-> PAW02 Youzhny over Mathieu 13
03-> PAW03 Chiudinelli over Starace 13
04-> PAW04 Schuettler over Hernych 0
05-> PAW05 Mayer over Golubev 10
06-> PAW06 Kendrick over Vassallo Arguello 11
07-> PAW07 Ilhan over C.Rochus 18
08-> PAW08 Gicquel over Tursunov 13
09-> PAW09 Ball over Brzezicki 9
10-> PAW10 Ouanna over Ram 9
11-> PAW11 Luczak over Troicki 0
12-> PAW12 Levine over Gabashvili 13
13-> PAW13 Chardy over Monfils 0
14-> PAW14 Acasuso over Daniel 10
15-> PAW15 Guccione over Cuevas 0
16-> PAW16 Garcia-Lopez over Robredo 0
17-> PAW17 Devvarman over Kohlschreiber 0
18-> PAW18 Benneteau over Troicki 11
19-> PAW19 Levine over Cilic 0
20-> PAW20 Acasuso over Ferrer 14
21-> PAW21 Blake over Robredo 0
22-> PAW22 Benneteau over Tsonga 0
23-> PAW23 Acasuso over Monfils 0
24-> PAW24 Almagro over Nadal 0
25-> PAW25 Monfils over Nadal 0
26-> PAW26 Verdasco over Djokovic 0
# Audacity_______________ 161 pts
01-> PAW01 Mayer over Golubev 10
02-> PAW02 Kunitsyn over Rochus 0
03-> PAW03 Tipsarevic over Serra 0
04-> PAW04 Ball over Brzezicki 9
05-> PAW05 Guccione over Cuevas 0
06-> PAW06 Isner over Hanescu 12
07-> PAW07 Hewitt over Alvez 7
08-> PAW08 Chela over Hernandez 12
09-> PAW09 Chiudinelli over Starace 13
10-> PAW10 Levine over Gabashvili 13
11-> PAW11 Capdeville over Crivoi 10
12-> PAW12 Luczak over Troicki 0
13-> PAW13 Acasuso over Daniel 10
14-> PAW14 Bellucci over Lu 10
15-> PAW15 Lapentti over Istomin 0
16-> PAW16 Benneteau over Troicki 11
17-> PAW17 Cuevas over Koellerer 0
18-> PAW18 Isner over Verdasco 0
19-> PAW19 Soderling over Davydenko 12
20-> PAW20 Gonzalez over Tsonga 12
21-> PAW21 Monfils over Nadal 0
22-> PAW22 Gonzalez over Nadal 0
23-> PAW23 del Potro over Cilic 6
24-> PAW24 Djokovic over Verdasco 6
25-> PAW25 Federer over Djokovic 8
26-> PAW26 Federer over Del Potro 0
# balloon________________ 57 pts
01-> PAW 01 : J.I. Chela over O. Hernandez 12
02-> PAW 02 : K. Beck over M. Gonzalez 0
03-> PAW 03 : M. Youzhny over P-H. Mathieu 13
04-> PAW 04 : C. Guccione over P. Cuevas 0
05-> PAW 05 : J. Acasuso over M. Daniel 10
06-> PAW 06 : J. Isner over V. Hanescu 12
07-> RePAW 07 : J. Chardy over G. Monfils 0
08-> PAW 08 : J. Tipsarevic over F. Serra 0
09-> PAW 09 : M. Berrer over H. Zeballos 0
10-> PAW 10 : R. Ram over J. Ouanna 0
11-> PAW 11 : R. Machado over D. Koellerer 0
12-> PAW 12 : T. Bellucci over Y-H Lu 10
13-> PAW 13 : R. Gasquet over R. Nadal 0
14->
15->
16->
17->
18->
19->
20->
21->
22->
23->
24->
25->
26->
# Barlos_________________ 214 pts
01-> PAW01: G. Lapentti over Greul 0
02-> PAW02: Chela over Hernandez 12
03-> PAW03: Chiudinelli over Starace 13
04-> PAW04: Beck over M. Gonzalez 0
05-> PAW05: Kendrick over Vassallo Arguello 11
06-> PAW06: Isner over Hanescu 12
07-> PAW07: Ilhan over C. Rochus 18
08-> PAW08: Gicquel over Tursunov 13
09-> PAW09: Dent over Lopez 20
10-> PAW10: Acasuso over Daniel 10
11-> PAW11: Kiefer over Llodra 10
12-> PAW12: Guccione over Cuevas 0
13-> PAW13: Levine over Gabashvili 13
14-> PAW14: Mayr over Golubev 10
15-> PAW15: Witten over M. Gonzalez 19
16-> PAW16: Dent over Navarro 13
17-> PAW17: Ferrero over Petzschner 9
18-> PAW18: Cuevas over Koellerer 0
19-> PAW19: Ginepri over Almagro 0
20-> PAW20: Lapentti over Istomin 0
21-> PAW21: Benneteau over Troicki 11
22-> PAW22: Blake over Robredo 0
23-> PAW23: Soderling over Davydenko 12
24-> PAW24: Isner over Verdasco 0
25-> PAW25: Monfils over Nadal 0
26-> PAW26: Federer over Djokovic 8
# Bashak_________________ 119 pts
01-> PAW01 Ilhan over Rochus 18
02-> PAW02 Ljubicic over Djokovic 0
03-> PAW03 Lapentti over Greul 0
04-> PAW04 Hewitt over Alves 7
05-> PAW05 Chiudinelli over Starace 13
06-> PAW06 Hernych over Schuettler 9
07-> PAW07 Devvarman over Gil 12
08-> PAW08 Bolelli over Stepanek 0
09-> PAW09 Fognini over Nieminen 0
10-> PAW10 Ouanna over Ram 9
11-> PAW11 Chardy over Monfils 0
12-> PAW12 Llodra over Kiefer 0
13-> PAW13 Gasquet over Nadal 0
14-> PAW14 Safin over Melzer 0
15-> PAW15 Guccione over Cuevas 0
16-> Re-PAW16 Koellerer over Machado 8
17-> PAW17 Chiudinelli over Youzhny 15
18-> PAW18 Ilhan over Isner 0
19-> PAW19 Dent over Navarro 13
20-> PAW20 Hewitt over Federer 0
21-> PAW21 Witten over Djokovic 0
22-> PAW22 Ferrero over Simon 15
23-> PAW23 Dent over Murray 0
24-> PAW24 Stepanek over Djokovic 0
25-> PAW25 Isner over Verdasco 0
26-> PAW26 Monfils over Nadal 0
# Björki_________________ 188 pts
01-> PAW1 Polansky over Garcia-Lopez 0
02-> PAW2 Lapentti over Greul 0
03-> PAW3 Ilhan over Rochus 18
04-> PAW4 Kendrick over Vassallo Arguello 11
05-> PAW5 Isner over Hanescu 12
06-> PAW6 Mayer over Golubev 10
07-> PAW7 Levine over Gabashvili 13
08-> PAW8 Capdeville over Crivoi 10
09-> PAW9 Dent over Lopez 20
10-> PAW10 Chardy over Monfils 0
11-> PAW11 Witten over Gonzalez 19
12-> PAW12 Acasuso over Daniel 10
13-> PAW13 Tsonga over Nieminen 5
14-> PAW14 Cuevas over Koellerer 0
15-> PAW15 Lapentti over Istomin 0
16-> PAW16 Blake over Robredo 0
17-> RePAW17 Soderling over Davydenko 12
18-> PAW18 Ferrero over Simon 15
19-> PAW19 Benneteau over Tsonga 0
20-> PAW20 Monfils over Nadal 0
21-> PAW21 Gonzalez over Tsonga 12
22-> PAW22 Verdasco over Djokovic 0
23-> PAW23 Gonzalez over Nadal 0
24-> PAW24 Federer over Djokovic 8
25-> PAW25 Del Potro over Nadal 13
26-> PAW26 Federer over Del Potro 0
# Bolar Bolabi___________ 203 pts
01-> PAW01: Zverev over Granollers 0
02-> PAW02: Chela over Hernandez 12
03-> PAW03: Schuettler over Hernych 0
04-> RePAW04: J Witten over M Gonzalez 19
05-> PAW05: Mayer over Golubev 10
06-> PAW06: Tipsarevic over Serra 0
07-> PAW07: Isner over Hanescu 12
08-> PAW08: Ilhan over Rochus 18
09-> PAW09: Berrer over Zeaballos 0
10-> PAW10: Kiefer over Llodra 10
11-> PAW11: Guccione over Cuevas 0
12-> PAW12: Lu over Bellucci 0
13-> PAW13: Levine over Gabashvili 13
14-> PAW14: Evans over Istomin 0
15-> PAW15: Youzhny over Mathieu 13
16-> PAW16: Dent over Lopez 20
17-> PAW17: Rochus over Kunitsyn 13
18-> PAW18: Gicquel over Tursunov 13
19-> PAW19: Kohlschreiber over Seppi 8
20-> PAW19: R Ginepri over N Almagro 0
21-> PAW20: P Cuevas over D Koellerer 0
22-> PAW21: J C Ferrero over P Petzschner 9
23-> PAW22: T Dent over I Navarro 13
24-> PAW24: Gonzalez over Tsonga 12
25-> PAW25: Ferrero over Del Potro 0
26-> PAW26: Federer over Djokovic 8
# Bolivero_______________ 189 pts
01-> Rep PAW 1: Isner over Hanescu 12
02-> PAW 2: Guccione over Cuevas 0
03-> PAW 3: Levine over Gabashvili 13
04-> PAW 4: Chela over Hernandez 12
05-> PAW 5: Beck over Gonzalez 0
06-> PWA 6: Mayer over Golubev 10
07-> PAW 7: Kendrick over Vassallo Arguello 11
08-> PAW 8: Acasuso over Daniel 10
09-> PAW 9: Gicquel over Tursunov 13
10-> PAW 10: Ilhan over Rochus 18
11-> PAW 11: Lapentti over Greul 0
12-> PAW 12: Dent over Navarro 13
13-> PAW 13: Witten over Gonzalez 19
14-> PAW 14: Cuevas over Koellerer 0
15-> PAW 15: Lapentti over Istomin 0
16-> PAW 16: Bellucci over Simon 0
17-> PAW 17: Benneteau over Troicki 11
18-> PAW 18: Ferrero over Petzschner 9
19-> PAW 19: Blake over Robredo 0
20-> PAW 20: Isner over Verdasco 0
21-> PAW 21: Soderling over Davydenko 12
22-> PAW 22: Gonzalez over Tsonga 12
23-> PAW 23: Federer over Djokovic 8
24-> PAW 24: Nadal over Gonzalez 6
25-> PAW 25: Nadal over Del Potro 0
26-> PAW 26: Federer over Del Potro 0
# Broseghini_____________ 127 pts
01-> PAW01 Schuettler over Hernych 0
02-> PAW02 Beck over Gonzalez 0
03-> PAW03 Tipsarevic over Serra 0
04-> PAW04 Daniel over Acasuso 0
05-> PAW05 Safin over Melzer 0
06-> PAW06 Bellucci over Lu 10
07-> PAW07 Dent over Lopez 20
08-> PAW09 Levine over Gabashvili 13
09-> PAW10 Crivoi over Capdeville 0
10-> PAW11 Martin over Ferrer 0
11-> PAW12 Pavel over Ginepri 0
12-> PAW13 Stakhovsky over Petzschner 0
13-> PAW14 Belucci over Simon 0
14-> PAW15 Acasuso over Ferrer 14
15-> PAW16 Cuevas over Koellerer 0
16-> PAW17 Dent over Navarro 13
17-> PAW18 Lapentti over Istomin 0
18-> PAW18 Blake over Robredo 0
19-> PAW19 Chiudinelli over Davydenko 0
20-> PAW20 Stepanek over Kohlschreiber 9
21-> PAW21 Berdych over Gonzalez 0
22-> PAW22 Ferrero over Simon 15
23-> PAW23 Soderling over Davydenko 12
24-> PAW24 Isner over Verdasco 0
25-> PAW25 Federer over Djokovic 8
26-> PAW26 Del Potro over Nadal 13
# Caio_Brasil____________ 179 pts
01-> PAW01 Lapentti over Greul 0
02-> PAW02 Chela over Hernandez 12
03-> PAW03 Rochus over Kunitsyn 13
04-> PAW04 Polansky over Garcia-Lopez 0
05-> PAW05 Young over Robredo 0
06-> PAW06 Chiudinelli over Starace 13
07-> PAW07 Tipsarevic over Serra 0
08-> PAW08 Kendrick over Vassallo Arguello 11
09-> PAW09 Isner over Hanescu 12
10-> PAW10 Ilhan over Rochus 18
11-> PAW11 Gicquel over Tursunov 13
12-> PAW12 Ram over Ouanna 0
13-> PAW13 Pavel over Ginepri 0
14-> PAW14 Levine over Gabashvili 13
15-> PAW15 Evans over Istomin 0
16-> PAW16 Lapentti over Wawrinka 22
17-> PAW17 Dent over Lopez 20
18-> PAW18 Machado over Koellerer 0
19-> PAW19 Garcia-Lopez over Robredo 0
20-> PAW20 Witten over Gonzalez 19
21-> PAW21 Ginepri over Almagro 0
22-> PAW22 Dent over Navarro 13
23-> PAW23 Bellucci over Simon 0
24-> PAW24 Levine over Cilic 0
25-> PAW25 Devvarman over Kohlschreiber 0
26-> PAW26 Dent over Murray 0
# chowdahead25___________ 131 pts
01-> PAW01 Chela over Hernandez 12
02-> PAW02 Young over Robredo 0
03-> PAW03 Chiudinelli over Starace 13
04-> PAW04 Schuettler over Hernych 0
05-> PAW05 Beck over Gonzalez 0
06-> PAW06 Mayer over Golubev 10
07-> PAW07 Tipsarevic over Serra 0
08-> PAW08 Kendrick over Vassallo Arguello 11
09-> PAW09 Isner over Hanescu 12
10-> PAW10 Acasuso over Daniel 10
11-> PAW11 Safin over Melzer 0
12-> PAW12 Guccione over Cuevas 0
13-> PAW13 Levine over Gabashvili 13
14-> PAW14 Evans over Istomin 0
15-> PAW15 Witten over M. Gonzalez 19
16-> PAW16 Mayer over Stepanek 0
17-> PAW17 Kendrick over Haas 0
18-> PAW18 Ginepri over Almagro 0
19-> PAW19 Dent over Navarro 13
20-> PAW20 Dent over Murray 0
21-> PAW20 Soderling over Davydenko 12
22-> PAW22- Gonzalez over Nadal 0
23-> PAW23- Verdasco over Djokovic 0
24-> PAW24- Del Potro over Cilic 6
25->
26->
# Chris 84_______________ 174 pts
01-> paw01 youzhny over mathieu 13
02-> paw02 chiudinelli over starace 13
03-> paw03 schuettler over hernych 0
04-> paw04 mayer over golubev 10
05-> paw05 tipsarevic over serra 0
06-> paw06 kendrick over vassallo 11
07-> paw07 ilhan over c rochus 18
08-> paw08 gicquel over tursunov 13
09-> paw09 berrer over zeballos 0
10-> paw10 acasuso over daniel 10
11-> paw11 bellucci over lu 10
12-> paw12 dent over lopez 20
