Björki
10-14-2009, 08:28 PM
1 NESTOR, Daniel 1 - ZIMONJIC, Nenad 2 991 D+D 3
2 FYRSTENBERG, Mariusz 12 - MATKOWSKI, Marcin 11 - D+D 23
3 KUBOT, Lukasz 15 121 MARACH, Oliver 16 759 D+D 31
4 KNOWLE, Julian 21 - MELZER, Jurgen 31 43 D+D 52
5 KAS, Christopher 35 - KOHLSCHREIBER, Philipp 75 24 D+S 59
6 ALMAGRO, Nicolas 151 29 GARCIA-LOPEZ, Guillermo 170 51 S+S 80
7 FISHER, Ashley 38 - LUCZAK, Peter 123 64 D+S 102
8 LOPEZ, Feliciano 81 41 LOPEZ, Marc 64 356 S+D 105
9 KOHLMANN, Michael 55 1137 PEYA, Alexander 63 235 D+D 118
10 BALL, Carsten 56 134 RETTENMAIER, Travis 65 993 D+D 121
ALTERNATES
11 SEPPI, Andreas 89 50 VAGNOZZI, Simone 136 252 S+D 186
12 DARCIS, Steve 827 89 MOTTI, Alessandro 99 - S+D 188
13 MARX, Philipp 97 - ZELENAY, Igor 94 - D+D 191
14 DELGADO, Jamie 124 - MURRAY, Jamie 95 - D+D 219
15 JUNAID, Rameez 128 501 MOSER, Frank 104 - D+D 232
2 FYRSTENBERG, Mariusz 12 - MATKOWSKI, Marcin 11 - D+D 23
3 KUBOT, Lukasz 15 121 MARACH, Oliver 16 759 D+D 31
4 KNOWLE, Julian 21 - MELZER, Jurgen 31 43 D+D 52
5 KAS, Christopher 35 - KOHLSCHREIBER, Philipp 75 24 D+S 59
6 ALMAGRO, Nicolas 151 29 GARCIA-LOPEZ, Guillermo 170 51 S+S 80
7 FISHER, Ashley 38 - LUCZAK, Peter 123 64 D+S 102
8 LOPEZ, Feliciano 81 41 LOPEZ, Marc 64 356 S+D 105
9 KOHLMANN, Michael 55 1137 PEYA, Alexander 63 235 D+D 118
10 BALL, Carsten 56 134 RETTENMAIER, Travis 65 993 D+D 121
ALTERNATES
11 SEPPI, Andreas 89 50 VAGNOZZI, Simone 136 252 S+D 186
12 DARCIS, Steve 827 89 MOTTI, Alessandro 99 - S+D 188
13 MARX, Philipp 97 - ZELENAY, Igor 94 - D+D 191
14 DELGADO, Jamie 124 - MURRAY, Jamie 95 - D+D 219
15 JUNAID, Rameez 128 501 MOSER, Frank 104 - D+D 232