Eugenia
12-27-2007, 06:02 PM
ENTRY LIST
Main Draw
No. COUNTRY Family Name First Name BOYS CAT. MD/Q SIN DOB ATP aval AQ
1 CHILE SAAVEDRA CRISTOBAL M 18 MD 42 01-Aug-90
2 RUSSIA GRIGOROV ALEXEY M 18 MD 64 02-Feb-90
3 EL SALVADOR AREVALO MARCELO M 18 MD 78 17-Oct-90
4 ITALY MICCINI GIACOMO M 18 MD 92 05-Jul-92
5 BELGIUM GOFFIN DAVID M 18 MD 99 07-Dec-90
6 BELGIUM FOLIE ALEXANDRE M 18 MD 108 30-Jan-90
7 REP. DOMINICANA HERNANDEZ JOSE M 18 MD 115 13-Mar-90
8 RUSSIA BIRYUKOV MIKHAIL M 18 MD 118 28-Apr-92
9 BELGIUM REUTER YANNICK M 18 MD 123 06-Mar-91
10 ESTADOS UNIDOS KUDLA DENIS M 18 MD 142 17-Aug-92
11 ESTADOS UNIDOS SANDGREN TENNYS M 18 MD 158 22-Jul-91
12 CROACIA MILAN MARIN M 18 MD 161 14-Jan-90
13 GUATEMALA DIAZ CHRISTOPHER M 18 MD 164 14-Mar-90
14 ESTADOS UNIDOS VAN OVERBEEK JOHANNES M 18 MD 177 25-Jan-92
15 PUERTO RICO LLOMPART ALEX M 18 MD 179 11-May-90
16 GUATEMALA URIGUEN JULEN M 18 MD 193 22-Jul-91
17 ARGENTINA VAZQUEZ JUAN M 18 MD 200 16-Apr-91
18 CROACIA MARCAN DINO M 18 MD 201 12-Feb-91
19 ALEMANIA FANSELOW SEBASTIAN M 18 MD 202 30-Dec-91
20 AUSTRIA LANG PHILIPP M 18 MD 207 07-Oct-90
21 BELGIUM VANDENBULCKE YANNICK M 18 MD 217 18-Jul-90
22 INGLATERRA THOMPSON MICHAEL M 18 MD 219 12-Jan-90
23 ESTADOS UNIDOS COX JORDAN M 18 MD 234 07-Jan-92
24 COLOMBIA SPIR JUAN CARLOS M 18 MD 238 01-May-90
25 MEXICO ASTORGA MAURICIO M 18 MD 243 19-Jun-91
26 ARGENTINA ANDREOZZI GUIDO M 18 MD 246 05-Aug-91
27 GUATEMALA BUCARO ANDRES M 18 MD 248 26-Nov-90
28 BRASIL LOPASSO LUCAS M 18 MD 252 21-Sep-90
29 ESLOVENIA BONIN ROK M 18 MD 253 17-Apr-90
30 CANADA GERY NATHANIEL M 18 MD 258 17-Aug-90
31 ESLOVENIA BONIN ENEJ M 18 MD 266 17-Apr-90
32 AUSTRIA PROELL MANUEL M 18 MD 276 31-May-90
33 ESTADOS UNIDOS KING EVAN M 18 MD 287 25-Mar-92
34 VENEZUELA SOUTO DAVID M 18 MD 292 26-Mar-92
35 JAPON UCHIYAMA YASUTAKA M 18 MD 300 05-Aug-92
36 AUSTRIA WEISSBORN TRISTAN-SAMUEL M 18 MD 303 24-Oct-91
37 INGLATERRA SHORT MATTHEW M 18 MD 320 01-Aug-90
38 ITALY DELLA-TOMMASINA DAVIDE M 18 MD 344 07-Apr-90
39 SUIZA ESPASANDIN JOSS M 18 MD ESP1206532 349 04-May-90 si
40 AUSTRIA NEUCHRIST MAXIMILIAN M 18 MD 367 22-Jul-91
41 BELGICA DE GREEF ARTHUR M 18 MD 368 27-Mar-92
42 ALEMANIA KRAWIETZ KEVIN M 18 MD 371 24-Jan-92
43 REP. DOMINICANA DELGADO LUIS M 18 DA 463 18-Feb-91
44 COSTA RICA NUNEZ PABLO M 18 WC/MD 731 12-Apr-91
45 GUATEMALA URIGUEN IAN M 18 DA 1025 09-Dec-92
46 COSTA RICA MARENCO MANUEL M 18 WC/MD 1610 25-Jan-90
47 COSTA RICA BOLANOS JOSE ANDRES M 18 WC/MD 14-Jul-92
48 COSTA RICA SAUMA MAURICIO M 18 WC/MD 05-Dec-91
49 CROACIA CUIC ILIJA M 18 MD 381 18-May-90
50 AUSTRIA WIRLEND DOMINIK M 18 MD 386 05-Aug-91
Qualifying Draw
1 ESTADOS UNIDOS SARMIENTO RAYMONDQ M 18 Q 389 24-Jul-92
2 AUSTRIA BELOTTI RICCARDO M 18 Q 391 05-Aug-91
3 NICARAGUA RAPPACCIOLI RODRIGO M 18 Q 401 26-Oct-90
4 FRANCE HERBERT PIERRE-HUGUES M 18 Q 410 18-Mar-91
5 BRASIL ZANOTELLI PEDRO M 18 Q 422 23-Jan-90
6 ITALY PACIELLO ANDREA M 18 Q 431 18-Oct-91
7 COLOMBIA SABOGAL FEDERICO M 18 Q 434 24-Mar-91
8 INGLATERRA WATLING ASHLEY M 18 Q 442 08-Jun-90
9 ITALY BORTOLOTTI MARCO M 18 Q 448 21-Jan-91
10 MEXICO ACUNA GERARD JUAN CARLOS M 18 Q 450 13-Nov-90
11 ESTADOS UNIDOS ORE JUNIOR M 18 Q 472 08-Sep-92
12 ECUADOR MUNOZ JUAN M 18 Q 492 03-Jan-90
13 ESTADOS UNIDOS FORMENTERA LAWRENCE M 18 Q 499 04-Aug-91
14 COLOMBIA BENDECK JOSE DANIEL M 18 Q 518 24-Dec-90
15 AUSTRIA SCHMIDT DANIEL M 18 Q 522 13-Feb-91
16 ARGENTINA TORRES LEANDRO M 18 Q 526 26-Jul-90
17 COLOMBIA STRUVAY EDUARDO M 18 Q 533 17-Dec-90
18 BRASIL VIDALLER ANDRE M 18 Q 538 21-Jun-91
19 COLOMBIA FLORES JUAN G. M 18 Q 552 12-Mar-90
20 ST. LUCIA DELIGNY KEVIN M 18 Q 594 13-Nov-92
21 BRASIL COSTA JOAO BOSCO M 18 Q 597 06-May-90
22 ALEMANIA SCHULZ DOMINIK M 18 Q 608 16-Mar-93
23 GUATEMALA CENTENO SANTIAGO M 18 Q 624 10-Jan-91
24 ESTADOS UNIDOS HOLINER DAVID M 18 C 674 04-May-91
25 COSTA RICA HERNANDEZ LUIS DIEGO M 18 WC/Q 20-Sep-92
26 COSTA RICA MELENDEZ DIEGO M 18 WC/Q 16-Jan-92
27 COSTA RICA PACHECO ARTURO M 18 WC/Q 06-Mar-93
28 COSTA RICA REIFER ALAN M 18 WC/Q 26-Jul-92
29 JAPON SAITO SHU M 18 Q 690 04-May-92
30 ARGENTINA JORGE IVAN M 18 Q 717 05-Feb-91
Main Draw
No. COUNTRY Family Name First Name BOYS CAT. MD/Q SIN DOB ATP aval AQ
1 CHILE SAAVEDRA CRISTOBAL M 18 MD 42 01-Aug-90
2 RUSSIA GRIGOROV ALEXEY M 18 MD 64 02-Feb-90
3 EL SALVADOR AREVALO MARCELO M 18 MD 78 17-Oct-90
4 ITALY MICCINI GIACOMO M 18 MD 92 05-Jul-92
5 BELGIUM GOFFIN DAVID M 18 MD 99 07-Dec-90
6 BELGIUM FOLIE ALEXANDRE M 18 MD 108 30-Jan-90
7 REP. DOMINICANA HERNANDEZ JOSE M 18 MD 115 13-Mar-90
8 RUSSIA BIRYUKOV MIKHAIL M 18 MD 118 28-Apr-92
9 BELGIUM REUTER YANNICK M 18 MD 123 06-Mar-91
10 ESTADOS UNIDOS KUDLA DENIS M 18 MD 142 17-Aug-92
11 ESTADOS UNIDOS SANDGREN TENNYS M 18 MD 158 22-Jul-91
12 CROACIA MILAN MARIN M 18 MD 161 14-Jan-90
13 GUATEMALA DIAZ CHRISTOPHER M 18 MD 164 14-Mar-90
14 ESTADOS UNIDOS VAN OVERBEEK JOHANNES M 18 MD 177 25-Jan-92
15 PUERTO RICO LLOMPART ALEX M 18 MD 179 11-May-90
16 GUATEMALA URIGUEN JULEN M 18 MD 193 22-Jul-91
17 ARGENTINA VAZQUEZ JUAN M 18 MD 200 16-Apr-91
18 CROACIA MARCAN DINO M 18 MD 201 12-Feb-91
19 ALEMANIA FANSELOW SEBASTIAN M 18 MD 202 30-Dec-91
20 AUSTRIA LANG PHILIPP M 18 MD 207 07-Oct-90
21 BELGIUM VANDENBULCKE YANNICK M 18 MD 217 18-Jul-90
22 INGLATERRA THOMPSON MICHAEL M 18 MD 219 12-Jan-90
23 ESTADOS UNIDOS COX JORDAN M 18 MD 234 07-Jan-92
24 COLOMBIA SPIR JUAN CARLOS M 18 MD 238 01-May-90
25 MEXICO ASTORGA MAURICIO M 18 MD 243 19-Jun-91
26 ARGENTINA ANDREOZZI GUIDO M 18 MD 246 05-Aug-91
27 GUATEMALA BUCARO ANDRES M 18 MD 248 26-Nov-90
28 BRASIL LOPASSO LUCAS M 18 MD 252 21-Sep-90
29 ESLOVENIA BONIN ROK M 18 MD 253 17-Apr-90
30 CANADA GERY NATHANIEL M 18 MD 258 17-Aug-90
31 ESLOVENIA BONIN ENEJ M 18 MD 266 17-Apr-90
32 AUSTRIA PROELL MANUEL M 18 MD 276 31-May-90
33 ESTADOS UNIDOS KING EVAN M 18 MD 287 25-Mar-92
34 VENEZUELA SOUTO DAVID M 18 MD 292 26-Mar-92
35 JAPON UCHIYAMA YASUTAKA M 18 MD 300 05-Aug-92
36 AUSTRIA WEISSBORN TRISTAN-SAMUEL M 18 MD 303 24-Oct-91
37 INGLATERRA SHORT MATTHEW M 18 MD 320 01-Aug-90
38 ITALY DELLA-TOMMASINA DAVIDE M 18 MD 344 07-Apr-90
39 SUIZA ESPASANDIN JOSS M 18 MD ESP1206532 349 04-May-90 si
40 AUSTRIA NEUCHRIST MAXIMILIAN M 18 MD 367 22-Jul-91
41 BELGICA DE GREEF ARTHUR M 18 MD 368 27-Mar-92
42 ALEMANIA KRAWIETZ KEVIN M 18 MD 371 24-Jan-92
43 REP. DOMINICANA DELGADO LUIS M 18 DA 463 18-Feb-91
44 COSTA RICA NUNEZ PABLO M 18 WC/MD 731 12-Apr-91
45 GUATEMALA URIGUEN IAN M 18 DA 1025 09-Dec-92
46 COSTA RICA MARENCO MANUEL M 18 WC/MD 1610 25-Jan-90
47 COSTA RICA BOLANOS JOSE ANDRES M 18 WC/MD 14-Jul-92
48 COSTA RICA SAUMA MAURICIO M 18 WC/MD 05-Dec-91
49 CROACIA CUIC ILIJA M 18 MD 381 18-May-90
50 AUSTRIA WIRLEND DOMINIK M 18 MD 386 05-Aug-91
Qualifying Draw
1 ESTADOS UNIDOS SARMIENTO RAYMONDQ M 18 Q 389 24-Jul-92
2 AUSTRIA BELOTTI RICCARDO M 18 Q 391 05-Aug-91
3 NICARAGUA RAPPACCIOLI RODRIGO M 18 Q 401 26-Oct-90
4 FRANCE HERBERT PIERRE-HUGUES M 18 Q 410 18-Mar-91
5 BRASIL ZANOTELLI PEDRO M 18 Q 422 23-Jan-90
6 ITALY PACIELLO ANDREA M 18 Q 431 18-Oct-91
7 COLOMBIA SABOGAL FEDERICO M 18 Q 434 24-Mar-91
8 INGLATERRA WATLING ASHLEY M 18 Q 442 08-Jun-90
9 ITALY BORTOLOTTI MARCO M 18 Q 448 21-Jan-91
10 MEXICO ACUNA GERARD JUAN CARLOS M 18 Q 450 13-Nov-90
11 ESTADOS UNIDOS ORE JUNIOR M 18 Q 472 08-Sep-92
12 ECUADOR MUNOZ JUAN M 18 Q 492 03-Jan-90
13 ESTADOS UNIDOS FORMENTERA LAWRENCE M 18 Q 499 04-Aug-91
14 COLOMBIA BENDECK JOSE DANIEL M 18 Q 518 24-Dec-90
15 AUSTRIA SCHMIDT DANIEL M 18 Q 522 13-Feb-91
16 ARGENTINA TORRES LEANDRO M 18 Q 526 26-Jul-90
17 COLOMBIA STRUVAY EDUARDO M 18 Q 533 17-Dec-90
18 BRASIL VIDALLER ANDRE M 18 Q 538 21-Jun-91
19 COLOMBIA FLORES JUAN G. M 18 Q 552 12-Mar-90
20 ST. LUCIA DELIGNY KEVIN M 18 Q 594 13-Nov-92
21 BRASIL COSTA JOAO BOSCO M 18 Q 597 06-May-90
22 ALEMANIA SCHULZ DOMINIK M 18 Q 608 16-Mar-93
23 GUATEMALA CENTENO SANTIAGO M 18 Q 624 10-Jan-91
24 ESTADOS UNIDOS HOLINER DAVID M 18 C 674 04-May-91
25 COSTA RICA HERNANDEZ LUIS DIEGO M 18 WC/Q 20-Sep-92
26 COSTA RICA MELENDEZ DIEGO M 18 WC/Q 16-Jan-92
27 COSTA RICA PACHECO ARTURO M 18 WC/Q 06-Mar-93
28 COSTA RICA REIFER ALAN M 18 WC/Q 26-Jul-92
29 JAPON SAITO SHU M 18 Q 690 04-May-92
30 ARGENTINA JORGE IVAN M 18 Q 717 05-Feb-91