Mens Tennis Forums banner

Challengers Challenge Rankings 2017 - up to 24 Jul - after CC#26

3K views 61 replies 5 participants last post by  PortlandTimbers 
#1 · (Edited)
Challenger Challenge Rankings
After CC #42 - November 20


Champaign, Santiago, Brescia, Toyota, Pune 2017
Code:
[B][u]Rank	Prev	Name ___________	Nation	Points	Next Off[/u][/B]
1	1	Ezequiel Pereyra	ARG	1061.5	0
2	2	PortlandTimbers_	GER	1058.5	0
3	3	Markmik_________	AUS	946	0
4	4	rjd_____________	ARG	895	0
5	5	Leozinhoshow____	BRA	845.5	0
6	6	Transcender_____	SLO	828.5	0
7	7	jervisjames_____	AUS	755.5	0
8	8	Szymon__________	POL	684.5	0
9	9	francepes_______	ITA	648.5	0
10	10	lutyy___________	GER	531.5	0
11	11	AvidTennisFan___	N/A	508.5	0
11	11	rusca_djokerfan_	CRO	508.5	0
13	13	diego36arg______	ARG	393.5	0
14	14	Cristy RVD______	ROU	208.5	0
15	15	Wazza___________	GBR	188	0
16	16	rus59___________	RUS	178	0
17	17	BMT360__________	USA	166.5	0
18	18	Chungminator____	KOR	129	0
19	19	Manuromero90____	ESP	124	0
20	20	Le Luka Erceg___	CRO	122	0
21	21	Snowwy__________	CAN	121	0
22	24	alejan_milos____	ESP	118.5	0
23	22	Chilenaitor_____	CHI	113.5	0
24	23	happy day_______	KOR	75	0
25	25	pjr428__________	USA	69	0
26	26	Matru___________	FRA	27.5	0
27	27	Ponas Donny_____	LTU	21	0
28	28	supertom________	FRA	20	0
29	NR	RHB1993_________	GER	17	0
30	29	cowgomoo239_____	USA	10	0
31	30	Vonano__________	UNK	6	0
31	31	Aaron Kstein____	FRA	6	0
33	32	Zenigame________	FRA	1.5	0
34	33	Ayush1234567____	IND	1	0
Off this Week
Nil
2017: #1 Ranking

Ezequiel Pereyra: 8 weeks Oct 02 - Nov 27...
rjd: 2 weeks Sep 18 - Oct 02
PortlandTimbers: 1 week Sep 11 - Sep 18
rjd: 8 weeks Jul 24 - Sep 11
rusca_djokerfan: 2 weeks Jul 10 - Jul 24
rjd: 2 weeks Jun 26 - Jul 10
Szymon: 1 week Jun 19 - Jun 26
rusca_djokerfan: 1 week Jun 12 - Jun 19
Szymon: 4 weeks May 08 - Jun 12
rusca_djokerfan: 18 weeks Jan 02 - May 08

Total - 2017
rusca_djokerfan: 21 weeks
rjd: 12 weeks
Ezequiel Pereyra: 8 weeks
Szymon: 5 weeks
PortlandTimbers: 1 week
 
See less See more
  • Like
Reactions: BMT360 and Markmik
#2 · (Edited)
Re: Challengers Challenge Rankings 2017 - under construction

Thanks to BMT360 :dance:

Ranking Points​


If players are tied they will earn the average of two positions and points will be divided evenly with decimals when needed.

Final CC Rankings 2016 (Nov 28)​

 
#3 · (Edited)
Re: Challengers Challenge Rankings 2017 - under construction

After CC #1 - January 9


Thanks to BMT360 :hug:
 
#4 · (Edited)
Re: Challengers Challenge Rankings 2017 - under construction

After CC #2 - January 16 2017


Thanks to BMT360 :bounce:
 
#5 · (Edited)
Re: Challengers Challenge Rankings 2017 - under construction

After CC #3 - January 30

Note: 2 weeks


Thanks to BMT360 :cool:
 
#6 · (Edited)
Re: Challengers Challenge Rankings 2017 - under construction

Challenger Challenge Rankings
After CC #4 - February 6


Dallas, Burnie, Quimper 2017

Code:
[B][U]Rank	Prev	Name ___________	Nation	Points	Next Off[/U][/B]
1	1	rusca_djokerfan_	CRO	1256	0
2	2	Szymon__________	POL	1081.5	41.5
3	3	rjd_____________	ARG	877.5	10
4	4	Transcender_____	SVK	698	15
5	5	RHB1993_________	GER	657.5	6
6	6	Mincheff________	BUL	603.5	5
7	8	PortlandTimbers_	GER	510	0
8	7	BMT360__________	USA	503.5	3.5
8	9	rus59___________	RUS	503.5	0
10	11	Le Luka Erceg___	CRO	303	0
11	10	_A_ ____________	CRO	267	75
12	12	AvidTennisFan___	N/A	244.5	0
13	13	Ponas Donny_____	LTU	213	0
14	14	pjr428__________	USA	158.5	0
15	15	goOudinUSA______	USA	120.5	41.5
15	17	diego36arg______	ARG	120.5	0
17	19	Ezequiel Pereyra	ARG	102.5	0
18	18	_RAMIREZ_ ______	MEX	97	0
19	20	Chilenaitor_____	CHI	95.5	0
20	22	CarlosDjoker____	ESP	60	60
21	16	Eddy DoubleD____	ROU	59	8
22	21	bhamism_________	SIN	57	41.5
23	24	Wazza___________	GBR	50	0
24	25	CoolyBri________	GER	49	0
25	26	trulliscorpion__	POR	48.5	0
26	23	ostm89__________	USA	46	3.5
27	27	Snowwy__________	CAN	45	0
28	31	jervisjames_____	AUS	43	0
29	NR	francepes_______	ITA	31	0
30	30	Markmik_________	AUS	28.5	0
31	29	Matru___________	FRA	27.5	0
32	28	Cristy RVD______	ROU	25	25
33	32	paulxx23________	USA	11	0
34	33	Rumpas__________	POR	3.5	0
35	NR	alejan_milos____	ESP	2	0
36	NR	Ayush1234567____	IND	0	0
 
#7 · (Edited)
Re: Challengers Challenge Rankings 2017

Challenger Challenge Rankings
After CC #5 - February 13


San Francisco, Launceston, Budapest 2017

Code:
[B][U]Rank	Prev	Name ___________	Nation	Points	Next Off[/U][/B]
1	1	rusca_djokerfan_	CRO	1267.5	40
2	2	Szymon__________	POL	1040	3
3	3	rjd_____________	ARG	868.5	30
4	4	Transcender_____	SVK	694.5	13
5	5	RHB1993_________	GER	651.5	8.5
6	6	Mincheff________	BUL	598.5	55
7	8	rus59___________	RUS	528.5	0
8	7	PortlandTimbers_	GER	511	0
9	8	BMT360__________	USA	501	15
10	10	Le Luka Erceg___	CRO	303	0
11	12	AvidTennisFan___	N/A	289.5	0
12	13	Ponas Donny_____	LTU	213	0
13	11	_A_ ____________	CRO	192	1
14	14	pjr428__________	USA	158.5	0
15	15	diego36arg______	ARG	120.5	0
16	17	Ezequiel Pereyra	ARG	107	0
17	19	Chilenaitor_____	CHI	101.5	1
18	18	_RAMIREZ_ ______	MEX	97	0
19	27	Snowwy__________	CAN	90	0
20	15	goOudinUSA______	USA	79	0
21	32	Cristy RVD______	ROU	65	0
22	21	Eddy DoubleD____	ROU	51	1
23	23	Wazza___________	GBR	50	0
24	24	CoolyBri________	GER	49	0
25	25	trulliscorpion__	POR	48.5	0
26	28	jervisjames_____	AUS	47.5	0
27	26	ostm89__________	USA	42.5	8.5
27	29	francepes_______	ITA	42.5	0
29	30	Markmik_________	AUS	28.5	0
30	31	Matru___________	FRA	27.5	0
31	NR	supertom________	FRA	20	0
32	22	bhamism_________	SIN	15.5	8.5
33	33	paulxx23________	USA	11	0
34	34	Rumpas__________	POR	3.5	0
35	35	alejan_milos____	ESP	3	0
36	36	Ayush1234567____	IND	1	0
OFF this week
NR	20	CarlosDjoker____	ESP	0	0
 
#8 · (Edited)
Re: Challengers Challenge Rankings 2017

Challenger Challenge Rankings
After CC #6 - February 20


Tempe, Cherbourg 2017

Code:
[B][u]Rank	Prev	Name ___________	Nation	Points	Next Off[/u][/B]
1	1	rusca_djokerfan_	CRO	1228	50
2	2	Szymon__________	POL	1043.5	5.5
3	3	rjd_____________	ARG	874	32.5
4	4	Transcender_____	SVK	688	15.5
5	5	RHB1993_________	GER	643	0
6	7	rus59___________	RUS	564	5.5
7	6	Mincheff________	BUL	543.5	65
8	8	PortlandTimbers_	GER	511.5	0
9	9	BMT360__________	USA	486	32.5
10	10	Le Luka Erceg___	CRO	303	0
11	11	AvidTennisFan___	N/A	296	0
12	12	Ponas Donny_____	LTU	213	0
13	13	_A_ ____________	CRO	191	15.5
14	14	pjr428__________	USA	158.5	0
15	15	diego36arg______	ARG	156	0
16	16	Ezequiel Pereyra	ARG	142.5	0
17	17	Chilenaitor_____	CHI	100.5	0
17	21	Cristy RVD______	ROU	100.5	0
19	18	_RAMIREZ_ ______	MEX	97	0
20	19	Snowwy__________	CAN	96.5	0
21	20	goOudinUSA______	USA	79	0
22	22	Eddy DoubleD____	ROU	50	0
22	23	Wazza___________	GBR	50	0
24	24	CoolyBri________	GER	49	0
24	27	francepes_______	ITA	49	0
26	25	trulliscorpion__	POR	48.5	0
27	26	jervisjames_____	AUS	47.5	0
28	27	ostm89__________	USA	34	15.5
29	29	Markmik_________	AUS	29	0
30	30	Matru___________	FRA	27.5	0
31	31	supertom________	FRA	20	0
32	33	paulxx23________	USA	11	4
33	35	alejan_milos____	ESP	9.5	0
34	32	bhamism_________	SIN	7	7
35	NR	Manuromero90____	ESP	6.5	0
36	34	Rumpas__________	POR	3.5	0
37	36	Ayush1234567____	IND	1	0
OFF this week
nil
 
#9 · (Edited)
Re: Challengers Challenge Rankings 2017

Challenger Challenge Rankings
After CC #7 - February 27


Bergamo, Kyoto, Morelis 2017

Code:
[B][u]Rank	Prev	Name ___________	Nation	Points	Next Off[/u][/B]
1	1	rusca_djokerfan_	CRO	1193.5	35.5
2	2	Szymon__________	POL	1078	62.5
3	3	rjd_____________	ARG	841.5	4
4	4	Transcender_____	SVK	676.5	7
5	5	RHB1993_________	GER	643	7
6	6	rus59___________	RUS	562.5	3
7	8	PortlandTimbers_	GER	527	0
8	7	Mincheff________	BUL	478.5	18.5
9	9	BMT360__________	USA	453.5	35.5
10	11	AvidTennisFan___	N/A	311.5	0
11	10	Le Luka Erceg___	CRO	307	0
12	12	Ponas Donny_____	LTU	213	0
13	13	_A_ ____________	CRO	175.5	62.5
14	17	Cristy RVD______	ROU	160.5	0
15	14	pjr428__________	USA	158.5	0
16	15	diego36arg______	ARG	156	2
17	16	Ezequiel Pereyra	ARG	142.5	0
18	20	Snowwy__________	CAN	136.5	0
19	17	Chilenaitor_____	CHI	100.5	0
20	19	_RAMIREZ_ ______	MEX	97	0
21	21	goOudinUSA______	USA	79	5
22	24	francepes_______	ITA	64.5	0
23	27	jervisjames_____	AUS	54.5	0
24	22	Eddy DoubleD____	ROU	50	0
24	22	Wazza___________	GBR	50	0
26	24	CoolyBri________	GER	49	35.5
27	26	trulliscorpion__	POR	48.5	0
28	29	Markmik_________	AUS	30.5	0
29	30	Matru___________	FRA	27.5	0
30	31	supertom________	FRA	20	0
31	28	ostm89__________	USA	18.5	18.5
32	33	alejan_milos____	ESP	11	0
33	32	paulxx23________	USA	7	7
34	35	Manuromero90____	ESP	6.5	0
35	36	Rumpas__________	POR	3.5	0
36	37	Ayush1234567____	IND	1	0
OFF this week
37	34	bhamism_________	SIN	0	0
 
#10 · (Edited)
Re: Challengers Challenge Rankings 2017

Challenger Challenge Rankings
After CC #8 - March 06


Wroclaw, Yokohama 2017

Code:
[B][u]Rank	Prev	Name ___________	Nation	Points	Next Off[/u][/B]
1	1	rusca_djokerfan_	CRO	1158	12
2	2	Szymon__________	POL	1018.5	60
3	3	rjd_____________	ARG	895	4
4	4	Transcender_____	SVK	673.5	45
5	5	RHB1993_________	GER	636	6
6	6	rus59___________	RUS	559.5	0
7	7	PortlandTimbers_	GER	532	0
8	8	Mincheff________	BUL	460	35
9	9	BMT360__________	USA	424.5	6
10	10	AvidTennisFan___	N/A	311.5	0
11	11	Le Luka Erceg___	CRO	307	0
12	12	Ponas Donny_____	LTU	231	0
13	14	Cristy RVD______	ROU	200.5	0
14	16	diego36arg______	ARG	160.5	0
15	15	pjr428__________	USA	158.5	0
16	17	Ezequiel Pereyra	ARG	143	0
17	18	Snowwy__________	CAN	137	20
18	13	_A_ ____________	CRO	113	12
19	19	Chilenaitor_____	CHI	100.5	17
20	20	_RAMIREZ_ ______	MEX	97	0
21	22	francepes_______	ITA	82.5	0
22	21	goOudinUSA______	USA	74	0
23	23	jervisjames_____	AUS	72.5	0
24	NR	Leozinhoshow____	BRA	57.5	0
25	24	Eddy DoubleD____	ROU	50	0
25	24	Wazza___________	GBR	50	0
27	27	trulliscorpion__	POR	48.5	0
27	28	Markmik_________	AUS	48.5	0
29	29	Matru___________	FRA	27.5	0
30	30	supertom________	FRA	20	0
31	26	CoolyBri________	GER	13.5	0
32	32	alejan_milos____	ESP	11	0
33	34	Manuromero90____	ESP	8.5	0
34	35	Rumpas__________	POR	3.5	0
35	36	Ayush1234567____	IND	1	0
OFF this week
	31	ostm89__________	USA	0	0
	33	paulxx23________	USA	0	0
 
#11 · (Edited)
Re: Challengers Challenge Rankings 2017 - up to 08 Mar - CC#8

Challenger Challenge Rankings
After CC #9 - March 13


Santiago, Zhuhai 2017

Code:
[B][u]Rank	Prev	Name ___________	Nation	Points	Next Off[/u][/B]
1	1	rusca_djokerfan_	CRO	1146	50
2	2	Szymon__________	POL	961.5	11
3	3	rjd_____________	ARG	891	32.5
4	4	Transcender_____	SVK	636.5	65
5	5	RHB1993_________	GER	630	0
6	6	rus59___________	RUS	594.5	0
7	7	PortlandTimbers_	GER	532	0
8	8	Mincheff________	BUL	425	20
9	9	BMT360__________	USA	421.5	16
10	10	AvidTennisFan___	N/A	366.5	0
11	11	Le Luka Erceg___	CRO	310	0
12	12	Ponas Donny_____	LTU	234	0
13	13	Cristy RVD______	ROU	200.5	0
14	16	Ezequiel Pereyra	ARG	178	0
15	14	diego36arg______	ARG	160.5	0
16	15	pjr428__________	USA	158.5	0
17	17	Snowwy__________	CAN	117	0
18	18	_A_ ____________	CRO	101	32.5
19	20	_RAMIREZ_ ______	MEX	97	0
20	21	francepes_______	ITA	94.5	0
21	19	Chilenaitor_____	CHI	86.5	0
22	22	goOudinUSA______	USA	74	0
23	23	jervisjames_____	AUS	72.5	0
23	24	Leozinhoshow____	BRA	72.5	0
25	27	Markmik_________	AUS	60.5	0
26	25	Eddy DoubleD____	ROU	50	0
26	25	Wazza___________	GBR	50	0
28	27	trulliscorpion__	POR	48.5	0
29	29	Matru___________	FRA	27.5	0
30	30	supertom________	FRA	20	0
31	31	CoolyBri________	GER	13.5	0
32	32	alejan_milos____	ESP	11	0
33	33	Manuromero90____	ESP	8.5	0
34	34	Rumpas__________	POR	3.5	0
35	35	Ayush1234567____	IND	1	0
OFF this week
nil
 
#12 ·
Re: Challengers Challenge Rankings 2017 - up to 13 Mar - CC#9

Let me know if there are other things you want to see on the leaderboard and I will add them if I can. :wavey:
 
#13 ·
Re: Challengers Challenge Rankings 2017 - up to 13 Mar - CC#9

@jervisjames A minor thing, but SLO is for Slovenia and SVK is for Slovakia, though it's nice and interesting you have put nationalities in at all.
 
#14 ·
Re: Challengers Challenge Rankings 2017 - up to 13 Mar - CC#9

@jervisjames A minor thing, but SLO is for Slovenia and SVK is for Slovakia, though it's nice and interesting you have put nationalities in at all.
Oh sorry I didn't see that. The Nationalities were already in the spreadsheet. ;) I will change it for you. 0:)
 
#15 ·
Re: Challengers Challenge Rankings 2017 - up to 20 Mar - after CC#10

Challenger Challenge Rankings
After CC #10 - March 20


Irving, Shenzhen, Drummondville, Buenos Aires 2017

Code:
[B][u]Rank	Prev	Name ___________	Nation	Points	Next Off[/u][/B]
1	1	rusca_djokerfan_	CRO	1171	13.5
2	2	Szymon__________	POL	950.5	13.5
3	3	rjd_____________	ARG	860	4
4	4	Transcender_____	SLO	631.5	25
5	5	RHB1993_________	GER	630	50
6	6	rus59___________	RUS	603.5	0
7	7	PortlandTimbers_	GER	532	0
8	9	BMT360__________	USA	409	5.5
9	8	Mincheff________	BUL	405	40
10	10	AvidTennisFan___	N/A	370	0
11	11	Le Luka Erceg___	CRO	360	0
12	12	Ponas Donny_____	LTU	234	13.5
13	14	Ezequiel Pereyra	ARG	223	0
14	13	Cristy RVD______	ROU	202	0
15	15	diego36arg______	ARG	160.5	65
16	16	pjr428__________	USA	158.5	0
17	20	francepes_______	ITA	119.5	0
18	17	Snowwy__________	CAN	117	0
19	19	_RAMIREZ_ ______	MEX	97	0
20	21	Chilenaitor_____	CHI	91.5	0
21	25	Markmik_________	AUS	90.5	0
22	23	Leozinhoshow____	BRA	81.5	0
23	23	jervisjames_____	AUS	78.5	0
24	22	goOudinUSA______	USA	74	0
25	18	_A_ ____________	CRO	68.5	5.5
26	26	Eddy DoubleD____	ROU	50	0
26	26	Wazza___________	GBR	50	0
28	28	trulliscorpion__	POR	48.5	0
29	29	Matru___________	FRA	27.5	0
30	33	Manuromero90____	ESP	23.5	0
31	30	supertom________	FRA	20	0
32	31	CoolyBri________	GER	13.5	13.5
33	32	alejan_milos____	ESP	11	0
34	34	Rumpas__________	POR	3.5	0
35	35	Ayush1234567____	IND	1	0
OFF this week
nil
 
#16 · (Edited)
Re: Challengers Challenge Rankings 2017 - up to 20 Mar - after CC#10

Challenger Challenge Rankings
After CC #11 - March 27


Guadalajara, Quanzhou 2017

Code:
Note 2 adjustments to 2016. Fixed errors. Rjd and BMT360 minor changes.

[B][u]Rank	Prev	Name ___________	Nation	Points	Next Off[/u][/B]
1	1	rusca_djokerfan_	CRO	1157.5	20
2	2	Szymon__________	POL	938.5	16
3	3	rjd_____________	ARG	861.5	25
4	4	Transcender_____	SLO	654	0
5	6	rus59___________	RUS	603.5	0
6	5	RHB1993_________	GER	580	5.5
7	7	PortlandTimbers_	GER	542.5	0
8	8	BMT360__________	USA	408.5	7
9	10	AvidTennisFan___	N/A	380.5	0
10	9	Mincheff________	BUL	365	50
11	11	Le Luka Erceg___	CRO	360	0
12	13	Ezequiel Pereyra	ARG	227.5	0
13	12	Ponas Donny_____	LTU	220.5	11
14	14	Cristy RVD______	ROU	202	0
15	16	pjr428__________	USA	158.5	0
16	17	francepes_______	ITA	124	0
17	18	Snowwy__________	CAN	117	0
18	22	Leozinhoshow____	BRA	111.5	0
19	21	Markmik_________	AUS	105.5	0
20	15	diego36arg______	ARG	97	5.5
20	19	_RAMIREZ_ ______	MEX	97	0
22	20	Chilenaitor_____	CHI	91.5	40
23	23	jervisjames_____	AUS	83	0
24	24	goOudinUSA______	USA	74	65
25	30	Manuromero90____	ESP	71	0
26	25	_A_ ____________	CRO	63	0
27	26	Eddy DoubleD____	ROU	50	0
27	26	Wazza___________	GBR	50	0
29	28	trulliscorpion__	POR	48.5	0
30	29	Matru___________	FRA	27.5	0
31	31	supertom________	FRA	20	0
32	33	alejan_milos____	ESP	11	0
33	34	Rumpas__________	POR	3.5	0
34	35	Ayush1234567____	IND	1	0

OFF this week
35	32	CoolyBri________	GER	0	0
 
#17 · (Edited)
Re: Challengers Challenge Rankings 2017 - up to 20 Mar - after CC#10

Challenger Challenge Rankings
After CC #12 - April 03


Leon, Saint Brieuc 2017

Code:
[B][u]Rank	Prev	Name ___________	Nation	Points	Next Off[/u][/B]
1	1	rusca_djokerfan_	CRO	1158.5	55
2	2	Szymon__________	POL	982.5	13
3	3	rjd_____________	ARG	857.5	15
4	4	Transcender_____	SLO	675	0
5	5	rus59___________	RUS	603.5	0
6	6	RHB1993_________	GER	574.5	8
7	7	PortlandTimbers_	GER	542.5	0
8	8	BMT360__________	USA	405	6
9	9	AvidTennisFan___	N/A	401.5	0
10	11	Le Luka Erceg___	CRO	360	0
11	10	Mincheff________	BUL	315	11
12	12	Ezequiel Pereyra	ARG	248.5	0
13	13	Ponas Donny_____	LTU	209.5	40
14	14	Cristy RVD______	ROU	202	0
15	15	pjr428__________	USA	158.5	0
16	18	Leozinhoshow____	BRA	132.5	0
17	16	francepes_______	ITA	127.5	0
18	18	Snowwy__________	CAN	117	0
19	19	Markmik_________	AUS	109	0
20	20	_RAMIREZ_ ______	MEX	97	30
21	25	Manuromero90____	ESP	92	0
22	20	diego36arg______	ARG	91.5	0
23	23	jervisjames_____	AUS	86.5	0
24	26	_A_ ____________	CRO	63	4
25	22	Chilenaitor_____	CHI	51.5	0
26	27	Eddy DoubleD____	ROU	50	0
26	27	Wazza___________	GBR	50	0
28	29	trulliscorpion__	POR	48.5	0
29	30	Matru___________	FRA	27.5	0
30	31	supertom________	FRA	20	0
31	32	alejan_milos____	ESP	11	0
32	24	goOudinUSA______	USA	9	0
33	33	Rumpas__________	POR	3.5	0
34	34	Ayush1234567____	IND	1	0

OFF this week
Nil
 
  • Like
Reactions: francepes
#18 · (Edited)
Re: Challengers Challenge Rankings 2017 - up to 10 Apr - after CC#13

Challenger Challenge Rankings
After CC #13 - April 10


Sophia, Panama 2017

Code:
[B][u]Rank	Prev	Name ___________	Nation	Points	Next Off[/u][/B]
1	1	rusca_djokerfan_	CRO	1110	40
2	2	Szymon__________	POL	986.5	55
3	3	rjd_____________	ARG	843.5	27
4	4	Transcender_____	SLO	735	0
5	5	rus59___________	RUS	603.5	0
6	6	RHB1993_________	GER	566.5	13
7	7	PortlandTimbers_	GER	543.5	0
8	9	AvidTennisFan___	N/A	435	0
9	8	BMT360__________	USA	399	70
10	10	Le Luka Erceg___	CRO	360	0
11	11	Mincheff________	BUL	304	7
12	12	Ezequiel Pereyra	ARG	248.5	0
13	14	Cristy RVD______	ROU	208.5	0
14	13	Ponas Donny_____	LTU	169.5	8
15	15	pjr428__________	USA	158.5	0
16	16	Leozinhoshow____	BRA	139	0
17	17	francepes_______	ITA	130.5	0
18	23	jervisjames_____	AUS	120	0
19	18	Snowwy__________	CAN	117	0
20	19	Markmik_________	AUS	115.5	0
21	22	diego36arg______	ARG	105.5	0
22	21	Manuromero90____	ESP	93	0
23	25	Chilenaitor_____	CHI	85	0
24	20	_RAMIREZ_ ______	MEX	67	40
25	24	_A_ ____________	CRO	59	24
26	26	Eddy DoubleD____	ROU	50	0
26	26	Wazza___________	GBR	50	0
28	28	trulliscorpion__	POR	48.5	0
29	29	Matru___________	FRA	27.5	0
30	30	supertom________	FRA	21	0
31	31	alejan_milos____	ESP	11	0
32	32	goOudinUSA______	USA	9	0
33	33	Rumpas__________	POR	3.5	0
34	34	Ayush1234567____	IND	1	0

OFF this week
Nil
 
#19 ·
Re: Challengers Challenge Rankings 2017 - up to 17 Apr - after CC#14

Challenger Challenge Rankings
After CC #14 - April 17


Barletta, San Luis Potosi 2017

Code:
[B][u]Rank	Prev	Name ___________	Nation	Points	Next Off[/u][/B]
1	1	rusca_djokerfan_	CRO	1075.5	50
2	2	Szymon__________	POL	937	3.5
3	3	rjd_____________	ARG	822	10
4	4	Transcender_____	SLO	770	22.5
5	5	rus59___________	RUS	603.5	0
6	6	RHB1993_________	GER	553.5	3.5
7	7	PortlandTimbers_	GER	549	0
8	8	AvidTennisFan___	N/A	470	0
9	10	Le Luka Erceg___	CRO	360	40
10	9	BMT360__________	USA	329	10
11	11	Mincheff________	BUL	297	65
12	12	Ezequiel Pereyra	ARG	260.5	0
13	13	Cristy RVD______	ROU	208.5	0
14	18	jervisjames_____	AUS	175	0
15	14	Ponas Donny_____	LTU	161.5	10
16	15	pjr428__________	USA	158.5	0
17	16	Leozinhoshow____	BRA	139	0
18	17	francepes_______	ITA	132	0
19	19	Markmik_________	AUS	127.5	0
20	21	diego36arg______	ARG	120.5	10
21	20	Snowwy__________	CAN	117	0
22	22	Manuromero90____	ESP	93	0
23	23	Chilenaitor_____	CHI	85	0
24	26	Eddy DoubleD____	ROU	50	0
24	26	Wazza___________	GBR	50	0
26	28	trulliscorpion__	POR	48.5	0
27	25	_A_ ____________	CRO	35	5
28	29	Matru___________	FRA	27.5	0
29	24	_RAMIREZ_ ______	MEX	27	22.5
30	30	supertom________	FRA	20	0
31	31	alejan_milos____	ESP	11	0
32	32	goOudinUSA______	USA	9	0
33	33	Rumpas__________	POR	3.5	0
34	NR	Zenigame________	FRA	1.5	0
35	34	Ayush1234567____	IND	1	0

OFF this week
Nil
 
#20 ·
Re: Challengers Challenge Rankings 2017 - up to 24 Apr - after CC#15

Challenger Challenge Rankings
After CC #15 - April 24


Taipei, Qingdao, Sarasota 2017

Code:
[B][u]Rank	Prev	Name ___________	Nation	Points	Next Off[/u][/B]
1	1	rusca_djokerfan_	CRO	1038.5	45
2	2	Szymon__________	POL	933.5	13
3	3	rjd_____________	ARG	840.5	3
4	4	Transcender_____	SLO	753	2
5	7	PortlandTimbers_	GER	605.5	0
6	5	rus59___________	RUS	603.5	0
7	6	RHB1993_________	GER	550	65
8	8	AvidTennisFan___	N/A	477.5	0
9	9	Le Luka Erceg___	CRO	320	13
10	10	BMT360__________	USA	319	9
11	12	Ezequiel Pereyra	ARG	317	0
12	11	Mincheff________	BUL	232	4.5
13	13	Cristy RVD______	ROU	208.5	0
14	19	Markmik_________	AUS	184	0
15	14	jervisjames_____	AUS	179	0
16	17	Leozinhoshow____	BRA	167.5	0
17	18	francepes_______	ITA	160.5	0
18	16	pjr428__________	USA	158.5	0
19	15	Ponas Donny_____	LTU	151.5	45
20	21	Snowwy__________	CAN	117	0
21	20	diego36arg______	ARG	116	25
22	22	Manuromero90____	ESP	100.5	0
23	23	Chilenaitor_____	CHI	85	0
24	24	Eddy DoubleD____	ROU	50	0
24	24	Wazza___________	GBR	50	0
26	26	trulliscorpion__	POR	48.5	0
27	27	_A_ ____________	CRO	30	0
28	28	Matru___________	FRA	27.5	0
29	30	supertom________	FRA	20	0
30	31	alejan_milos____	ESP	11	0
31	32	goOudinUSA______	USA	9	9
32	29	_RAMIREZ_ ______	MEX	4.5	4.5
33	33	Rumpas__________	POR	3.5	0
34	34	Zenigame________	FRA	1.5	0
35	35	Ayush1234567____	IND	1	0

OFF this week
Nil
 
#21 ·
Re: Challengers Challenge Rankings 2017 - up to 01 May - after CC#16

Challenger Challenge Rankings
After CC #16 - May 01


Anning, Francavilla, Tallahasse 2017

Code:
[B][u]Rank	Prev	Name ___________	Nation	Points	Next Off[/u][/B]
1	1	rusca_djokerfan_	CRO	997	5.5
2	2	Szymon__________	POL	995.5	5.5
3	3	rjd_____________	ARG	879	5.5
4	4	Transcender_____	SLO	811	47.5
5	5	PortlandTimbers_	GER	647	0
6	6	rus59___________	RUS	603.5	0
7	7	RHB1993_________	GER	485	5.5
8	8	AvidTennisFan___	N/A	479.5	0
9	11	Ezequiel Pereyra	ARG	358.5	0
10	10	BMT360__________	USA	310	5.5
11	9	Le Luka Erceg___	CRO	307	15
12	12	Mincheff________	BUL	227.5	47.5
13	13	Cristy RVD______	ROU	208.5	0
14	14	Markmik_________	AUS	200.5	0
15	15	jervisjames_____	AUS	184.5	0
16	17	francepes_______	ITA	177	0
17	16	Leozinhoshow____	BRA	175.5	0
18	18	pjr428__________	USA	158.5	0
19	20	Snowwy__________	CAN	117	0
20	19	Ponas Donny_____	LTU	106.5	5.5
21	22	Manuromero90____	ESP	104	0
22	23	Chilenaitor_____	CHI	101.5	0
23	21	diego36arg______	ARG	96.5	13
24	24	Eddy DoubleD____	ROU	50	0
24	24	Wazza___________	GBR	50	0
26	26	trulliscorpion__	POR	48.5	0
27	27	_A_ ____________	CRO	30	30
28	28	Matru___________	FRA	27.5	0
29	29	supertom________	FRA	20	0
30	30	alejan_milos____	ESP	11	0
31	33	Rumpas__________	POR	3.5	0
32	34	Zenigame________	FRA	1.5	0
33	35	Ayush1234567____	IND	1	0

OFF this week
NR	31	goOudinUSA______	USA	0	0
NR	32	_RAMIREZ_ ______	MEX	0	0
 
#22 ·
Re: Challengers Challenge Rankings 2017 - up to 01 May - after CC#16

:boxing: @rusca_djokerfan vs @Szymon !!!!
 
  • Like
Reactions: PortlandTimbers
#23 ·
Re: Challengers Challenge Rankings 2017 - up to 08 May - after CC#17

Challenger Challenge Rankings
After CC #17 - May 08


Gimcheon, Ostrava, Savannah 2017

Code:
[B][u]Rank	Prev	Name ___________	Nation	Points	Next Off[/u][/B]
1	2	Szymon__________	POL	996.5	40
2	1	rusca_djokerfan_	CRO	991.5	65
3	3	rjd_____________	ARG	887.5	5
