Mens Tennis Forums banner

Suicide Tennis Rankings 2017

5K views 63 replies 11 participants last post by  CoolyBri 
#1 ·
Same procedure as every year: A new thread is opened for the rankings :)

Ranking points system stays the same:
4 Grand Slams
8 best out of 9 ATP 1000
6 best other tournaments (ATP500, ATP250 or olympics)
World Tour Finals (for those who qualify)

If two players are tied on total points,
the higher ranked is the one with more points won at mandatory tournaments.
If still tied, it stays that way.
 
#2 ·
Suicide Tennis Rankings 2017
Week 1 - After Brisbane

Code:
[U]Rank	prev	High	Player     	Latest	Points	Mand	Opt	6th	7th	Next Off[/U]
1	1	1	Taz Warrior	15	6836	5731	905	95	95	1
2	2	1	VamosRafaNadal	0	6292	4977	1115	95	50	0
3	3	1	Vitor BM   	15	6206	3736	1970	180	150	1
4	4	1	Sicario    	5	6007	3767	1240	60	45	1
5	5	3	Bazza       	0	5935	5290	445	10	5	1
6	6	3	CarlosDjoker	0	5805	4735	870	90	90	1
7	7	1	RoddickFan.	0	5726	4351	1175	95	90	5
8	9	8	Lisandro	15	4921	3971	450	15	15	0
9	8	1	Hidalgo     	5	4862	3702	660	50	20	1
10	10	3	ronim1     	5	4827	3577	1050	95	90	5
11	11	2	igmIGM   	15	4716	3856	660	90	90	5
12	12	1	Dupuis2006	15	4702	3752	750	100	95	1
13	13	13	amitooshacham	15	4348	2803	1345	95	95	1
14	15	1	Mark Lenders	5	4071	2821	1050	100	100	1
15	14	1	CoolyBri	5	4032	2907	925	45	15	5
16	16	11	abollo     	5	3986	2616	1270	100	95	150
17	18	15	Joe H     	15	3856	3046	810	45	25	20
18	19	3	156mphserve	5	3836	2646	1190	90	90	150
19	17	1	Zauber    	0	3751	3155	596	1	1	1
20	20	2	RNW       	0	3672	3162	510	25	20	0
21	21	14	ali            	0	3591	2881	710	90	50	1
22	22	3	Droog     	5	3548	2643	905	60	60	1
23	23	2	kondrashov	15	3501	2411	1090	90	90	1
24	24	24	lupojohn     	15	3481	2911	570	35	25	0
25	25	2	Hellcat     	15	3468	2318	1150	95	90	1
26	26	18	Matthew2408	5	3461	2496	965	90	60	1
27	27	1	Black Friday	0	3335	2190	1145	60	45	1
28	28	28	slazlo    	15	3308	2748	560	90	50	1
29	29	14	HoorayBeer	15	3223	2383	840	90	90	1
30	30	30	cfenton463	15	3147	2092	1055	45	35	5
31	31	10	Pratik    	15	3063	2298	765	90	60	5
32	32	7	Elmo Jr    	15	3032	2177	855	90	90	1
33	33	5	bry17may	15	3007	2817	190	15	10	1
34	35	4	Fickelgruber	5	2977	2402	575	20	10	1
35	34	23	Edy.     	15	2977	2122	855	25	25	1
36	36	36	rusca_djokerfan	5	2955	1915	1040	60	60	0
37	37	37	Martin12    	15	2937	1487	1450	60	45	0
38	38	38	Tennis Passion	0	2753	1513	1240	95	45	0
39	39	39	Yolita    	0	2751	1886	865	90	90	0
40	40	34	HurricaneRay	15	2737	2007	730	50	45	5
41	41	23	jervisjames	0	2726	2191	535	45	25	1
42	42	17	flynn25       	0	2683	2421	262	1	1	1
43	43	43	PDK       	0	2603	1951	652	1	0	0
44	44	13	lucky-go-happy	0	2592	2292	300	10	5	1
45	45	42	ESPNGEEK    	15	2552	1752	800	50	50	0
46	46	46	lucian_iasi	5	2510	2425	85	5	1	1
47	47	1	Litotes   	5	2358	1383	975	90	60	5
48	48	37	cmchelsea   	0	2338	2130	208	1	1	0
49	49	7	P.R.     	0	2331	1956	375	20	15	20
50	50	4	rjd           	15	2326	1691	635	90	45	1
51	51	32	Arsenalex	15	2306	1801	505	15	5	1
52	52	6	digor     	15	2288	1608	680	90	35	1
53	53	50	Ertl93     	15	2232	1747	485	35	35	1
54	54	7	RHB1993   	15	2218	1623	595	50	45	150
55	55	3	Rekanto  	0	2027	2010	17	0	0	0
56	56	49	Super Herault	15	1975	1335	640	60	15	0
57	57	47	Dr.Frankenfed	5	1957	1062	895	60	60	1
58	58	58	Southend Auss	0	1945	1640	305	5	1	0
59	59	59	Himalaya  	5	1925	1140	785	15	15	0
60	60	27	dinkulpus  	5	1906	1136	770	90	45	45
61	61	61	yoloswaggity	0	1886	1520	366	1	0	0
62	62	24	Adder A216	0	1822	1467	355	5	5	150
63	63	63	Wazza     	5	1748	713	1035	90	90	0
64	64	7	Raffaella	0	1744	1039	705	90	60	150
65	65	4	leoneo     	0	1736	1601	135	0	0	0
66	66	19	DirtyDirty	0	1705	1665	40	0	0	5
67	67	3	Tulipe     	0	1689	984	705	90	60	150
68	68	2	Transcender	0	1689	764	925	90	60	1
69	69	3	Björki     	15	1669	914	755	45	15	5
70	70	1	Fargif      	0	1643	1625	18	0	0	1
71	71	50	homyse     	0	1578	978	600	10	5	150
72	72	3	Walsall     	0	1548	1098	450	15	10	5
73	73	11	Chilenaitor  	15	1502	692	810	90	60	0
74	74	73	Le Luka Erceg	0	1492	932	560	20	1	0
75	75	75	pjr428      	5	1481	1071	410	5	5	0
76	76	74	InfoKenway    	0	1462	537	925	35	15	1
77	77	2	Kamui010	0	1412	1250	162	0	0	150
78	78	78	n3gative  	0	1380	890	490	25	15	0
79	79	19	Cava     	0	1250	1250	0	0	0	0
80	81	40	Cazorla     	5	1198	968	230	10	5	1
81	82	22	Snowwy     	5	1162	652	510	0	0	0
82	80	9	paulxx23    	0	1119	1052	67	1	1	1
83	83	83	Sidion    	15	1111	525	586	1	1	0
84	84	84	PortlandTimbers	5	1040	540	500	25	15	0
85	85	76	Ponas Donny	0	1010	390	620	20	15	1
86	86	51	djash     	0	1008	861	147	1	1	1
87	87	3	rvugt     	0	851	461	390	10	5	1
88	88	51	Gaston Ignacio	0	845	323	522	1	1	0
89	90	89	Tuggy     	5	810	605	205	5	1	0
90	91	90	quickfoozle	0	790	500	290	5	1	0
91	89	26	Eddy DoubleD	0	783	401	382	1	1	1
92	92	43	tripler   	0	738	317	421	1	0	0
93	93	49	samib_187   	5	717	581	136	1	1	5
94	94	63	_A_      	0	678	297	381	1	1	1
95	96	95	fznaor     	0	602	341	261	0	0	0
96	95	95	AussieAdz  	0	579	406	173	1	0	150
97	97	15	abyssII   	0	557	430	127	0	0	1
98	98	5	poiree     	0	518	276	242	0	0	0
99	99	99	Ayush1234567	0	513	156	357	1	0	0
100	100	45	Andre Stelista	0	497	430	67	1	1	1
101	101	6	chowdahead25	5	493	426	67	1	0	5
102	102	46	luppy55     	0	476	466	10	0	0	0
103	103	4	KittyTennis	0	464	341	123	0	0	1
104	104	15	nolesfan2011	0	445	350	95	0	0	90
105	106	105	azure     	0	420	350	70	0	0	0
106	105	10	Szymon    	0	399	16	383	1	1	1
107	107	107	GoldenBrown	0	391	180	211	0	0	0
108	108	108	Mattos      	0	384	154	230	10	5	1
109	109	109	_Veli_       	0	350	350	0	0	0	0
110	111	110	_RAMIREZ_	0	320	190	130	0	0	0
111	112	111	B.kelly123	0	317	11	306	0	0	0
112	113	112	Method Man	0	316	181	135	0	0	0
113	114	90	Sham Kay	0	311	311	0	0	0	0
114	115	61	a1canada  	0	282	280	2	0	0	0
115	110	100	BMT360    	5	277	195	82	1	1	1
116	116	116	Normand   	5	276	265	11	0	0	0
117	117	117	Rumpas     	0	236	0	236	0	0	0
118	118	118	mr.schumacher	0	206	206	0	0	0	0
119	119	31	goOudinUSA	0	185	151	34	1	1	5
120	120	120	fridge46    	0	180	180	0	0	0	0
120	120	120	Wally.    	0	180	180	0	0	0	0
122	123	9	ostm89     	0	150	142	8	0	0	5
123	126	98	Stephatc  	0	148	142	6	0	0	0
124	125	92	Redkop     	0	148	97	51	0	0	1
125	127	2	jfrtennis	0	140	140	0	0	0	0
126	124	124	Claybot    	0	116	111	5	0	0	5
127	129	6	purtov45	0	114	2	112	0	0	0
128	130	128	Josiane Cafeo	0	105	105	0	0	0	0
129	128	69	BobbaBobb	0	99	87	12	0	0	1
130	132	130	Kooyong   	0	92	86	6	0	0	5
131	133	131	Jon.      	0	90	0	90	0	0	0
132	131	48	FERNANDO CORD	5	88	71	17	0	0	1
133	134	36	ibreak4coffee	0	85	85	0	0	0	0
134	139	3	Peta Pan	5	51	1	50	0	0	5
135	135	18	Broseghini	0	50	50	0	0	0	0
135	135	135	Ramirez   	0	50	50	0	0	0	0
137	138	14	Prakharulz	0	42	31	11	0	0	1
138	140	138	Down Your Thro	0	41	1	40	0	0	0
139	142	26	avivi25     	0	28	11	17	0	0	0
140	143	140	Dragon89  	0	25	25	0	0	0	0
141	145	129	davidtennis123	0	25	0	25	0	0	0
142	156	22	allan619	15	24	1	23	0	0	0
143	146	42	supertom  	0	21	1	20	0	0	0
144	147	144	ProudSerb	0	20	20	0	0	0	0
145	144	144	LHF       	0	20	15	5	0	0	5
146	122	56	lukela85	0	19	1	18	0	0	0
147	149	147	Murata-BR  	0	16	16	0	0	0	0
148	150	148	ag6858    	0	15	15	0	0	0	0
148	150	86	andyroddlick	0	15	15	0	0	0	0
150	152	49	Martinator	0	15	12	3	0	0	0
151		151	Big Gerva   	15	15	0	15	0	0	0
151		151	Ezequiel Per	15	15	0	15	0	0	0
153	137	86	bhamism    	0	14	1	13	0	0	1
154	153	153	ownthezone    	0	12	11	1	0	0	1
155	154	154	Conquestor9	0	10	10	0	0	0	0
156	155	17	Puschkin	0	10	0	10	0	0	0
157	158	157	Goffan      	0	6	1	5	0	0	5
158	159	76	Waldaukönig	0	5	0	5	0	0	0
159	157	115	ViennaCalling	0	3	2	1	0	0	1
160	148	2	T.C        	0	2	1	1	0	0	0
160	163	132	Tepasaf    	0	2	1	1	0	0	0
162	141	62	afterglows	0	1	1	0	0	0	0
162	165	162	AuntyJuJu   	0	1	1	0	0	0	0
162	165	1	Austrianfreak	0	1	1	0	0	0	0
162	165	142	gvhvhg    	0	1	1	0	0	0	0
162	165	81	PerfectAce753	0	1	1	0	0	0	0
162	165	84	Spadea TT  	0	1	1	0	0	0	0
162	165	19	Spain07     	0	1	1	0	0	0	0
162	165	162	ThanasiFan	0	1	1	0	0	0	0
162	163	3	ycpg     	0	1	1	0	0	0	0
171	172	105	br.w       	0	1	0	1	0	0	0
171	172	11	Cheeky Chick	0	1	0	1	0	0	0
171	172	171	ichbinmüde	0	1	0	1	0	0	0
171	172	18	Lukyn2494  	0	1	0	1	0	0	0
171	172	171	Mesut Ozil     	0	1	0	1	0	0	0
171	172	2	qczi     	0	1	0	1	0	0	0
 
#4 ·
Suicide Tennis Rankings 2017
Week 2 - After Sydney

Code:
[U]Rank	prev	High	Player     	Latest	Points	Mand	Opt	6th	7th	Next Off[/U]
1	1	1	Taz Warrior	5	6836	5731	905	95	95	2000
2	2	1	VamosRafaNadal	0	6292	4977	1115	95	50	2000
3	3	1	Vitor BM   	1	6206	3736	1970	180	150	1
4	4	1	Sicario    	5	6007	3767	1240	60	45	1
5	5	3	Bazza       	45	5970	5290	480	15	10	2000
6	6	3	CarlosDjoker	45	5805	4735	870	90	90	2000
7	7	1	RoddickFan.	0	5726	4351	1175	95	90	1250
8	8	8	Lisandro	1	4921	3971	450	15	15	1
9	9	1	Hidalgo     	1	4862	3702	660	50	20	2000
10	10	3	ronim1     	1	4827	3577	1050	95	90	1
11	11	2	igmIGM   	1	4716	3856	660	90	90	2000
12	12	1	Dupuis2006	1	4702	3752	750	100	95	960
13	13	13	amitooshacham	0	4348	2803	1345	95	95	1
14	14	1	Mark Lenders	1	4071	2821	1050	100	100	15
15	15	1	CoolyBri	1	4032	2907	925	45	15	1
16	16	11	abollo     	1	3931	2616	1215	95	90	1250
17	17	15	Joe H     	1	3856	3046	810	45	25	1
18	18	3	156mphserve	1	3776	2646	1130	90	60	1
19	19	1	Zauber    	0	3751	3155	596	1	1	1250
20	20	2	RNW       	0	3672	3162	510	25	20	15
21	21	14	ali            	0	3591	2881	710	90	50	0
22	22	3	Droog     	1	3548	2643	905	60	60	1
23	23	2	kondrashov	20	3501	2411	1090	90	90	1
24	24	24	lupojohn     	5	3481	2911	570	35	25	15
25	25	2	Hellcat     	45	3468	2318	1150	95	90	1
26	26	18	Matthew2408	5	3461	2496	965	90	60	1
27	27	1	Black Friday	0	3335	2190	1145	60	45	2000
28	28	28	slazlo    	1	3308	2748	560	90	50	1600
29	29	14	HoorayBeer	1	3223	2383	840	90	90	1
30	30	30	cfenton463	1	3147	2092	1055	45	35	1
31	31	10	Pratik    	5	3063	2298	765	90	60	1
32	32	7	Elmo Jr    	1	3032	2177	855	90	90	1
33	33	5	bry17may	0	3007	2817	190	15	10	1250
34	34	4	Fickelgruber	5	2977	2402	575	20	10	1600
35	35	23	Edy.     	1	2977	2122	855	25	25	1
36	36	36	rusca_djokerfan	1	2955	1915	1040	60	60	0
37	37	37	Martin12    	1	2937	1487	1450	60	45	0
38	38	38	Tennis Passion	0	2753	1513	1240	95	45	1
39	39	39	Yolita    	0	2751	1886	865	90	90	0
40	40	34	HurricaneRay	1	2737	2007	730	50	45	1
41	41	23	jervisjames	20	2726	2191	535	45	25	140
42	42	17	flynn25       	1	2683	2421	262	1	1	1
43	43	43	PDK       	0	2603	1951	652	1	0	0
44	44	13	lucky-go-happy	0	2592	2292	300	10	5	1600
45	45	42	ESPNGEEK    	1	2552	1752	800	50	50	0
46	46	46	lucian_iasi	0	2510	2425	85	5	1	2000
47	47	1	Litotes   	1	2358	1383	975	90	60	1
48	48	37	cmchelsea   	0	2338	2130	208	1	1	2000
49	49	7	P.R.     	0	2326	1956	370	15	10	140
50	50	4	rjd           	1	2326	1691	635	90	45	85
51	51	32	Arsenalex	5	2306	1801	505	15	5	1
52	52	6	digor     	1	2288	1608	680	90	35	1
53	53	50	Ertl93     	90	2287	1747	540	40	35	140
54	54	7	RHB1993   	1	2113	1623	490	45	45	1
55	55	3	Rekanto  	0	2027	2010	17	0	0	2000
56	56	49	Super Herault	1	1975	1335	640	60	15	85
57	57	47	Dr.Frankenfed	1	1957	1062	895	60	60	1
58	58	58	Southend Auss	0	1945	1640	305	5	1	1250
59	59	59	Himalaya  	5	1925	1140	785	15	15	0
60	60	27	dinkulpus  	5	1906	1136	770	90	35	1
61	61	61	yoloswaggity	0	1886	1520	366	1	0	0
62	63	62	Wazza     	45	1748	713	1035	90	90	0
63	65	4	leoneo     	0	1736	1601	135	0	0	0
64	66	19	DirtyDirty	0	1700	1665	35	0	0	1250
65	68	2	Transcender	0	1689	764	925	90	60	1
66	62	24	Adder A216	1	1677	1467	210	5	1	1
67	69	3	Björki     	1	1669	914	755	45	15	1
68	64	7	Raffaella	5	1654	1039	615	60	45	1
69	70	1	Fargif      	0	1642	1625	17	0	0	1600
70	67	3	Tulipe     	5	1599	984	615	60	45	1
71	72	3	Walsall     	0	1548	1098	450	15	10	1
72	75	72	pjr428      	45	1521	1071	450	10	5	0
73	73	11	Chilenaitor  	5	1502	692	810	90	60	1
74	74	73	Le Luka Erceg	5	1492	932	560	20	5	0
75	76	74	InfoKenway    	0	1462	537	925	35	15	1
76	71	50	homyse     	1	1433	978	455	5	5	1
77	78	77	n3gative  	0	1380	890	490	25	15	140
78	77	2	Kamui010	0	1262	1250	12	0	0	1250
79	79	19	Cava     	0	1250	1250	0	0	0	1250
80	80	40	Cazorla     	0	1198	968	230	10	5	1
81	81	22	Snowwy     	0	1162	652	510	0	0	1
82	82	9	paulxx23    	0	1119	1052	67	1	0	1
83	83	83	Sidion    	0	1111	525	586	1	1	0
84	84	84	PortlandTimbers	1	1040	540	500	25	15	0
85	85	76	Ponas Donny	0	1010	390	620	20	15	1
86	86	51	djash     	0	1008	861	147	1	1	1
87	87	3	rvugt     	0	851	461	390	10	5	1
88	88	51	Gaston Ignacio	0	845	323	522	1	1	1
89	89	89	Tuggy     	1	810	605	205	5	1	0
90	90	90	quickfoozle	0	790	500	290	5	1	0
91	91	26	Eddy DoubleD	0	783	401	382	1	1	1
92	92	43	tripler   	0	738	317	421	1	0	0
93	93	49	samib_187   	0	713	581	132	1	1	1
94	94	63	_A_      	0	678	297	381	1	1	1
95	95	95	fznaor     	0	602	341	261	0	0	0
96	97	15	abyssII   	0	556	430	126	0	0	0
97	98	5	poiree     	0	518	276	242	0	0	1
98	99	98	Ayush1234567	1	513	156	357	1	1	140
99	100	45	Andre Stelista	0	497	430	67	1	1	140
100	101	6	chowdahead25	0	488	426	62	0	0	1
101	102	46	luppy55     	0	476	466	10	0	0	1
102	103	4	KittyTennis	0	463	341	122	0	0	0
103	96	95	AussieAdz  	0	429	406	23	0	0	350
104	105	104	azure     	0	420	350	70	0	0	0
105	106	10	Szymon    	0	399	16	383	1	0	1
106	107	106	GoldenBrown	0	391	180	211	0	0	0
107	108	107	Mattos      	0	384	154	230	10	5	1
108	104	15	nolesfan2011	0	355	350	5	0	0	350
109	109	109	_Veli_       	0	350	350	0	0	0	0
110	110	110	_RAMIREZ_	0	320	190	130	0	0	0
111	111	111	B.kelly123	0	317	11	306	0	0	0
112	112	112	Method Man	0	316	181	135	0	0	0
113	113	90	Sham Kay	0	311	311	0	0	0	1
114	114	61	a1canada  	0	282	280	2	0	0	0
115	116	115	Normand   	5	281	265	16	0	0	0
116	115	100	BMT360    	0	277	195	82	1	0	85
117	117	117	Rumpas     	0	236	0	236	0	0	0
118	118	118	mr.schumacher	0	206	206	0	0	0	1
119	119	31	goOudinUSA	0	181	151	30	1	0	1
120	120	120	fridge46    	0	180	180	0	0	0	0
120	120	120	Wally.    	0	180	180	0	0	0	0
122	123	98	Stephatc  	0	148	142	6	0	0	1
123	124	92	Redkop     	0	147	97	50	0	0	1
124	122	9	ostm89     	0	145	142	3	0	0	1
125	125	2	jfrtennis	0	140	140	0	0	0	140
126	127	6	purtov45	0	114	2	112	0	0	1
127	126	124	Claybot    	0	111	111	0	0	0	1
128	128	128	Josiane Cafeo	0	105	105	0	0	0	0
129	129	69	BobbaBobb	0	98	87	11	0	0	1
130	131	130	Jon.      	0	90	0	90	0	0	0
131	132	48	FERNANDO CORD	1	88	71	17	0	0	1
132	130	130	Kooyong   	0	87	86	1	0	0	85
133	133	36	ibreak4coffee	0	85	85	0	0	0	0
134	151	134	Ezequiel Per	45	60	0	60	0	0	0
135	134	3	Peta Pan	5	51	1	50	0	0	1
136	135	18	Broseghini	0	50	50	0	0	0	0
136	135	135	Ramirez   	0	50	50	0	0	0	0
138		138	Markmik   	45	45	0	45	0	0	0
139	137	14	Prakharulz	0	41	31	10	0	0	1
140	138	138	Down Your Thro	0	41	1	40	0	0	0
141	139	26	avivi25     	0	28	11	17	0	0	1
142	140	140	Dragon89  	0	25	25	0	0	0	0
143	142	22	allan619	1	25	1	24	1	0	1
144	141	129	davidtennis123	0	25	0	25	0	0	0
145	143	42	supertom  	0	21	1	20	0	0	1
146	144	144	ProudSerb	0	20	20	0	0	0	0
147	146	56	lukela85	0	19	1	18	0	0	1
148	147	147	Murata-BR  	0	16	16	0	0	0	0
149	151	149	Big Gerva   	1	16	0	16	0	0	0
150	148	148	ag6858    	0	15	15	0	0	0	15
150	148	86	andyroddlick	0	15	15	0	0	0	15
150	145	144	LHF       	0	15	15	0	0	0	15
153	150	49	Martinator	0	15	12	3	0	0	1
154	153	86	bhamism    	0	13	1	12	0	0	1
155	154	153	ownthezone    	0	11	11	0	0	0	1
156	155	154	Conquestor9	0	10	10	0	0	0	0
157	156	17	Puschkin	0	10	0	10	0	0	0
158	159	115	ViennaCalling	5	7	2	5	0	0	1
159	158	76	Waldaukönig	0	5	0	5	0	0	0
160	160	2	T.C        	0	2	1	1	0	0	1
160	160	132	Tepasaf    	0	2	1	1	0	0	0
162	162	62	afterglows	0	1	1	0	0	0	1
162	162	162	AuntyJuJu   	0	1	1	0	0	0	1
162	162	1	Austrianfreak	0	1	1	0	0	0	1
162	157	157	Goffan      	0	1	1	0	0	0	1
162	162	142	gvhvhg    	0	1	1	0	0	0	1
162	162	81	PerfectAce753	0	1	1	0	0	0	1
162	162	84	Spadea TT  	0	1	1	0	0	0	1
162	162	19	Spain07     	0	1	1	0	0	0	1
162	162	162	ThanasiFan	0	1	1	0	0	0	1
162	162	3	ycpg     	0	1	1	0	0	0	1
172	171	105	br.w       	0	1	0	1	0	0	0
172	171	11	Cheeky Chick	0	1	0	1	0	0	0
172		6	eljab        	1	1	0	1	0	0	0
172	171	171	ichbinmüde	0	1	0	1	0	0	0
172	171	18	Lukyn2494  	0	1	0	1	0	0	0
172	171	171	Mesut Ozil     	0	1	0	1	0	0	0
172	171	2	qczi     	0	1	0	1	0	0	0
172		3	wtatourfan	1	1	0	1	0	0	0
 
#5 ·
With current #1 Taz Warrior (and several other top players) defending 2000 points at the Australian Open, there is a race for the next #1, Vitor BM and Sicario being the favorites.

Possible #1s after the AO:

Code:
[U]Player     	Points (before AO, 2016 already dropped)[/U]
Vitor BM   	6205
Sicario    	6006
Lisandro	4920
Taz Warrior	4836
ronim1     	4826
RoddickFan.	4476
amitooshacham	4347
VamosRafaNadal	4292
 
#6 ·
Suicide Tennis Rankings 2017
Week 4 - After Australian Open

Code:
[U]Rank	prev	High	Player     	Latest	Points	Mand	Opt	6th	7th	Next Off[/U]
1	3	1	Vitor BM   	1250	7455	4985	1970	180	150	1
2	4	1	Sicario    	710	6716	4476	1240	60	45	1
3	1	1	Taz Warrior	1250	6086	4981	905	95	95	5
4	23	2	kondrashov	1600	5100	4010	1090	90	90	1
5	6	3	CarlosDjoker	1250	5055	3985	870	90	90	5
6	15	1	CoolyBri	960	4991	3866	925	45	15	5
7	8	7	Lisandro	1	4921	3971	450	15	15	0
8	10	3	ronim1     	1	4827	3577	1050	95	90	35
9	7	1	RoddickFan.	350	4826	3451	1175	95	90	5
10	17	10	Joe H     	960	4815	4005	810	45	25	5
11	14	1	Mark Lenders	710	4766	3516	1050	100	100	5
12	18	3	156mphserve	960	4735	3605	1130	90	60	35
13	42	13	flynn25       	2000	4682	4420	262	1	1	1
14	31	10	Pratik    	1600	4662	3897	765	90	60	5
15	35	15	Edy.     	1600	4576	3721	855	25	25	1
16	25	2	Hellcat     	960	4427	3277	1150	95	90	1
17	26	17	Matthew2408	960	4420	3455	965	90	60	5
18	13	13	amitooshacham	1	4348	2803	1345	95	95	1
19	2	1	VamosRafaNadal	0	4292	2977	1115	95	50	5
20	32	7	Elmo Jr    	1250	4281	3426	855	90	90	1
21	22	3	Droog     	710	4257	3352	905	60	60	1
22	43	22	PDK       	1600	4203	3551	652	1	0	0
23	9	1	Hidalgo     	1250	4112	2952	660	50	20	5
24	5	3	Bazza       	1	3971	3291	480	15	10	5
25	11	2	igmIGM   	1250	3966	3106	660	90	90	1
26	20	2	RNW       	240	3897	3387	510	25	20	0
27	41	23	jervisjames	1250	3836	3301	535	45	25	0
28	33	5	bry17may	2000	3757	3567	190	15	10	5
29	12	1	Dupuis2006	15	3757	2807	750	100	95	5
30	21	14	ali            	15	3606	2896	710	90	50	15
31	50	4	rjd           	1250	3491	2856	635	90	45	15
32	56	32	Super Herault	1600	3490	2850	640	60	15	5
33	24	24	lupojohn     	15	3481	2911	570	35	25	5
34	47	1	Litotes   	960	3317	2342	975	90	60	1
35	28	28	slazlo    	1600	3308	2748	560	90	50	1
36	29	14	HoorayBeer	1	3223	2383	840	90	90	5
37	36	36	rusca_djokerfan	240	3195	2155	1040	60	60	0
38	30	30	cfenton463	15	3161	2106	1055	45	35	5
39	72	39	pjr428      	1600	3121	2671	450	10	5	0
40	39	39	Yolita    	240	2991	2126	865	90	90	0
41	40	34	HurricaneRay	240	2976	2246	730	50	45	5
42	37	37	Martin12    	1	2938	1488	1450	60	45	0
43	67	3	Björki     	1250	2918	2163	755	45	15	5
44	45	42	ESPNGEEK    	350	2902	2102	800	50	50	0
45	38	38	Tennis Passion	0	2752	1512	1240	95	45	5
46	16	11	abollo     	1	2682	1367	1215	95	90	1
47	53	47	Ertl93     	520	2667	2127	540	40	35	35
48	51	32	Arsenalex	350	2655	2150	505	15	5	5
49	84	49	PortlandTimbers	1600	2640	2140	500	25	15	0
50	19	1	Zauber    	0	2501	1905	596	1	1	1
51	77	51	n3gative  	1250	2490	2000	490	25	15	0
52	74	52	Le Luka Erceg	960	2452	1892	560	20	5	0
53	83	53	Sidion    	1250	2361	1775	586	1	1	0
54	52	6	digor     	15	2302	1622	680	90	35	35
55	57	47	Dr.Frankenfed	240	2196	1301	895	60	60	35
56	49	7	P.R.     	0	2186	1816	370	15	10	1
57	54	7	RHB1993   	1	2113	1623	490	45	45	5
58	162	3	ycpg     	2000	2000	2000	0	0	0	0
59	59	59	Himalaya  	0	1925	1140	785	15	15	0
60	66	24	Adder A216	240	1916	1706	210	5	1	1
61	60	27	dinkulpus  	1	1906	1136	770	90	35	1
62	61	61	yoloswaggity	0	1886	1520	366	1	0	0
63	62	62	Wazza     	0	1748	713	1035	90	90	0
64	63	4	leoneo     	0	1736	1601	135	0	0	0
65	65	2	Transcender	1	1689	764	925	90	60	1
66	93	49	samib_187   	960	1672	1540	132	1	1	0
67	134	67	Ezequiel Per	1600	1660	1600	60	0	0	0
68	68	7	Raffaella	1	1654	1039	615	60	45	5
69	143	22	allan619	1600	1624	1600	24	1	0	5
70	70	3	Tulipe     	1	1599	984	615	60	45	15
71	71	3	Walsall     	0	1547	1097	450	15	10	5
72	73	11	Chilenaitor  	1	1502	692	810	90	60	5
73	75	73	InfoKenway    	0	1461	536	925	35	15	5
74	76	50	homyse     	1	1433	978	455	5	5	150
75	34	4	Fickelgruber	1	1378	803	575	20	10	5
76	27	1	Black Friday	0	1335	190	1145	60	45	1
77	48	37	cmchelsea   	960	1298	1090	208	1	1	5
78	115	78	Normand   	960	1241	1225	16	0	0	0
79	80	40	Cazorla     	1	1198	968	230	10	5	0
80	81	22	Snowwy     	0	1161	651	510	0	0	0
81	82	9	paulxx23    	0	1118	1051	67	1	0	0
82	98	82	Ayush1234567	710	1083	726	357	1	1	1
83	85	76	Ponas Donny	1	1010	390	620	20	15	5
84	86	51	djash     	0	1007	860	147	1	1	5
85	44	13	lucky-go-happy	0	992	692	300	10	5	5
86		86	alejan_milos	960	960	960	0	0	0	0
86		86	Nir1989   	960	960	960	0	0	0	0
88	89	88	Tuggy     	140	950	745	205	5	1	0
89	87	3	rvugt     	0	850	460	390	10	5	5
90	88	51	Gaston Ignacio	1	845	323	522	1	1	1
91	90	90	quickfoozle	0	790	500	290	5	1	0
92	91	26	Eddy DoubleD	0	782	400	382	1	1	5
93	138	93	Markmik   	710	755	710	45	0	0	0
94	92	43	tripler   	0	738	317	421	1	0	0
95	149	95	Big Gerva   	710	726	710	16	0	0	0
96	58	58	Southend Auss	0	695	390	305	5	1	1
97	94	63	_A_      	0	677	296	381	1	1	5
98	95	95	fznaor     	0	602	341	261	0	0	0
99	110	99	_RAMIREZ_	240	560	430	130	0	0	0
100	96	15	abyssII   	0	556	430	126	0	0	0
101	46	46	lucian_iasi	15	525	440	85	5	1	1
102	97	5	poiree     	1	518	276	242	0	0	0
103	100	6	chowdahead25	15	502	440	62	0	0	0
104	101	46	luppy55     	1	476	466	10	0	0	0
105	102	4	KittyTennis	0	463	341	122	0	0	0
106	64	19	DirtyDirty	1	451	416	35	0	0	35
107	131	48	FERNANDO CORD	350	437	420	17	0	0	0
108	104	104	azure     	0	420	350	70	0	0	0
109	105	10	Szymon    	0	398	15	383	1	0	1
110	106	106	GoldenBrown	0	391	180	211	0	0	0
111	124	9	ostm89     	240	384	381	3	0	0	1
112	107	107	Mattos      	0	383	153	230	10	5	0
113	99	45	Andre Stelista	0	357	290	67	1	1	1
114	109	109	_Veli_       	0	350	350	0	0	0	0
115	111	111	B.kelly123	0	317	11	306	0	0	5
116	112	112	Method Man	0	316	181	135	0	0	0
117	113	90	Sham Kay	0	310	310	0	0	0	0
118	114	61	a1canada  	0	282	280	2	0	0	0
119	117	117	Rumpas     	35	271	35	236	0	0	5
