Mens Tennis Forums banner

PAW Champions Race 2013

7K views 50 replies 7 participants last post by  purtov45 
#1 · (Edited)
As of Jan 13, 2013
Code:
[u]-#- Pred. Player           Points  wk1  wk2   TN[/u]
001 (001) Cava______________[color=blue][b]  400[/b][/color]  200  200    2
002 (001) n3gative__________[color=blue][b]  315[/b][/color]  200  115    2
003 (001) KoOlMaNsEaN_______[color=blue][b]  280[/b][/color]  200   80    2
003 (004) Wojtek____________[color=blue][b]  280[/b][/color]  140  140    2
003 (013) Kockar :D_________[color=blue][b]  280[/b][/color]   80  200    2
006 (004) Deathless Mortal__[color=blue][b]  190[/b][/color]  140   50    2
007 (010) Sander.___________[color=blue][b]  180[/b][/color]   90   90    2
008 (004) igmIGM____________[color=blue][b]  179[/b][/color]  140   39    2
009 (007) kondrashov________[color=blue][b]  175[/b][/color]  115   60    2
010 (007) Rik.______________[color=blue][b]  156[/b][/color]  115   41    2
011 (007) Hellcat___________[color=blue][b]  154[/b][/color]  115   39    2
012 (037) ElizaY____________[color=blue][b]  143[/b][/color]   28  115    2
013 (010) SUPERTOM93________[color=blue][b]  140[/b][/color]   90   50    2
013 (016) Sheva_____________[color=blue][b]  140[/b][/color]   70   70    2
013 (067) pedroruizbo_______[color=blue][b]  140[/b][/color]    -  140    1
016 (025) J99_______________[color=blue][b]  115[/b][/color]   45   70    2
017 (010) supertec__________[color=blue][b]  103[/b][/color]   90   13    2
018 (059) Frooty_Bazooty____[color=blue][b]  100[/b][/color]   10   90    2
019 (016) coolfish1103______[color=blue][b]   98[/b][/color]   70   28    2
020 (022) GeEnO_____________[color=blue][b]   95[/b][/color]   50   45    2
021 (052) purtov45__________[color=blue][b]   93[/b][/color]   13   80    2
022 (013) robus_____________[color=blue][b]   86[/b][/color]   80    6    2
023 (016) Dupuis2006________[color=blue][b]   83[/b][/color]   70   13    2
023 (019) Equalizer_________[color=blue][b]   83[/b][/color]   60   23    2
025 (013) Bashkatik_________[color=blue][b]   80[/b][/color]   80    -    1
026 (028) sdtoot____________[color=blue][b]   73[/b][/color]   41   32    2
026 (052) Adder A216________[color=blue][b]   73[/b][/color]   13   60    2
028 (019) ostm89____________[color=blue][b]   70[/b][/color]   60   10    2
029 (019) sfar______________[color=blue][b]   61[/b][/color]   60    1    2
030 (022) Chris 84__________[color=blue][b]   59[/b][/color]   50    9    2
030 (040) Renaud____________[color=blue][b]   59[/b][/color]   23   36    2
032 (022) Eddy DoubleD______[color=blue][b]   58[/b][/color]   50    8    2
032 (030) Bjorki____________[color=blue][b]   58[/b][/color]   39   19    2
034 (025) Jean______________[color=blue][b]   55[/b][/color]   45   10    2
034 (034) A_Skywalker_______[color=blue][b]   55[/b][/color]   32   23    2
036 (025) hugocnamaral______[color=blue][b]   48[/b][/color]   45    3    2
037 (032) cswab22___________[color=blue][b]   47[/b][/color]   36   11    2
037 (037) GasquetGulbis_____[color=blue][b]   47[/b][/color]   28   19    2
039 (034) Toooom____________[color=blue][b]   46[/b][/color]   32   14    2
040 (073) VamosRafaNadal____[color=blue][b]   45[/b][/color]    -   45    1
041 (034) SamR03A___________[color=blue][b]   44[/b][/color]   32   12    2
042 (037) Tennis724_________[color=blue][b]   43[/b][/color]   28   15    2
043 (028) Daniel_amr________[color=blue][b]   41[/b][/color]   41    -    1
044 (055) Kamui010__________[color=blue][b]   40[/b][/color]   12   28    2
045 (030) Nirjhor___________[color=blue][b]   39[/b][/color]   39    0    2
046 (032) gulzhan___________[color=blue][b]   38[/b][/color]   36    2    2
047 (067) vn01______________[color=blue][b]   32[/b][/color]    -   32    1
048 (043) Magdalena Ry______[color=blue][b]   30[/b][/color]   19   11    2
049 (040) qczi______________[color=blue][b]   28[/b][/color]   23    5    2
050 (043) digor_____________[color=blue][b]   27[/b][/color]   19    8    2
051 (043) jrm_______________[color=blue][b]   26[/b][/color]   19    7    2
052 (057) Antoshka__________[color=blue][b]   25[/b][/color]   11   14    2
053 (040) viruzzz___________[color=blue][b]   24[/b][/color]   23    1    2
054 (049) 156mphserve_______[color=blue][b]   23[/b][/color]   14    9    2
055 (052) Cazorla___________[color=blue][b]   21[/b][/color]   13    8    2
056 (046) fsilva____________[color=blue][b]   15[/b][/color]   15    0    2
056 (046) wenty_____________[color=blue][b]   15[/b][/color]   15    0    2
056 (046) Yoav______________[color=blue][b]   15[/b][/color]   15    0    2
056 (057) Fickelgruber______[color=blue][b]   15[/b][/color]   11    4    2
056 (075) Federer in 2______[color=blue][b]   15[/b][/color]    -   15    1
061 (049) Action Jackson____[color=blue][b]   14[/b][/color]   14    -    1
061 (049) maldini___________[color=blue][b]   14[/b][/color]   14    0    2
063 (055) goOudinUSA________[color=blue][b]   12[/b][/color]   12    0    2
063 (063) Hardbody27________[color=blue][b]   12[/b][/color]    8    4    2
063 (067) Direnan___________[color=blue][b]   12[/b][/color]    -   12    1
066 (059) Waldaukonig_______[color=blue][b]   10[/b][/color]   10    -    1
067 (061) abollo____________[color=blue][b]    9[/b][/color]    9    -    1
067 (061) Chirag____________[color=blue][b]    9[/b][/color]    9    0    2
067 (063) bry17may__________[color=blue][b]    9[/b][/color]    8    1    2
070 (063) Tepasaf___________[color=blue][b]    8[/b][/color]    8    0    2
070 (067) Marto_____________[color=blue][b]    8[/b][/color]    -    8    1
072 (066) Pschhh____________[color=blue][b]    7[/b][/color]    7    0    2
072 (067) linus_____________[color=blue][b]    7[/b][/color]    -    7    1
074 (067) Sunfire___________[color=blue][b]    6[/b][/color]    -    6    1
075 (067) ozdale81__________[color=blue][b]    5[/b][/color]    -    5    1
076 (067) jervisjames_______[color=blue][b]    3[/b][/color]    -    3    1
077 (067) Sham Kay__________[color=blue][b]    2[/b][/color]    -    2    1
078 (067) Cheeky Chick______[color=blue][b]    1[/b][/color]    -    1    1
079 (067) FiBeR_____________[color=blue][b]    0[/b][/color]    -    0    1
079 (067) nickelS___________[color=blue][b]    0[/b][/color]    -    0    1
079 (067) Yves._____________[color=blue][b]    0[/b][/color]    -    0    1
 
See less See more
#2 ·
As of Jan 28, 2013, after AUS Open

Code:
[U]-#- Pred. Player           Points  wk1  wk2  AUS   Tn[/U]
001 (041) SamR03A___________[color=blue][b] 1044[/b][/color]   32   12 1000    3
002 (007) Sander.___________[color=blue][b]  880[/b][/color]   90   90  700    3
003 (001) Cava______________[color=blue][b]  750[/b][/color]  200  200  350    3
003 (029) sfar______________[color=blue][b]  636[/b][/color]   60    1  575    3
003 (010) Rik.______________[color=blue][b]  556[/b][/color]  115   41  400    3
006 (026) sdtoot____________[color=blue][b]  523[/b][/color]   41   32  450    3
007 (003) Kockar :D_________[color=blue][b]  406[/b][/color]   80  200  126    3
008 (013) SUPERTOM93________[color=blue][b]  377[/b][/color]   90   50  237    3
009 (002) n3gative__________[color=blue][b]  367[/b][/color]  200  115   52    3
010 (003) Wojtek____________[color=blue][b]  336[/b][/color]  140  140   56    3
011 (049) qczi______________[color=blue][b]  328[/b][/color]   23    5  300    3
012 (003) KoOlMaNsEaN_______[color=blue][b]  313[/b][/color]  200   80   33    3
013 (009) kondrashov________[color=blue][b]  291[/b][/color]  115   60  116    3
013 (013) Sheva_____________[color=blue][b]  290[/b][/color]   70   70  150    3
013 (008) igmIGM____________[color=blue][b]  281[/b][/color]  140   39  102    2
016 (036) hugocnamaral______[color=blue][b]  273[/b][/color]   45    3  225    3
017 (030) Renaud____________[color=blue][b]  271[/b][/color]   23   36  212    3
018 (056) fsilva____________[color=blue][b]  265[/b][/color]   15    0  250    3
019 (023) Equalizer_________[color=blue][b]  258[/b][/color]   60   23  175    3
020 (034) Jean______________[color=blue][b]  255[/b][/color]   45   10  200    3
021 (023) Dupuis2006________[color=blue][b]  245[/b][/color]   70   13  162    3
022 (022) robus_____________[color=blue][b]  231[/b][/color]   80    6  145    3
023 (011) Hellcat___________[color=blue][b]  219[/b][/color]  115   39   65    3
023 (006) Deathless Mortal__[color=blue][b]  218[/b][/color]  140   50   28    3
025 (013) pedroruizbo_______[color=blue][b]  198[/b][/color]    0  140   58    1
026 (076) jervisjames_______[color=blue][b]  190[/b][/color]    0    3  187    3
026 (044) Kamui010__________[color=blue][b]  180[/b][/color]   12   28  140    3
028 (012) ElizaY____________[color=blue][b]  173[/b][/color]   28  115   30    3
029 (018) Frooty_Bazooty____[color=blue][b]  172[/b][/color]   10   90   72    3
030 (045) Nirjhor___________[color=blue][b]  170[/b][/color]   39    0  131    3
030 (026) Adder A216________[color=blue][b]  161[/b][/color]   13   60   88    3
032 (040) VamosRafaNadal____[color=blue][b]  157[/b][/color]    0   45  112    3
032 (016) J99_______________[color=blue][b]  155[/b][/color]   45   70   40    3
034 (021) purtov45__________[color=blue][b]  154[/b][/color]   13   80   61    3
034 (061) maldini___________[color=blue][b]  149[/b][/color]   14    0  135    3
036 (019) coolfish1103______[color=blue][b]  134[/b][/color]   70   28   36    3
037 (050) digor_____________[color=blue][b]  134[/b][/color]   19    8  107    3
037 (020) GeEnO_____________[color=blue][b]  130[/b][/color]   50   45   35    3
039 (032) Bjorki____________[color=blue][b]  129[/b][/color]   39   19   71    3
040 (017) supertec__________[color=blue][b]  128[/b][/color]   90   13   25    2
041 (032) Eddy DoubleD______[color=blue][b]  124[/b][/color]   50    8   66    3
042 (051) jrm_______________[color=blue][b]  124[/b][/color]   19    7   98    3
043 (082) Martijn.__________[color=blue][b]  121[/b][/color]    0    0  121    2
044 (037) GasquetGulbis_____[color=blue][b]  117[/b][/color]   28   19   70    3
045 (039) Toooom____________[color=blue][b]  113[/b][/color]   32   14   67    3
046 (034) A_Skywalker_______[color=blue][b]  108[/b][/color]   32   23   53    3
047 (030) Chris 84__________[color=blue][b]  104[/b][/color]   50    9   45    2
048 (067) bry17may__________[color=blue][b]  102[/b][/color]    8    1   93    3
049 (046) gulzhan___________[color=blue][b]  101[/b][/color]   36    2   63    3
050 (028) ostm89____________[color=blue][b]   94[/b][/color]   60   10   24    3
051 (047) vn01______________[color=blue][b]   92[/b][/color]    0   32   60    3
052 (043) Daniel_amr________[color=blue][b]   91[/b][/color]   41    0   50    3
053 (056) Fickelgruber______[color=blue][b]   90[/b][/color]   11    4   75    3
054 (075) ozdale81__________[color=blue][b]   89[/b][/color]    0    5   84    3
055 (056) wenty_____________[color=blue][b]   88[/b][/color]   15    0   73    3
056 (054) 156mphserve_______[color=blue][b]   85[/b][/color]   14    9   62    3
056 (056) Federer in 2______[color=blue][b]   83[/b][/color]    0   15   68    3
056 (025) Bashkatik_________[color=blue][b]   80[/b][/color]   80    0    0    3
056 (083) sandg_____________[color=blue][b]   79[/b][/color]    0    0   79    3
056 (048) Magdalena Ry______[color=blue][b]   77[/b][/color]   19   11   47    2
061 (037) cswab22___________[color=blue][b]   76[/b][/color]   36   11   29    1
061 (055) Cazorla___________[color=blue][b]   72[/b][/color]   13    8   51    3
063 (042) Tennis724_________[color=blue][b]   71[/b][/color]   28   15   28    2
063 (056) Yoav______________[color=blue][b]   61[/b][/color]   15    0   46    3
063 (084) notesandwords_____[color=blue][b]   57[/b][/color]    0    0   57    2
066 (063) Direnan___________[color=blue][b]   55[/b][/color]    0   12   43    1
067 (079) Yves._____________[color=blue][b]   55[/b][/color]    0    0   55    1
067 (052) Antoshka__________[color=blue][b]   52[/b][/color]   11   14   27    2
067 (072) Pschhh____________[color=blue][b]   48[/b][/color]    7    0   41    3
070 (085) leoneo____________[color=blue][b]   48[/b][/color]    0    0   48    3
070 (053) viruzzz___________[color=blue][b]   47[/b][/color]   23    1   23    2
072 (072) linus_____________[color=blue][b]   44[/b][/color]    0    7   37    3
072 (086) Peta Pan__________[color=blue][b]   42[/b][/color]    0    0   42    2
074 (070) Tepasaf___________[color=blue][b]   39[/b][/color]    8    0   31    2
075 (079) nickelS___________[color=blue][b]   38[/b][/color]    0    0   38    2
076 (070) Marto_____________[color=blue][b]   37[/b][/color]    0    8   29    2
077 (077) Sham Kay__________[color=blue][b]   36[/b][/color]    0    2   34    2
078 (063) Hardbody27________[color=blue][b]   34[/b][/color]    8    4   22    2
079 (087) jmf07_____________[color=blue][b]   33[/b][/color]    0    0   33    1
079 (088) Boomer23__________[color=blue][b]   32[/b][/color]    0    0   32    2
079 (089) Spain07___________[color=blue][b]   32[/b][/color]    0    0   32    2
082 (090) HDZA______________[color=blue][b]   31[/b][/color]    0    0   31    1
083 (091) ExcaliburII_______[color=blue][b]   30[/b][/color]    0    0   30    1
084 (074) Sunfire___________[color=blue][b]   29[/b][/color]    0    6   23    1
085 (092) Bashak____________[color=blue][b]   27[/b][/color]    0    0   27    1
086 (078) Cheeky Chick______[color=blue][b]   26[/b][/color]    0    1   25    1
087 (093) guichard__________[color=blue][b]   26[/b][/color]    0    0   26    1
088 (094) delicfan__________[color=blue][b]   24[/b][/color]    0    0   24    1
089 (095) Anin______________[color=blue][b]   22[/b][/color]    0    0   22    1
090 (061) Action Jackson____[color=blue][b]   14[/b][/color]   14    0    0    1
091 (063) goOudinUSA________[color=blue][b]   12[/b][/color]   12    0    0    1
092 (066) Waldaukonig_______[color=blue][b]   10[/b][/color]   10    0    0    1
093 (067) abollo____________[color=blue][b]    9[/b][/color]    9    0    0    1
094 (067) Chirag____________[color=blue][b]    9[/b][/color]    9    0    0    1
095 (079) FiBeR_____________[color=blue][b]    0[/b][/color]    0    0    0    1
 
#3 · (Edited)
As of Feb 4 - 10, 2013
after Montpellier & Zagreb & Vina Del Mar
Code:
“-#- Pred. Player           Points   wk1  wk2   TN”
001 (001) SamR03A___________[color=blue][b] 1057[/b][/color]   32   12 1000   13    4
002 (002) Sander.___________[color=blue][b]  930[/b][/color]   90   90  700   50    4
003 (003) Cava______________[color=blue][b]  798[/b][/color]  200  200  350   48    4
004 (004) sfar______________[color=blue][b]  706[/b][/color]   60    1  575   70    4
005 (005) Rik.______________[color=blue][b]  696[/b][/color]  115   41  400  140    4
006 (006) sdtoot____________[color=blue][b]  603[/b][/color]   41   32  450   80    4
007 (008) SUPERTOM93________[color=blue][b]  492[/b][/color]   90   50  237  115    4
008 (012) KoOlMaNsEaN_______[color=blue][b]  428[/b][/color]  200   80   33  115    4
009 (007) Kockar :D_________[color=blue][b]  420[/b][/color]   80  200  126   14    4
010 (009) n3gative__________[color=blue][b]  379[/b][/color]  200  115   52   12    4
011 (010) Wojtek____________[color=blue][b]  377[/b][/color]  140  140   56   41    4
012 (011) qczi______________[color=blue][b]  351[/b][/color]   23    5  300   23    4
013 (013) kondrashov________[color=blue][b]  351[/b][/color]  115   60  116   60    4
014 (015) igmIGM____________[color=blue][b]  341[/b][/color]  140   39  102   60    4
015 (017) Renaud____________[color=blue][b]  331[/b][/color]   23   36  212   60    4
016 (026) jervisjames_______[color=blue][b]  330[/b][/color]    0    3  187  140    3
017 (018) fsilva____________[color=blue][b]  310[/b][/color]   15    0  250   45    3
018 (023) Hellcat___________[color=blue][b]  309[/b][/color]  115   39   65   90    4
019 (047) A_Skywalker_______[color=blue][b]  308[/b][/color]   32   23   53  200    4
020 (048) Chris 84__________[color=blue][b]  304[/b][/color]   50    9   45  200    4
021 (016) hugocnamaral______[color=blue][b]  301[/b][/color]   45    3  225   28    4
022 (014) Sheva_____________[color=blue][b]  298[/b][/color]   70   70  150    8    4
023 (020) Jean______________[color=blue][b]  291[/b][/color]   45   10  200   36    4
024 (019) Equalizer_________[color=blue][b]  277[/b][/color]   60   23  175   19    4
025 (021) Dupuis2006________[color=blue][b]  257[/b][/color]   70   13  162   12    4
026 (033) VamosRafaNadal____[color=blue][b]  247[/b][/color]    0   45  112   90    3
027 (040) Bjorki____________[color=blue][b]  244[/b][/color]   39   19   71  115    4
028 (028) ElizaY____________[color=blue][b]  243[/b][/color]   28  115   30   70    4
029 (024) Deathless Mortal__[color=blue][b]  241[/b][/color]  140   50   28   23    4
030 (077) Hardbody27________[color=blue][b]  234[/b][/color]    8    4   22  200    4
031 (022) robus_____________[color=blue][b]  232[/b][/color]   80    6  145    1    4
032 (027) Kamui010__________[color=blue][b]  230[/b][/color]   12   28  140   50    4
033 (025) pedroruizbo_______[color=blue][b]  212[/b][/color]    0  140   58   14    3
034 (029) Frooty_Bazooty____[color=blue][b]  208[/b][/color]   10   90   72   36    4
035 (032) Adder A216________[color=blue][b]  206[/b][/color]   13   60   88   45    4
036 (042) jrm_______________[color=blue][b]  194[/b][/color]   19    7   98   70    4
037 (034) J99_______________[color=blue][b]  187[/b][/color]   45   70   40   32    4
038 (030) Nirjhor___________[color=blue][b]  181[/b][/color]   39    0  131   11    3
039 (037) digor_____________[color=blue][b]  175[/b][/color]   19    8  107   41    4
040 (031) Federer in 2______[color=blue][b]  172[/b][/color]   80   15   68    9    4
041 (079) Boomer23__________[color=blue][b]  172[/b][/color]    0    0   32  140    2
042 (035) purtov45__________[color=blue][b]  168[/b][/color]   13   80   61   14    4
043 (036) maldini___________[color=blue][b]  164[/b][/color]   14    0  135   15    3
044 (041) supertec__________[color=blue][b]  160[/b][/color]   90   13   25   32    4
045 (039) GeEnO_____________[color=blue][b]  153[/b][/color]   50   45   35   23    4
046 (044) Martijn.__________[color=blue][b]  153[/b][/color]    0    0  121   32    2
047 (045) GasquetGulbis_____[color=blue][b]  153[/b][/color]   28   19   70   36    4
048 (038) coolfish1103______[color=blue][b]  147[/b][/color]   70   28   36   13    4
049 (054) Fickelgruber______[color=blue][b]  138[/b][/color]   11    4   75   48    4
050 (065) Direnan___________[color=blue][b]  135[/b][/color]    0   12   43   80    3
051 (052) vn01______________[color=blue][b]  133[/b][/color]    0   32   60   41    3
052 (043) Eddy DoubleD______[color=blue][b]  132[/b][/color]   50    8   66    8    4
053 (046) Toooom____________[color=blue][b]  128[/b][/color]   32   14   67   15    4
054 (068) Pschhh____________[color=blue][b]  128[/b][/color]    7    0   41   80    3
055 (056) wenty_____________[color=blue][b]  116[/b][/color]   15    0   73   28    3
056 (049) bry17may__________[color=blue][b]  115[/b][/color]    8    1   93   13    4
057 (088) Anin______________[color=blue][b]  112[/b][/color]    0    0   22   90    2
058 (050) gulzhan___________[color=blue][b]  111[/b][/color]   36    2   63   10    4
059 (060) cswab22___________[color=blue][b]  104[/b][/color]   36   11   29   28    4
060 (051) ostm89____________[color=blue][b]  100[/b][/color]   60   10   24    6    4
061 (053) Daniel_amr________[color=blue][b]   91[/b][/color]   41    0   50    0    2
062 (057) 156mphserve_______[color=blue][b]   91[/b][/color]   14    9   62    6    4
063 (055) ozdale81__________[color=blue][b]   90[/b][/color]    0    5   84    1    3
064 (059) Magdalena Ry______[color=blue][b]   82[/b][/color]   19   11   47    5    4
065 (058) sandg_____________[color=blue][b]   79[/b][/color]    0    0   79    0    1
066 (061) Cazorla___________[color=blue][b]   79[/b][/color]   13    8   51    7    4
067 (066) Yves._____________[color=blue][b]   74[/b][/color]    0    0   55   19    2
068 (062) Tennis724_________[color=blue][b]   71[/b][/color]   28   15   28    0    3
069 (064) notesandwords_____[color=blue][b]   69[/b][/color]    0    0   57   12    2
070 (063) Yoav______________[color=blue][b]   61[/b][/color]   15    0   46    0    2
071 (067) Antoshka__________[color=blue][b]   60[/b][/color]   11   14   27    8    4
072 (075) Marto_____________[color=blue][b]   56[/b][/color]    0    8   29   19    3
073 (072) Peta Pan__________[color=blue][b]   51[/b][/color]    0    0   42    9    2
074 (069) leoneo____________[color=blue][b]   48[/b][/color]    0    0   48    0    1
075 (074) nickelS___________[color=blue][b]   48[/b][/color]    0    0   38   10    2
076 (070) viruzzz___________[color=blue][b]   47[/b][/color]   23    1   23    0    3
077 (071) linus_____________[color=blue][b]   44[/b][/color]    0    7   37    0    2
078 (073) Tepasaf___________[color=blue][b]   44[/b][/color]    8    0   31    5    3
079 (078) jmf07_____________[color=blue][b]   44[/b][/color]    0    0   33   11    2
080 (076) Sham Kay__________[color=blue][b]   39[/b][/color]    0    2   34    3    3
081 (080) Spain07___________[color=blue][b]   32[/b][/color]    0    0   32    0    1
082 (081) HDZA______________[color=blue][b]   31[/b][/color]    0    0   31    0    1
083 (082) ExcaliburII_______[color=blue][b]   30[/b][/color]    0    0   30    0    1
084 (085) Cheeky Chick______[color=blue][b]   30[/b][/color]    0    1   25    4    3
085 (083) Sunfire___________[color=blue][b]   29[/b][/color]    0    6   23    0    2
086 (084) Bashak____________[color=blue][b]   27[/b][/color]    0    0   27    0    1
087 (086) guichard__________[color=blue][b]   26[/b][/color]    0    0   26    0    1
088 (087) delicfan__________[color=blue][b]   24[/b][/color]    0    0   24    0    1
089 (090) goOudinUSA________[color=blue][b]   23[/b][/color]   12    0    0   11    2
090 (100) Matthew2408_______[color=blue][b]   15[/b][/color]    0    0    0   15    1
091 (089) Action Jackson____[color=blue][b]   14[/b][/color]   14    0    0    0    1
092 (091) Waldaukonig_______[color=blue][b]   10[/b][/color]   10    0    0    0    1
093 (100) Tricky_Forehand___[color=blue][b]   10[/b][/color]    0    0    0   10    1
094 (092) abollo____________[color=blue][b]    9[/b][/color]    9    0    0    0    1
095 (093) Chirag____________[color=blue][b]    9[/b][/color]    9    0    0    0    1
096 (100) KingDocy__________[color=blue][b]    9[/b][/color]    0    0    0    9    1
097 (100) Sapeod____________[color=blue][b]    8[/b][/color]    0    0    0    8    1
098 (100) Caio_Brasil_______[color=blue][b]    8[/b][/color]    0    0    0    8    1
099 (100) nolesfan2011______[color=blue][b]    7[/b][/color]    0    0    0    7    1
100 (100) Satasonic_________[color=blue][b]    3[/b][/color]    0    0    0    3    1
 
#4 · (Edited)
As of Feb 11 - 17, 2013
after Rotterdam & Sao Paulo & San Jose

Code:
[u]-#- Pred. Player           Points  wk1  wk2  AUS  wk6  wk7   TN [/u]
001 (001) SamR03A___________[color=blue][b] 1075[/b][/color]   32   12 1000   13   18    5
002 (002) Sander.___________[color=blue][b]  950[/b][/color]   90   90  700   50   20    5
003 (003) Cava______________[color=blue][b]  841[/b][/color]  200  200  350   48   43    5
004 (005) Rik.______________[color=blue][b]  752[/b][/color]  115   41  400  140   56    5
005 (004) sfar______________[color=blue][b]  751[/b][/color]   60    1  575   70   45    5
006 (006) sdtoot____________[color=blue][b]  648[/b][/color]   41   32  450   80   45    5
007 (007) SUPERTOM93________[color=blue][b]  562[/b][/color]   90   50  237  115   70    5
008 (011) Wojtek____________[color=blue][b]  517[/b][/color]  140  140   56   41  140    5
009 (008) KoOlMaNsEaN_______[color=blue][b]  460[/b][/color]  200   80   33  115   32    5
010 (047) GasquetGulbis_____[color=blue][b]  453[/b][/color]   28   19   70   36  300    5
011 (022) Sheva_____________[color=blue][b]  433[/b][/color]   70   70  150    8  135    5
012 (009) Kockar :D_________[color=blue][b]  432[/b][/color]   80  200  126   14   12    5
013 (017) fsilva____________[color=blue][b]  425[/b][/color]   15    0  250   45  115    4
014 (014) igmIGM____________[color=blue][b]  421[/b][/color]  140   39  102   60   80    5
015 (019) A_Skywalker_______[color=blue][b]  413[/b][/color]   32   23   53  200  105    5
016 (012) qczi______________[color=blue][b]  411[/b][/color]   23    5  300   23   60    5
017 (010) n3gative__________[color=blue][b]  407[/b][/color]  200  115   52   12   28    5
018 (020) Chris 84__________[color=blue][b]  394[/b][/color]   50    9   45  200   90    5
019 (021) hugocnamaral______[color=blue][b]  381[/b][/color]   45    3  225   28   80    5
020 (018) Hellcat___________[color=blue][b]  377[/b][/color]  115   39   65   90   68    5
021 (031) robus_____________[color=blue][b]  372[/b][/color]   80    6  145    1  140    5
022 (013) kondrashov________[color=blue][b]  369[/b][/color]  115   60  116   60   18    5
023 (029) Deathless Mortal__[color=blue][b]  361[/b][/color]  140   50   28   23  120    5
024 (027) Bjorki____________[color=blue][b]  359[/b][/color]   39   19   71  115  115    5
025 (016) jervisjames_______[color=blue][b]  347[/b][/color]    0    3  187  140   17    4
026 (015) Renaud____________[color=blue][b]  346[/b][/color]   23   36  212   60   15    5
027 (051) vn01______________[color=blue][b]  343[/b][/color]    0   32   60   41  210    4
028 (028) ElizaY____________[color=blue][b]  318[/b][/color]   28  115   30   70   75    5
029 (023) Jean______________[color=blue][b]  312[/b][/color]   45   10  200   36   21    5
030 (026) VamosRafaNadal____[color=blue][b]  297[/b][/color]    0   45  112   90   50    4
031 (024) Equalizer_________[color=blue][b]  291[/b][/color]   60   23  175   19   14    5
032 (033) pedroruizbo_______[color=blue][b]  282[/b][/color]    0  140   58   14   70    4
033 (025) Dupuis2006________[color=blue][b]  267[/b][/color]   70   13  162   12   10    5
034 (035) Adder A216________[color=blue][b]  266[/b][/color]   13   60   88   45   60    5
035 (036) jrm_______________[color=blue][b]  256[/b][/color]   19    7   98   70   62    5
036 (032) Kamui010__________[color=blue][b]  250[/b][/color]   12   28  140   50   20    5
037 (030) Hardbody27________[color=blue][b]  244[/b][/color]    8    4   22  200   10    5
038 (034) Frooty_Bazooty____[color=blue][b]  240[/b][/color]   10   90   72   36   32    5
039 (080) Sham Kay__________[color=blue][b]  239[/b][/color]    0    2   34    3  200    4
040 (070) Yoav______________[color=blue][b]  233[/b][/color]   15    0   46    0  172    3
041 (041) Boomer23__________[color=blue][b]  222[/b][/color]    0    0   32  140   50    3
042 (037) J99_______________[color=blue][b]  210[/b][/color]   45   70   40   32   23    5
043 (055) wenty_____________[color=blue][b]  206[/b][/color]   15    0   73   28   90    4
044 (038) Nirjhor___________[color=blue][b]  203[/b][/color]   39    0  131   11   22    4
045 (103) Nikigreat_________[color=blue][b]  200[/b][/color]    0    0    0    0  200    1
046 (040) Federer in 2______[color=blue][b]  191[/b][/color]   80   15   68    9   19    5
047 (039) digor_____________[color=blue][b]  189[/b][/color]   19    8  107   41   14    5
048 (042) purtov45__________[color=blue][b]  187[/b][/color]   13   80   61   14   19    5
049 (044) supertec__________[color=blue][b]  183[/b][/color]   90   13   25   32   23    5
050 (043) maldini___________[color=blue][b]  175[/b][/color]   14    0  135   15   11    4
051 (049) Fickelgruber______[color=blue][b]  175[/b][/color]   11    4   75   48   37    5
052 (045) GeEnO_____________[color=blue][b]  169[/b][/color]   50   45   35   23   16    5
053 (046) Martijn.__________[color=blue][b]  169[/b][/color]    0    0  121   32   16    3
054 (048) coolfish1103______[color=blue][b]  160[/b][/color]   70   28   36   13   13    5
055 (050) Direnan___________[color=blue][b]  158[/b][/color]    0   12   43   80   23    4
056 (052) Eddy DoubleD______[color=blue][b]  147[/b][/color]   50    8   66    8   15    5
057 (058) gulzhan___________[color=blue][b]  142[/b][/color]   36    2   63   10   31    5
058 (054) Pschhh____________[color=blue][b]  140[/b][/color]    7    0   41   80   12    4
059 (056) bry17may__________[color=blue][b]  130[/b][/color]    8    1   93   13   15    5
060 (059) cswab22___________[color=blue][b]  129[/b][/color]   36   11   29   28   25    5
061 (053) Toooom____________[color=blue][b]  128[/b][/color]   32   14   67   15    0    4
062 (063) ozdale81__________[color=blue][b]  126[/b][/color]    0    5   84    1   36    4
063 (057) Anin______________[color=blue][b]  121[/b][/color]    0    0   22   90    9    3
064 (065) sandg_____________[color=blue][b]  120[/b][/color]    0    0   79    0   41    2
065 (060) ostm89____________[color=blue][b]  109[/b][/color]   60   10   24    6    9    5
066 (064) Magdalena Ry______[color=blue][b]  106[/b][/color]   19   11   47    5   24    5
067 (090) Matthew2408_______[color=blue][b]  105[/b][/color]    0    0    0   15   90    2
068 (062) 156mphserve_______[color=blue][b]  104[/b][/color]   14    9   62    6   13    5
069 (067) Yves._____________[color=blue][b]   97[/b][/color]    0    0   55   19   23    3
070 (061) Daniel_amr________[color=blue][b]   91[/b][/color]   41    0   50    0    0    2
071 (066) Cazorla___________[color=blue][b]   90[/b][/color]   13    8   51    7   11    5
072 (072) Marto_____________[color=blue][b]   75[/b][/color]    0    8   29   19   19    4
073 (089) goOudinUSA________[color=blue][b]   73[/b][/color]   12    0    0   11   50    3
074 (068) Tennis724_________[color=blue][b]   71[/b][/color]   28   15   28    0    0    3
