Mens Tennis Forums banner

Main Tour doubles, Challenger and Futures stats. Anno 2011

6K views 10 replies 5 participants last post by  V.H. 
#1 · (Edited)
Go to 2010 thread

Here is the 2011 version. I haven't made all of the stats of last year, but added a new one - most times won both singles and doubles in the same tournament for each of these three categories:

Code:
1. Main Tour (GP, WCT, ATP, GS...)
	a) [URL="http://www.menstennisforums.com/showthread.php?t=162199"]Singles (only partly updated 2011)[/URL]
	b) Doubles

2. [URL="http://www.menstennisforums.com/showpost.php?p=11583347&postcount=2"]ATP Challanger Tour[/URL]

3. [URL="http://www.menstennisforums.com/showpost.php?p=11583347&postcount=3"]ITF Men's Circuit (Future Circuit)[/URL]


Each section will contain rankings of:
i) Singles titles
ii) Doubles titles (individual)
iii) Doubles titles (team)
iv) Best of each year stats
v) Tournaments winning both singles and doubles


1. Main Tour
ii) Doubles titles (individual)
Code:
Todd Woodbridge		83
Mike Bryan		77
Bob Bryan		75
Daniel Nestor		75
John McEnroe		71
Tom S Okker		70
Mark Woodforde		67
Frew D Mcmillan		63
Peter Fleming		60
Raul Ramirez		60
Anders Jarryd		59
Bob J Hewitt		55
Brian E Gottfried	55
Jonas Bjorkman		55
Mark Knowles		54
Marty C Riessen		54
Paul Haarhuis		54
Stan R Smith		54
Tomas Smid		54
Wojtek Fibak		52
Sherwood E Stewart	51
Emilio Sanchez		50
Mahesh Bhupathi		49
Leander Paes		47
Sergio Casal		47
Rick Leach		46
Ilie Nastase		45
Jacco Eltingh		44
Nenad Zimonjic		43
Robert C Lutz		43
Max Mirnyi		41
Martin Damm		40
Patrick Galbraith	36
Ken Flach		35
John D Newcombe		34
Kevin Ullyett		34
Mark Edmondson		34
Andres Gomez		33
Cyril Suk		32
Pavel Slozil		31
David Rikl		30
Heinz Gunthardt		30
John Fitzgerald		30
Robert Seguso		30
Guy Forget		28
Jared Palmer		28
Rod G Laver		28
John G Alexander	27
Kim G Warwick		27
Yevgeny Kafelnikov	27
Balazs Taroczy		26
Frantisek Cermak	26
Javier J Sanchez	26
Kevin Curren		26
Daniel Vacek		25
Paul Hanley		25
Fabrice Santoro		24
Hans Gildemeister	24
Paul Mcnamee		24
Phil C Dent		24
Sandy A Mayer		24
Donald Johnson		23
Jim Grabb		23
Byron Black		22
Geoff Masters		22
Grant Connell		22
Ion Tiriac		22
Jim R Pugh		22
Manuel Orantes		22
Michael Llodra		22
Sandon Stolle		22
Scott Davis		22
Tomas Carbonell		22
Andrei Olhovskiy	20
Christo Van Rensburg	20
Jakob Hlasek		20
Juan Gisbert Sr		20
Roy Emerson		20
David Adams		19
Ferdi Taygan		19
Jonathan Stark		19
Peter Mcnamara		19
Richey Reneberg		19
Ross L Case		19
Tony D Roche		19
Andy Ram		18
David Pate		18
Ellis Ferreira		18
Jiri Novak		18
Mark Kratzmann		18
Stefan Edberg		18
Steve Denton		18
Wayne Black		18
Adriano Panatta		17
Colin S Dibley		17
Danie Visser		17
Jan Kodes		17
Karl Meiler		17
Libor Pimek		17
Sebastien Lareau	17
Brian Teacher		16
David Macpherson	16
Dick L Stockton		16
Fred Mcnair		16
Guillermo Vilas		16
Jonathan Erlich		16
Jurgen Fassbender	16
Leos Friedl		16
Patrick McEnroe		16
Pavel Vizner		16
Ray O Ruffels		16
Wally Masur		16
Yannick Noah		16
Boris Becker		15
Butch Walts		15
Gene Mayer		15
Jaime Fillol Sr		15
Jimmy Connors		15
Lucas Arnold Ker	15
Olivier Delaitre	15
Tim E Gullikson		15
Tom R Gullikson		15
Arthur R Ashe		14
Erik J Van Dillen	14
Jeff Tarango		14
Ken R Rosewall		14
Paul Annacone		14
Piet Norval		14
Alex Obrien		13
Darren J Cahill		13
Julian Knowle		13
Justin Gimelstob	13
Mariano Hood		13
Nicklas Kulti		13
Radek Stepanek		13
Roscoe Tanner		13
Vijay Amritraj		13
Anand Amritraj		12
Arnaud Clement		12
Bob J Carmichael	12
Eric Butorac		12
Fritz Buehning		12
Hans Simonsson		12
Jurgen Melzer		12
Laurie Warder		12
Luis Lobo		12
Michal Mertinak		12
Paolo Bertolucci	12
Pat Cash		12
Robert Lindstedt	12
Simon Aspelin		12
Todd Witsken		12
Victor Pecci Sr		12
Wayne Arthurs		12
Colin Dowdeswell	11
Hank Pfister		11
Jan Siemerink		11
Marcin Matkowski	11
Mariusz Fyrstenberg	11
Oliver Marach		11
Patrick Rafter		11
Tom Nijssen		11
Wayne Ferreira		11
Allan J Stone		10
Carlos Kirmayr		10
Cassio Motta		10
Clark E Graebner	10
David Prinosil		10
Francisco Gonzalez	10
Francisco Montana	10
Fred S Stolle		10
Henri Leconte		10
Lukas Dlouhy		10
Luke Jensen		10
Michael Stich		10
Owen K Davidson		10
Petr Korda		10
Sebastian Prieto	10
Tim Wilkison		10
Udo Riglewski		10
Andrew Kratzmann	9
Bernard Mitton		9
Brett Steven		9
Bruce D Manson		9
Francisco Roig		9
Goran Ivanisevic	9
Horia Tecau		9
Ismail El Shafei	9
Jan Apell		9
Jan T Gunnarsson	9
Jordan Kerr		9
Jorge Lozano		9
Marcelo Melo		9
Mike Bauer		9
Miloslav Mecir Sr	9
Pablo Albano		9
Pieter Aldrich		9
Roger Taylor		9
Scott Melville		9
Tom W Gorman		9
Van Winitsky		9
Broderick ****		8
Chris J Lewis		8
Daniel Orsanic		8
Gary Muller		8
Gary W Donnelly		8
Gustavo Kuerten		8
Jim H Mcmanus		8
Joakim Nystrom		8
Johan Kriek		8
Kelly Jones		8
Marc Rosset		8
Mardy Fish		8
Martin Garcia		8
Mikael Tillstrom	8
Mikhail Youzhny		8
Patricio Cornejo	8
Raymond J Moore		8
Roger Federer		8
Slobodan Zivojinovic	8
Syd Ball		8
Vitas Gerulaitis	8
Andre Sa		7
Andrew J Pattison	7
Belus Prajoux		7
Blaine Willenborg	7
Brad Drewett		7
Brian Macphie		7
Byron Talbot		7
Fernando Meligeni	7
Filip Polasek		7
Francois Jauffret	7
Hendrik Jan Davids	7
Jamie Murray		7
Javier Frana		7
John Laffnie De Jager	7
John P Marks		7
Mats Wilander		7
Matt Mitchell		7
Menno Oosting		7
Mike Estep		7
Nduka Odizor		7
Neil Broad		7
Patrice Dominguez	7
Paul C Kronk		7
Petr Pala		7
Rafael Nadal		7
Zeljko Franulovic	7
Andrei Pavel		6
Brent Haygarth		6
Chris Haggard		6
Claudio Panatta		6
Cliff C Drysdale	6
Greg Van Emburgh	6
Horacio De La Pena	6
Ivan Lendl		6
Jeff Coetzee		6
Jim S Courier		6
Jim Thomas		6
Julien Benneteau	6
Karel Novacek		6
Karsten Braasch		6
Luis Horna		6
Lukasz Kubot		6
Magnus Larsson		6
Marcel Granollers	6
Marius Barnard		6
Martin Rodriguez	6
Mike De Palmer		6
Nikola Pilic		6
Philipp Kohlschreiber	6
Rajeev Ram		6
Rikard Bergh		6
Robert Vant Hof		6
Russell J Simpson	6
Scott Lipsky		6
Sjeng Schalken		6
Steve Meister		6
Trevor Kronemann	6
Victor Amaya		6
Xavier Malisse		6
Aisam Ul Haq Qureshi	5
Alvaro Fillol		5
Bill W Bowrey		5
Bruno Soares		5
Buster C J Mottram	5
Carlos Costa		5
Charlie M Pasarell	5
Chip Hooper		5
Christian Miniussi	5
Daniele Bracciali	5
David Carter		5
David Skoch		5
Dick D Crealy		5
Diego Nargiso		5
Dmitry Tursunov		5
Eric Jelen		5
Grant Stafford		5
Gustavo Luza		5
Han Jurgen J Pohmann	5
Henrik Holm		5
Jaime Oncins		5
James Blake		5
Jan Michael Gambill	5
Jaroslav Levinsky	5
Jason Stoltenberg	5
Jean Julien Rojer	5
Jim H Osborne		5
Jiri Hrebec		5
Jose Acasuso		5
Joshua Eagle		5
Kelly G Evernden	5
Leonardo M Lavalle	5
Luiz R Mattar		5
Marc Lopez		5
Mario Ancic		5
Mark Keil		5
Michael Kohlmann	5
Michael Mortensen	5
Mike Cahill		5
Omar Camporese		5
Ove Nils Bengtson	5
Peter Doohan		5
Peter Nyborg		5
Philipp Petzschner	5
Pierre Barthes		5
Potito Starace		5
Robbie Koenig		5
Rod Frawley		5
Rogier Wassen		5
Rohan Bopanna		5
Santiago Ventura	5
Sebastien Grosjean	5
Simone Colombo		5
Tim Pawsat		5
Todd Martin		5
Todd Perry		5
Vojtech Flegl		5
Wesley Moodie		5
William L Brown		5
Alberto Mancini		4
Alex Antonitsch		4
Alexander Waske		4
Andy Roddick		4
Ashley Fisher		4
Bjorn Borg		4
Brad Pearce		4
Brian E Fairlie		4
Claudio Mezzadri	4
David Dowlen		4
Dick Norman		4
Eliot Teltscher		4
Gaston Etlis		4
Gilad Bloom		4
Gilles Moretton		4
Glenn Michibata		4
Graydon Oliver		4
Guillaume Raoux		4
Hans Kary		4
Jo Wilfried Tsonga	4
Jordi Arrese		4
Julien Boutter		4
Kent Kinnear		4
Lan Bale		4
Marc Kevin Goellner	4
Marcos Ondruska		4
Mark Dickson		4
Mark Koevermans		4
Mark Merklein		4
Marty Davis		4
Mel Purcell		4
Mike Leach		4
Murphy Jensen		4
Pablo Cuevas		4
Pat Dupre		4
Rainer Schuettler	4
Ricardo Cano		4
Sammy Giammalva Jr	4
Stephen Huss		4
Steve Devries		4
Steve Krulevitz		4
Tim Henman		4
Tom Kempers		4
Tommy Ho		4
Tommy Robredo		4
Tony Giammalva		4
Agustin Calleri		3
Alberto Martin		3
Aleksandar Kitinov	3
Alex Corretja		3
Andres Gimeno		3
Andrew Castle		3
Andrew Florent		3
Andy Andrews		3
Antonio Munoz		3
Billy W Martin		3
Brad Gilbert		3
Carl Uwe Steeb		3
Carlos Di Laura		3
Chris Delaney		3
Chris Mayotte		3
Chris P Kachel		3
Christopher Kas		3
Colin Fleming		3
Dave Randall		3
David Wheaton		3
Dennis R Ralston	3
Diego Perez		3
Drew Gitlin		3
Eddie Edwards		3
Fernando Gonzalez	3
Gaston Gaudio		3
Givaldo A Barbosa	3
Greg Rusedski		3
Haroon Rahim		3
Ian Fletcher		3
Jack Waite		3
James Cerretani		3
Jeff Borowiak		3
Jeremy Bates		3
Joao A Soares		3
John Benson		3
John Isner		3
John Sadri		3
Jose Higueras		3
Juan Ignacio Chela	3
Ken Skupski		3
Larry Stefanki		3
Mal Anderson		3
Marc Gicquel		3
Marcelo Filippini	3
Mariano Puerta		3
Mark Cox		3
Mark Philippoussis	3
Markus Gunthardt	3
Michael Hill		3
Michiel Schapers	3
Nathan Healey		3
Nick Saviano		3
Nicolas Kiefer		3
Nicolas Lapentti	3
Nicolas Mahut		3
Nicolas Pereira		3
Paolo Cane		3
Pat J Cramer		3
Patrik Kuhnen		3
Paul Kilderry		3
Paul Wekesa		3
Peter Lundgren		3
Petr Luxa		3
Ricardo Acioly		3
Ricardo J Acuna		3
Ricardo Ycaza		3
Richard Krajicek	3
Pancho A Gonzales	3
Ricki Osterthun		3
Roger Smith		3
Ronnie Bathman		3
Ross Hutchins		3
Sam Querrey		3
Santiago Gonzalez	3
Sashi Menon		3
Scott Humphries		3
Sergi Bruguera		3
Sergiy Stakhovsky	3
Shelby Cannon		3
Stefan Kruger		3
Terry Moor		3
Thomas Shimada		3
Thomaz Koch		3
Tomas Cibulec		3
Tracy Delatte		3
Travis Parrott		3
Vincent Spadea		3
Vladimir Zednik		3
Yves Allegro		3
Albert Montanes		2
Alex Lopez Moron	2
Alex Metreveli		2
Alfonso Mora		2
Andrea Gaudenzi		2
Andreas Maurer		2
Andres Schneiter	2
Andy Murray		2
Arnaud B Boetsch	2
Bill Maze		2
Bill Scanlon		2
Bob Giltinan		2
Brian Garrow		2
Brian Levine		2
Bryan Shelton		2
Chris Dunk		2
Christer Allgardh	2
Christo Steyn		2
Chr. Roger Vasselin	2
Cliff Letcher		2
Craig A A Miller	2
Craig Wittus		2
Cristian Brandi		2
Dan Goldie		2
David Ekerot		2
David Ferrer		2
David Marrero		2
David R Graham		2
Dominik Hrbaty		2
Doug Flach		2
Enzo Artoni		2
Eric P Winogradsky	2
Ernests Gulbis		2
Fernando Vicente	2
Gianni Ocleppo		2
Graham R Stilwell	2
Grover Raz E Reid	2
Guillermo Canas		2
Horacio Zeballos	2
Horst Skoff		2
Jairo Velasco Sr	2
Jarkko Nieminen		2
Jaroslav Navratil	2
Jean Louis Haillet	2
Jens Knippschild	2
Joao Cunha Silva	2
Johan Landsberg		2
John James		2
John M Lloyd		2
John M Yuill		2
Jonathan R Smith	2
Jose Luis Clerc		2
Jose Luis L Damiani	2
Juan Monaco		2
Julian Alonso		2
Kenny Thorne		2
Klaus Eberhard		2
Lleyton Hewitt		2
Mansour Bahrami		2
Marat Safin		2
Marcello Lara		2
Massimo Bertolini	2
Matt Anger		2
Michael Tebbutt		2
Milan Srejber		2
Mischa Zverev		2
Nicolas Escude		2
Ola Jonsson 		2
Olivier Rochus		2
Olli Rahnasto		2
Onny Parun		2
Pascal Portes		2
Patricio H Rodriguez	2
Patrick Baur		2
Per Henricsson		2
Pete Sampras		2
Peter Rennert		2
Richard Fromberg	2
Richard Gasquet		2
Rik De Voest		2
Roberto Saad		2
Rodolphe Gilbert	2
Ron E Holmberg		2
Rudiger Haas		2
Sanchai Ratiwatana	2
Sargis Sargsian		2
Sasa Hirszon		2
Sergio Roitman		2
Simon Youl		2
Sonchat Ratiwatana	2
Stanislav Birner	2
Stefan Simonsson	2
Stephane Simian		2
Stephen Noteboom	2
Tito Vasquez		2
Tobias Svantesson	2
Tony Graham		2
Tore Meinecke		2
Tripp Phillips		2
Victor Hanescu		2
Zoltan Kuharszky	2
Albert Costa		1
Albert Portas		1
Alberto Berasategui	1
Alejandro Ganzabal	1
Alexander Mronz		1
Andre Agassi		1
Andrew Jarrett		1
Andy Kohlberg		1
Antonio Prieto		1
Antonio Zugarelli	1
Antony Dupuis		1
Barry J Phillips Moore	1
Ben Testerman		1
Bent Ove Pedersen	1
Bernard Boileau		1
Bernardo Mota		1
Bernd Karbacher		1
Bill Bartlett		1
Bill Behrens		1
Bob Green		1
Bobby Reynolds		1
Brandon Coupe		1
Branislav Stankovic	1
Bret Garnett		1
Brian Dabul		1
Bruce Nichols		1
Bruce R Kleege		1
Byron Bertram		1
Carl Limberger		1
Carlos Berlocq		1
Carlos Fernandez	1
Carsten Ball		1
Cedric Pioline		1
Charles Bud Cox		1
Charles Buzz Strode	1
Chris Guccione		1
Chris Johnstone		1
Christophe Rochus	1
Cliff E Richey		1
Corrado Barazzutti	1
Dacio Campos		1
Daniel Contet		1
Daniel Melo		1
Danny Sapsford		1
David A Lloyd		1
David De Miguel		1
David Engel		1
David Felgate		1
David Martin		1
Davide Sanguinetti	1
Denis Golovanov		1
Denis Naegelen		1
Derrick Rostagno	1
Devin Bowen		1
Dick P Dell		1
Diego Del Rio		1
Dinu Pescariu		1
Dustin Brown		1
Eddie Dibbs		1
Edison Mandarino	1
Eduardo Mandarino	1
Eduardo Schwank		1
Emanuel Couto		1
Emilio Montano		1
Eric Friedler		1
Eric Korita		1
Eric Sherbeck		1
Eric Taino		1
Eyal Ran		1
Federico Mordegan	1
Feliciano Lopez		1
Fernando Roese		1
Fernando Verdasco	1
Fernon Wibier		1
Filip Dewulf		1
Filippo Messori		1
Flavio Saretta		1
Florin Segarceanu	1
Frantisek Pala		1
Gabriel Markus		1
Gabriel Trifu		1
George Hardie		1
Georges Goven		1
Gerald Battrick		1
Gianluca Pozzi		1
Giorgio Galimberti	1
Glenn Layendecker	1
Goran Prpic		1
Grant Silcock		1
Greg W Holmes		1
Guillermo Garcia Lopez	1
Harel Levy		1
Harold Solomon		1
Hartmut Kirchhubel	1
Heinz Gildemeister	1
Hugo Armando		1
Humphrey Hose		1
Hyung Taik Lee		1
Ian Crookenden		1
Igor Andreev		1
Igor Kunitsyn		1
Ivan Kley		1
Ivan Molina		1
Ivo Karlovic		1
Ivo Minar		1
Jacek Niedzwiedzki	1
Jacques Thamin		1
James Chico S Hagey	1
James Greenhalgh	1
Jan Hernych		1
Jan Kukal		1
Jay Berger		1
Jean Philippe Fleurian	1
Jeff Austin		1
Jeff Brown		1
Jeff Klaparda		1
Jeremy Chardy		1
Jim Delaney		1
Jim Gurfein		1
Jiri Granat		1
Joachim Johansson	1
Joel Bailey		1
Joern Renzenbrink	1
Johan Brunstrom		1
Johan Donar		1
John K Andrews		1
John Letts		1
John R Austin		1
John Sobel		1
John T Whitlinger	1
John Van Nostrand	1
John W Feaver		1
Jon Ireland		1
Jonas B Svensson	1
Jordi Burillo		1
Jorgen Windahl		1
Josef Cihak		1
Juan Carlos Baguena	1
Juan Garat		1
Juan Martin Del Potro	1
Juan Pablo Brzezicki	1
Juan Pablo Guzman	1
Julien Munoz		1
Karim Alami		1
Larry Scott		1
Lars Burgsmuller	1
Laurence Tieleman	1
Lennert Edwards		1
Leo M Palin		1
Lito Alvarez		1
Lloyd Bourne		1
Loic Courteau		1
Louk Sanders		1
Magnus Gustafsson	1
Magnus Tideman		1
Marcel Freeman		1
Marcelo Rios		1
Marco Chiudinelli	1
Marcos Aurelio Gorriz	1
Marcos R Hocevar	1
Marcus Daniell		1
Mario Tabares		1
Mark Petchey		1
Markus Zoecke		1
Martin Jaite		1
M. Vassallo Arguello	1
Matt Lucena		1
Maurice Ruah		1
Mauro Menezes		1
Maximo Gonzalez		1
Michael Berrer		1
Michael Fancutt		1
Michael Lammer		1
Michal Tabara		1
Mihnea Ion Nastase	1
Mikael Pernfors		1
Mike Briggs		1
Mike Fishbach		1
Mike Myburg		1
Morris Skip Strode	1
Myles Wakefield		1
Neil Borwick		1
Nicklas Utgren		1
Nicolas Devilder	1
Nikolay Davydenko	1
Novak Djokovic		1
Nuno Marques		1
Oleg Ogorodov		1
Oscar Hernandez		1
Pablo Arraya		1
Patrice Beust		1
Paul Capdeville		1
Paul Chamberlin		1
Paul Henri Mathieu	1
Paul Rosner		1
Pedro Rebolledo		1
Per Hjertquist		1
Peter Ballauff		1
Peter Feigl		1
Peter R Carter		1
Peter Tramacchi		1
Pierre Jauffret		1
Ramesh Krishnan		1
Ramsey Smith		1
Reinhart Probst		1
Richard Meyer		1
Richard Vogel		1
Robert Kendrick		1
Robert Reininger	1
Robin Soderling		1
Robin W Drysdale	1
Rodney Harmon		1
Rolf Thung		1
Ron Goldman		1
Roy R Barth		1
Royce Deppe		1
Sander Groen		1
Satoshi Iwabuchi	1
Scott Warner		1
Sergei Likhachev	1
Shahar Perkiss		1
Shuzo Matsuoka		1
Slava Dosedel		1
Stefan Koubek		1
Stefano Pescosolido	1
Steve Guy		1
Steve Shaw		1
Steve Siegel		1
Sven Salumaa		1
Takao Suzuki		1
Thierry Stevaux		1
Thomas Emmrich		1
Thomas Enqvist		1
Thomas Johansson	1
Thomas Muster		1
Tim Mayotte		1
Tom B Edlefsen		1
Tom Cain		1
Tom Leonard		1
Tom Vanhoudt		1
Tomas Berdych		1
Tomas Zib		1
Tommy Haas		1
Travis Rettenmaier	1
Ulf Stenlund		1
Ulrich B Marten		1
Viktor Troicki		1
Vincent Van Patten	1
Vincenzo Santopadre	1
Vladimir Voltchkov	1
Wilhelm P Bungert	1
Wolfgang Popp		1
Yen Hsun Lu		1
Zan Guerry		1
iii) Doubles titles (team)
Code:
Mike Bryan, Bob Bryan			75
Todd Woodbridge, Mark Woodforde		61
John McEnroe, Peter Fleming		51
Frew D Mcmillan, Bob J Hewitt		47
Emilio Sanchez, Sergio Casal		44
Daniel Nestor, Mark Knowles		40
Paul Haarhuis, Jacco Eltingh		39
Raul Ramirez, Brian E Gottfried		39
Stan R Smith, Robert C Lutz		36
Marty C Riessen, Tom S Okker		35
Robert Seguso, Ken Flach		29
Leander Paes, Mahesh Bhupathi		26
Nenad Zimonjic, Daniel Nestor		23
Phil C Dent, John G Alexander		21
Jim R Pugh, Rick Leach			18
Rod G Laver, Roy Emerson		18
Andres Gomez, Hans Gildemeister		17
Tom S Okker, Wojtek Fibak		17
Tomas Smid, Pavel Slozil		17
Tony D Roche, John D Newcombe		17
Balazs Taroczy, Heinz Gunthardt		15
Geoff Masters, Ross L Case		15
Andy Ram, Jonathan Erlich		14
Kevin Ullyett, Wayne Black		14
Peter Mcnamara, Paul Mcnamee		14
Steve Denton, Kevin Curren		14
Todd Woodbridge, Jonas Bjorkman		14
Anders Jarryd, John Fitzgerald		13
David Rikl, Jiri Novak			13
Leos Friedl, Frantisek Cermak		13
Manuel Orantes, Juan Gisbert Sr		13
Adriano Panatta, Paolo Bertolucci	12
Anders Jarryd, Stefan Edberg		12
David Pate, Scott Davis			12
Patrick Galbraith, Grant Connell	12
Cyril Suk, Martin Damm			11
Hans Simonsson, Anders Jarryd		11
Ion Tiriac, Ilie Nastase		11
Marcin Matkowski, Mariusz Fyrstenberg	11
Max Mirnyi, Jonas Bjorkman		11
Kim G Warwick, Mark Edmondson		10
Tom R Gullikson, Tim E Gullikson	10
iv) Best of each year stats
  • Doubles individual
Code:
2011	Bob Bryan	8
	Mike Bryan	8
2010	Bob Bryan	11
	Mike Bryan	11
2009	Daniel Nestor	9
	Nenad Zimonjic	9
2008	Bob Bryan	5
	Daniel Nestor	5
	Mike Bryan	5
	Nenad Zimonjic	5
2007	Bob Bryan	11
	Mike Bryan	11
2006	Jonas Bjorkman	8
2005	Leos Friedl	6
2004	Bob Bryan	7
	Mike Bryan	7
2003	Daniel Nestor	6
	Mark Knowles	6
	Max Mirnyi	6
2002	Mark Knowles	7
	Mike Bryan	7
2001	Donald Johnson	7
2000	Mark Woodforde	8
	Todd Woodbridge	8
1999	Sebastien Lareau7
1998	Jacco Eltingh	10
1997	Jacco Eltingh	6
	Leander Paes	6
	Mahesh Bhupathi	6
	Paul Haarhuis	6
1996	Mark Woodforde	12
	Todd Woodbridge	12
1995	Mark Woodforde	7
	Todd Woodbridge	7
1994	Jacco Eltingh	8
	Paul Haarhuis	8
1993	Jacco Eltingh	7
	Paul Haarhuis	7
1992	Mark Woodforde	8
	Todd Woodbridge	8
1991	Anders Jarryd	8
1990	Emilio Sanchez	7
	Mark Kratzmann	7
	Sergio Casal	7
1989	Jim R Pugh	5
	Rick Leach	5
1988	Emilio Sanchez	10
1987	Anders Jarryd	8
1986	Andres Gomez	7
1985	Anders Jarryd	9
1984	Tomas Smid	9
1983	Pavel Slozil	9
1982	Mark Edmondson	9
	Sherwood Stewart9
	Tomas Smid	9
1981	Heinz Gunthardt	8
1980	John McEnroe	10
1979	John McEnroe	[B]16[/B]
1978	Wojtek Fibak	10
1977	Bob J Hewitt	15
1976	Raul Ramirez	[B]16[/B]
1975	Raul Ramirez	13
1974	Frew D Mcmillan	7
1973	Tom S Okker	12
1972	Marty C Riessen	10
	Tom S Okker	10
1971	Marty C Riessen	9
1970	Ilie Nastase	4
	Ion Tiriac	4
	Marty C Riessen	4
1969	John D Newcombe	5
1968	5 tied		2
  • Doubles team
Code:
2011	Mike Bryan, Bob Bryan		8
2010	Mike Bryan, Bob Bryan		11
2009	Nenad Zimonjic, Daniel Nestor	9
2008	Mike Bryan, Bob Bryan		5
	Nenad Zimonjic, Daniel Nestor	5
2007	Mike Bryan, Bob Bryan		11
2006	Mike Bryan, Bob Bryan		7
2005	Leos Friedl, Frantisek Cermak	5
	Mike Bryan, Bob Bryan		5
2004	Mike Bryan, Bob Bryan		7
2003	Daniel Nestor, Mark Knowles	6
2002	Daniel Nestor, Mark Knowles	6
	Kevin Ullyett, Wayne Black	6
2001	Jared Palmer, Donald Johnson	6
2000	Todd Woodbridge, Mark Woodforde	8
1999	Alex Obrien, Sebastien Lareau	4
1998	Paul Haarhuis, Jacco Eltingh	9
1997	Leander Paes, Mahesh Bhupathi	6
	Paul Haarhuis, Jacco Eltingh	6
1996	Todd Woodbridge, Mark Woodforde	12
1995	Todd Woodbridge, Mark Woodforde	7
1994	Paul Haarhuis, Jacco Eltingh	8
1993	Paul Haarhuis, Jacco Eltingh	6
1992	Todd Woodbridge, Mark Woodforde	8
1991	Anders Jarryd, John Fitzgerald	6
1990	Emilio Sanchez, Sergio Casal	6
1989	Jim R Pugh, Rick Leach		5
1988	Emilio Sanchez, Sergio Casal	8
1987	Emilio Sanchez, Sergio Casal	6
1986	Andres Gomez, Hans Gildemeister	5
	Emilio Sanchez, Sergio Casal	5
1985	Robert Seguso, Ken Flach	8
1984	John McEnroe, Peter Fleming	6
	Robert Seguso, Ken Flach	6
1983	Balazs Taroczy, Heinz Gunthardt	5
1983	John McEnroe, Peter Fleming	5
	Tomas Smid, Pavel Slozil	5
1982	Ferdi Taygan, Sherwood Stewart	7
1981	John McEnroe, Peter Fleming	6
1980	John McEnroe, Peter Fleming	7
1979	John McEnroe, Peter Fleming	[B]14[/B]
1978	Frew D Mcmillan, Bob J Hewitt	7
1977	Frew D Mcmillan, Bob J Hewitt	12
1976	Raul Ramirez, Brian E Gottfried	13
1975	Raul Ramirez, Brian E Gottfried	12
1974	Frew D Mcmillan, Bob J Hewitt	6
1973	Marty C Riessen, Tom S Okker	6
1972	Marty C Riessen, Tom S Okker	10
1971	Marty C Riessen, Tom S Okker	8
1970	Ion Tiriac, Ilie Nastase	4
1969	Marty C Riessen, Tom S Okker	3
	Tony D Roche, John D Newcombe	3
1968	Fred S Stolle, Ken R Rosewall	2
	Marty C Riessen, Tom S Okker	2
v) Tournaments winning both singles and doubles
Code:
John McEnroe	33
Ilie Nastase	13
Guillermo Vilas	11
Rod G Laver	10
Jimmy Connors	9
John D Newcombe	9
Manuel Orantes	8
Emilio Sanchez	8
Tom S Okker	7
Stan R Smith	7
Raul Ramirez	6
Anders Jarryd	6
Balazs Taroczy	6
Stefan Edberg	5
Ken R Rosewall	5
Andres Gomez	5
Boris Becker	5
 
See less See more
#2 ·
2. Challengers
i) Singles titles
Code:
Takao Suzuki		16
Ricardo Mello		15
Yen Hsun Lu		15
Younes F El Aynaoui	15
Carlos Berlocq		14
Marcos Daniel		14
Dick Norman		13
Hyung Taik Lee		13
Christian Ruud		12
Dudi Sela		12
Michael Russell		12
Paul Goldstein		12
Peter Luczak		12
Simon Greul		12
Andre Sa		11
Dennis Van Scheppingen	11
Gianluca Pozzi		11
Guillermo Canas		11
Jiri Vanek		11
Leander Paes		11
Maximo Gonzalez		11
Michal Tabara		11
Bobby Reynolds		10
Davide Sanguinetti	10
Dmitry Tursunov		10
Giovanni Lapentti	10
Horst Skoff		10
Janko Tipsarevic	10
Karol Beck		10
Mariano Puerta		10
Mauricio Hadad		10
Oliver Gross		10
Oscar Hernandez		10
Potito Starace		10
Raemon Sluiter		10
Richard Fromberg	10
Robert Kendrick		10
Sergio Roitman		10
Werner Eschauer		10
Agustin Calleri		9
Alex Bogdanovic		9
Andrea Gaudenzi		9
Denis Istomin		9
Dinu Pescariu		9
Fabrice Santoro		9
Filippo Volandri	9
Florian Mayer		9
Go Soeda		9
Irakli Labadze		9
Jarkko Nieminen		9
Juan Ignacio Chela	9
Justin Gimelstob	9
Kevin Kim		9
Kristof Vliegen		9
Luiz R Mattar		9
Nduka Odizor		9
Nicolas Devilder	9
Nicolas Mahut		9
Olivier Patience	9
Ramon Delgado		9
Albert Portas		8
Alex Bogomolov Jr	8
Antony Dupuis		8
Boris Pashanski		8
Brian Dabul		8
Carlos Kirmayr		8
Danai Udomchoke		8
Fernando Vicente	8
Gilbert Schaller	8
Ivo Minar		8
Jaime Oncins		8
James Blake		8
Jan Hajek		8
Jean Philippe Fleurian	8
Jo Wilfried Tsonga	8
Johan Van Herck		8
M. Vassallo Arguello	8
Michael Berrer		8
Nicolas Massu		8
Paolo Lorenzi		8
Paul Capdeville		8
Richard Gasquet		8
Robin Haase		8
Ronald Agenor		8
Ruben Ramirez Hidalgo	8
Rui Machado		8
Thierry Ascione		8
Vincent Spadea		8
Vladimir Voltchkov	8
Yuri Schukin		8
Alberto Berasategui	7
