Mens Tennis Forums banner

Alternative player ranking system

102K views 1K replies 33 participants last post by  G.100sic 
#1 ·
Hello everybody :)

I am interested in creating and maintaining an alternative tennis players ranking list, based on Arpad Elo rating system (http://en.wikipedia.org/wiki/Elo_rating_system), which is used in chess players rating, and which is suitable for comparison of players from different epochs.
 
#172 ·
Week 6 update.
Code:
"Race" Positions                             Elo    Matches  Last match
rank   moved     Player                      points played   date
  1        0     Novak Djokovic              158        11   2015-02-01
  2        0     Andy Murray                 144.1      12   2015-02-01
  3        0     Stanislas Wawrinka          127.2      13   2015-01-30
  4        0     Tomas Berdych               116        11   2015-01-29
  5        6     Guillermo Garcia-Lopez      115.4      12   2015-02-08
  6        4     Andreas Seppi                98        14   2015-02-08
  7        1     Viktor Troicki               93.3      11   2015-02-06
  8       -3     David Ferrer                 84.1       9   2015-01-26
  9       -3     Milos Raonic                 81.9       9   2015-01-28
 10       -3     Kei Nishikori                77.5       8   2015-01-28
 11       -2     Roger Federer                73.7       7   2015-01-23
 12        0     Gilles Muller                66.7      12   2015-02-05
 13       15     Feliciano Lopez              66.2      11   2015-02-08
 14       17     Richard Gasquet              63.6      10   2015-02-08
 15        6     Marcos Baghdatis             63.1       7   2015-02-07
 16       -3     Jiri Vesely                  62.6       8   2015-01-19
 17       -3     Grigor Dimitrov              60.2       7   2015-01-25
 18       15     Jerzy Janowicz               59.1      14   2015-02-08
 19       -4     Nick Kyrgios                 58.1       6   2015-01-27
 20       -4     Bernard Tomic                56.4      10   2015-01-25
 21       -4     Rafael Nadal                 56         8   2015-01-27
 22       -4     Adrian Mannarino             53.6       8   2015-02-05
 23       31     Joao Sousa                   45.2       8   2015-02-07
 24      113     Victor Estrella Burgos       45.1       6   2015-02-08
 25       -5     Ivo Karlovic                 45         7   2015-02-04
 26       -7     Vasek Pospisil               44.8       8   2015-01-24
 27       -5     John Isner                   40.8       7   2015-01-24
 28       -5     Kevin Anderson               39.8       8   2015-01-25
 29       -5     Steve Johnson                39.8       8   2015-01-24
 30       -5     Samuel Groth                 38.8       7   2015-01-23
 31        3     Gael Monfils                 37.1       5   2015-02-07
 32       23     Ricardas Berankis            36.8       7   2015-02-06
 33       -7     Leonardo Mayer               36.3       7   2015-01-21
 34       -7     Simone Bolelli               35.5       7   2015-01-21
 35        3     Ivan Dodig                   34.4       7   2015-02-05
 36       -7     Jeremy Chardy                32.5       6   2015-01-21
 37        4     Fernando Verdasco            31.4       8   2015-02-07
 38       -8     Lucas Pouille                28.7       6   2015-02-04
 39       -7     Mikhail Kukushkin            27.4       8   2015-01-19
 40       41     Marcel Granollers            26.4       7   2015-02-07
 41       -6     Thanasi Kokkinakis           25.1       4   2015-01-21
 42       -6     Roberto Bautista Agut        25.1       6   2015-01-22
 43      n/r     Steve Darcis                 24.9       3   2015-02-06
 44       -7     Tim Smyczek                  24         2   2015-01-21
 45       -6     Andreas Haider-Maurer        22.8       6   2015-02-03
 46       -6     Gilles Simon                 22.1       6   2015-02-06
 47       37     Igor Sijsling                21.5       6   2015-02-06
 48       46     Dusan Lajovic                19.7       5   2015-02-06
 49       -5     Maximo Gonzalez              17.4       1   2015-01-19
 50       -7     Jarkko Nieminen              17.4       8   2015-02-05
 51       -9     Malek Jaziri                 17.3       5   2015-02-04
 52       -6     Aljaz Bedene                 16.2       6   2015-01-20
 53       -8     Dudi Sela                    15.3       5   2015-02-05
 54       -7     Donald Young                 13         5   2015-01-22
 55       -7     David Goffin                 12.4       6   2015-01-21
 56       -7     Lukasz Kubot                 12         2   2015-01-08
 57      n/r     Daniel Gimeno-Traver         12         2   2015-02-04
 58       -8     Lleyton Hewitt               12         3   2015-01-22
 59      n/r     Nicolas Jarry                11.8       2   2015-02-05
 60      n/r     Horacio Zeballos             11.5       2   2015-02-04
 61       54     Thomaz Bellucci              11.4       6   2015-02-07
 62      -10     Juan Martin Del Potro        11.2       3   2015-01-15
 63      -10     James Duckworth              11         5   2015-01-21
 64      n/r     Albert Montanes              10.8       3   2015-02-06
 65      -14     Martin Klizan                10.7       8   2015-02-06
 66       32     James Ward                    8.7       3   2015-02-05
 67       19     Tobias Kamke                  7.9       3   2015-02-04
 68      -12     Ernests Gulbis                6.8       2   2015-01-19
 69      -11     Diego Sebastian Schwartzman   6.3       3   2015-01-19
 70      -11     Teymuraz Gabashvili           6         2   2015-01-19
 71      -11     Elias Ymer                    6         3   2015-01-20
 72      -15     Blaz Kavcic                   5.4       4   2015-02-03
 73       28     Paolo Lorenzi                 5.3       7   2015-02-06
 74      -10     Albert Ramos-Vinolas          5         4   2015-01-20
 75      -10     Denis Kudla                   4.8       2   2015-01-20
 76      -13     Kenny De Schepper             4.6       5   2015-02-05
 77      -10     Philipp Kohlschreiber         3.3       6   2015-02-06
 78       -1     Go Soeda                      2.5       5   2015-02-05
 79      -11     Andrey Kuznetsov              2.4       2   2015-01-22
 80      -14     Sergiy Stakhovsky             2.1       7   2015-02-04
 81      n/r     Damir Dzumhur                 2         2   2015-02-05
 82      -13     Marius Copil                  2         3   2015-01-22
 83      -12     Edouard Roger-Vasselin        1.6       5   2015-02-04
 84      n/r     Toni Androic                  1.5       1   2015-02-03
 85      -13     Lukas Rosol                   1.2       3   2015-01-21
 86      n/r     Gerald Melzer                 1         2   2015-02-05
 87      -14     Michael Berrer                0         3   2015-02-03
 88      -14     Matthew Ebden                 0         1   2015-01-04
 89      -14     Thiemo de Bakker              0         1   2015-01-06
 90      n/r     Gonzalo Escobar               0         1   2015-02-03
 91      -12     Evgeny Donskoy                0         2   2015-02-03
 92      n/r     Marton Fucsovics              0         1   2015-02-03
 93      n/r     Andreas Beck                  0         1   2015-02-03
 94      n/r     Adrian Menendez-Maceiras     -0.2       1   2015-02-03
 95      n/r     Vincent Millot               -0.2       1   2015-02-02
 96      n/r     Giovanni Lapentti            -0.5       1   2015-02-03
 97      n/r     Renzo Olivo                  -0.6       2   2015-02-04
 98      n/r     Taro Daniel                  -0.6       1   2015-02-03
 99       45     Mikhail Youzhny              -0.7       5   2015-02-06
100      -24     Nikoloz Basilashvili         -0.8       3   2015-02-03
101      -19     Michael Venus                -0.8       2   2015-01-14
102      -19     Benjamin Becker              -1.4       5   2015-01-24
103      -18     Pablo Carreno Busta          -4.8       5   2015-01-20
104       -8     Dustin Brown                 -4.9       5   2015-02-02
105      -18     Peter Gojowczyk              -5.2       3   2015-01-20
106      -18     Dominic Thiem                -5.3       2   2015-01-20
107      -18     Federico Delbonis            -5.4       2   2015-01-19
108      -18     Tim Puetz                    -5.4       1   2015-01-20
109      -18     Hiroki Moriya                -5.4       1   2015-01-20
110      -17     Yen-Hsun Lu                  -5.6       6   2015-01-19
111       29     Paul-Henri Mathieu           -5.7       3   2015-02-05
112      -17     John Millman                 -5.8       3   2015-01-19
113      -52     Alexander Kudryavtsev        -5.8       2   2015-02-03
114      -17     Michael Russell              -6         1   2015-01-19
115      -53     Jan-Lennard Struff           -6.3       6   2015-02-03
116      -17     Ze Zhang                     -6.6       1   2015-01-20
117      -15     Marinko Matosevic            -7.3       6   2015-01-21
118      -15     Alexandr Dolgopolov          -7.8       3   2015-01-20
119       22     Benoit Paire                 -8         5   2015-02-04
120      -15     Alejandro Gonzalez           -8.5       6   2015-02-05
121      -51     Jurgen Melzer               -10.3       4   2015-02-04
122      n/r     Mate Delic                  -11.2       1   2015-02-04
123      n/r     Jurgen Zopp                 -11.4       1   2015-02-03
124       -4     Denis Istomin               -11.6       6   2015-02-06
125      -18     Adam Pavlasek               -11.6       3   2015-01-08
126      n/r     Austin Krajicek             -12         1   2015-02-02
127      -19     Ramkumar Ramanathan         -12         1   2015-01-06
128      -19     Mohamed Safwat              -12         1   2015-01-05
129      -19     Jabor Mohammed Ali Mutawa   -12         1   2015-01-06
130      n/r     Facundo Arguello            -12         1   2015-02-02
131      -20     N Vijay Sundar Prashanth    -12         1   2015-01-06
132      -20     Somdev Devvarman            -12         1   2015-01-06
133      -20     Rhyne Williams              -12         1   2015-01-06
134      -54     Matthias Bachinger          -12.1       3   2015-02-03
135      -57     Luca Vanni                  -12.2       2   2015-02-03
136      n/r     Frank Dancevic              -12.2       1   2015-02-04
137      n/r     Antonio Veic                -12.2       1   2015-02-04
138      n/r     Facundo Bagnis              -12.3       1   2015-02-03
139      -25     Jose (Rubin) Statham        -12.4       1   2015-01-13
140      n/r     Andre Ghem                  -12.6       1   2015-02-03
141      -18     Illya Marchenko             -13         2   2015-02-03
142      -26     Sam Querrey                 -14.3       3   2015-01-20
143      -26     Alejandro Falla             -14.8       7   2015-02-05
144      -26     Yuki Bhambri                -15.1       1   2015-01-19
145      -23     Marsel Ilhan                -15.3       2   2015-02-03
146      -27     Juan Monaco                 -15.4       3   2015-01-19
147      -26     Julien Benneteau            -16         4   2015-01-20
148      -24     Blaz Rola                   -16.1       1   2015-01-20
149      -24     Ruben Bemelmans             -16.1       1   2015-01-19
150      -24     Fabio Fognini               -16.8       5   2015-01-20
151      -24     Jimmy Wang                  -16.8       1   2015-01-20
152      -24     Filip Krajinovic            -16.8       1   2015-01-19
153      -24     Pablo Andujar               -16.9       4   2015-01-20
154      -62     Laurent Lokoli              -16.9       2   2015-02-02
155      -24     Joao Souza                  -17.3       4   2015-02-03
156      -24     Kyle Edmund                 -17.4       1   2015-01-20
157      -24     Pablo Cuevas                -18         3   2015-01-20
158      -24     Tommy Robredo               -18         1   2015-01-19
159      -24     Luke Saville                -18         1   2015-01-19
160      -24     Stephane Robert             -18         1   2015-01-20
161      -61     Tatsuma Ito                 -18.5       4   2015-02-04
162      -24     Jordan Thompson             -18.6       1   2015-01-19
163      -24     Jan Hernych                 -18.6       1   2015-01-20
164      -60     Lukas Lacko                 -20.8       4   2015-02-02
165      -59     Santiago Giraldo            -21.5       4   2015-02-04
166      -20     Robin Haase                 -26.6       3   2015-02-03
167      -25     Nicolas Almagro             -27.7       4   2015-01-20
168      -38     Borna Coric                 -28.4       5   2015-02-02
169      -26     Carlos Berlocq              -28.8       2   2015-01-19
170      -25     Andrey Golubev              -29.4       2   2015-01-20
 
#173 ·
Points after Sao Paulo, Rotterdam and Memphis. Wawrinka took over #1 spot.
Code:
"Race" Positions                             Elo    Matches  Last match
rank   moved     Player                      points played   date
  1        2     Stanislas Wawrinka          178.6      18   2015-02-15
  2       -1     Novak Djokovic              158.0      11   2015-02-01
  3        1     Tomas Berdych               154.8      16   2015-02-15
  4       -2     Andy Murray                 144.4      15   2015-02-13
  5        0     Guillermo Garcia-Lopez      123.6      14   2015-02-12
  6        4     Kei Nishikori               117.3      12   2015-02-15
  7       -1     Andreas Seppi               106.5      16   2015-02-12
  8        1     Milos Raonic                100.7      13   2015-02-14
  9       -2     Viktor Troicki               93.3      11   2015-02-06
 10       -2     David Ferrer                 84.1       9   2015-01-26
 11        1     Gilles Muller                78.6      15   2015-02-13
 12        8     Bernard Tomic                75.3      13   2015-02-13
 13       -2     Roger Federer                73.7       7   2015-01-23
 14       -1     Feliciano Lopez              66.2      11   2015-02-08
 15       13     Kevin Anderson               65.0      12   2015-02-15
 16       -2     Richard Gasquet              63.6      10   2015-02-08
 17       -2     Marcos Baghdatis             63.1       7   2015-02-07
 18       -2     Jiri Vesely                  59.9       9   2015-02-09
 19       -1     Jerzy Janowicz               59.1      14   2015-02-08
 20       -3     Grigor Dimitrov              58.2       9   2015-02-11
 21       -2     Nick Kyrgios                 58.1       6   2015-01-27
 22       -1     Rafael Nadal                 56.0       8   2015-01-27
 23       23     Gilles Simon                 53.4      10   2015-02-14
 24        1     Ivo Karlovic                 53.0       9   2015-02-11
 25       29     Donald Young                 51.8       9   2015-02-14
 26        5     Gael Monfils                 50.1       8   2015-02-13
 27        2     Steve Johnson                48.1      11   2015-02-13
 28       -2     Vasek Pospisil               46.6      10   2015-02-12
 29        4     Leonardo Mayer               46.2       9   2015-02-13
 30       -6     Victor Estrella Burgos       45.1       6   2015-02-08
 31       -8     Joao Sousa                   44.4       9   2015-02-10
 32        5     Fernando Verdasco            42.5      10   2015-02-12
 33      -11     Adrian Mannarino             40.2       9   2015-02-09
 34       -7     John Isner                   39.5       9   2015-02-13
 35       -5     Samuel Groth                 37.0       9   2015-02-12
 36       -4     Ricardas Berankis            36.8       7   2015-02-06
 37       -3     Simone Bolelli               35.8       9   2015-02-12
 38      119     Pablo Cuevas                 33.2       8   2015-02-15
 39       -4     Ivan Dodig                   33.2       9   2015-02-11
 40        8     Dusan Lajovic                29.3       8   2015-02-13
 41       39     Sergiy Stakhovsky            29.2      10   2015-02-13
 42       -4     Lucas Pouille                28.7       6   2015-02-04
 43       99     Sam Querrey                  26.6       7   2015-02-14
 44       91     Luca Vanni                   26.2       6   2015-02-15
 45       -6     Mikhail Kukushkin            26.0       9   2015-02-10
 46       -3     Steve Darcis                 24.9       3   2015-02-06
 47       -5     Roberto Bautista Agut        24.6       8   2015-02-11
 48       -4     Tim Smyczek                  24.0       2   2015-01-21
 49       -4     Andreas Haider-Maurer        22.8       6   2015-02-03
 50       -3     Igor Sijsling                22.7       7   2015-02-10
 51       14     Martin Klizan                21.7      10   2015-02-12
 52      103     Joao Souza                   21.2       8   2015-02-14
 53      -17     Jeremy Chardy                18.9       8   2015-02-12
 54       72     Austin Krajicek              17.7       4   2015-02-13
 55       19     Albert Ramos-Vinolas         17.5       6   2015-02-11
 56       -6     Jarkko Nieminen              17.4       8   2015-02-05
 57       12     Diego Sebastian Schwartzman  17.1       5   2015-02-12
 58       -6     Aljaz Bedene                 16.2       6   2015-01-20
 59       -6     Dudi Sela                    15.3       5   2015-02-05
 60      n/r     Ryan Harrison                14.8       2   2015-02-11
 61       -6     David Goffin                 14.3       7   2015-02-09
 62      -22     Marcel Granollers            13.6       8   2015-02-10
 63      -22     Thanasi Kokkinakis           12.4       5   2015-02-10
 64       -8     Lukasz Kubot                 12.0       2   2015-01-08
 65       -8     Daniel Gimeno-Traver         12.0       2   2015-02-04
 66       -8     Lleyton Hewitt               12.0       3   2015-01-22
 67       -8     Nicolas Jarry                11.8       2   2015-02-05
 68       -8     Horacio Zeballos             11.5       2   2015-02-04
 69       -8     Thomaz Bellucci              11.4       7   2015-02-10
 70       -8     Juan Martin Del Potro        11.2       3   2015-01-15
 71       -8     James Duckworth              11.0       5   2015-01-21
 72       -8     Albert Montanes              10.8       3   2015-02-06
 73       16     Thiemo de Bakker             10.7       3   2015-02-12
 74       -8     James Ward                    8.7       3   2015-02-05
 75       29     Dustin Brown                  8.5       7   2015-02-12
 76       -5     Elias Ymer                    6.0       3   2015-01-20
 77      -28     Maximo Gonzalez               5.9       2   2015-02-10
 78       -3     Denis Kudla                   5.8       4   2015-02-12
 79       -7     Blaz Kavcic                   5.4       4   2015-02-03
 80       -1     Andrey Kuznetsov              5.1       3   2015-02-10
 81      -30     Malek Jaziri                  4.7       6   2015-02-10
 82       -6     Kenny De Schepper             4.6       5   2015-02-05
 83      n/r     Jesse Huta Galung             4.2       1   2015-02-11
 84       81     Santiago Giraldo              2.6       8   2015-02-14
 85       -7     Go Soeda                      2.5       5   2015-02-05
 86       -5     Damir Dzumhur                 2.0       2   2015-02-05
 87       -5     Marius Copil                  2.0       3   2015-01-22
 88       -4     Toni Androic                  1.5       1   2015-02-03
 89       -3     Gerald Melzer                 1.0       2   2015-02-05
 90       -3     Michael Berrer                0.0       3   2015-02-03
 91       -3     Matthew Ebden                 0.0       1   2015-01-04
 92       -2     Gonzalo Escobar               0.0       1   2015-02-03
 93       -2     Evgeny Donskoy                0.0       2   2015-02-03
 94       -2     Marton Fucsovics              0.0       1   2015-02-03
 95       -2     Andreas Beck                  0.0       1   2015-02-03
 96       -2     Adrian Menendez-Maceiras     -0.2       1   2015-02-03
 97       -2     Vincent Millot               -0.2       1   2015-02-02
 98      -31     Tobias Kamke                 -0.5       4   2015-02-10
 99      n/r     Jared Donaldson              -0.5       2   2015-02-11
100       -4     Giovanni Lapentti            -0.5       1   2015-02-03
101       -4     Renzo Olivo                  -0.6       2   2015-02-04
102       -4     Taro Daniel                  -0.6       1   2015-02-03
103       -4     Mikhail Youzhny              -0.7       5   2015-02-06
104       -4     Nikoloz Basilashvili         -0.8       3   2015-02-03
105       -4     Michael Venus                -0.8       2   2015-01-14
106       -4     Benjamin Becker              -1.8       6   2015-02-10
107       60     Nicolas Almagro              -3.4       7   2015-02-13
108        3     Paul-Henri Mathieu           -3.5       4   2015-02-09
109       -3     Dominic Thiem                -4.6       4   2015-02-11
110      -40     Teymuraz Gabashvili          -5.0       3   2015-02-09
111       -6     Peter Gojowczyk              -5.2       3   2015-01-20
112       -4     Tim Puetz                    -5.4       1   2015-01-20
113       -4     Hiroki Moriya                -5.4       1   2015-01-20
114      -46     Ernests Gulbis               -5.6       3   2015-02-09
115       -8     Federico Delbonis            -5.6       3   2015-02-10
116       -4     John Millman                 -5.8       3   2015-01-19
117       -4     Alexander Kudryavtsev        -5.8       2   2015-02-03
118       -4     Michael Russell              -6.0       1   2015-01-19
119       -4     Jan-Lennard Struff           -6.3       6   2015-02-03
120       -4     Ze Zhang                     -6.6       1   2015-01-20
121      -48     Paolo Lorenzi                -6.7       8   2015-02-10
122      -45     Philipp Kohlschreiber        -7.3       7   2015-02-10
123      n/r     Nicolas Mahut                -7.3       1   2015-02-11
124       -5     Benoit Paire                 -8.0       5   2015-02-04
125       -5     Alejandro Gonzalez           -8.5       6   2015-02-05
126      -43     Edouard Roger-Vasselin       -9.2       6   2015-02-10
127      -42     Lukas Rosol                  -9.6       4   2015-02-09
128       -7     Jurgen Melzer               -10.3       4   2015-02-04
129      n/r     Alexander Zverev            -11.1       1   2015-02-09
130       -8     Mate Delic                  -11.2       1   2015-02-04
131       -8     Jurgen Zopp                 -11.4       1   2015-02-03
132       -7     Adam Pavlasek               -11.6       3   2015-01-08
133      n/r     Guilherme Clezar            -11.8       1   2015-02-09
134       -7     Ramkumar Ramanathan         -12.0       1   2015-01-06
135       -7     Mohamed Safwat              -12.0       1   2015-01-05
136       -7     Jabor Mohammed Ali Mutawa   -12.0       1   2015-01-06
137       -7     Facundo Arguello            -12.0       1   2015-02-02
138       -7     N Vijay Sundar Prashanth    -12.0       1   2015-01-06
139       -7     Somdev Devvarman            -12.0       1   2015-01-06
140      n/r     Stefan Kozlov               -12.0       1   2015-02-09
141       -8     Rhyne Williams              -12.0       1   2015-01-06
142       -8     Matthias Bachinger          -12.1       3   2015-02-03
143       -5     Facundo Bagnis              -12.2       3   2015-02-11
144       -8     Frank Dancevic              -12.2       1   2015-02-04
145       -8     Antonio Veic                -12.2       1   2015-02-04
146       -7     Jose (Rubin) Statham        -12.4       1   2015-01-13
147       -7     Andre Ghem                  -12.6       1   2015-02-03
148      n/r     Kimmer Coppejans            -12.7       1   2015-02-10
149       -8     Illya Marchenko             -13.0       2   2015-02-03
150      n/r     Guido Pella                 -13.0       1   2015-02-10
151       -8     Alejandro Falla             -14.8       7   2015-02-05
152       -6     Juan Monaco                 -14.9       4   2015-02-10
153       -9     Yuki Bhambri                -15.1       1   2015-01-19
154       -9     Marsel Ilhan                -15.3       2   2015-02-03
155       -5     Fabio Fognini               -15.4       7   2015-02-13
156       -3     Pablo Andujar               -15.6       5   2015-02-10
157       12     Carlos Berlocq              -15.6       4   2015-02-12
158      -48     Yen-Hsun Lu                 -16.1       7   2015-02-10
159      -10     Ruben Bemelmans             -16.1       1   2015-01-19
160       -9     Jimmy Wang                  -16.8       1   2015-01-20
161       -7     Laurent Lokoli              -16.9       2   2015-02-02
162      -59     Pablo Carreno Busta         -17.2       6   2015-02-10
163      -45     Alexandr Dolgopolov         -17.2       4   2015-02-12
164       -8     Kyle Edmund                 -17.4       1   2015-01-20
165       -6     Luke Saville                -18.0       1   2015-01-19
166       -6     Stephane Robert             -18.0       1   2015-01-20
167       -6     Tatsuma Ito                 -18.5       4   2015-02-04
168       -6     Jordan Thompson             -18.6       1   2015-01-19
169       -6     Jan Hernych                 -18.6       1   2015-01-20
170      -53     Marinko Matosevic           -19.2       7   2015-02-09
171      -47     Denis Istomin               -19.4       7   2015-02-11
172       -6     Robin Haase                 -22.5       4   2015-02-11
173      -26     Julien Benneteau            -26.3       5   2015-02-10
174      -22     Filip Krajinovic            -26.9       2   2015-02-10
175       -7     Borna Coric                 -28.4       5   2015-02-02
176      -28     Blaz Rola                   -28.5       2   2015-02-09
177       -7     Andrey Golubev              -29.4       2   2015-01-20
178      -20     Tommy Robredo               -29.9       2   2015-02-11
179      -15     Lukas Lacko                 -30.6       5   2015-02-10
 
#174 ·
Why exactly are you counting exo matches, they should not be there?
 
#175 ·
I'm not trying to emulate ATP system, I count everything that is competitive enough. Actually, now I have just one exhibition tournament countable in the ranking. I scracthed some of them from my first year of calculating ranking because of the lack of structure. Mubadala WTC has very serious competition, sometimes very near to World Tour Finals IMO.
 
#176 ·
Week 8 update:
Code:
"Race" Positions                             Elo    Matches  Last match
rank   moved     Player                      points played   date
  1        0     Stanislas Wawrinka          180.3      20   2015-02-20
  2        0     Novak Djokovic              158.0      11   2015-02-01
  3        0     Tomas Berdych               154.8      16   2015-02-15
  4        0     Andy Murray                 144.4      15   2015-02-13
  5        5     David Ferrer                131.3      14   2015-02-22
  6       -1     Guillermo Garcia-Lopez      123.6      14   2015-02-12
  7       -1     Kei Nishikori               117.3      12   2015-02-15
  8       16     Ivo Karlovic                109.3      14   2015-02-22
  9       14     Gilles Simon                107.1      15   2015-02-22
 10       -3     Andreas Seppi               106.5      16   2015-02-12
 11        1     Bernard Tomic               106.2      17   2015-02-21
 12       -3     Viktor Troicki              101.0      13   2015-02-19
 13       -5     Milos Raonic                 98.9      14   2015-02-19
 14       12     Gael Monfils                 93.1      13   2015-02-22
 15        7     Rafael Nadal                 85.2      12   2015-02-21
 16        9     Donald Young                 83.5      14   2015-02-22
 17       -6     Gilles Muller                78.6      15   2015-02-13
 18       -5     Roger Federer                73.7       7   2015-01-23
 19       22     Sergiy Stakhovsky            67.7      14   2015-02-21
 20       -6     Feliciano Lopez              66.2      11   2015-02-08
 21       -5     Richard Gasquet              63.6      10   2015-02-08
 22       -5     Marcos Baghdatis             63.1       7   2015-02-07
 23       10     Adrian Mannarino             60.4      13   2015-02-21
 24       -9     Kevin Anderson               60.2      14   2015-02-18
 25       -5     Grigor Dimitrov              58.2       9   2015-02-11
 26       -5     Nick Kyrgios                 58.1       6   2015-01-27
 27        0     Steve Johnson                57.9      14   2015-02-20
 28      -10     Jiri Vesely                  57.3      10   2015-02-17
 29        9     Pablo Cuevas                 55.9      11   2015-02-20
 30        7     Simone Bolelli               49.6      12   2015-02-20
 31       18     Andreas Haider-Maurer        46.6      10   2015-02-21
 32      -13     Jerzy Janowicz               45.6      15   2015-02-18
 33       -3     Victor Estrella Burgos       45.1       6   2015-02-08
 34       -5     Leonardo Mayer               43.7      10   2015-02-17
 35       -7     Vasek Pospisil               43.1      12   2015-02-18
 36       16     Joao Souza                   42.6      11   2015-02-20
 37       -5     Fernando Verdasco            42.5      10   2015-02-12
 38        9     Roberto Bautista Agut        37.9      11   2015-02-21
 39       -3     Ricardas Berankis            36.8       7   2015-02-06
 40       -5     Samuel Groth                 35.2      10   2015-02-17
 41      -10     Joao Sousa                   30.7      10   2015-02-17
 42       11     Jeremy Chardy                30.1      11   2015-02-20
 43       -3     Dusan Lajovic                29.0       9   2015-02-17
 44       -2     Lucas Pouille                28.7       6   2015-02-04
 45      110     Fabio Fognini                28.5      12   2015-02-22
 46      -12     John Isner                   25.5      10   2015-02-17
 47       -4     Sam Querrey                  25.4       8   2015-02-17
 48       -2     Steve Darcis                 24.9       3   2015-02-06
 49      -10     Ivan Dodig                   21.8      10   2015-02-17
 50       -2     Tim Smyczek                  21.4       4   2015-02-19
 51        0     Martin Klizan                21.1      12   2015-02-19
 52       63     Federico Delbonis            19.8       6   2015-02-20
 53        1     Austin Krajicek              17.7       4   2015-02-13
 54        1     Albert Ramos-Vinolas         17.7       7   2015-02-16
 55        2     Diego Sebastian Schwartzman  16.3       6   2015-02-17
 56        2     Aljaz Bedene                 16.2       6   2015-01-20
 57       -1     Jarkko Nieminen              15.7      10   2015-02-18
 58        3     David Goffin                 15.2       9   2015-02-19
 59        1     Ryan Harrison                14.8       2   2015-02-11
 60       -1     Dudi Sela                    14.8       6   2015-02-17
 61      -16     Mikhail Kukushkin            14.8      10   2015-02-17
 62      n/r     Yoshihito Nishioka           14.7       3   2015-02-20
 63      -19     Luca Vanni                   14.5       7   2015-02-18
 64       94     Yen-Hsun Lu                  14.0      10   2015-02-20
 65       87     Juan Monaco                  13.9       7   2015-02-20
 66       -4     Marcel Granollers            13.6       8   2015-02-10
 67       -4     Thanasi Kokkinakis           12.4       7   2015-02-18
 68        5     Thiemo de Bakker             12.3       5   2015-02-18
 69       -5     Lukasz Kubot                 12.0       2   2015-01-08
 70       -4     Lleyton Hewitt               12.0       3   2015-01-22
 71       -4     Nicolas Jarry                11.8       2   2015-02-05
 72       -4     Horacio Zeballos             11.5       2   2015-02-04
 73       -1     Albert Montanes              11.3       5   2015-02-19
 74       -4     Juan Martin Del Potro        11.2       3   2015-01-15
 75       -4     James Duckworth              11.0       5   2015-01-21
 76       87     Alexandr Dolgopolov          10.8       7   2015-02-20
 77       -2     Dustin Brown                 10.0       8   2015-02-16
 78      -28     Igor Sijsling                 9.9       8   2015-02-17
 79       -5     James Ward                    8.7       3   2015-02-05
 80       39     Jan-Lennard Struff            6.9       8   2015-02-18
 81       -4     Maximo Gonzalez               6.1       3   2015-02-17
 82       -4     Denis Kudla                   5.7       6   2015-02-18
 83       -4     Blaz Kavcic                   5.4       4   2015-02-03
 84       -4     Andrey Kuznetsov              5.4       5   2015-02-18
 85       -3     Kenny De Schepper             4.6       5   2015-02-05
 86       -3     Jesse Huta Galung             4.2       1   2015-02-11
 87      -22     Daniel Gimeno-Traver          2.5       3   2015-02-17
 88       -3     Go Soeda                      2.5       5   2015-02-05
 89      n/r     Andrey Rublev                 2.1       2   2015-02-18
 90       -4     Damir Dzumhur                 2.0       2   2015-02-05
 91       -4     Marius Copil                  2.0       3   2015-01-22
 92       -4     Toni Androic                  1.5       1   2015-02-03
 93       -4     Gerald Melzer                 1.0       2   2015-02-05
 94      -25     Thomaz Bellucci               0.9       8   2015-02-17
 95      n/r     David Guez                    0.7       1   2015-02-17
 96      n/r     Marco Cecchinato              0.6       1   2015-02-16
 97       -7     Michael Berrer                0.0       3   2015-02-03
 98       -7     Matthew Ebden                 0.0       1   2015-01-04
 99       -7     Gonzalo Escobar               0.0       1   2015-02-03
100       -7     Evgeny Donskoy                0.0       2   2015-02-03
101       -7     Marton Fucsovics              0.0       1   2015-02-03
102       -7     Andreas Beck                  0.0       1   2015-02-03
103       -7     Adrian Menendez-Maceiras     -0.2       1   2015-02-03
104       -7     Vincent Millot               -0.2       1   2015-02-02
105       -7     Tobias Kamke                 -0.5       4   2015-02-10
106       -7     Jared Donaldson              -0.5       2   2015-02-11
107       -7     Giovanni Lapentti            -0.5       1   2015-02-03
108       -7     Renzo Olivo                  -0.6       2   2015-02-04
109       -7     Taro Daniel                  -0.6       1   2015-02-03
110       -7     Mikhail Youzhny              -0.7       5   2015-02-06
111       -7     Nikoloz Basilashvili         -0.8       3   2015-02-03
112       -7     Michael Venus                -0.8       2   2015-01-14
113       -4     Dominic Thiem                -1.3       7   2015-02-20
114       -8     Benjamin Becker              -1.8       6   2015-02-10
115       -8     Nicolas Almagro              -2.1       8   2015-02-17
116      -35     Malek Jaziri                 -4.9       7   2015-02-17
117       -6     Peter Gojowczyk              -5.2       3   2015-01-20
118       -6     Tim Puetz                    -5.4       1   2015-01-20
119       -6     Hiroki Moriya                -5.4       1   2015-01-20
120       -4     John Millman                 -5.8       3   2015-01-19
121       -4     Alexander Kudryavtsev        -5.8       2   2015-02-03
